|
CONFERENCE FOOTBALL CHAMPIONS |
Select year to get all the conference standings of that year |
Allen County |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Adams Central | 6- 0 | 14- 1 | 36.53 | 9.67 | 26.87 |
2023 | Adams Central | 6- 0 | 14- 1 | 41.93 | 7.87 | 34.07 |
2022 | Adams Central | 6- 0 | 14- 1 | 43.87 | 11.47 | 32.40 |
2021 | Adams Central | 6- 0 | 13- 2 | 45.80 | 6.67 | 39.13 |
2020 | South Adams | 5- 0 | 13- 1 | 47.21 | 11.29 | 35.93 |
2019 | South Adams | 6- 0 | 12- 1 | 40.46 | 9.00 | 31.46 |
2018 | Adams Central | 6- 0 | 13- 1 | 38.86 | 13.07 | 25.79 |
2017 | Adams Central | 6- 0 | 9- 3 | 36.67 | 19.83 | 16.83 |
2016 | Woodlan | 6- 0 | 10- 1 | 40.91 | 10.64 | 30.27 |
2015 | Woodlan | 6- 0 | 13- 1 | 32.21 | 12.29 | 19.93 |
2014 | Leo | 6- 0 | 9- 3 | 25.33 | 8.75 | 16.58 |
2013 | Leo | 6- 0 | 10- 1 | 33.45 | 6.18 | 27.27 |
2012 | Leo | 5- 1 | 7- 2 | 31.00 | 11.00 | 20.00 |
| Heritage | 5- 1 | 10- 3 | 37.85 | 15.00 | 22.85 |
| Garrett | 5- 1 | 7- 3 | 28.60 | 22.80 | 5.80 |
2011 | Leo | 6- 0 | 13- 1 | 37.00 | 11.29 | 25.71 |
2010 | Leo | 6- 0 | 12- 2 | 39.14 | 14.86 | 24.29 |
2009 | Leo | 7- 0 | 8- 2 | 36.40 | 15.30 | 21.10 |
2008 | Southern Wells | 7- 0 | 13- 1 | 32.36 | 10.86 | 21.50 |
2007 | Garrett | 6- 1 | 8- 2 | 20.50 | 12.40 | 8.10 |
2006 | Heritage | 7- 0 | 11- 1 | 31.25 | 7.67 | 23.58 |
2005 | Heritage | 7- 0 | 8- 2 | 36.50 | 10.00 | 26.50 |
2004 | Heritage | 6- 0 | 12- 1 | 32.92 | 9.38 | 23.54 |
2003 | Heritage | 6- 0 | 9- 1 | 31.30 | 14.60 | 16.70 |
2002 | Heritage | 5- 1 | 8- 4 | 28.83 | 15.67 | 13.17 |
| Leo | 5- 1 | 6- 4 | 21.60 | 15.80 | 5.80 |
2001 | Heritage | 6- 0 | 8- 3 | 28.36 | 12.45 | 15.91 |
Big Eight |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2019 | Jasper | 5- 0 | 6- 4 | 29.90 | 16.80 | 13.10 |
2018 | Boonville | 5- 0 | 11- 1 | 36.33 | 19.42 | 16.92 |
2017 | Vincennes Lincoln | 5- 0 | 9- 2 | 43.45 | 18.18 | 25.27 |
2016 | Jasper | 5- 0 | 5- 5 | 29.10 | 26.40 | 2.70 |
2015 | Jasper | 5- 0 | 10- 2 | 28.17 | 14.42 | 13.75 |
2014 | Vincennes Lincoln | 5- 0 | 8- 2 | 33.40 | 16.30 | 17.10 |
2013 | Jasper | 5- 0 | 11- 2 | 35.00 | 15.15 | 19.85 |
2012 | Jasper | 5- 0 | 11- 1 | 35.58 | 10.83 | 24.75 |
2011 | Boonville | 4- 1 | 7- 3 | 28.60 | 24.00 | 4.60 |
| Jasper | 4- 1 | 7- 4 | 26.27 | 15.27 | 11.00 |
2010 | Jasper | 5- 0 | 9- 1 | 31.50 | 9.70 | 21.80 |
2009 | Jasper | 5- 0 | 11- 1 | 35.83 | 12.92 | 22.92 |
2008 | Jasper | 5- 0 | 11- 2 | 32.38 | 15.85 | 16.54 |
2007 | Jasper | 5- 0 | 9- 3 | 24.83 | 12.08 | 12.75 |
2006 | Vincennes Lincoln | 5- 0 | 9- 3 | 29.17 | 16.83 | 12.33 |
2005 | Jasper | 5- 0 | 12- 2 | 31.21 | 13.36 | 17.86 |
2004 | Jasper | 5- 0 | 9- 3 | 35.83 | 15.67 | 20.17 |
2003 | Vincennes Lincoln | 5- 0 | 11- 2 | 31.00 | 12.85 | 18.15 |
2002 | Vincennes Lincoln | 5- 0 | 11- 1 | 34.50 | 13.92 | 20.58 |
2001 | Jasper | 5- 0 | 13- 1 | 29.71 | 8.00 | 21.71 |
Capital City |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Indianapolis Attucks | 3- 0 | 6- 2 | 44.25 | 15.75 | 28.50 |
| Indianapolis Tech | 3- 0 | 3- 5 | 14.63 | 25.13 | -10.50 |
Central Indiana |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Mississinewa | 7- 0 | 11- 1 | 38.00 | 6.67 | 31.33 |
2023 | Mississinewa | 7- 0 | 12- 1 | 33.92 | 14.69 | 19.23 |
2022 | Oak Hill | 7- 0 | 9- 1 | 43.50 | 6.90 | 36.60 |
2021 | Eastbrook | 6- 0 | 11- 1 | 45.92 | 9.50 | 36.42 |
2020 | Eastbrook | 7- 0 | 9- 2 | 49.55 | 19.45 | 30.09 |
2019 | Eastbrook | 7- 0 | 12- 3 | 36.87 | 15.80 | 21.07 |
2018 | Mississinewa | 7- 0 | 10- 2 | 39.42 | 13.67 | 25.75 |
2017 | Eastbrook | 7- 0 | 13- 1 | 49.00 | 8.36 | 40.64 |
2016 | Mississinewa | 7- 0 | 10- 1 | 43.45 | 13.00 | 30.45 |
2015 | Eastbrook | 7- 0 | 11- 1 | 47.92 | 13.33 | 34.58 |
2014 | Alexandria | 6- 1 | 9- 2 | 30.09 | 14.27 | 15.82 |
| Oak Hill | 6- 1 | 9- 3 | 30.75 | 12.58 | 18.17 |
2013 | Eastbrook | 7- 0 | 7- 3 | 40.10 | 11.10 | 29.00 |
2012 | Elwood | 7- 0 | 8- 3 | 29.73 | 20.27 | 9.45 |
2011 | Eastbrook | 7- 0 | 9- 1 | 45.40 | 16.60 | 28.80 |
2010 | Eastbrook | 7- 0 | 11- 1 | 50.25 | 15.00 | 35.25 |
2009 | Eastbrook | 7- 0 | 12- 1 | 41.92 | 11.38 | 30.54 |
2008 | Oak Hill | 7- 0 | 11- 1 | 33.00 | 11.33 | 21.67 |
2007 | Eastbrook | 7- 0 | 9- 2 | 30.45 | 12.64 | 17.82 |
2006 | Oak Hill | 7- 0 | 9- 1 | 30.50 | 12.90 | 17.60 |
2005 | Eastbrook | 6- 1 | 11- 2 | 32.85 | 15.38 | 17.46 |
| Madison-Grant | 6- 1 | 8- 3 | 31.36 | 19.91 | 11.45 |
2004 | Eastbrook | 7- 0 | 14- 1 | 31.13 | 12.13 | 19.00 |
2003 | Madison-Grant | 7- 0 | 8- 2 | 28.30 | 11.10 | 17.20 |
2002 | Eastbrook | 7- 0 | 11- 2 | 36.62 | 11.00 | 25.62 |
2001 | Eastbrook | 7- 0 | 13- 1 | 31.86 | 11.64 | 20.21 |
Circle City |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Indianapolis Chatard | 3- 0 | 9- 3 | 28.58 | 16.50 | 12.08 |
2023 | Indianapolis Chatard | 3- 0 | 15- 0 | 32.80 | 8.80 | 24.00 |
2022 | Indianapolis Roncalli | 3- 0 | 12- 2 | 32.71 | 11.21 | 21.50 |
2021 | Indianapolis Roncalli | 3- 0 | 12- 1 | 38.92 | 16.08 | 22.85 |
2020 | Indianapolis Chatard | 3- 0 | 13- 1 | 31.79 | 10.71 | 21.07 |
2019 | Indianapolis Chatard | 3- 0 | 14- 1 | 43.33 | 11.60 | 31.73 |
2018 | Indianapolis Chatard | 3- 0 | 11- 3 | 35.79 | 19.71 | 16.07 |
2017 | Indianapolis Roncalli | 3- 0 | 8- 2 | 32.70 | 18.40 | 14.30 |
2016 | Indianapolis Roncalli | 3- 0 | 15- 0 | 29.13 | 14.60 | 14.53 |
Conference Indiana |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Columbus North | 5- 0 | 8- 2 | 33.90 | 15.30 | 18.60 |
2023 | Bloomington North | 5- 0 | 9- 1 | 36.90 | 21.40 | 15.50 |
2022 | Bloomington South | 5- 0 | 9- 2 | 35.91 | 12.27 | 23.64 |
2021 | Columbus North | 5- 0 | 6- 4 | 28.30 | 20.80 | 7.50 |
2020 | Columbus North | 5- 0 | 6- 3 | 34.56 | 23.56 | 11.00 |
2019 | Bloomington North | 4- 1 | 7- 3 | 31.00 | 19.20 | 11.80 |
2018 | Columbus North | 5- 0 | 8- 2 | 32.00 | 17.90 | 14.10 |
2017 | Franklin Central | 7- 0 | 8- 2 | 29.10 | 21.30 | 7.80 |
2016 | Bloomington South | 7- 0 | 11- 2 | 37.77 | 18.00 | 19.77 |
2015 | Bloomington South | 7- 0 | 11- 1 | 30.42 | 11.50 | 18.92 |
2014 | Bloomington South | 6- 1 | 11- 2 | 39.85 | 18.46 | 21.38 |
| Terre Haute South | 6- 1 | 10- 2 | 30.50 | 26.33 | 4.17 |
2013 | Southport | 7- 0 | 11- 1 | 35.33 | 21.42 | 13.92 |
2012 | Lawrence Central | 7- 0 | 15- 0 | 38.27 | 10.53 | 27.73 |
2011 | Lawrence Central | 7- 0 | 9- 2 | 40.00 | 16.91 | 23.09 |
2010 | Lawrence Central | 6- 1 | 13- 2 | 36.67 | 19.47 | 17.20 |
| Pike | 6- 1 | 9- 3 | 30.17 | 16.25 | 13.92 |
2009 | Pike | 7- 0 | 9- 2 | 22.82 | 14.64 | 8.18 |
2008 | Southport | 7- 0 | 9- 2 | 32.64 | 22.27 | 10.36 |
2007 | Pike | 7- 0 | 14- 1 | 26.27 | 11.07 | 15.20 |
2006 | Bloomington South | 5- 2 | 9- 3 | 21.67 | 14.67 | 7.00 |
2005 | Bloomington South | 6- 1 | 7- 3 | 29.90 | 19.70 | 10.20 |
| Franklin Central | 6- 1 | 6- 4 | 23.50 | 24.80 | -1.30 |
2004 | Lawrence Central | 7- 0 | 11- 1 | 29.58 | 11.08 | 18.50 |
| Columbus North | 7- 0 | 12- 2 | 27.29 | 12.36 | 14.93 |
2003 | Lawrence Central | 7- 0 | 8- 2 | 33.20 | 17.10 | 16.10 |
2002 | Franklin Central | 6- 0 | 10- 1 | 29.45 | 11.45 | 18.00 |
| Perry Meridian | 6- 0 | 8- 1 | 35.67 | 9.67 | 26.00 |
2001 | Martinsville | 6- 1 | 8- 2 | 24.50 | 15.40 | 9.10 |
| Bloomington South | 6- 1 | 10- 3 | 25.46 | 17.77 | 7.69 |
| Pike | 6- 1 | 7- 3 | 21.50 | 20.80 | 0.70 |
Duneland |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Crown Point | 7- 0 | 12- 1 | 38.92 | 10.31 | 28.62 |
2023 | Crown Point | 7- 0 | 13- 1 | 35.93 | 12.71 | 23.21 |
2022 | Crown Point | 7- 0 | 10- 1 | 39.18 | 15.82 | 23.36 |
2021 | Merrillville | 7- 0 | 12- 1 | 40.15 | 15.08 | 25.08 |
2020 | Merrillville | 5- 0 | 10- 2 | 35.83 | 16.17 | 19.67 |
2019 | Valparaiso | 7- 0 | 13- 1 | 39.79 | 10.29 | 29.50 |
2018 | Valparaiso | 7- 0 | 10- 3 | 25.38 | 9.69 | 15.69 |
2017 | Valparaiso | 6- 1 | 8- 2 | 19.00 | 9.60 | 9.40 |
2016 | LaPorte | 6- 1 | 9- 2 | 31.73 | 24.09 | 7.64 |
2015 | Chesterton | 6- 1 | 8- 3 | 20.64 | 14.36 | 6.27 |
| Valparaiso | 6- 1 | 7- 3 | 28.80 | 17.90 | 10.90 |
2014 | Lake Central | 7- 0 | 9- 2 | 25.82 | 12.64 | 13.18 |
2013 | Merrillville | 7- 0 | 9- 2 | 30.27 | 15.82 | 14.45 |
2012 | Chesterton | 6- 1 | 9- 2 | 34.45 | 19.18 | 15.27 |
| Merrillville | 6- 1 | 11- 3 | 40.50 | 26.50 | 14.00 |
2011 | Lake Central | 6- 1 | 8- 2 | 35.20 | 14.00 | 21.20 |
| Merrillville | 6- 1 | 8- 4 | 28.25 | 27.50 | 0.75 |
2010 | Valparaiso | 7- 0 | 13- 1 | 26.50 | 13.64 | 12.86 |
2009 | Merrillville | 7- 0 | 12- 2 | 25.29 | 16.86 | 8.43 |
2008 | Valparaiso | 6- 1 | 9- 2 | 31.45 | 9.91 | 21.55 |
| Chesterton | 6- 1 | 9- 3 | 21.25 | 14.67 | 6.58 |
2007 | Merrillville | 6- 1 | 12- 2 | 25.79 | 12.79 | 13.00 |
| Crown Point | 6- 1 | 8- 3 | 25.27 | 16.55 | 8.73 |
2006 | Crown Point | 7- 0 | 12- 1 | 30.08 | 14.62 | 15.46 |
2005 | Crown Point | 7- 0 | 11- 1 | 27.50 | 9.25 | 18.25 |
2004 | Merrillville | 6- 1 | 11- 2 | 32.54 | 15.62 | 16.92 |
2003 | Portage | 6- 1 | 11- 2 | 33.31 | 14.77 | 18.54 |
| LaPorte | 6- 1 | 6- 4 | 23.50 | 15.50 | 8.00 |
2002 | Valparaiso | 7- 0 | 12- 2 | 33.43 | 10.07 | 23.36 |
2001 | Valparaiso | 7- 0 | 13- 2 | 34.07 | 12.53 | 21.53 |
Eastern Indiana |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Big: East Central | 3- 0 | 8- 4 | 31.08 | 12.50 | 18.58 |
2024 | Small: Rushville | 3- 0 | 6- 4 | 27.90 | 22.60 | 5.30 |
2023 | Big: East Central | 3- 0 | 15- 0 | 49.33 | 6.47 | 42.87 |
2023 | Small: Batesville | 3- 0 | 11- 2 | 32.54 | 15.54 | 17.00 |
2022 | Big: East Central | 3- 0 | 13- 2 | 38.00 | 10.40 | 27.60 |
2022 | Small: South Dearborn | 3- 0 | 7- 3 | 27.30 | 19.60 | 7.70 |
2021 | 3A: Lawrenceburg | 2- 0 | 11- 2 | 42.69 | 14.15 | 28.54 |
2021 | 4A: East Central | 3- 0 | 10- 3 | 38.69 | 14.23 | 24.46 |
2020 | 3A: Lawrenceburg | 3- 0 | 11- 2 | 38.23 | 16.38 | 21.85 |
2020 | 4A: East Central | 3- 0 | 8- 3 | 30.82 | 11.09 | 19.73 |
2019 | 3A: Lawrenceburg | 3- 0 | 11- 2 | 37.92 | 15.46 | 22.46 |
2019 | 4A: East Central | 3- 0 | 11- 1 | 38.83 | 9.42 | 29.42 |
2018 | 3A: Batesville | 3- 0 | 9- 3 | 34.50 | 21.42 | 13.08 |
2018 | 4A: East Central | 3- 0 | 11- 2 | 41.77 | 13.69 | 28.08 |
2017 | 3A: Lawrenceburg | 3- 0 | 11- 2 | 39.92 | 17.85 | 22.08 |
2017 | 4A: East Central | 3- 0 | 12- 3 | 31.93 | 11.40 | 20.53 |
2016 | 3A: Lawrenceburg | 3- 0 | 13- 2 | 45.07 | 21.07 | 24.00 |
2016 | 4A: East Central | 3- 0 | 11- 3 | 32.07 | 17.00 | 15.07 |
2015 | 3A: Batesville | 3- 0 | 11- 2 | 31.46 | 14.54 | 16.92 |
2015 | 4A: East Central | 3- 0 | 12- 3 | 34.27 | 17.53 | 16.73 |
2014 | 3A: Lawrenceburg | 3- 0 | 7- 3 | 29.20 | 16.90 | 12.30 |
2014 | 4A: East Central | 3- 0 | 8- 4 | 28.50 | 20.75 | 7.75 |
2013 | 3A: Batesville | 3- 0 | 9- 1 | 33.90 | 8.10 | 25.80 |
2013 | 4A: East Central | 3- 0 | 4- 7 | 25.18 | 28.09 | -2.91 |
2012 | East Central | 5- 0 | 7- 3 | 25.30 | 12.10 | 13.20 |
2011 | East Central | 5- 0 | 9- 2 | 32.18 | 11.27 | 20.91 |
2010 | East Central | 5- 0 | 11- 2 | 32.00 | 12.15 | 19.85 |
2009 | Batesville | 5- 0 | 11- 1 | 27.25 | 10.50 | 16.75 |
2008 | East Central | 5- 0 | 10- 2 | 37.50 | 14.92 | 22.58 |
2007 | East Central | 5- 0 | 8- 3 | 29.27 | 11.91 | 17.36 |
2006 | East Central | 5- 0 | 7- 3 | 32.30 | 17.80 | 14.50 |
2005 | East Central | 4- 1 | 10- 3 | 23.08 | 10.00 | 13.08 |
2004 | East Central | 5- 0 | 9- 2 | 29.82 | 12.45 | 17.36 |
2003 | East Central | 5- 0 | 11- 3 | 37.79 | 11.71 | 26.07 |
2002 | Batesville | 4- 1 | 9- 3 | 19.75 | 13.67 | 6.08 |
| Franklin County | 4- 1 | 9- 3 | 27.33 | 12.17 | 15.17 |
| East Central | 4- 1 | 7- 6 | 19.85 | 16.23 | 3.62 |
2001 | East Central | 5- 0 | 8- 2 | 30.30 | 15.00 | 15.30 |
Great Lakes |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Hammond Morton | 2- 0 | 5- 5 | 35.10 | 31.30 | 3.80 |
2023 | Hammond Morton | 2- 0 | 5- 5 | 34.00 | 25.40 | 8.60 |
2022 | Gary West | 3- 0 | 7- 3 | 36.20 | 17.60 | 18.60 |
2021 | Gary West | 2- 1 | 6- 3 | 32.56 | 15.78 | 16.78 |
2020 | Gary West | 1- 0 | 2- 6 | 20.25 | 35.88 | -15.63 |
2019 | Hammond Morton | 5- 0 | 8- 2 | 46.20 | 10.00 | 36.20 |
2018 | Hammond Morton | 5- 0 | 9- 3 | 33.08 | 13.33 | 19.75 |
2017 | Hammond Morton | 4- 0 | 8- 3 | 29.91 | 17.00 | 12.91 |
2016 | East Chicago Central | 4- 0 | 7- 2 | 37.11 | 12.78 | 24.33 |
2015 | Hammond Morton | 3- 0 | 6- 5 | 30.55 | 26.82 | 3.73 |
2014 | Hammond Morton | 3- 0 | 10- 2 | 41.75 | 21.08 | 20.67 |
2013 | Hammond Morton | 3- 0 | 8- 2 | 32.80 | 16.70 | 16.10 |
2012 | Hammond | 3- 0 | 6- 3 | 33.44 | 26.44 | 7.00 |
2011 | Hammond Morton | 3- 0 | 11- 2 | 31.62 | 15.92 | 15.69 |
2010 | Hammond Morton | 3- 0 | 12- 2 | 41.64 | 20.79 | 20.86 |
2009 | Hammond Morton | 3- 0 | 11- 2 | 31.54 | 12.31 | 19.23 |
2008 | Hammond Morton | 3- 0 | 7- 5 | 36.75 | 23.92 | 12.83 |
2007 | Hammond | 3- 0 | 9- 2 | 38.45 | 15.64 | 22.82 |
Greater Indianapolis |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2023 | Indianapolis Attucks | 2- 0 | 8- 2 | 46.80 | 15.80 | 31.00 |
2022 | Indianapolis Attucks | 2- 0 | 6- 4 | 22.60 | 26.50 | -3.90 |
2018 | Indianapolis Howe | 1- 0 | 8- 3 | 28.36 | 23.09 | 5.27 |
Greater South Shore |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | North: Boone Grove | 3- 0 | 6- 4 | 29.90 | 17.90 | 12.00 |
2024 | South: Wheeler | 4- 0 | 8- 3 | 29.91 | 15.27 | 14.64 |
2023 | North: Boone Grove | 4- 0 | 8- 3 | 38.73 | 16.00 | 22.73 |
2023 | South: Wheeler | 4- 0 | 6- 4 | 27.90 | 16.90 | 11.00 |
2022 | North: River Forest | 4- 0 | 6- 4 | 26.00 | 15.30 | 10.70 |
2022 | South: Hanover Central | 4- 0 | 11- 1 | 44.67 | 9.00 | 35.67 |
2021 | North: South Central (Union Mills) | 3- 0 | 5- 4 | 27.89 | 18.11 | 9.78 |
2021 | South: Hanover Central | 4- 0 | 11- 2 | 44.31 | 11.85 | 32.46 |
2020 | North: River Forest | 3- 1 | 6- 4 | 37.50 | 19.50 | 18.00 |
2020 | South: Griffith | 3- 1 | 4- 4 | 26.25 | 25.88 | 0.38 |
2019 | North: Calumet | 4- 0 | 9- 2 | 41.00 | 11.82 | 29.18 |
2019 | South: Boone Grove | 4- 0 | 10- 1 | 40.45 | 7.91 | 32.55 |
2018 | North: Whiting | 3- 0 | 12- 1 | 40.08 | 8.69 | 31.38 |
2018 | South: Griffith | 4- 0 | 8- 3 | 32.27 | 18.55 | 13.73 |
2017 | North: Whiting | 3- 0 | 6- 3 | 31.78 | 18.78 | 13.00 |
2017 | South: Griffith | 4- 0 | 10- 2 | 45.08 | 11.67 | 33.42 |
2016 | North: Whiting | 4- 0 | 12- 2 | 31.50 | 12.43 | 19.07 |
2016 | South: Hanover Central | 4- 0 | 10- 1 | 34.18 | 11.18 | 23.00 |
2015 | North: Whiting | 3- 0 | 13- 2 | 35.80 | 11.80 | 24.00 |
2015 | South: Wheeler | 3- 1 | 9- 2 | 39.00 | 17.45 | 21.55 |
| South: Boone Grove | 3- 1 | 6- 4 | 22.30 | 16.30 | 6.00 |
2014 | North: Whiting | 4- 0 | 10- 1 | 30.73 | 10.64 | 20.09 |
2014 | South: Wheeler | 4- 0 | 10- 2 | 37.50 | 15.33 | 22.17 |
2013 | Whiting | 6- 1 | 9- 2 | 32.27 | 18.00 | 14.27 |
2012 | Whiting | 7- 0 | 10- 1 | 36.73 | 10.64 | 26.09 |
2011 | Wheeler | 7- 0 | 12- 1 | 39.92 | 7.38 | 32.54 |
2010 | Wheeler | 7- 0 | 11- 1 | 49.50 | 10.08 | 39.42 |
2009 | Wheeler | 7- 0 | 11- 1 | 47.75 | 5.58 | 42.17 |
2008 | Wheeler | 7- 0 | 9- 1 | 48.80 | 10.20 | 38.60 |
2007 | Wheeler | 7- 0 | 11- 2 | 36.77 | 14.62 | 22.15 |
Hoosier |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Big: Logansport | 4- 0 | 9- 2 | 37.45 | 11.18 | 26.27 |
2024 | Small: Lafayette Central Catholic | 3- 0 | 11- 1 | 38.67 | 13.50 | 25.17 |
2023 | Hamilton Heights | 3- 0 | 11- 1 | 32.17 | 10.08 | 22.08 |
2022 | West Lafayette | 4- 0 | 13- 1 | 43.50 | 12.21 | 31.29 |
2021 | West Lafayette | 4- 0 | 9- 1 | 44.30 | 9.40 | 34.90 |
2020 | West Lafayette | 4- 0 | 8- 2 | 40.30 | 13.90 | 26.40 |
2019 | Lewis Cass | 4- 0 | 11- 2 | 42.62 | 18.08 | 24.54 |
2018 | West Lafayette | 4- 0 | 15- 0 | 49.13 | 12.80 | 36.33 |
2017 | West Lafayette | 4- 0 | 11- 2 | 49.08 | 11.69 | 37.38 |
2016 | Lafayette Central Catholic | 4- 0 | 12- 1 | 44.92 | 13.15 | 31.77 |
2015 | East: Hamilton Heights | 4- 0 | 7- 4 | 26.00 | 19.00 | 7.00 |
2015 | West: Lafayette Central Catholic | 5- 0 | 15- 0 | 52.13 | 5.87 | 46.27 |
2014 | Rensselaer Central | 6- 0 | 15- 0 | 51.73 | 11.13 | 40.60 |
2013 | Lafayette Central Catholic | 6- 0 | 9- 2 | 27.55 | 14.18 | 13.36 |
2012 | Lafayette Central Catholic | 6- 0 | 14- 1 | 31.00 | 10.47 | 20.53 |
2011 | Lafayette Central Catholic | 6- 0 | 15- 0 | 44.40 | 6.40 | 38.00 |
2010 | Rensselaer Central | 6- 0 | 13- 1 | 38.50 | 12.07 | 26.43 |
2009 | West Lafayette | 6- 0 | 15- 0 | 35.93 | 12.33 | 23.60 |
2008 | West Lafayette | 6- 0 | 11- 1 | 37.50 | 14.92 | 22.58 |
2007 | Sheridan | 6- 0 | 15- 0 | 42.00 | 8.00 | 34.00 |
2006 | Sheridan | 6- 0 | 15- 0 | 40.40 | 12.47 | 27.93 |
2005 | Sheridan | 5- 1 | 13- 2 | 32.13 | 15.33 | 16.80 |
| Rensselaer Central | 5- 1 | 11- 2 | 35.92 | 11.92 | 24.00 |
2004 | Rensselaer Central | 6- 0 | 11- 1 | 37.25 | 15.42 | 21.83 |
2003 | Twin Lakes | 6- 0 | 11- 1 | 38.58 | 7.42 | 31.17 |
2002 | Benton Central | 5- 1 | 8- 2 | 30.80 | 13.90 | 16.90 |
| Rensselaer Central | 5- 1 | 8- 3 | 27.27 | 13.27 | 14.00 |
2001 | Tipton | 5- 1 | 11- 2 | 26.31 | 13.46 | 12.85 |
| Benton Central | 5- 1 | 10- 2 | 35.67 | 11.58 | 24.08 |
| Rensselaer Central | 5- 1 | 10- 2 | 27.75 | 8.00 | 19.75 |
Hoosier Crossroads |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Brownsburg | 6- 1 | 13- 1 | 32.36 | 19.57 | 12.79 |
| Westfield | 6- 1 | 12- 2 | 32.79 | 14.43 | 18.36 |
2023 | Brownsburg | 7- 0 | 9- 1 | 39.50 | 20.90 | 18.60 |
2022 | Hamilton Southeastern | 7- 0 | 12- 1 | 30.92 | 14.23 | 16.69 |
2021 | Westfield | 7- 0 | 12- 2 | 33.93 | 18.36 | 15.57 |
2020 | Westfield | 7- 0 | 12- 2 | 34.71 | 17.57 | 17.14 |
2019 | Avon | 7- 0 | 9- 1 | 32.70 | 17.40 | 15.30 |
2018 | Brownsburg | 7- 0 | 10- 1 | 30.45 | 20.64 | 9.82 |
2017 | Avon | 5- 1 | 10- 3 | 40.23 | 21.38 | 18.85 |
| Brownsburg | 5- 1 | 8- 3 | 38.55 | 19.64 | 18.91 |
| Fishers | 5- 1 | 7- 5 | 18.75 | 21.92 | -3.17 |
2016 | Brownsburg | 5- 1 | 8- 2 | 26.70 | 24.40 | 2.30 |
2015 | Hamilton Southeastern | 6- 0 | 8- 2 | 27.70 | 21.30 | 6.40 |
2014 | Avon | 5- 1 | 8- 3 | 29.73 | 20.82 | 8.91 |
2013 | Westfield | 8- 1 | 12- 2 | 33.00 | 18.36 | 14.64 |
| Fishers | 8- 1 | 9- 2 | 33.64 | 21.91 | 11.73 |
2012 | Brownsburg | 9- 0 | 9- 1 | 32.00 | 10.00 | 22.00 |
2011 | Hamilton Southeastern | 8- 1 | 11- 2 | 38.92 | 16.08 | 22.85 |
| Avon | 8- 1 | 10- 2 | 33.17 | 20.42 | 12.75 |
| Brownsburg | 8- 1 | 9- 2 | 33.18 | 16.64 | 16.55 |
2010 | Fishers | 8- 1 | 14- 1 | 30.00 | 16.13 | 13.87 |
| Hamilton Southeastern | 8- 1 | 10- 2 | 34.00 | 15.67 | 18.33 |
2009 | Hamilton Southeastern | 8- 1 | 10- 2 | 24.83 | 7.25 | 17.58 |
| Fishers | 8- 1 | 9- 2 | 33.64 | 18.00 | 15.64 |
2008 | Hamilton Southeastern | 9- 0 | 9- 1 | 31.20 | 18.90 | 12.30 |
2007 | Hamilton Southeastern | 7- 2 | 10- 3 | 25.92 | 13.38 | 12.54 |
| Avon | 7- 2 | 8- 3 | 25.45 | 15.55 | 9.91 |
2006 | Hamilton Southeastern | 9- 0 | 10- 1 | 33.73 | 9.27 | 24.45 |
2005 | Avon | 7- 1 | 12- 2 | 39.50 | 20.64 | 18.86 |
| Zionsville | 7- 1 | 8- 2 | 27.40 | 17.50 | 9.90 |
2004 | Avon | 6- 1 | 9- 2 | 28.73 | 13.36 | 15.36 |
| Zionsville | 6- 1 | 9- 2 | 30.09 | 15.27 | 14.82 |
2003 | Zionsville | 6- 1 | 10- 2 | 24.75 | 11.08 | 13.67 |
2002 | McCutcheon | 6- 1 | 10- 2 | 35.92 | 19.17 | 16.75 |
2001 | McCutcheon | 7- 0 | 8- 2 | 34.90 | 22.50 | 12.40 |
Hoosier Heartland |
YEAR |
|
CONF |
ALL |
OA |
DA |
AM |
2024 | Carroll (Flora) | 7- 0 | 10- 1 | 34.36 | 11.82 | 22.55 |
