|
2017 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Adams Central | 6- 0 | 9- 3 | 36.67 | 19.83 | 16.83 |
Woodlan | 5- 1 | 12- 3 | 39.00 | 13.00 | 26.00 |
South Adams | 4- 2 | 7- 3 | 29.80 | 19.30 | 10.50 |
Bluffton | 3- 3 | 5- 6 | 23.09 | 35.09 | -12.00 |
Jay County | 2- 4 | 4- 7 | 26.82 | 27.55 | -0.73 |
Heritage | 1- 5 | 1- 9 | 15.60 | 42.60 | -27.00 |
Southern Wells | 0- 6 | 1- 9 | 9.80 | 35.10 | -25.30 |
Big Eight |
| CONF | AG | OA | DA | AM |
Vincennes Lincoln | 5- 0 | 9- 2 | 43.45 | 18.18 | 25.27 |
Jasper | 4- 1 | 8- 3 | 33.36 | 16.45 | 16.91 |
Boonville | 3- 2 | 5- 5 | 22.70 | 20.50 | 2.20 |
Princeton | 2- 3 | 3- 7 | 23.80 | 32.80 | -9.00 |
Washington | 1- 4 | 4- 7 | 24.36 | 26.91 | -2.55 |
Mount Vernon (Posey) | 0- 5 | 2- 8 | 21.20 | 47.70 | -26.50 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Eastbrook | 7- 0 | 13- 1 | 49.00 | 8.36 | 40.64 |
Mississinewa | 6- 1 | 10- 3 | 47.92 | 18.08 | 29.85 |
Alexandria | 4- 3 | 7- 4 | 25.00 | 27.91 | -2.91 |
Frankton | 4- 3 | 6- 5 | 31.18 | 25.82 | 5.36 |
Blackford | 3- 4 | 5- 6 | 20.55 | 31.55 | -11.00 |
Elwood | 2- 5 | 2- 8 | 15.80 | 40.40 | -24.60 |
Oak Hill | 2- 5 | 2- 8 | 15.00 | 31.30 | -16.30 |
Madison-Grant | 0- 7 | 0-10 | 5.20 | 56.60 | -51.40 |
Circle City |
| CONF | AG | OA | DA | AM |
Indianapolis Roncalli | 3- 0 | 8- 2 | 32.70 | 18.40 | 14.30 |
Indianapolis Chatard | 2- 1 | 7- 6 | 29.08 | 19.46 | 9.62 |
Brebeuf Jesuit | 1- 2 | 10- 5 | 23.87 | 15.47 | 8.40 |
Guerin Catholic | 0- 3 | 6- 4 | 26.10 | 15.40 | 10.70 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Franklin Central | 7- 0 | 8- 2 | 29.10 | 21.30 | 7.80 |
Columbus North | 6- 1 | 9- 2 | 35.91 | 11.55 | 24.36 |
Southport | 5- 2 | 5- 5 | 19.70 | 19.40 | 0.30 |
Bloomington South | 3- 4 | 7- 6 | 29.69 | 26.38 | 3.31 |
Terre Haute North | 2- 5 | 6- 6 | 26.17 | 22.58 | 3.58 |
Bloomington North | 2- 5 | 3- 7 | 14.70 | 34.80 | -20.10 |
Terre Haute South | 2- 5 | 3- 8 | 24.64 | 34.73 | -10.09 |
Perry Meridian | 1- 6 | 1- 9 | 12.20 | 32.80 | -20.60 |
Duneland |
| CONF | AG | OA | DA | AM |
Valparaiso | 6- 1 | 8- 2 | 19.00 | 9.60 | 9.40 |
Michigan City | 5- 2 | 9- 4 | 31.69 | 22.69 | 9.00 |
LaPorte | 5- 2 | 7- 4 | 33.36 | 26.45 | 6.91 |
Crown Point | 4- 3 | 7- 5 | 21.92 | 17.75 | 4.17 |
Portage | 4- 3 | 5- 6 | 26.00 | 22.82 | 3.18 |
Chesterton | 2- 5 | 4- 6 | 20.00 | 22.00 | -2.00 |
Lake Central | 1- 6 | 2- 8 | 14.10 | 39.30 | -25.20 |
Merrillville | 1- 6 | 1- 9 | 16.00 | 29.30 | -13.30 |
Eastern Indiana |
3A Division |
| CONF | AG | OA | DA | AM |
Lawrenceburg | 3- 0 | 11- 2 | 39.92 | 17.85 | 22.08 |
Batesville | 2- 1 | 7- 4 | 29.82 | 23.27 | 6.55 |
Greensburg | 1- 2 | 4- 7 | 23.00 | 30.45 | -7.45 |
Rushville | 0- 3 | 0-10 | 21.30 | 48.60 | -27.30 |
4A Division |
East Central | 3- 0 | 12- 3 | 31.93 | 11.40 | 20.53 |
Franklin County | 2- 1 | 6- 5 | 37.00 | 30.36 | 6.64 |
Connersville | 1- 2 | 4- 6 | 21.40 | 38.00 | -16.60 |
South Dearborn | 0- 3 | 3- 8 | 11.82 | 31.55 | -19.73 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Hammond Morton | 4- 0 | 8- 3 | 29.91 | 17.00 | 12.91 |
East Chicago Central | 2- 2 | 4- 6 | 18.10 | 26.30 | -8.20 |
Hammond Gavit | 2- 2 | 4- 6 | 21.80 | 19.70 | 2.10 |
Hammond | 1- 3 | 3- 7 | 21.00 | 38.20 | -17.20 |
Hammond Clark | 1- 3 | 1- 9 | 13.30 | 49.30 | -36.00 |
Greater South Shore |
North Division |
| CONF | AG | OA | DA | AM |
Whiting | 3- 0 | 6- 3 | 31.78 | 18.78 | 13.00 |
River Forest | 3- 1 | 4- 6 | 15.10 | 19.50 | -4.40 |
Calumet | 2- 2 | 3- 7 | 22.60 | 36.80 | -14.20 |
Lake Station | 1- 3 | 2- 8 | 10.00 | 38.70 | -28.70 |
Hammond Noll | 0- 3 | 0- 9 | 14.11 | 49.78 | -35.67 |
South Division |
Griffith | 4- 0 | 10- 2 | 45.08 | 11.67 | 33.42 |
Boone Grove | 3- 1 | 8- 4 | 26.00 | 16.83 | 9.17 |
Wheeler | 2- 2 | 5- 6 | 24.00 | 27.82 | -3.82 |
Hanover Central | 1- 3 | 5- 5 | 27.80 | 20.00 | 7.80 |
South Central (Union Mills) | 0- 4 | 4- 6 | 23.80 | 25.10 | -1.30 |
Hoosier |
East Division |
| CONF | AG | OA | DA | AM |
Tipton | 4- 0 | 9- 2 | 35.73 | 14.27 | 21.45 |
Western | 3- 1 | 7- 5 | 29.58 | 23.75 | 5.83 |
Lewis Cass | 2- 2 | 7- 5 | 20.42 | 18.50 | 1.92 |
Hamilton Heights | 1- 3 | 3- 8 | 14.73 | 27.36 | -12.64 |
Northwestern | 0- 4 | 4- 6 | 22.90 | 25.10 | -2.20 |
West Division |
West Lafayette | 4- 0 | 11- 2 | 49.08 | 11.69 | 37.38 |
Rensselaer Central | 3- 1 | 8- 3 | 35.00 | 14.91 | 20.09 |
Twin Lakes | 2- 2 | 5- 6 | 19.73 | 29.45 | -9.73 |
Lafayette Central Catholic | 1- 3 | 4- 8 | 21.58 | 33.67 | -12.08 |
Benton Central | 0- 4 | 2- 8 | 22.60 | 41.60 | -19.00 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Avon | 5- 1 | 10- 3 | 40.23 | 21.38 | 18.85 |
Brownsburg | 5- 1 | 8- 3 | 38.55 | 19.64 | 18.91 |
Fishers | 5- 1 | 7- 5 | 18.75 | 21.92 | -3.17 |
Zionsville | 2- 4 | 7- 6 | 24.54 | 24.54 | 0.00 |
Westfield | 2- 4 | 4- 6 | 17.90 | 22.80 | -4.90 |
Hamilton Southeastern | 2- 4 | 3- 7 | 11.70 | 21.10 | -9.40 |
Noblesville | 0- 6 | 1- 9 | 14.80 | 30.90 | -16.10 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Sheridan | 6- 0 | 9- 3 | 38.25 | 15.33 | 22.92 |
Carroll (Flora) | 5- 1 | 8- 2 | 41.20 | 20.60 | 20.60 |
Eastern (Greentown) | 3- 3 | 6- 4 | 28.60 | 26.40 | 2.20 |
Clinton Prairie | 3- 3 | 5- 6 | 38.00 | 38.55 | -0.55 |
Tri-Central | 3- 3 | 4- 6 | 19.70 | 32.20 | -12.50 |
Taylor | 1- 5 | 2- 8 | 19.00 | 46.00 | -27.00 |
Clinton Central | 0- 6 | 0-10 | 12.80 | 44.10 | -31.30 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
New Palestine | 7- 0 | 10- 1 | 47.73 | 12.18 | 35.55 |
Shelbyville | 5- 2 | 7- 3 | 27.10 | 28.40 | -1.30 |
Pendleton Heights | 4- 3 | 7- 4 | 28.09 | 25.82 | 2.27 |
New Castle | 4- 3 | 6- 5 | 40.36 | 35.82 | 4.55 |
Delta | 3- 4 | 5- 5 | 29.40 | 27.80 | 1.60 |
Mount Vernon (Fortville) | 2- 5 | 4- 7 | 18.00 | 30.64 | -12.64 |
Greenfield-Central | 2- 5 | 3- 7 | 19.00 | 29.60 | -10.60 |
Yorktown | 1- 6 | 3- 7 | 24.40 | 29.20 | -4.80 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Columbus East | 7- 0 | 14- 1 | 49.53 | 15.07 | 34.47 |
Floyd Central | 6- 1 | 8- 3 | 32.64 | 26.00 | 6.64 |
Bedford North Lawrence | 4- 3 | 6- 4 | 34.60 | 28.80 | 5.80 |
New Albany | 4- 3 | 5- 5 | 34.80 | 32.40 | 2.40 |
Seymour | 3- 4 | 4- 6 | 22.00 | 32.00 | -10.00 |
Jeffersonville | 3- 4 | 3- 7 | 25.80 | 40.90 | -15.10 |
Jennings County | 1- 6 | 2- 8 | 25.20 | 44.10 | -18.90 |
Madison | 0- 7 | 1- 9 | 11.70 | 32.50 | -20.80 |
Hoosier North |
| CONF | AG | OA | DA | AM |
Pioneer | 7- 0 | 15- 0 | 48.13 | 6.07 | 42.07 |
Knox | 6- 1 | 9- 2 | 27.73 | 9.55 | 18.18 |
Triton | 5- 2 | 8- 4 | 30.25 | 21.58 | 8.67 |
LaVille | 4- 3 | 8- 5 | 12.92 | 14.00 | -1.08 |
Culver | 3- 4 | 6- 5 | 24.00 | 18.91 | 5.09 |
Winamac | 2- 5 | 5- 6 | 25.73 | 27.36 | -1.64 |
North Judson | 1- 6 | 2- 8 | 8.50 | 31.40 | -22.90 |
Caston | 0- 7 | 1- 9 | 10.20 | 38.30 | -28.10 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Indianapolis Scecina | 7- 0 | 12- 2 | 31.71 | 17.43 | 14.29 |
Indianapolis Lutheran | 5- 2 | 11- 3 | 36.64 | 17.86 | 18.79 |
Indianapolis Ritter | 5- 2 | 9- 3 | 33.67 | 20.83 | 12.83 |
Triton Central | 4- 3 | 8- 4 | 20.75 | 12.75 | 8.00 |
Beech Grove | 3- 4 | 4- 6 | 23.50 | 24.00 | -0.50 |
Monrovia | 3- 4 | 4- 6 | 27.20 | 23.90 | 3.30 |
Park Tudor | 0- 6 | 4- 7 | 20.82 | 28.45 | -7.64 |
Speedway | 0- 6 | 2- 7 | 27.44 | 27.67 | -0.22 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Ben Davis | 7- 0 | 14- 0 | 47.36 | 15.21 | 32.14 |
Warren Central | 5- 2 | 7- 4 | 34.09 | 24.09 | 10.00 |
Carmel | 4- 3 | 8- 5 | 19.46 | 20.54 | -1.08 |
Lawrence Central | 4- 3 | 6- 4 | 23.40 | 23.80 | -0.40 |
Pike | 4- 3 | 6- 5 | 30.64 | 27.82 | 2.82 |
Center Grove | 3- 4 | 6- 6 | 22.08 | 16.33 | 5.75 |
North Central (Indianapolis) | 1- 6 | 3- 7 | 19.20 | 28.00 | -8.80 |
Lawrence North | 0- 7 | 2- 8 | 16.20 | 29.50 | -13.30 |
Mid-Indiana Football |
| CONF | AG | OA | DA | AM |
Milan | 5- 0 | 9- 2 | 40.09 | 13.18 | 26.91 |
North Decatur | 4- 1 | 5- 5 | 32.40 | 17.90 | 14.50 |
South Decatur | 3- 2 | 5- 6 | 20.73 | 31.36 | -10.64 |
Switzerland County | 2- 3 | 3- 6 | 16.33 | 30.33 | -14.00 |
Oldenburg Academy | 1- 4 | 2- 8 | 12.20 | 44.20 | -32.00 |
Edinburgh | 0- 5 | 0-10 | 12.60 | 50.20 | -37.60 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
North Harrison | 8- 0 | 11- 1 | 33.17 | 9.75 | 23.42 |
Brownstown Central | 7- 1 | 8- 2 | 34.20 | 13.90 | 20.30 |
Silver Creek | 6- 2 | 9- 3 | 27.33 | 7.67 | 19.67 |
Salem | 5- 3 | 6- 4 | 34.10 | 17.90 | 16.20 |
Charlestown | 4- 4 | 4- 6 | 20.90 | 29.30 | -8.40 |
Scottsburg | 3- 5 | 3- 7 | 20.40 | 29.40 | -9.00 |
Eastern (Pekin) | 2- 6 | 3- 8 | 19.91 | 30.36 | -10.45 |
Corydon Central | 1- 7 | 1- 9 | 14.40 | 37.10 | -22.70 |
Clarksville | 0- 8 | 0-10 | 9.90 | 53.00 | -43.10 |
Mid-State |
| CONF | AG | OA | DA | AM |
Decatur Central | 6- 0 | 10- 2 | 42.33 | 21.75 | 20.58 |
Greenwood | 4- 2 | 11- 3 | 33.64 | 18.43 | 15.21 |
Martinsville | 4- 2 | 6- 5 | 27.36 | 28.82 | -1.45 |
Plainfield | 4- 2 | 5- 5 | 34.50 | 36.20 | -1.70 |
Whiteland | 2- 4 | 2- 8 | 26.10 | 41.70 | -15.60 |
Franklin | 1- 5 | 1- 9 | 17.60 | 29.80 | -12.20 |
Mooresville | 0- 6 | 3- 9 | 27.08 | 45.50 | -18.42 |
Midwest |
| CONF | AG | OA | DA | AM |
Tri-County | 4- 0 | 8- 2 | 45.90 | 16.90 | 29.00 |
North Newton | 2- 1 | 8- 5 | 28.69 | 18.62 | 10.08 |
Frontier | 2- 1 | 5- 5 | 21.00 | 25.50 | -4.50 |
North White | 1- 3 | 2- 8 | 8.60 | 38.40 | -29.80 |
West Central | 0- 4 | 0-10 | 10.20 | 32.70 | -22.50 |
North Central |
| CONF | AG | OA | DA | AM |
Lafayette Jeff | 7- 0 | 10- 1 | 43.82 | 17.64 | 26.18 |
McCutcheon | 6- 1 | 7- 4 | 24.18 | 18.36 | 5.82 |
Harrison (West Lafayette) | 5- 2 | 6- 4 | 28.20 | 13.70 | 14.50 |
Kokomo | 4- 3 | 9- 5 | 25.93 | 18.36 | 7.57 |
Marion | 4- 3 | 7- 4 | 29.27 | 14.00 | 15.27 |
Logansport | 3- 4 | 5- 5 | 25.00 | 23.50 | 1.50 |
Indianapolis Tech | 3- 4 | 3- 7 | 18.90 | 29.30 | -10.40 |
Anderson | 2- 5 | 2- 8 | 12.70 | 37.60 | -24.90 |
Muncie Central | 1- 6 | 1- 9 | 15.20 | 39.40 | -24.20 |
Richmond | 0- 7 | 0-10 | 7.60 | 47.70 | -40.10 |
Northeast 8 |
| CONF | AG | OA | DA | AM |
New Haven | 6- 1 | 9- 2 | 32.18 | 16.36 | 15.82 |
East Noble | 6- 1 | 8- 3 | 34.27 | 15.18 | 19.09 |
Leo | 6- 1 | 7- 3 | 34.30 | 17.80 | 16.50 |
Columbia City | 4- 3 | 5- 5 | 18.20 | 24.90 | -6.70 |
DeKalb | 3- 4 | 3- 7 | 14.70 | 29.70 | -15.00 |
Bellmont | 2- 5 | 2- 8 | 14.10 | 27.60 | -13.50 |
Norwell | 1- 6 | 3- 8 | 13.27 | 33.82 | -20.55 |
Huntington North | 0- 7 | 0-10 | 13.10 | 35.10 | -22.00 |
Northeast Corner |
Big Division |
| CONF | AG | OA | DA | AM |
Angola | 4- 0 | 12- 1 | 38.54 | 16.46 | 22.08 |
Garrett | 3- 1 | 6- 4 | 20.10 | 17.00 | 3.10 |
Lakeland | 2- 2 | 5- 6 | 26.55 | 33.27 | -6.73 |
West Noble | 1- 3 | 4- 6 | 22.40 | 25.10 | -2.70 |
Fairfield | 0- 4 | 1- 9 | 7.30 | 29.00 | -21.70 |
Small Division |
Churubusco | 3- 1 | 9- 2 | 36.00 | 9.73 | 26.27 |
Central Noble | 3- 1 | 8- 4 | 31.58 | 18.33 | 13.25 |
Eastside | 3- 1 | 7- 4 | 23.18 | 18.64 | 4.55 |
Prairie Heights | 1- 3 | 1- 9 | 9.60 | 40.60 | -31.00 |
Fremont | 0- 4 | 0-10 | 6.80 | 47.10 | -40.30 |
Northern Indiana |
North Division |
| CONF | AG | OA | DA | AM |
Penn | 4- 0 | 12- 2 | 31.57 | 9.43 | 22.14 |
Mishawaka | 2- 2 | 6- 5 | 32.91 | 27.18 | 5.73 |
South Bend St. Joseph | 2- 2 | 5- 7 | 22.58 | 24.67 | -2.08 |
Elkhart Central | 1- 3 | 4- 6 | 18.70 | 24.70 | -6.00 |
South Bend Adams | 1- 3 | 3- 7 | 20.80 | 27.70 | -6.90 |
South Division |
New Prairie | 6- 0 | 11- 2 | 44.15 | 12.46 | 31.69 |
South Bend Riley | 4- 2 | 7- 4 | 34.64 | 20.64 | 14.00 |
Jimtown | 4- 2 | 6- 6 | 14.75 | 21.75 | -7.00 |
Mishawaka Marian | 3- 3 | 9- 5 | 16.86 | 13.29 | 3.57 |
Bremen | 2- 4 | 4- 6 | 23.40 | 25.70 | -2.30 |
John Glenn | 1- 5 | 3- 7 | 8.80 | 22.00 | -13.20 |
South Bend Washington | 1- 5 | 3- 7 | 12.50 | 22.00 | -9.50 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Northridge | 7- 0 | 9- 1 | 24.00 | 13.80 | 10.20 |
Concord | 6- 1 | 10- 2 | 28.33 | 16.33 | 12.00 |
NorthWood | 4- 3 | 7- 4 | 31.64 | 11.91 | 19.73 |
Plymouth | 4- 3 | 6- 4 | 24.30 | 14.40 | 9.90 |
Warsaw | 4- 3 | 6- 5 | 17.36 | 20.82 | -3.45 |
Wawasee | 2- 5 | 3- 7 | 16.10 | 29.80 | -13.70 |
Goshen | 1- 6 | 2- 9 | 12.36 | 24.09 | -11.73 |
Elkhart Memorial | 0- 7 | 2- 9 | 13.00 | 24.00 | -11.00 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Lowell | 5- 0 | 14- 1 | 28.53 | 6.87 | 21.67 |
Andrean | 3- 2 | 8- 4 | 32.08 | 16.92 | 15.17 |
Hobart | 3- 2 | 6- 4 | 21.90 | 15.20 | 6.70 |
Munster | 3- 2 | 4- 6 | 18.40 | 23.50 | -5.10 |
Highland | 1- 4 | 4- 7 | 18.73 | 23.91 | -5.18 |
Kankakee Valley | 0- 5 | 3- 7 | 20.30 | 28.30 | -8.00 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Paoli | 5- 0 | 9- 3 | 38.50 | 16.83 | 21.67 |
Mitchell | 4- 1 | 7- 4 | 34.36 | 19.45 | 14.91 |
Springs Valley | 2- 3 | 5- 5 | 29.80 | 24.80 | 5.00 |
West Washington | 2- 3 | 5- 5 | 20.40 | 22.20 | -1.80 |
Perry Central | 2- 3 | 3- 7 | 16.20 | 30.30 | -14.10 |
Crawford County | 0- 5 | 2- 8 | 20.80 | 37.90 | -17.10 |
Pocket |
| CONF | AG | OA | DA | AM |
Gibson Southern | 7- 0 | 11- 1 | 51.25 | 11.67 | 39.58 |
Southridge | 6- 1 | 13- 2 | 33.80 | 14.20 | 19.60 |
North Posey | 5- 2 | 7- 3 | 36.80 | 26.20 | 10.60 |
Heritage Hills | 4- 3 | 5- 5 | 30.00 | 23.10 | 6.90 |
South Spencer | 3- 4 | 3- 7 | 16.80 | 39.40 | -22.60 |
Forest Park | 1- 6 | 4- 7 | 21.18 | 36.18 | -15.00 |
Pike Central | 1- 6 | 2- 8 | 17.50 | 41.00 | -23.50 |
Tell City | 1- 6 | 2- 8 | 14.60 | 38.50 | -23.90 |
Sagamore |
| CONF | AG | OA | DA | AM |
Danville | 7- 0 | 13- 1 | 40.50 | 11.43 | 29.07 |
Lebanon | 5- 2 | 7- 3 | 35.60 | 24.50 | 11.10 |
Western Boone | 5- 2 | 9- 4 | 32.69 | 17.23 | 15.46 |
Southmont | 4- 3 | 7- 5 | 26.33 | 22.42 | 3.92 |
Tri-West | 4- 3 | 5- 6 | 29.55 | 22.91 | 6.64 |
North Montgomery | 2- 5 | 3- 7 | 22.10 | 34.80 | -12.70 |
Frankfort | 1- 6 | 1- 9 | 8.50 | 44.90 | -36.40 |
Crawfordsville | 0- 7 | 0-10 | 10.10 | 39.80 | -29.70 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Memorial | 6- 1 | 14- 1 | 36.60 | 17.67 | 18.93 |
Evansville Central | 6- 1 | 11- 2 | 38.62 | 13.08 | 25.54 |
Evansville Reitz | 6- 1 | 8- 2 | 36.20 | 20.90 | 15.30 |
Evansville Mater Dei | 4- 3 | 7- 5 | 33.92 | 23.92 | 10.00 |
Castle | 3- 4 | 5- 5 | 35.10 | 29.70 | 5.40 |
Evansville Harrison | 2- 5 | 2- 8 | 12.80 | 33.60 | -20.80 |
Evansville North | 1- 6 | 2- 8 | 12.10 | 33.30 | -21.20 |
Evansville Bosse | 0- 7 | 3- 9 | 11.25 | 30.33 | -19.08 |
Southwest |
| CONF | AG | OA | DA | AM |
Eastern Greene | 3- 0 | 14- 1 | 42.73 | 14.13 | 28.60 |
North Central (Farmersburg) | 2- 1 | 10- 2 | 30.17 | 18.08 | 12.08 |
North Knox | 1- 2 | 4- 6 | 25.30 | 34.50 | -9.20 |
North Daviess | 0- 3 | 1- 9 | 17.20 | 47.50 | -30.30 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne Snider | 9- 0 | 11- 1 | 43.67 | 14.42 | 29.25 |
Homestead | 8- 1 | 8- 2 | 39.60 | 21.20 | 18.40 |
Fort Wayne Dwenger | 6- 3 | 10- 4 | 27.36 | 15.43 | 11.93 |
Carroll (Fort Wayne) | 6- 3 | 7- 4 | 32.82 | 32.55 | 0.27 |
Fort Wayne Luers | 5- 4 | 8- 5 | 25.31 | 23.38 | 1.92 |
Fort Wayne Concordia | 5- 4 | 7- 5 | 23.83 | 17.50 | 6.33 |
Fort Wayne Wayne | 3- 6 | 5- 7 | 24.00 | 26.33 | -2.33 |
Fort Wayne Northrop | 2- 7 | 2- 8 | 27.80 | 41.00 | -13.20 |
Fort Wayne South | 1- 8 | 1- 9 | 18.40 | 41.50 | -23.10 |
Fort Wayne North | 0- 9 | 0-10 | 9.90 | 37.70 | -27.80 |
Three Rivers |
North Division |
| CONF | AG | OA | DA | AM |
Northfield | 4- 0 | 7- 3 | 38.80 | 22.00 | 16.80 |
Rochester | 2- 2 | 7- 3 | 19.20 | 12.50 | 6.70 |
Manchester | 2- 2 | 4- 6 | 24.60 | 30.10 | -5.50 |
Tippecanoe Valley | 2- 2 | 2- 8 | 18.20 | 29.50 | -11.30 |
Whitko | 0- 4 | 0-10 | 8.30 | 47.00 | -38.70 |
South Division |
Southwood | 3- 1 | 11- 2 | 47.85 | 19.85 | 28.00 |
North Miami | 3- 1 | 7- 4 | 30.64 | 17.00 | 13.64 |
Peru | 3- 1 | 5- 6 | 25.09 | 34.09 | -9.00 |
Maconaquah | 1- 3 | 2- 8 | 17.40 | 24.10 | -6.70 |
Wabash | 0- 4 | 3- 8 | 18.64 | 35.09 | -16.45 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Hagerstown | 7- 0 | 10- 2 | 32.50 | 12.08 | 20.42 |
Centerville | 6- 1 | 7- 3 | 28.60 | 16.70 | 11.90 |
Northeastern | 4- 3 | 5- 5 | 19.10 | 18.40 | 0.70 |
Union County | 4- 3 | 5- 5 | 29.20 | 24.30 | 4.90 |
Tri | 3- 4 | 5- 6 | 24.64 | 29.09 | -4.45 |
Union City | 2- 5 | 3- 7 | 14.50 | 31.80 | -17.30 |
Cambridge City Lincoln | 1- 6 | 1- 9 | 9.70 | 35.00 | -25.30 |
Winchester | 1- 6 | 1- 9 | 17.40 | 34.90 | -17.50 |
Wabash River |
| CONF | AG | OA | DA | AM |
Fountain Central | 7- 1 | 11- 2 | 37.92 | 14.23 | 23.69 |
South Vermillion | 7- 1 | 7- 3 | 37.20 | 21.00 | 16.20 |
Attica | 6- 2 | 9- 3 | 35.08 | 17.42 | 17.67 |
North Vermillion | 6- 2 | 6- 4 | 32.40 | 19.20 | 13.20 |
Covington | 3- 5 | 4- 6 | 19.90 | 26.50 | -6.60 |
Seeger | 3- 5 | 4- 7 | 20.18 | 30.27 | -10.09 |
Riverton Parke | 3- 5 | 3- 7 | 19.80 | 32.90 | -13.10 |
Rockville | 0- 8 | 1-10 | 12.45 | 39.73 | -27.27 |
Western Indiana |
East Division |
| CONF | AG | OA | DA | AM |
Indian Creek | 5- 0 | 7- 4 | 33.55 | 20.27 | 13.27 |
Cloverdale | 3- 2 | 5- 6 | 15.82 | 21.18 | -5.36 |
Cascade | 3- 2 | 3- 7 | 16.50 | 34.50 | -18.00 |
Owen Valley | 2- 3 | 4- 7 | 16.45 | 22.73 | -6.27 |
Edgewood | 2- 3 | 3- 7 | 13.30 | 34.10 | -20.80 |
Brown County | 0- 5 | 4- 6 | 19.20 | 25.50 | -6.30 |
West Division |
Sullivan | 5- 0 | 9- 2 | 38.00 | 20.18 | 17.82 |
Northview | 4- 1 | 7- 3 | 38.20 | 21.40 | 16.80 |
North Putnam | 3- 2 | 4- 6 | 23.80 | 29.40 | -5.60 |
West Vigo | 2- 3 | 5- 5 | 22.80 | 20.40 | 2.40 |
Greencastle | 1- 4 | 7- 5 | 19.75 | 13.17 | 6.58 |
South Putnam | 0- 5 | 3- 9 | 13.75 | 33.58 | -19.83 |
Independents |
| W-L | OA | DA | AM |
---|
Monroe Central | 12- 2 | 37.71 | 12.07 | 25.64 |
Culver Academy | 10- 2 | 36.00 | 13.08 | 22.92 |
Indianapolis Arlington | 9- 3 | 37.08 | 19.58 | 17.50 |
Shenandoah | 9- 3 | 40.83 | 17.25 | 23.58 |
Covenant Christian | 7- 3 | 29.80 | 20.00 | 9.80 |
Gary Roosevelt | 7- 3 | 40.20 | 18.60 | 21.60 |
Lapel | 9- 4 | 32.69 | 28.69 | 4.00 |
Bowman Academy | 6- 3 | 20.22 | 25.22 | -5.00 |
Indianapolis Tindley | 7- 4 | 28.36 | 14.91 | 13.45 |
Linton | 7- 4 | 30.36 | 23.27 | 7.09 |
Heritage Christian | 6- 4 | 39.20 | 16.90 | 22.30 |
Eastern Hancock | 6- 5 | 28.27 | 26.36 | 1.91 |
Indianapolis Cathedral | 7- 6 | 26.46 | 25.00 | 1.46 |
Providence | 7- 6 | 22.46 | 24.62 | -2.15 |
Indiana Deaf | 5- 5 | 26.10 | 24.90 | 1.20 |
Indianapolis Manual | 5- 5 | 27.00 | 18.90 | 8.10 |
Delphi | 5- 6 | 25.73 | 23.27 | 2.45 |
Wes-Del | 5- 6 | 21.27 | 19.91 | 1.36 |
Indianapolis Shortridge | 4- 5 | 23.56 | 21.78 | 1.78 |
Indianapolis Northwest | 4- 6 | 19.80 | 30.20 | -10.40 |
Knightstown | 4- 6 | 22.50 | 26.00 | -3.50 |
Tecumseh | 4- 7 | 25.09 | 27.55 | -2.45 |
Rock Creek Academy | 3- 6 | 20.78 | 43.11 | -22.33 |
Indianapolis Attucks | 2- 7 | 10.44 | 35.67 | -25.22 |
Gary West | 2- 8 | 13.40 | 34.70 | -21.30 |
Indianapolis Howe | 1-10 | 11.27 | 39.82 | -28.55 |
Anderson Prep | 0-10 | 7.80 | 57.90 | -50.10 |
Dugger Union | 0-10 | 7.20 | 45.40 | -38.20 |
Indianapolis Broad Ripple | 0-10 | 9.00 | 50.70 | -41.70 |
Indianapolis Washington | 0-10 | 9.60 | 52.80 | -43.20 |
South Newton | 0-10 | 9.60 | 56.00 | -46.40 |
|