|
---|
|
---|
2001 STANDINGS |
Allen County |
| CONF | PTS | OP | ALL | PTS | OP |
Heritage | 6-0 | 236 | 49 | 8- 3 | 312 | 137 |
Southern Wells | 5-1 | 184 | 86 | 14- 1 | 497 | 177 |
South Adams | 4-2 | 181 | 118 | 7- 4 | 348 | 211 |
Woodlan | 2-4 | 138 | 184 | 6- 6 | 250 | 316 |
Adams Central | 2-4 | 75 | 199 | 4- 7 | 144 | 292 |
Leo | 2-4 | 88 | 119 | 3- 7 | 171 | 231 |
Bluffton | 0-6 | 87 | 234 | 1- 9 | 172 | 344 |
Big Eight |
| CONF | PTS | OP | ALL | PTS | OP |
Jasper | 5-0 | 173 | 14 | 13- 1 | 416 | 112 |
Vincennes Lincoln | 4-1 | 124 | 48 | 6- 4 | 209 | 116 |
Mount Vernon (Posey) | 3-2 | 92 | 68 | 6- 5 | 210 | 238 |
Boonville | 2-3 | 77 | 108 | 2- 8 | 132 | 255 |
Princeton | 1-4 | 45 | 95 | 3- 7 | 151 | 247 |
Washington | 0-5 | 20 | 198 | 3- 7 | 102 | 291 |
Central Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Eastbrook | 7-0 | 264 | 72 | 13- 1 | 446 | 163 |
Frankton | 5-2 | 169 | 91 | 10- 3 | 349 | 149 |
Blackford | 5-2 | 169 | 126 | 6- 4 | 213 | 183 |
Elwood | 4-3 | 175 | 120 | 5- 5 | 213 | 185 |
Madison-Grant | 4-3 | 158 | 123 | 4- 6 | 192 | 224 |
Alexandria | 2-5 | 70 | 219 | 2- 8 | 110 | 318 |
Wabash | 1-6 | 92 | 197 | 2- 8 | 146 | 316 |
Mississinewa | 0-7 | 52 | 201 | 1-10 | 92 | 360 |
Conference Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Martinsville | 6-1 | 201 | 106 | 8- 2 | 245 | 154 |
Bloomington South | 6-1 | 171 | 93 | 10- 3 | 331 | 231 |
Pike | 6-1 | 156 | 100 | 7- 3 | 215 | 208 |
Franklin Central | 4-3 | 87 | 110 | 5- 5 | 166 | 184 |
Perry Meridian | 4-3 | 197 | 124 | 5- 5 | 264 | 164 |
Decatur Central | 3-4 | 144 | 125 | 7- 5 | 271 | 219 |
Lawrence Central | 3-4 | 134 | 119 | 7- 5 | 263 | 242 |
Columbus North | 2-5 | 107 | 131 | 4- 7 | 185 | 210 |
Southport | 1-6 | 77 | 160 | 3- 8 | 129 | 263 |
Bloomington North | 0-7 | 32 | 238 | 1- 9 | 107 | 308 |
Duneland |
| CONF | PTS | OP | ALL | PTS | OP |
Valparaiso | 7-0 | 257 | 41 | 13- 2 | 511 | 188 |
Merrillville | 5-2 | 157 | 102 | 8- 3 | 231 | 123 |
LaPorte | 5-2 | 143 | 89 | 7- 3 | 239 | 183 |
Portage | 5-2 | 182 | 81 | 7- 3 | 229 | 120 |
Chesterton | 3-4 | 79 | 125 | 6- 6 | 188 | 215 |
Hobart | 2-5 | 80 | 148 | 6- 6 | 220 | 259 |
Crown Point | 1-6 | 55 | 168 | 1- 9 | 89 | 245 |
Michigan City | 0-7 | 36 | 235 | 2- 8 | 57 | 293 |
Eastern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
East Central | 5-0 | 174 | 29 | 8- 2 | 303 | 150 |
Batesville | 4-1 | 177 | 24 | 11- 2 | 440 | 75 |
Franklin County | 3-2 | 141 | 35 | 6- 5 | 232 | 95 |
Greensburg | 2-3 | 55 | 161 | 2- 8 | 68 | 265 |
South Dearborn | 1-4 | 45 | 179 | 1- 9 | 84 | 339 |
Lawrenceburg | 0-5 | 16 | 180 | 0-10 | 76 | 288 |
Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
Tipton | 5-1 | 168 | 84 | 11- 2 | 342 | 175 |
Benton Central | 5-1 | 203 | 55 | 10- 2 | 428 | 139 |
Rensselaer Central | 5-1 | 159 | 57 | 10- 2 | 333 | 96 |
Delphi | 3-3 | 94 | 108 | 4- 6 | 189 | 197 |
West Lafayette | 2-4 | 119 | 178 | 4- 6 | 253 | 287 |
Twin Lakes | 1-5 | 77 | 105 | 4- 6 | 213 | 167 |
Sheridan | 0-6 | 43 | 276 | 1- 9 | 119 | 423 |
Hoosier Crossroads |
| CONF | PTS | OP | ALL | PTS | OP |
McCutcheon | 7-0 | 272 | 136 | 8- 2 | 349 | 225 |
Hamilton Southeastern | 5-2 | 172 | 116 | 6- 4 | 215 | 147 |
Zionsville | 4-3 | 145 | 108 | 9- 4 | 303 | 213 |
Noblesville | 4-3 | 174 | 170 | 7- 5 | 344 | 276 |
Avon | 4-3 | 178 | 123 | 6- 5 | 270 | 246 |
Brownsburg | 3-4 | 149 | 157 | 4- 6 | 197 | 206 |
Harrison (West Lafayette) | 1-6 | 110 | 184 | 2- 8 | 171 | 268 |
Westfield | 0-7 | 41 | 247 | 2- 9 | 155 | 367 |
Hoosier Heartland |
| CONF | PTS | OP | ALL | PTS | OP |
Clinton Central | 3-1 | 146 | 108 | 7- 4 | 366 | 306 |
Clinton Prairie | 3-1 | 150 | 65 | 7- 5 | 354 | 185 |
Lafayette Central Catholic | 3-1 | 117 | 48 | 5- 5 | 221 | 196 |
Carroll (Flora) | 1-3 | 104 | 157 | 2- 8 | 164 | 325 |
Tri-Central | 0-4 | 31 | 170 | 1- 9 | 61 | 344 |
Hoosier Heritage |
| CONF | PTS | OP | ALL | PTS | OP |
Delta | 6-1 | 251 | 99 | 13- 2 | 489 | 160 |
Mount Vernon (Fortville) | 6-1 | 182 | 82 | 9- 2 | 340 | 124 |
Pendleton Heights | 4-3 | 188 | 128 | 7- 4 | 321 | 210 |
Rushville | 3-4 | 91 | 176 | 5- 5 | 178 | 222 |
Greenfield-Central | 3-4 | 120 | 131 | 4- 6 | 216 | 200 |
Shelbyville | 3-4 | 92 | 153 | 4- 6 | 125 | 184 |
Yorktown | 2-5 | 126 | 168 | 3- 7 | 177 | 265 |
New Palestine | 1-6 | 59 | 172 | 1- 9 | 82 | 240 |
Hoosier Hills |
| CONF | PTS | OP | ALL | PTS | OP |
Seymour | 7-0 | 266 | 100 | 12- 1 | 502 | 256 |
Floyd Central | 6-1 | 201 | 99 | 9- 3 | 278 | 168 |
Columbus East | 5-2 | 221 | 163 | 6- 5 | 313 | 271 |
Bedford North Lawrence | 4-3 | 162 | 126 | 5- 5 | 206 | 221 |
Jeffersonville | 3-4 | 160 | 226 | 4- 6 | 209 | 320 |
New Albany | 2-5 | 231 | 265 | 3- 7 | 305 | 363 |
Madison | 1-6 | 96 | 273 | 3- 7 | 169 | 382 |
Jennings County | 0-7 | 100 | 185 | 1- 9 | 161 | 233 |
Indianapolis |
| CONF | PTS | OP | ALL | PTS | OP |
Indianapolis Broad Ripple | 4-0 | 160 | 64 | 8- 2 | 278 | 197 |
Indianapolis Arlington | 3-1 | 125 | 90 | 4- 6 | 244 | 283 |
Indianapolis Northwest | 2-2 | 85 | 72 | 5- 6 | 247 | 255 |
Indianapolis Manual | 1-3 | 28 | 112 | 1- 9 | 58 | 340 |
Indianapolis Tech | 0-4 | 34 | 94 | 0-10 | 106 | 314 |
Lake |
Black Division |
| CONF | PTS | OP | ALL | PTS | OP |
Andrean | 5-0 | 179 | 39 | 13- 2 | 500 | 94 |
Griffith | 4-1 | 134 | 64 | 10- 3 | 314 | 203 |
Munster | 3-2 | 115 | 89 | 8- 3 | 263 | 148 |
Highland | 2-3 | 66 | 125 | 7- 4 | 236 | 201 |
Lowell | 1-4 | 69 | 121 | 6- 6 | 249 | 236 |
Hammond | 0-5 | 46 | 171 | 4- 6 | 189 | 233 |
Blue Division |
Hammond Morton | 5-0 | 172 | 80 | 6- 4 | 282 | 177 |
Calumet | 3-2 | 131 | 78 | 6- 4 | 265 | 143 |
Whiting | 3-2 | 144 | 125 | 6- 6 | 312 | 208 |
Hammond Gavit | 2-3 | 102 | 93 | 5- 7 | 196 | 219 |
Hammond Clark | 2-3 | 73 | 160 | 3- 7 | 152 | 255 |
Hammond Noll | 0-5 | 54 | 140 | 2- 9 | 140 | 278 |
Metropolitan |
| CONF | PTS | OP | ALL | PTS | OP |
Ben Davis | 7-0 | 285 | 63 | 15- 0 | 650 | 152 |
Warren Central | 5-1 | 282 | 104 | 10- 2 | 576 | 201 |
Center Grove | 5-2 | 188 | 117 | 8- 4 | 343 | 185 |
Carmel | 4-3 | 135 | 162 | 9- 4 | 273 | 263 |
Lawrence North | 3-3 | 145 | 142 | 5- 5 | 245 | 244 |
North Central (Indianapolis) | 2-5 | 138 | 227 | 5- 6 | 272 | 352 |
Terre Haute South | 1-6 | 73 | 249 | 3- 7 | 138 | 305 |
Terre Haute North | 0-7 | 76 | 258 | 3- 8 | 174 | 330 |
Mid-Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Hamilton Heights | 7-0 | 316 | 47 | 10- 1 | 436 | 82 |
Western | 6-1 | 196 | 79 | 8- 3 | 276 | 170 |
Lewis Cass | 5-2 | 119 | 140 | 7- 4 | 173 | 224 |
Eastern (Greentown) | 4-3 | 103 | 113 | 6- 6 | 175 | 215 |
Taylor | 2-5 | 100 | 128 | 3- 7 | 132 | 217 |
Maconaquah | 2-5 | 101 | 211 | 2- 7 | 107 | 279 |
Peru | 2-5 | 153 | 183 | 3- 8 | 221 | 281 |
Northwestern | 0-7 | 29 | 216 | 2- 8 | 55 | 280 |
Mid-Indiana Football |
| CONF | PTS | OP | ALL | PTS | OP |
Indian Creek | 6-0 | 283 | 68 | 10- 1 | 461 | 196 |
South Decatur | 4-2 | 140 | 74 | 9- 4 | 298 | 140 |
Milan | 4-2 | 92 | 132 | 4- 5 | 156 | 234 |
North Decatur | 3-3 | 95 | 90 | 6- 5 | 168 | 168 |
Park Tudor | 2-4 | 65 | 100 | 3- 6 | 128 | 174 |
Triton Central | 2-4 | 81 | 118 | 4- 7 | 169 | 285 |
Edinburgh | 0-6 | 38 | 212 | 2- 9 | 112 | 381 |
Mid-Southern |
| CONF | PTS | OP | ALL | PTS | OP |
Brownstown Central | 5-0 | 231 | 33 | 12- 1 | 606 | 136 |
Charlestown | 4-1 | 92 | 53 | 6- 4 | 188 | 180 |
Salem | 2-3 | 93 | 92 | 7- 5 | 233 | 207 |
Clarksville | 2-3 | 52 | 111 | 3- 7 | 103 | 258 |
Corydon Central | 1-4 | 27 | 92 | 3- 7 | 83 | 185 |
North Harrison | 1-4 | 76 | 190 | 2- 8 | 152 | 314 |
Mid-State |
| CONF | PTS | OP | ALL | PTS | OP |
Plainfield | 5-0 | 161 | 54 | 8- 2 | 280 | 122 |
Whiteland | 4-1 | 123 | 87 | 8- 4 | 322 | 236 |
Mooresville | 3-2 | 108 | 83 | 9- 3 | 281 | 201 |
Franklin | 2-3 | 77 | 122 | 3- 7 | 138 | 248 |
Beech Grove | 1-4 | 90 | 103 | 3- 8 | 215 | 218 |
Greenwood | 0-5 | 45 | 155 | 4- 7 | 160 | 282 |
Midwest |
| CONF | PTS | OP | ALL | PTS | OP |
South Newton | 7-0 | 246 | 70 | 11- 1 | 392 | 120 |
Winamac | 6-1 | 178 | 50 | 7- 3 | 217 | 129 |
Pioneer | 4-3 | 141 | 82 | 10- 4 | 330 | 171 |
North White | 4-3 | 139 | 117 | 7- 4 | 224 | 152 |
Caston | 3-4 | 86 | 128 | 4- 6 | 119 | 181 |
Frontier | 2-5 | 101 | 173 | 3- 8 | 158 | 248 |
West Central | 2-5 | 105 | 155 | 3- 8 | 176 | 247 |
Tri-County | 0-7 | 48 | 269 | 0-10 | 61 | 414 |
North Central |
| CONF | PTS | OP | ALL | PTS | OP |
Richmond | 6-1 | 232 | 149 | 6- 4 | 294 | 272 |
Anderson | 5-2 | 211 | 136 | 7- 3 | 295 | 202 |
Muncie Central | 4-3 | 166 | 140 | 7- 5 | 252 | 228 |
Marion | 4-3 | 255 | 207 | 4- 6 | 322 | 320 |
Kokomo | 3-4 | 143 | 135 | 4- 6 | 184 | 223 |
Lafayette Jeff | 3-4 | 160 | 175 | 4- 7 | 235 | 315 |
Logansport | 2-5 | 114 | 202 | 3- 7 | 203 | 304 |
New Castle | 1-6 | 99 | 236 | 1- 9 | 128 | 380 |
Northeast Corner |
Big 5 Division |
| CONF | PTS | OP | ALL | PTS | OP |
Angola | 4-0 | 92 | 37 | 5- 5 | 130 | 147 |
Garrett | 3-1 | 68 | 49 | 8- 3 | 196 | 137 |
Lakeland | 2-2 | 90 | 67 | 3- 7 | 177 | 221 |
West Noble | 1-3 | 53 | 97 | 4- 7 | 131 | 288 |
Prairie Heights | 0-4 | 14 | 67 | 0-10 | 86 | 261 |
Little 5 Division |
Central Noble | 4-0 | 122 | 82 | 10- 2 | 320 | 213 |
Eastside | 3-1 | 107 | 62 | 7- 3 | 232 | 129 |
Fremont | 2-2 | 113 | 99 | 8- 4 | 336 | 250 |
Churubusco | 1-3 | 71 | 89 | 2- 8 | 176 | 204 |
Fairfield | 0-4 | 54 | 135 | 2- 8 | 150 | 305 |
Northeast Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
Homestead | 7-0 | 218 | 90 | 10- 2 | 354 | 190 |
DeKalb | 6-1 | 203 | 95 | 9- 2 | 302 | 137 |
New Haven | 4-3 | 166 | 145 | 10- 4 | 364 | 290 |
Norwell | 4-3 | 150 | 115 | 7- 4 | 286 | 178 |
Carroll (Fort Wayne) | 4-3 | 102 | 128 | 8- 5 | 209 | 241 |
Columbia City | 2-5 | 134 | 167 | 3- 7 | 160 | 241 |
East Noble | 1-6 | 77 | 149 | 1- 9 | 114 | 228 |
Bellmont | 0-7 | 64 | 225 | 2- 9 | 137 | 335 |
Northern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Penn | 7-0 | 398 | 24 | 11- 2 | 620 | 96 |
Mishawaka | 6-1 | 243 | 105 | 9- 2 | 357 | 180 |
South Bend Clay | 4-3 | 153 | 169 | 7- 4 | 245 | 235 |
Elkhart Central | 4-3 | 163 | 191 | 4- 6 | 181 | 295 |
South Bend Washington | 3-4 | 122 | 139 | 6- 5 | 232 | 192 |
South Bend Adams | 2-5 | 145 | 258 | 2- 8 | 186 | 352 |
South Bend Riley | 2-5 | 142 | 177 | 2- 8 | 166 | 260 |
South Bend LaSalle | 0-7 | 6 | 309 | 0-10 | 21 | 398 |
Northern Lakes |
| CONF | PTS | OP | ALL | PTS | OP |
Warsaw | 7-0 | 283 | 50 | 10- 1 | 437 | 91 |
Concord | 6-1 | 118 | 102 | 9- 3 | 228 | 205 |
NorthWood | 5-2 | 195 | 98 | 9- 4 | 393 | 138 |
Goshen | 4-3 | 141 | 171 | 6- 5 | 206 | 239 |
Wawasee | 3-4 | 162 | 193 | 4- 6 | 238 | 241 |
Northridge | 2-5 | 115 | 163 | 3- 7 | 169 | 214 |
Elkhart Memorial | 1-6 | 82 | 197 | 4- 8 | 202 | 313 |
Plymouth | 0-7 | 72 | 194 | 6- 8 | 275 | 294 |
Northern State |
| CONF | PTS | OP | ALL | PTS | OP |
Jimtown | 7-0 | 262 | 41 | 12- 1 | 424 | 120 |
New Prairie | 6-1 | 210 | 86 | 7- 4 | 319 | 177 |
Culver | 5-2 | 164 | 72 | 9- 4 | 306 | 177 |
Knox | 4-3 | 144 | 137 | 5- 6 | 226 | 256 |
John Glenn | 3-4 | 127 | 131 | 8- 5 | 292 | 197 |
Bremen | 2-5 | 142 | 152 | 3- 8 | 189 | 273 |
Triton | 1-6 | 23 | 253 | 2- 8 | 63 | 340 |
LaVille | 0-7 | 32 | 232 | 0-10 | 38 | 328 |
Northwestern |
| CONF | PTS | OP | ALL | PTS | OP |
Gary Roosevelt | 3-0 | 74 | 11 | 4- 5 | 158 | 162 |
Gary Wirt | 3-0 | 52 | 36 | 3- 5 | 78 | 256 |
Gary Wallace | 2-2 | 68 | 48 | 2- 7 | 89 | 228 |
Gary Mann | 1-3 | 32 | 58 | 2- 7 | 71 | 239 |
Gary West | 0-4 | 18 | 91 | 1- 7 | 56 | 200 |
Olympic |
| CONF | PTS | OP | ALL | PTS | OP |
Huntington North | 4-0 | 168 | 46 | 6- 4 | 275 | 245 |
Anderson Highland | 3-1 | 151 | 115 | 5- 5 | 274 | 318 |
Jay County | 2-2 | 76 | 82 | 2- 8 | 116 | 290 |
Muncie South | 1-3 | 72 | 111 | 1- 9 | 118 | 276 |
Connersville | 0-4 | 62 | 175 | 1- 9 | 138 | 403 |
Patoka Lake |
| CONF | PTS | OP | ALL | PTS | OP |
Perry Central | 4-0 | 162 | 13 | 14- 1 | 550 | 71 |
West Washington | 2-2 | 102 | 85 | 4- 7 | 224 | 256 |
Mitchell | 2-2 | 88 | 104 | 2- 8 | 181 | 269 |
Paoli | 1-3 | 41 | 88 | 3- 7 | 130 | 283 |
Springs Valley | 1-3 | 32 | 135 | 3- 7 | 120 | 323 |
Pocket |
| CONF | PTS | OP | ALL | PTS | OP |
Heritage Hills | 7-0 | 311 | 52 | 13- 1 | 525 | 125 |
Southridge | 6-1 | 216 | 116 | 9- 3 | 368 | 202 |
Tell City | 5-2 | 245 | 170 | 6- 4 | 301 | 280 |
South Spencer | 4-3 | 144 | 73 | 7- 4 | 229 | 128 |
Gibson Southern | 3-4 | 173 | 123 | 5- 6 | 268 | 202 |
North Posey | 2-5 | 72 | 162 | 4- 7 | 157 | 282 |
Tecumseh | 1-6 | 78 | 252 | 2- 8 | 117 | 333 |
Pike Central | 0-7 | 22 | 313 | 1- 9 | 56 | 409 |
Sagamore |
| CONF | PTS | OP | ALL | PTS | OP |
Danville | 7-0 | 307 | 90 | 11- 1 | 465 | 131 |
Frankfort | 5-2 | 233 | 57 | 10- 3 | 402 | 105 |
Lebanon | 5-2 | 146 | 127 | 5- 5 | 181 | 210 |
Western Boone | 4-3 | 189 | 176 | 8- 5 | 350 | 252 |
North Montgomery | 4-3 | 134 | 175 | 6- 6 | 204 | 291 |
Tri-West | 2-5 | 81 | 213 | 2- 8 | 111 | 313 |
Southmont | 1-6 | 125 | 187 | 4- 7 | 215 | 243 |
Crawfordsville | 0-7 | 30 | 220 | 1- 9 | 67 | 314 |
Southern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Evansville Mater Dei | 7-0 | 253 | 82 | 14- 1 | 623 | 289 |
Castle | 6-1 | 243 | 78 | 10- 2 | 407 | 126 |
Evansville Reitz | 4-3 | 215 | 168 | 10- 4 | 411 | 335 |
Evansville North | 4-3 | 170 | 129 | 6- 5 | 273 | 222 |
Evansville Harrison | 4-3 | 170 | 144 | 5- 5 | 225 | 191 |
Evansville Memorial | 2-5 | 76 | 205 | 4- 7 | 152 | 265 |
Evansville Central | 1-6 | 57 | 196 | 1- 9 | 98 | 272 |
Evansville Bosse | 0-7 | 55 | 237 | 3- 9 | 165 | 379 |
Summit |
| CONF | PTS | OP | ALL | PTS | OP |
Fort Wayne Luers | 9-0 | 393 | 78 | 14- 0 | 629 | 151 |
Fort Wayne Snider | 8-1 | 339 | 80 | 12- 2 | 504 | 153 |
Fort Wayne Dwenger | 6-3 | 213 | 175 | 7- 4 | 260 | 223 |
Fort Wayne South | 6-3 | 196 | 134 | 6- 4 | 203 | 158 |
Fort Wayne Northrop | 5-4 | 217 | 159 | 5- 5 | 223 | 204 |
Harding | 4-5 | 233 | 210 | 5- 6 | 261 | 248 |
Fort Wayne Concordia | 3-6 | 190 | 254 | 5- 7 | 273 | 319 |
Fort Wayne North | 3-6 | 143 | 199 | 3- 7 | 163 | 232 |
Fort Wayne Wayne | 1-8 | 74 | 299 | 2- 9 | 87 | 324 |
Fort Wayne Elmhurst | 0-9 | 28 | 438 | 0-10 | 31 | 480 |
Three Rivers |
| CONF | PTS | OP | ALL | PTS | OP |
Rochester | 7-0 | 230 | 19 | 8- 2 | 294 | 73 |
Tippecanoe Valley | 6-1 | 227 | 73 | 8- 3 | 298 | 133 |
Manchester | 4-3 | 128 | 106 | 5- 5 | 200 | 156 |
Southwood | 4-3 | 149 | 124 | 5- 5 | 207 | 184 |
Whitko | 4-3 | 134 | 113 | 5- 5 | 154 | 183 |
Oak Hill | 2-5 | 75 | 141 | 3- 7 | 102 | 194 |
North Miami | 1-6 | 48 | 204 | 1- 9 | 80 | 285 |
Northfield | 0-7 | 60 | 271 | 0-10 | 96 | 337 |
Tri-Eastern |
| CONF | PTS | OP | ALL | PTS | OP |
Hagerstown | 7-0 | 208 | 93 | 8- 2 | 270 | 165 |
Tri | 6-1 | 245 | 95 | 9- 3 | 376 | 179 |
Winchester | 4-3 | 169 | 132 | 4- 6 | 200 | 222 |
Northeastern | 3-4 | 105 | 150 | 5- 6 | 200 | 256 |
Union City | 3-4 | 93 | 115 | 4- 6 | 143 | 213 |
Union County | 3-4 | 133 | 142 | 4- 6 | 196 | 218 |
Centerville | 2-5 | 169 | 118 | 2- 8 | 201 | 244 |
Cambridge City Lincoln | 0-7 | 39 | 316 | 0-10 | 64 | 402 |
Wabash River |
| CONF | PTS | OP | ALL | PTS | OP |
Seeger | 7-0 | 299 | 68 | 10- 1 | 461 | 160 |
Turkey Run | 6-1 | 226 | 74 | 10- 2 | 369 | 128 |
Covington | 5-2 | 170 | 109 | 5- 5 | 216 | 199 |
Attica | 4-3 | 142 | 184 | 5- 6 | 204 | 297 |
Riverton Parke | 2-5 | 68 | 125 | 2- 8 | 87 | 204 |
Rockville | 2-5 | 83 | 146 | 2- 8 | 110 | 227 |
Fountain Central | 1-6 | 82 | 186 | 2- 9 | 116 | 323 |
North Vermillion | 1-6 | 41 | 219 | 1- 9 | 67 | 339 |
West Central |
| CONF | PTS | OP | ALL | PTS | OP |
Speedway | 6-0 | 233 | 33 | 12- 2 | 433 | 158 |
North Putnam | 5-1 | 82 | 71 | 5- 5 | 95 | 166 |
South Putnam | 3-3 | 86 | 59 | 10- 4 | 291 | 163 |
Monrovia | 3-3 | 130 | 92 | 6- 4 | 234 | 136 |
Cloverdale | 3-3 | 72 | 118 | 4- 6 | 125 | 240 |
Greencastle | 1-5 | 102 | 162 | 2- 8 | 157 | 240 |
Cascade | 0-6 | 49 | 219 | 2- 9 | 109 | 378 |
Western Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Owen Valley | 6-0 | 208 | 90 | 9- 2 | 276 | 167 |
South Vermillion | 4-2 | 152 | 126 | 8- 3 | 266 | 181 |
Edgewood | 4-2 | 147 | 103 | 6- 4 | 202 | 181 |
West Vigo | 3-3 | 97 | 53 | 6- 4 | 174 | 107 |
Sullivan | 2-4 | 119 | 174 | 4- 6 | 204 | 275 |
Brown County | 1-5 | 61 | 173 | 3- 9 | 124 | 395 |
Northview | 1-5 | 102 | 167 | 1- 9 | 181 | 330 |
White River |
| CONF | PTS | OP | ALL | PTS | OP |
Shenandoah | 4-0 | 86 | 16 | 11- 2 | 295 | 102 |
Eastern Hancock | 3-1 | 130 | 35 | 6- 5 | 297 | 165 |
Knightstown | 2-2 | 99 | 55 | 7- 4 | 287 | 161 |
Lapel | 1-3 | 41 | 89 | 4- 6 | 163 | 200 |
Wes-Del | 0-4 | 10 | 171 | 2- 8 | 108 | 350 |
Independents |
| W-L | PTS | OP |
---|
Indianapolis Scecina | 10- 2 | 371 | 138 |
North Judson | 9- 2 | 332 | 127 |
Indianapolis Roncalli | 9- 3 | 302 | 130 |
Linton | 8- 3 | 258 | 163 |
North Central (Farmersburg) | 8- 3 | 219 | 199 |
South Central (Union Mills) | 8- 3 | 231 | 147 |
Indianapolis Chatard | 11- 4 | 427 | 143 |
Indianapolis Cathedral | 10- 4 | 335 | 215 |
River Forest | 6- 4 | 227 | 174 |
Lake Central | 6- 5 | 232 | 125 |
Mishawaka Marian | 6- 5 | 143 | 175 |
East Chicago Central | 5- 5 | 161 | 188 |
South Bend St. Joseph | 5- 5 | 160 | 138 |
Wheeler | 4- 5 | 206 | 247 |
Culver Academy | 4- 6 | 140 | 167 |
Providence | 4- 6 | 143 | 206 |
North Daviess | 5- 7 | 286 | 272 |
Dugger Union | 2- 7 | 155 | 307 |
Brebeuf Jesuit | 3- 8 | 189 | 294 |
Indianapolis Ritter | 2- 8 | 135 | 368 |
North Knox | 2- 8 | 120 | 300 |
North Newton | 2- 8 | 113 | 321 |
Indiana Deaf | 0- 9 | 42 | 402 |
Kankakee Valley | 0-10 | 33 | 376 |
|
---|
|
---|