|
2020 STANDINGS |
Allen County |
Division |
| CONF | AG | OA | DA | AM |
South Adams | 5- 0 | 13- 1 | 47.21 | 11.29 | 35.93 |
Bluffton | 3- 1 | 8- 2 | 33.50 | 21.10 | 12.40 |
Adams Central | 3- 1 | 8- 3 | 34.36 | 15.00 | 19.36 |
Heritage | 1- 3 | 2- 6 | 13.50 | 37.00 | -23.50 |
Woodlan | 1- 4 | 1- 9 | 8.80 | 42.30 | -33.50 |
Jay County | 0- 4 | 0- 9 | 6.33 | 43.78 | -37.44 |
Central Indiana |
Division |
| CONF | AG | OA | DA | AM |
Eastbrook | 7- 0 | 9- 2 | 49.55 | 19.45 | 30.09 |
Oak Hill | 6- 1 | 7- 4 | 22.91 | 12.91 | 10.00 |
Mississinewa | 5- 2 | 5- 5 | 31.50 | 19.20 | 12.30 |
Blackford | 3- 3 | 3- 6 | 16.78 | 34.56 | -17.78 |
Alexandria | 3- 4 | 3- 7 | 20.70 | 39.70 | -19.00 |
Madison-Grant | 1- 5 | 3- 6 | 25.78 | 34.44 | -8.67 |
Elwood | 1- 6 | 1- 8 | 16.44 | 45.44 | -29.00 |
Frankton | 1- 6 | 1- 9 | 17.10 | 44.60 | -27.50 |
Circle City |
Division |
| CONF | AG | OA | DA | AM |
Indianapolis Chatard | 3- 0 | 13- 1 | 31.79 | 10.71 | 21.07 |
Covenant Christian | 0- 0 | 15- 0 | 52.53 | 12.40 | 40.13 |
Heritage Christian | 0- 0 | 8- 3 | 37.27 | 20.09 | 17.18 |
Indianapolis Roncalli | 1- 1 | 13- 1 | 41.86 | 16.07 | 25.79 |
Brebeuf Jesuit | 1- 1 | 5- 5 | 21.00 | 22.80 | -1.80 |
Guerin Catholic | 0- 3 | 4- 5 | 11.22 | 25.67 | -14.44 |
Conference Indiana |
Division |
| CONF | AG | OA | DA | AM |
Columbus North | 5- 0 | 6- 3 | 34.56 | 23.56 | 11.00 |
Bloomington South | 3- 2 | 4- 4 | 24.88 | 27.50 | -2.63 |
Bloomington North | 3- 2 | 5- 5 | 33.60 | 31.50 | 2.10 |
Terre Haute North | 1- 4 | 4- 6 | 19.70 | 24.70 | -5.00 |
Terre Haute South | 1- 4 | 2- 8 | 20.20 | 40.80 | -20.60 |
Duneland |
Division |
| CONF | AG | OA | DA | AM |
Merrillville | 5- 0 | 10- 2 | 35.83 | 16.17 | 19.67 |
Valparaiso | 4- 0 | 8- 1 | 29.89 | 16.00 | 13.89 |
Chesterton | 4- 2 | 5- 5 | 21.50 | 17.00 | 4.50 |
LaPorte | 3- 4 | 4- 7 | 20.00 | 25.91 | -5.91 |
Portage | 2- 5 | 3- 7 | 20.30 | 34.30 | -14.00 |
Lake Central | 0- 7 | 1- 9 | 9.80 | 30.70 | -20.90 |
Eastern Indiana |
3A Division |
| CONF | AG | OA | DA | AM |
Lawrenceburg | 3- 0 | 11- 2 | 38.23 | 16.38 | 21.85 |
Greensburg | 2- 1 | 6- 5 | 28.36 | 23.09 | 5.27 |
Batesville | 1- 2 | 4- 6 | 22.30 | 29.70 | -7.40 |
Rushville | 0- 3 | 0- 9 | 12.44 | 55.11 | -42.67 |
4A Division |
East Central | 3- 0 | 8- 3 | 30.82 | 11.09 | 19.73 |
Franklin County | 1- 1 | 6- 3 | 29.67 | 19.33 | 10.33 |
South Dearborn | 1- 2 | 4- 5 | 22.33 | 25.44 | -3.11 |
Connersville | 0- 2 | 2- 7 | 20.89 | 29.89 | -9.00 |
Great Lakes |
Division |
| CONF | AG | OA | DA | AM |
Gary West | 1- 0 | 2- 6 | 20.25 | 35.88 | -15.63 |
Greater South Shore |
North Division |
| CONF | AG | OA | DA | AM |
River Forest | 3- 1 | 6- 4 | 37.50 | 19.50 | 18.00 |
South Central (Union Mills) | 2- 1 | 4- 6 | 29.30 | 26.20 | 3.10 |
Hammond Noll | 1- 3 | 1- 7 | 22.63 | 56.00 | -33.38 |
Lake Station | 0- 3 | 0- 9 | 15.67 | 44.67 | -29.00 |
South Division |
Griffith | 3- 1 | 4- 4 | 26.25 | 25.88 | 0.38 |
Hanover Central | 2- 1 | 9- 3 | 42.75 | 21.67 | 21.08 |
Wheeler | 2- 1 | 7- 4 | 31.27 | 24.82 | 6.45 |
Boone Grove | 1- 3 | 3- 7 | 18.40 | 34.50 | -16.10 |
Hoosier |
East Division |
| CONF | AG | OA | DA | AM |
Western | 3- 1 | 8- 2 | 37.60 | 19.20 | 18.40 |
Tipton | 3- 1 | 9- 3 | 38.42 | 19.25 | 19.17 |
Hamilton Heights | 3- 1 | 4- 6 | 18.40 | 27.90 | -9.50 |
Lewis Cass | 1- 3 | 2- 8 | 9.80 | 31.60 | -21.80 |
Northwestern | 0- 4 | 1- 9 | 4.50 | 38.60 | -34.10 |
West Division |
West Lafayette | 4- 0 | 8- 2 | 40.30 | 13.90 | 26.40 |
Rensselaer Central | 1- 1 | 7- 5 | 36.67 | 17.67 | 19.00 |
Lafayette Central Catholic | 1- 1 | 5- 4 | 24.78 | 26.78 | -2.00 |
Twin Lakes | 1- 1 | 5- 4 | 28.56 | 24.33 | 4.22 |
Benton Central | 0- 4 | 0-10 | 9.10 | 41.10 | -32.00 |
Hoosier Crossroads |
Division |
| CONF | AG | OA | DA | AM |
Westfield | 7- 0 | 12- 2 | 34.71 | 17.57 | 17.14 |
Brownsburg | 5- 1 | 8- 2 | 34.50 | 18.90 | 15.60 |
Hamilton Southeastern | 5- 1 | 6- 3 | 22.89 | 17.56 | 5.33 |
Avon | 4- 3 | 5- 5 | 35.60 | 30.80 | 4.80 |
Zionsville | 3- 4 | 7- 6 | 25.69 | 22.92 | 2.77 |
Fishers | 2- 5 | 3- 8 | 14.91 | 30.64 | -15.73 |
Noblesville | 1- 6 | 2- 8 | 15.30 | 25.00 | -9.70 |
Franklin Central | 0- 7 | 1- 9 | 10.80 | 29.00 | -18.20 |
Hoosier Heartland |
Division |
| CONF | AG | OA | DA | AM |
Eastern (Greentown) | 7- 0 | 10- 1 | 41.82 | 8.18 | 33.64 |
Delphi | 5- 1 | 7- 3 | 34.10 | 19.80 | 14.30 |
Clinton Central | 2- 2 | 5- 3 | 27.13 | 25.75 | 1.38 |
Tri-Central | 4- 3 | 7- 4 | 21.36 | 16.27 | 5.09 |
Sheridan | 2- 3 | 5- 5 | 26.40 | 25.20 | 1.20 |
Carroll (Flora) | 2- 3 | 3- 5 | 20.13 | 31.00 | -10.88 |
Clinton Prairie | 1- 4 | 3- 7 | 22.10 | 33.90 | -11.80 |
Taylor | 0- 7 | 1- 9 | 15.00 | 53.30 | -38.30 |
Hoosier Heritage |
Division |
| CONF | AG | OA | DA | AM |
Mount Vernon (Fortville) | 7- 0 | 12- 1 | 40.92 | 13.54 | 27.38 |
New Palestine | 6- 1 | 8- 2 | 25.70 | 15.60 | 10.10 |
Delta | 5- 2 | 8- 3 | 31.45 | 19.27 | 12.18 |
Pendleton Heights | 4- 3 | 7- 4 | 28.09 | 14.36 | 13.73 |
Greenfield-Central | 3- 4 | 3- 5 | 21.88 | 22.50 | -0.63 |
New Castle | 2- 5 | 5- 6 | 26.36 | 21.82 | 4.55 |
Yorktown | 1- 6 | 4- 7 | 21.00 | 23.00 | -2.00 |
Shelbyville | 0- 7 | 0-10 | 5.10 | 52.70 | -47.60 |
Hoosier Hills |
Division |
| CONF | AG | OA | DA | AM |
Columbus East | 6- 0 | 8- 3 | 39.91 | 20.91 | 19.00 |
Floyd Central | 5- 1 | 7- 3 | 37.20 | 18.10 | 19.10 |
New Albany | 4- 2 | 6- 3 | 35.44 | 33.67 | 1.78 |
Seymour | 3- 3 | 3- 7 | 21.80 | 33.40 | -11.60 |
Jeffersonville | 2- 4 | 5- 6 | 18.45 | 30.64 | -12.18 |
Madison | 2- 4 | 3- 7 | 26.90 | 33.20 | -6.30 |
Bedford North Lawrence | 2- 4 | 2- 7 | 17.33 | 33.56 | -16.22 |
Jennings County | 0- 6 | 1- 9 | 10.90 | 39.30 | -28.40 |
Hoosier North |
Division |
| CONF | AG | OA | DA | AM |
Pioneer | 5- 0 | 12- 2 | 39.14 | 15.00 | 24.14 |
LaVille | 4- 1 | 6- 2 | 25.88 | 14.13 | 11.75 |
North Judson | 5- 2 | 9- 3 | 28.50 | 13.08 | 15.42 |
Knox | 4- 2 | 6- 5 | 30.27 | 24.64 | 5.64 |
Winamac | 3- 2 | 7- 3 | 21.60 | 14.60 | 7.00 |
Triton | 2- 4 | 4- 6 | 16.80 | 24.30 | -7.50 |
Culver | 1- 6 | 3- 8 | 20.00 | 36.09 | -16.09 |
Caston | 0- 7 | 3- 8 | 15.27 | 32.45 | -17.18 |
Indiana Crossroads |
Division |
| CONF | AG | OA | DA | AM |
Indianapolis Lutheran | 6- 0 | 9- 2 | 48.18 | 15.09 | 33.09 |
Triton Central | 5- 1 | 10- 2 | 29.50 | 10.25 | 19.25 |
Indianapolis Ritter | 4- 1 | 6- 3 | 21.78 | 16.67 | 5.11 |
Beech Grove | 3- 3 | 7- 4 | 34.36 | 24.82 | 9.55 |
Indianapolis Scecina | 3- 3 | 4- 5 | 16.56 | 10.56 | 6.00 |
Speedway | 3- 4 | 4- 6 | 20.10 | 26.40 | -6.30 |
Monrovia | 1- 6 | 2- 8 | 14.00 | 24.80 | -10.80 |
Cascade | 0- 7 | 3- 8 | 11.36 | 30.73 | -19.36 |
Metropolitan |
Division |
| CONF | AG | OA | DA | AM |
Center Grove | 7- 0 | 14- 0 | 42.07 | 7.64 | 34.43 |
Carmel | 6- 1 | 9- 3 | 31.25 | 21.92 | 9.33 |
Lawrence North | 4- 3 | 7- 4 | 34.45 | 22.18 | 12.27 |
North Central (Indianapolis) | 4- 3 | 6- 4 | 23.20 | 26.50 | -3.30 |
Ben Davis | 4- 3 | 7- 6 | 27.15 | 25.54 | 1.62 |
Warren Central | 2- 5 | 4- 6 | 15.10 | 21.20 | -6.10 |
Pike | 1- 6 | 3- 7 | 25.40 | 31.30 | -5.90 |
Lawrence Central | 0- 7 | 0-10 | 8.90 | 42.50 | -33.60 |
Mid-Eastern |
Division |
| CONF | AG | OA | DA | AM |
Monroe Central | 3- 0 | 7- 2 | 35.33 | 14.22 | 21.11 |
Shenandoah | 2- 1 | 8- 4 | 25.42 | 20.08 | 5.33 |
Eastern Hancock | 1- 2 | 4- 6 | 30.50 | 25.70 | 4.80 |
Wes-Del | 0- 3 | 3- 7 | 24.20 | 35.60 | -11.40 |
Mid-Indiana Football |
Division |
| CONF | AG | OA | DA | AM |
Milan | 4- 0 | 7- 4 | 33.82 | 17.91 | 15.91 |
North Decatur | 4- 1 | 10- 3 | 32.54 | 7.85 | 24.69 |
Oldenburg Academy | 2- 3 | 3- 6 | 17.67 | 32.11 | -14.44 |
Edinburgh | 1- 4 | 3- 7 | 26.90 | 39.10 | -12.20 |
Switzerland County | 0- 5 | 3- 6 | 8.11 | 34.22 | -26.11 |
Mid-Southern |
Division |
| CONF | AG | OA | DA | AM |
Silver Creek | 8- 0 | 9- 1 | 40.70 | 11.70 | 29.00 |
Salem | 5- 2 | 7- 3 | 26.00 | 20.20 | 5.80 |
Brownstown Central | 5- 2 | 6- 3 | 37.89 | 24.22 | 13.67 |
North Harrison | 5- 3 | 7- 4 | 33.09 | 20.45 | 12.64 |
Corydon Central | 4- 3 | 5- 4 | 29.44 | 21.78 | 7.67 |
Charlestown | 3- 5 | 3- 7 | 20.70 | 27.10 | -6.40 |
Clarksville | 2- 6 | 3- 7 | 23.80 | 42.80 | -19.00 |
Scottsburg | 2- 6 | 3- 7 | 25.50 | 28.20 | -2.70 |
Eastern (Pekin) | 0- 7 | 0- 9 | 5.78 | 48.33 | -42.56 |
Mid-State |
Division |
| CONF | AG | OA | DA | AM |
Mooresville | 6- 1 | 12- 2 | 38.86 | 23.71 | 15.14 |
Whiteland | 5- 1 | 9- 2 | 37.00 | 16.00 | 21.00 |
Decatur Central | 5- 1 | 8- 3 | 35.18 | 23.82 | 11.36 |
Plainfield | 4- 3 | 5- 5 | 30.00 | 34.00 | -4.00 |
Greenwood | 2- 4 | 5- 5 | 33.00 | 29.00 | 4.00 |
Franklin | 2- 4 | 3- 6 | 30.56 | 28.00 | 2.56 |
Martinsville | 2- 5 | 5- 7 | 24.17 | 31.75 | -7.58 |
Perry Meridian | 0- 7 | 1-10 | 13.18 | 41.27 | -28.09 |
Midwest |
Division |
| CONF | AG | OA | DA | AM |
North Newton | 4- 0 | 4- 5 | 24.44 | 25.56 | -1.11 |
North White | 3- 2 | 3- 6 | 17.89 | 30.67 | -12.78 |
Frontier | 2- 2 | 5- 4 | 26.44 | 24.56 | 1.89 |
West Central | 2- 3 | 2- 8 | 13.40 | 30.60 | -17.20 |
North Central |
Division |
| CONF | AG | OA | DA | AM |
Lafayette Jeff | 7- 0 | 10- 1 | 48.82 | 19.09 | 29.73 |
Marion | 6- 1 | 10- 4 | 31.29 | 22.07 | 9.21 |
Harrison (West Lafayette) | 4- 1 | 6- 4 | 41.40 | 24.00 | 17.40 |
Kokomo | 3- 2 | 4- 4 | 26.50 | 24.38 | 2.13 |
McCutcheon | 3- 4 | 4- 6 | 16.70 | 23.10 | -6.40 |
Indianapolis Tech | 2- 4 | 2- 7 | 12.89 | 25.56 | -12.67 |
Anderson | 2- 5 | 2- 8 | 10.00 | 36.30 | -26.30 |
Logansport | 1- 5 | 6- 7 | 22.54 | 22.92 | -0.38 |
Richmond | 1- 6 | 1- 8 | 14.22 | 43.44 | -29.22 |
Northeast 8 |
Division |
| CONF | AG | OA | DA | AM |
Leo | 7- 0 | 10- 2 | 24.92 | 7.58 | 17.33 |
Norwell | 6- 1 | 10- 2 | 33.33 | 10.67 | 22.67 |
East Noble | 4- 2 | 9- 4 | 22.08 | 13.46 | 8.62 |
Columbia City | 4- 3 | 6- 4 | 26.40 | 20.50 | 5.90 |
New Haven | 2- 4 | 5- 5 | 26.60 | 24.30 | 2.30 |
DeKalb | 1- 4 | 2- 6 | 12.00 | 26.38 | -14.38 |
Huntington North | 2- 5 | 3- 7 | 21.50 | 25.20 | -3.70 |
Bellmont | 0- 7 | 0- 8 | 6.38 | 41.00 | -34.63 |
Northeast Corner |
Big Division |
| CONF | AG | OA | DA | AM |
Fairfield | 4- 0 | 9- 1 | 35.50 | 12.30 | 23.20 |
Angola | 3- 1 | 5- 3 | 32.50 | 16.25 | 16.25 |
Garrett | 2- 2 | 3- 6 | 15.67 | 30.44 | -14.78 |
Lakeland | 1- 3 | 2- 8 | 13.90 | 35.90 | -22.00 |
West Noble | 0- 4 | 2- 9 | 8.73 | 27.55 | -18.82 |
Small Division |
Eastside | 3- 0 | 10- 2 | 39.58 | 9.92 | 29.67 |
Central Noble | 2- 1 | 4- 6 | 19.10 | 28.00 | -8.90 |
Churubusco | 1- 1 | 4- 4 | 22.25 | 16.63 | 5.63 |
Prairie Heights | 0- 3 | 1-10 | 7.09 | 37.64 | -30.55 |
Northern Indiana |
E-W Division |
| CONF | AG | OA | DA | AM |
Mishawaka Marian | 4- 0 | 11- 1 | 38.33 | 15.92 | 22.42 |
Elkhart | 4- 0 | 9- 1 | 39.70 | 16.40 | 23.30 |
Penn | 3- 2 | 5- 5 | 28.10 | 20.40 | 7.70 |
New Prairie | 2- 3 | 5- 5 | 20.90 | 23.60 | -2.70 |
South Bend St. Joseph | 1- 4 | 3- 8 | 19.00 | 30.64 | -11.64 |
South Bend Adams | 0- 5 | 4- 6 | 23.10 | 26.10 | -3.00 |
N-S Division |
Jimtown | 5- 1 | 7- 4 | 29.45 | 13.27 | 16.18 |
Bremen | 4- 1 | 9- 3 | 34.33 | 13.00 | 21.33 |
John Glenn | 3- 2 | 4- 6 | 13.80 | 21.40 | -7.60 |
South Bend Riley | 2- 3 | 3- 7 | 13.90 | 28.60 | -14.70 |
South Bend Washington | 2- 3 | 3- 7 | 18.60 | 33.00 | -14.40 |
Northern Lakes |
Division |
| CONF | AG | OA | DA | AM |
Warsaw | 6- 1 | 8- 3 | 32.82 | 25.91 | 6.91 |
Mishawaka | 5- 1 | 7- 4 | 36.27 | 24.91 | 11.36 |
Northridge | 5- 2 | 6- 3 | 26.44 | 13.22 | 13.22 |
NorthWood | 3- 2 | 4- 4 | 17.13 | 12.50 | 4.63 |
Plymouth | 1- 3 | 2- 6 | 18.63 | 29.00 | -10.38 |
Concord | 2- 4 | 4- 4 | 21.63 | 23.00 | -1.38 |
Wawasee | 1- 6 | 3- 7 | 16.00 | 24.90 | -8.90 |
Northwest Crossroads |
Division |
| CONF | AG | OA | DA | AM |
Andrean | 5- 0 | 11- 2 | 35.54 | 12.00 | 23.54 |
Lowell | 3- 1 | 9- 2 | 27.45 | 14.00 | 13.45 |
Hobart | 3- 1 | 11- 3 | 36.43 | 12.93 | 23.50 |
Kankakee Valley | 1- 3 | 5- 4 | 30.11 | 17.11 | 13.00 |
Highland | 1- 3 | 4- 5 | 19.33 | 28.00 | -8.67 |
Munster | 0- 5 | 1- 9 | 6.60 | 41.20 | -34.60 |
Patoka Lake |
Division |
| CONF | AG | OA | DA | AM |
West Washington | 4- 0 | 11- 1 | 42.75 | 14.33 | 28.42 |
Perry Central | 4- 1 | 8- 4 | 33.67 | 12.92 | 20.75 |
Paoli | 3- 2 | 7- 4 | 30.64 | 26.09 | 4.55 |
Mitchell | 0- 3 | 2- 6 | 21.63 | 39.25 | -17.63 |
Springs Valley | 0- 3 | 1- 8 | 11.56 | 30.89 | -19.33 |
Pocket |
Big Division |
| CONF | AG | OA | DA | AM |
Gibson Southern | 4- 0 | 7- 4 | 31.55 | 19.36 | 12.18 |
Mount Vernon (Posey) | 3- 1 | 5- 3 | 27.38 | 19.25 | 8.13 |
Boonville | 3- 1 | 4- 4 | 27.50 | 28.88 | -1.38 |
Heritage Hills | 2- 3 | 4- 6 | 19.80 | 23.80 | -4.00 |
Washington | 1- 4 | 5- 6 | 24.64 | 32.09 | -7.45 |
Princeton | 0- 4 | 2- 8 | 14.60 | 35.80 | -21.20 |
Small Division |
Southridge | 5- 0 | 13- 1 | 36.71 | 12.86 | 23.86 |
North Posey | 3- 2 | 6- 4 | 30.90 | 23.40 | 7.50 |
Tell City | 2- 2 | 6- 3 | 27.89 | 11.11 | 16.78 |
Forest Park | 2- 2 | 6- 4 | 24.10 | 20.90 | 3.20 |
South Spencer | 2- 4 | 2- 8 | 14.10 | 32.90 | -18.80 |
Pike Central | 0- 4 | 0- 8 | 8.75 | 48.13 | -39.38 |
Sagamore |
Division |
| CONF | AG | OA | DA | AM |
Danville | 6- 0 | 11- 1 | 34.17 | 12.58 | 21.58 |
Tri-West | 6- 1 | 9- 3 | 35.33 | 16.83 | 18.50 |
Western Boone | 5- 2 | 11- 4 | 32.27 | 17.47 | 14.80 |
Lebanon | 2- 2 | 4- 5 | 20.33 | 26.67 | -6.33 |
Frankfort | 3- 3 | 5- 5 | 20.70 | 26.80 | -6.10 |
North Montgomery | 2- 4 | 5- 5 | 24.30 | 23.70 | 0.60 |
Southmont | 1- 6 | 2- 7 | 12.67 | 32.67 | -20.00 |
Crawfordsville | 0- 7 | 0-10 | 11.20 | 43.00 | -31.80 |
Southern Indiana |
Division |
| CONF | AG | OA | DA | AM |
Evansville Central | 9- 0 | 12- 1 | 38.31 | 10.77 | 27.54 |
Jasper | 7- 2 | 7- 3 | 27.70 | 12.20 | 15.50 |
Evansville Memorial | 6- 3 | 8- 4 | 24.83 | 15.25 | 9.58 |
Castle | 5- 3 | 8- 4 | 22.33 | 11.42 | 10.92 |
Evansville Mater Dei | 5- 4 | 9- 5 | 24.64 | 15.50 | 9.14 |
Evansville North | 5- 4 | 5- 5 | 26.60 | 19.60 | 7.00 |
Evansville Reitz | 3- 6 | 4- 7 | 26.27 | 32.91 | -6.64 |
Vincennes Lincoln | 3- 6 | 4- 7 | 17.18 | 24.18 | -7.00 |
Evansville Harrison | 1- 8 | 1- 9 | 9.40 | 41.10 | -31.70 |
Evansville Bosse | 0- 8 | 0- 9 | 2.44 | 45.56 | -43.11 |
Southwest |
Division |
| CONF | AG | OA | DA | AM |
North Knox | 3- 0 | 6- 3 | 35.56 | 17.67 | 17.89 |
North Daviess | 1- 1 | 4- 5 | 24.33 | 29.67 | -5.33 |
North Central (Farmersburg) | 1- 1 | 1- 7 | 8.00 | 45.25 | -37.25 |
Eastern Greene | 0- 3 | 1- 9 | 5.00 | 35.20 | -30.20 |
Summit |
Division |
| CONF | AG | OA | DA | AM |
Fort Wayne Dwenger | 8- 1 | 10- 2 | 31.83 | 14.00 | 17.83 |
Homestead | 8- 1 | 10- 2 | 34.17 | 19.83 | 14.33 |
Carroll (Fort Wayne) | 7- 2 | 7- 3 | 46.10 | 25.50 | 20.60 |
Fort Wayne Snider | 5- 4 | 5- 5 | 20.40 | 19.30 | 1.10 |
Fort Wayne Concordia | 4- 5 | 6- 6 | 18.42 | 13.33 | 5.08 |
Fort Wayne North | 4- 5 | 5- 6 | 34.91 | 29.91 | 5.00 |
Fort Wayne Northrop | 4- 5 | 4- 6 | 18.70 | 32.10 | -13.40 |
Fort Wayne Luers | 3- 6 | 8- 7 | 32.27 | 33.40 | -1.13 |
Fort Wayne South | 1- 8 | 2- 9 | 12.09 | 35.36 | -23.27 |
Fort Wayne Wayne | 1- 8 | 2- 9 | 19.64 | 37.45 | -17.82 |
Three Rivers |
Division |
| CONF | AG | OA | DA | AM |
Southwood | 7- 0 | 12- 1 | 37.77 | 11.31 | 26.46 |
Peru | 6- 2 | 7- 2 | 27.78 | 15.33 | 12.44 |
Tippecanoe Valley | 6- 2 | 7- 4 | 32.36 | 18.27 | 14.09 |
Northfield | 6- 2 | 6- 4 | 31.40 | 17.00 | 14.40 |
Maconaquah | 4- 3 | 5- 4 | 27.11 | 25.00 | 2.11 |
Wabash | 4- 3 | 6- 5 | 22.82 | 26.18 | -3.36 |
Whitko | 3- 5 | 4- 6 | 22.70 | 33.30 | -10.60 |
Manchester | 2- 6 | 2- 8 | 20.60 | 32.80 | -12.20 |
Rochester | 0- 7 | 0- 8 | 8.00 | 39.00 | -31.00 |
North Miami | 0- 8 | 1- 9 | 16.00 | 49.40 | -33.40 |
Tri-Eastern |
Division |
| CONF | AG | OA | DA | AM |
Centerville | 8- 0 | 8- 2 | 44.60 | 10.90 | 33.70 |
Tri | 6- 1 | 8- 3 | 31.18 | 17.09 | 14.09 |
Knightstown | 5- 2 | 6- 4 | 13.90 | 24.90 | -11.00 |
Winchester | 4- 3 | 4- 6 | 17.80 | 23.80 | -6.00 |
Union County | 3- 4 | 3- 6 | 18.89 | 27.78 | -8.89 |
Union City | 3- 5 | 3- 6 | 12.89 | 27.22 | -14.33 |
Northeastern | 2- 5 | 2- 7 | 10.56 | 39.56 | -29.00 |
Hagerstown | 0- 8 | 0-10 | 11.70 | 31.10 | -19.40 |
Wabash River |
Division |
| CONF | AG | OA | DA | AM |
South Vermillion | 6- 0 | 7- 2 | 38.67 | 11.00 | 27.67 |
Seeger | 4- 1 | 8- 3 | 33.09 | 16.00 | 17.09 |
Attica | 3- 1 | 5- 3 | 26.00 | 27.13 | -1.13 |
Parke Heritage | 2- 1 | 6- 2 | 54.25 | 22.75 | 31.50 |
North Vermillion | 1- 6 | 1- 9 | 15.20 | 37.50 | -22.30 |
Western Indiana |
Gold Division |
| CONF | AG | OA | DA | AM |
Northview | 4- 0 | 7- 3 | 26.90 | 14.80 | 12.10 |
Indian Creek | 3- 1 | 6- 4 | 25.90 | 17.60 | 8.30 |
Sullivan | 2- 2 | 8- 4 | 30.00 | 20.00 | 10.00 |
Edgewood | 1- 3 | 4- 7 | 18.09 | 24.55 | -6.45 |
Owen Valley | 0- 4 | 3- 7 | 19.70 | 23.30 | -3.60 |
Green Division |
South Putnam | 5- 0 | 12- 1 | 42.38 | 17.92 | 24.46 |
West Vigo | 3- 1 | 5- 4 | 23.67 | 21.33 | 2.33 |
Greencastle | 3- 2 | 6- 5 | 34.73 | 16.73 | 18.00 |
Brown County | 2- 3 | 5- 5 | 21.00 | 26.60 | -5.60 |
North Putnam | 1- 4 | 2- 9 | 19.18 | 31.00 | -11.82 |
Cloverdale | 0- 4 | 0- 8 | 9.75 | 54.50 | -44.75 |
Independents |
| W-L | OA | DA | AM |
---|
Indianapolis Cathedral | 13- 1 | 40.50 | 16.36 | 24.14 |
Lapel | 9- 3 | 32.92 | 21.67 | 11.25 |
Linton | 8- 4 | 33.83 | 19.42 | 14.42 |
Indianapolis Attucks | 4- 4 | 21.75 | 30.25 | -8.50 |
Park Tudor | 4- 4 | 27.38 | 33.38 | -6.00 |
Culver Academy | 5- 6 | 18.73 | 20.45 | -1.73 |
Providence | 4- 6 | 18.40 | 25.90 | -7.50 |
Tecumseh | 3- 5 | 14.63 | 22.25 | -7.63 |
Indianapolis Tindley | 3- 6 | 12.67 | 32.78 | -20.11 |
Bowman Academy | 2- 7 | 12.67 | 42.89 | -30.22 |
Indianapolis Washington | 2- 7 | 10.78 | 39.22 | -28.44 |
Indianapolis Shortridge | 0- 8 | 8.25 | 46.50 | -38.25 |
|