|
2021 STANDINGS |
Allen County |
Division |
| CONF | AG | OA | DA | AM |
Adams Central | 6- 0 | 13- 2 | 45.80 | 6.67 | 39.13 |
South Adams | 5- 1 | 10- 3 | 29.00 | 16.23 | 12.77 |
Heritage | 3- 3 | 4- 6 | 19.30 | 27.20 | -7.90 |
Woodlan | 3- 3 | 3- 7 | 20.50 | 33.80 | -13.30 |
Bluffton | 2- 4 | 4- 6 | 24.20 | 28.20 | -4.00 |
Jay County | 2- 4 | 3- 7 | 18.40 | 34.00 | -15.60 |
Southern Wells | 0- 6 | 0-10 | 8.90 | 55.00 | -46.10 |
Central Indiana |
Division |
| CONF | AG | OA | DA | AM |
Eastbrook | 6- 0 | 11- 1 | 45.92 | 9.50 | 36.42 |
Mississinewa | 6- 1 | 9- 3 | 40.17 | 15.92 | 24.25 |
Oak Hill | 5- 2 | 8- 3 | 38.00 | 21.55 | 16.45 |
Madison-Grant | 3- 3 | 4- 6 | 20.60 | 30.10 | -9.50 |
Frankton | 3- 4 | 3- 7 | 18.00 | 28.00 | -10.00 |
Alexandria | 2- 4 | 4- 6 | 17.10 | 34.80 | -17.70 |
Blackford | 1- 5 | 1- 8 | 10.67 | 36.44 | -25.78 |
Elwood | 0- 7 | 0- 9 | 10.00 | 43.22 | -33.22 |
Circle City |
Division |
| CONF | AG | OA | DA | AM |
Indianapolis Roncalli | 3- 0 | 12- 1 | 38.92 | 16.08 | 22.85 |
Brebeuf Jesuit | 2- 1 | 12- 3 | 32.27 | 17.87 | 14.40 |
Indianapolis Chatard | 1- 2 | 7- 5 | 35.33 | 17.42 | 17.92 |
Guerin Catholic | 0- 3 | 3- 8 | 18.91 | 30.55 | -11.64 |
Conference Indiana |
Division |
| CONF | AG | OA | DA | AM |
Columbus North | 5- 0 | 6- 4 | 28.30 | 20.80 | 7.50 |
Bloomington South | 4- 1 | 8- 3 | 25.91 | 20.64 | 5.27 |
Bloomington North | 3- 2 | 7- 4 | 34.73 | 30.18 | 4.55 |
Terre Haute North | 2- 3 | 3- 7 | 18.90 | 33.70 | -14.80 |
Terre Haute South | 1- 4 | 1- 9 | 11.00 | 31.40 | -20.40 |
Southport | 0- 5 | 0-10 | 14.70 | 43.80 | -29.10 |
Duneland |
Division |
| CONF | AG | OA | DA | AM |
Merrillville | 7- 0 | 12- 1 | 40.15 | 15.08 | 25.08 |
Valparaiso | 6- 1 | 10- 2 | 39.25 | 14.00 | 25.25 |
Michigan City | 4- 3 | 9- 4 | 36.38 | 23.62 | 12.77 |
Chesterton | 4- 3 | 7- 4 | 20.18 | 10.36 | 9.82 |
Crown Point | 4- 3 | 5- 5 | 22.60 | 23.10 | -0.50 |
Lake Central | 1- 6 | 3- 7 | 14.40 | 28.30 | -13.90 |
LaPorte | 1- 6 | 2- 8 | 14.60 | 37.50 | -22.90 |
Portage | 1- 6 | 2- 8 | 13.70 | 25.50 | -11.80 |
Eastern Indiana |
3A Division |
| CONF | AG | OA | DA | AM |
Lawrenceburg | 2- 0 | 11- 2 | 42.69 | 14.15 | 28.54 |
Batesville | 2- 1 | 6- 5 | 25.27 | 22.45 | 2.82 |
Greensburg | 1- 1 | 4- 5 | 28.44 | 22.11 | 6.33 |
Rushville | 0- 3 | 0-10 | 9.50 | 49.60 | -40.10 |
4A Division |
East Central | 3- 0 | 10- 3 | 38.69 | 14.23 | 24.46 |
South Dearborn | 2- 1 | 7- 4 | 30.55 | 23.64 | 6.91 |
Franklin County | 1- 2 | 6- 4 | 29.20 | 24.30 | 4.90 |
Connersville | 0- 3 | 3- 9 | 18.08 | 50.00 | -31.92 |
Great Lakes |
Division |
| CONF | AG | OA | DA | AM |
Gary West | 2- 1 | 6- 3 | 32.56 | 15.78 | 16.78 |
Hammond Central | 1- 1 | 2- 8 | 20.10 | 36.20 | -16.10 |
East Chicago Central | 0- 2 | 2- 7 | 12.00 | 46.11 | -34.11 |
Greater South Shore |
North Division |
| CONF | AG | OA | DA | AM |
South Central (Union Mills) | 3- 0 | 5- 4 | 27.89 | 18.11 | 9.78 |
River Forest | 2- 1 | 5- 4 | 31.44 | 17.67 | 13.78 |
Boone Grove | 1- 1 | 2- 7 | 9.89 | 34.56 | -24.67 |
Hammond Noll | 0- 2 | 1- 7 | 18.00 | 47.50 | -29.50 |
South Division |
Hanover Central | 4- 0 | 11- 2 | 44.31 | 11.85 | 32.46 |
Wheeler | 3- 1 | 6- 3 | 30.89 | 18.56 | 12.33 |
Calumet | 2- 2 | 6- 4 | 28.60 | 14.50 | 14.10 |
Griffith | 1- 3 | 4- 6 | 23.30 | 33.30 | -10.00 |
Whiting | 0- 4 | 5- 7 | 15.42 | 28.75 | -13.33 |
Hoosier |
East Division |
| CONF | AG | OA | DA | AM |
Western | 4- 0 | 6- 4 | 25.80 | 31.00 | -5.20 |
Tipton | 3- 1 | 10- 2 | 33.83 | 10.08 | 23.75 |
Hamilton Heights | 2- 2 | 6- 4 | 20.30 | 14.60 | 5.70 |
Lewis Cass | 1- 3 | 3- 6 | 13.56 | 31.56 | -18.00 |
Northwestern | 0- 4 | 0- 9 | 9.67 | 37.44 | -27.78 |
West Division |
West Lafayette | 4- 0 | 9- 1 | 44.30 | 9.40 | 34.90 |
Lafayette Central Catholic | 3- 1 | 8- 5 | 36.00 | 21.92 | 14.08 |
Rensselaer Central | 2- 2 | 6- 5 | 24.73 | 19.82 | 4.91 |
Twin Lakes | 1- 3 | 2- 8 | 16.50 | 38.40 | -21.90 |
Benton Central | 0- 4 | 1- 7 | 6.50 | 38.25 | -31.75 |
Hoosier Crossroads |
Division |
| CONF | AG | OA | DA | AM |
Westfield | 7- 0 | 12- 2 | 33.93 | 18.36 | 15.57 |
Brownsburg | 6- 1 | 9- 3 | 28.33 | 17.67 | 10.67 |
Hamilton Southeastern | 5- 2 | 8- 3 | 34.64 | 15.55 | 19.09 |
Fishers | 4- 3 | 6- 4 | 22.60 | 24.80 | -2.20 |
Franklin Central | 3- 4 | 4- 6 | 18.60 | 29.80 | -11.20 |
Zionsville | 2- 5 | 9- 6 | 33.07 | 24.60 | 8.47 |
Avon | 1- 6 | 1- 9 | 26.40 | 38.10 | -11.70 |
Noblesville | 0- 7 | 2- 8 | 23.40 | 33.90 | -10.50 |
Hoosier Heartland |
Division |
| CONF | AG | OA | DA | AM |
Eastern (Greentown) | 6- 1 | 7- 3 | 30.20 | 18.50 | 11.70 |
Sheridan | 6- 1 | 7- 3 | 26.90 | 15.30 | 11.60 |
Delphi | 5- 2 | 7- 4 | 21.00 | 14.73 | 6.27 |
Clinton Prairie | 4- 3 | 6- 5 | 24.82 | 17.36 | 7.45 |
Carroll (Flora) | 3- 3 | 9- 4 | 24.85 | 11.00 | 13.85 |
Tri-Central | 2- 5 | 4- 6 | 17.90 | 26.80 | -8.90 |
Clinton Central | 0- 6 | 2- 8 | 16.00 | 26.00 | -10.00 |
Hoosier Heritage |
Division |
| CONF | AG | OA | DA | AM |
Mount Vernon (Fortville) | 7- 0 | 14- 1 | 48.20 | 18.80 | 29.40 |
New Palestine | 6- 1 | 8- 4 | 31.67 | 18.08 | 13.58 |
Greenfield-Central | 4- 2 | 7- 4 | 27.36 | 21.73 | 5.64 |
Pendleton Heights | 3- 4 | 5- 5 | 21.30 | 23.90 | -2.60 |
Yorktown | 3- 4 | 5- 5 | 22.70 | 23.70 | -1.00 |
Delta | 1- 5 | 5- 6 | 28.45 | 26.45 | 2.00 |
New Castle | 1- 5 | 2- 8 | 22.30 | 35.70 | -13.40 |
Hoosier Hills |
Division |
| CONF | AG | OA | DA | AM |
New Albany | 6- 0 | 9- 4 | 33.69 | 31.08 | 2.62 |
Columbus East | 4- 2 | 4- 6 | 20.40 | 24.10 | -3.70 |
Floyd Central | 3- 2 | 4- 7 | 15.36 | 24.55 | -9.18 |
Bedford North Lawrence | 3- 3 | 4- 6 | 27.30 | 26.20 | 1.10 |
Seymour | 2- 3 | 4- 6 | 28.80 | 33.10 | -4.30 |
Jeffersonville | 2- 4 | 3- 6 | 22.33 | 31.44 | -9.11 |
Jennings County | 0- 6 | 1- 9 | 10.20 | 39.50 | -29.30 |
Hoosier North |
Division |
| CONF | AG | OA | DA | AM |
Winamac | 5- 0 | 8- 1 | 34.22 | 11.89 | 22.33 |
Pioneer | 6- 1 | 9- 3 | 22.83 | 16.08 | 6.75 |
North Judson | 5- 1 | 9- 4 | 25.23 | 16.92 | 8.31 |
LaVille | 4- 2 | 9- 3 | 18.17 | 9.58 | 8.58 |
Knox | 2- 4 | 5- 7 | 19.00 | 19.50 | -0.50 |
Triton | 2- 5 | 4- 7 | 15.45 | 25.91 | -10.45 |
Culver | 1- 5 | 4- 6 | 18.80 | 23.10 | -4.30 |
Caston | 0- 7 | 2- 8 | 16.00 | 31.40 | -15.40 |
Indiana Crossroads |
Division |
| CONF | AG | OA | DA | AM |
Indianapolis Lutheran | 7- 0 | 15- 0 | 42.07 | 13.47 | 28.60 |
Speedway | 5- 2 | 9- 3 | 29.67 | 22.58 | 7.08 |
Indianapolis Scecina | 5- 2 | 10- 4 | 27.50 | 10.57 | 16.93 |
Monrovia | 5- 2 | 7- 4 | 27.55 | 23.27 | 4.27 |
Triton Central | 3- 4 | 8- 5 | 26.46 | 18.23 | 8.23 |
Beech Grove | 2- 5 | 3- 7 | 24.20 | 28.60 | -4.40 |
Cascade | 1- 6 | 3- 7 | 17.10 | 32.60 | -15.50 |
Indianapolis Ritter | 0- 7 | 1-10 | 14.91 | 32.27 | -17.36 |
Metropolitan |
Division |
| CONF | AG | OA | DA | AM |
Center Grove | 7- 0 | 14- 0 | 40.79 | 11.00 | 29.79 |
Carmel | 6- 1 | 9- 2 | 31.18 | 19.91 | 11.27 |
Lawrence North | 4- 3 | 7- 4 | 23.36 | 22.45 | 0.91 |
Warren Central | 4- 3 | 5- 4 | 29.22 | 22.89 | 6.33 |
Ben Davis | 3- 4 | 7- 6 | 36.31 | 29.85 | 6.46 |
Lawrence Central | 2- 5 | 4- 7 | 19.27 | 27.64 | -8.36 |
North Central (Indianapolis) | 1- 6 | 1- 9 | 10.10 | 38.70 | -28.60 |
Pike | 1- 6 | 1- 9 | 10.80 | 30.60 | -19.80 |
Mid-Eastern |
Division |
| CONF | AG | OA | DA | AM |
Monroe Central | 4- 0 | 10- 1 | 32.64 | 5.91 | 26.73 |
Eastern Hancock | 3- 1 | 5- 5 | 21.80 | 26.50 | -4.70 |
Shenandoah | 2- 2 | 4- 5 | 22.44 | 25.33 | -2.89 |
North Decatur | 0- 3 | 6- 5 | 26.55 | 19.00 | 7.55 |
Wes-Del | 0- 3 | 0- 8 | 10.63 | 46.38 | -35.75 |
Mid-Southern |
Division |
| CONF | AG | OA | DA | AM |
Brownstown Central | 6- 0 | 11- 1 | 39.50 | 19.67 | 19.83 |
Silver Creek | 4- 1 | 5- 4 | 30.78 | 20.78 | 10.00 |
Charlestown | 5- 2 | 7- 3 | 33.50 | 17.70 | 15.80 |
Salem | 3- 2 | 6- 3 | 35.78 | 16.56 | 19.22 |
Scottsburg | 3- 3 | 6- 4 | 28.80 | 27.60 | 1.20 |
North Harrison | 2- 5 | 4- 6 | 21.80 | 26.50 | -4.70 |
Corydon Central | 0- 6 | 0- 9 | 7.11 | 45.11 | -38.00 |
Mid-State |
Division |
| CONF | AG | OA | DA | AM |
Decatur Central | 7- 0 | 9- 2 | 31.82 | 19.55 | 12.27 |
Mooresville | 5- 2 | 8- 3 | 46.18 | 23.18 | 23.00 |
Whiteland | 4- 3 | 6- 4 | 26.60 | 17.00 | 9.60 |
Martinsville | 4- 3 | 7- 5 | 28.08 | 26.58 | 1.50 |
Plainfield | 3- 4 | 4- 6 | 21.70 | 31.60 | -9.90 |
Franklin | 3- 4 | 3- 7 | 20.20 | 27.80 | -7.60 |
Greenwood | 1- 6 | 2- 8 | 22.60 | 39.50 | -16.90 |
Perry Meridian | 1- 6 | 2- 8 | 21.10 | 34.50 | -13.40 |
Midwest |
Division |
| CONF | AG | OA | DA | AM |
North Newton | 5- 0 | 6- 4 | 16.70 | 18.90 | -2.20 |
North White | 4- 1 | 4- 4 | 23.50 | 20.38 | 3.13 |
South Newton | 3- 2 | 5- 5 | 28.60 | 31.30 | -2.70 |
West Central | 2- 3 | 2- 8 | 10.40 | 30.70 | -20.30 |
Frontier | 1- 4 | 1- 9 | 11.60 | 30.90 | -19.30 |
Tri-County | 0- 5 | 0- 9 | 13.00 | 37.78 | -24.78 |
North Central |
Division |
| CONF | AG | OA | DA | AM |
Harrison (West Lafayette) | 5- 0 | 8- 2 | 38.40 | 20.80 | 17.60 |
Lafayette Jeff | 6- 1 | 7- 4 | 43.00 | 23.00 | 20.00 |
Kokomo | 4- 2 | 8- 3 | 30.82 | 16.18 | 14.64 |
Indianapolis Tech | 4- 2 | 6- 5 | 24.73 | 24.45 | 0.27 |
Logansport | 3- 2 | 5- 3 | 26.13 | 19.13 | 7.00 |
Marion | 4- 3 | 4- 5 | 20.78 | 28.44 | -7.67 |
McCutcheon | 1- 5 | 1- 8 | 13.22 | 31.33 | -18.11 |
Muncie Central | 1- 6 | 1- 9 | 12.20 | 38.20 | -26.00 |
Richmond | 0- 7 | 2- 9 | 19.82 | 38.73 | -18.91 |
Northeast 8 |
Division |
| CONF | AG | OA | DA | AM |
Leo | 7- 0 | 11- 1 | 40.92 | 14.33 | 26.58 |
Norwell | 6- 1 | 11- 2 | 31.00 | 11.00 | 20.00 |
East Noble | 5- 2 | 6- 3 | 37.67 | 19.78 | 17.89 |
New Haven | 4- 3 | 5- 6 | 24.00 | 29.36 | -5.36 |
Columbia City | 3- 4 | 5- 6 | 27.55 | 24.27 | 3.27 |
Huntington North | 1- 6 | 2- 8 | 24.20 | 37.30 | -13.10 |
DeKalb | 1- 6 | 2- 9 | 20.00 | 34.27 | -14.27 |
Bellmont | 1- 6 | 1- 9 | 19.10 | 48.20 | -29.10 |
Northeast Corner |
Big Division |
| CONF | AG | OA | DA | AM |
Fairfield | 3- 1 | 4- 6 | 17.50 | 21.00 | -3.50 |
Garrett | 2- 2 | 4- 6 | 16.40 | 18.20 | -1.80 |
West Noble | 2- 2 | 4- 6 | 14.70 | 23.10 | -8.40 |
Lakeland | 2- 2 | 3- 7 | 16.10 | 24.40 | -8.30 |
Angola | 1- 3 | 2- 8 | 17.90 | 34.50 | -16.60 |
Small Division |
Eastside | 4- 0 | 13- 1 | 35.07 | 9.86 | 25.21 |
Churubusco | 3- 1 | 7- 3 | 26.20 | 12.20 | 14.00 |
Central Noble | 2- 2 | 8- 3 | 25.82 | 15.55 | 10.27 |
Prairie Heights | 1- 3 | 4- 7 | 17.09 | 28.55 | -11.45 |
Fremont | 0- 4 | 3- 7 | 23.70 | 36.10 | -12.40 |
Northern Indiana |
E-W Division |
| CONF | AG | OA | DA | AM |
Mishawaka Marian | 4- 1 | 10- 4 | 28.21 | 13.07 | 15.14 |
Penn | 4- 1 | 6- 6 | 17.83 | 17.50 | 0.33 |
New Prairie | 3- 2 | 11- 3 | 27.29 | 10.79 | 16.50 |
Elkhart | 3- 2 | 5- 5 | 20.90 | 18.70 | 2.20 |
South Bend Adams | 1- 4 | 4- 7 | 15.18 | 25.27 | -10.09 |
South Bend St. Joseph | 0- 5 | 4- 8 | 11.00 | 20.58 | -9.58 |
N-S Division |
Jimtown | 6- 0 | 9- 3 | 32.75 | 13.42 | 19.33 |
Bremen | 4- 1 | 7- 4 | 26.73 | 16.73 | 10.00 |
John Glenn | 2- 2 | 5- 5 | 22.40 | 13.20 | 9.20 |
South Bend Washington | 1- 3 | 3- 5 | 21.00 | 33.63 | -12.63 |
Northern Lakes |
Division |
| CONF | AG | OA | DA | AM |
Concord | 7- 0 | 9- 2 | 28.73 | 14.27 | 14.45 |
Warsaw | 6- 1 | 7- 3 | 31.50 | 18.30 | 13.20 |
Mishawaka | 5- 2 | 8- 3 | 35.27 | 15.82 | 19.45 |
NorthWood | 4- 3 | 5- 5 | 24.70 | 20.70 | 4.00 |
Northridge | 3- 4 | 10- 5 | 23.53 | 21.33 | 2.20 |
Goshen | 2- 5 | 4- 6 | 18.80 | 23.50 | -4.70 |
Wawasee | 1- 6 | 1- 9 | 9.50 | 37.10 | -27.60 |
Plymouth | 0- 7 | 0-10 | 10.30 | 40.70 | -30.40 |
Northwest Crossroads |
Division |
| CONF | AG | OA | DA | AM |
Andrean | 4- 1 | 12- 3 | 30.07 | 13.47 | 16.60 |
Lowell | 4- 1 | 9- 4 | 31.54 | 18.85 | 12.69 |
Hobart | 4- 1 | 8- 4 | 39.42 | 20.17 | 19.25 |
Highland | 2- 3 | 4- 6 | 24.50 | 26.80 | -2.30 |
Kankakee Valley | 1- 4 | 4- 7 | 19.73 | 29.36 | -9.64 |
Munster | 0- 5 | 3- 8 | 15.27 | 28.73 | -13.45 |
Patoka Lake |
Division |
| CONF | AG | OA | DA | AM |
Springs Valley | 3- 0 | 9- 2 | 35.09 | 13.09 | 22.00 |
Perry Central | 4- 1 | 7- 3 | 28.30 | 17.80 | 10.50 |
Paoli | 3- 1 | 7- 3 | 41.30 | 15.40 | 25.90 |
West Washington | 1- 3 | 4- 5 | 26.67 | 28.89 | -2.22 |
Mitchell | 1- 3 | 3- 6 | 20.22 | 30.56 | -10.33 |
Crawford County | 0- 4 | 2- 6 | 8.75 | 39.38 | -30.63 |
Pocket |
Big Division |
| CONF | AG | OA | DA | AM |
Gibson Southern | 5- 0 | 14- 1 | 46.60 | 15.87 | 30.73 |
Mount Vernon (Posey) | 4- 1 | 8- 2 | 33.20 | 19.40 | 13.80 |
Heritage Hills | 3- 2 | 9- 3 | 27.67 | 16.00 | 11.67 |
Boonville | 2- 3 | 2- 7 | 23.11 | 23.33 | -0.22 |
Princeton | 1- 4 | 2- 8 | 15.90 | 37.80 | -21.90 |
Washington | 0- 5 | 0- 9 | 6.22 | 42.33 | -36.11 |
Small Division |
North Posey | 5- 0 | 9- 3 | 32.42 | 20.00 | 12.42 |
Southridge | 4- 1 | 5- 5 | 29.60 | 22.30 | 7.30 |
South Spencer | 3- 2 | 4- 6 | 20.10 | 23.20 | -3.10 |
Tell City | 2- 3 | 5- 5 | 24.80 | 27.40 | -2.60 |
Forest Park | 1- 4 | 3- 7 | 14.70 | 22.20 | -7.50 |
Pike Central | 0- 5 | 1- 7 | 11.00 | 47.00 | -36.00 |
Sagamore |
Division |
| CONF | AG | OA | DA | AM |
Danville | 7- 0 | 10- 2 | 29.92 | 12.83 | 17.08 |
Lebanon | 6- 1 | 7- 4 | 26.09 | 18.45 | 7.64 |
Tri-West | 5- 2 | 11- 3 | 32.29 | 16.00 | 16.29 |
Western Boone | 3- 3 | 7- 5 | 33.17 | 15.67 | 17.50 |
Southmont | 2- 4 | 6- 5 | 17.27 | 23.27 | -6.00 |
North Montgomery | 2- 4 | 4- 5 | 11.78 | 19.78 | -8.00 |
Crawfordsville | 1- 6 | 1- 9 | 10.40 | 38.00 | -27.60 |
Frankfort | 0- 6 | 2- 7 | 13.89 | 33.11 | -19.22 |
Southern Indiana |
Division |
| CONF | AG | OA | DA | AM |
Jasper | 9- 0 | 9- 1 | 34.60 | 14.50 | 20.10 |
Evansville Mater Dei | 7- 2 | 12- 3 | 26.80 | 14.87 | 11.93 |
Evansville Memorial | 7- 2 | 11- 3 | 32.50 | 13.43 | 19.07 |
Castle | 7- 2 | 7- 3 | 30.20 | 12.40 | 17.80 |
Evansville North | 5- 4 | 5- 5 | 26.50 | 21.60 | 4.90 |
Evansville Reitz | 3- 6 | 4- 7 | 28.09 | 30.09 | -2.00 |
Evansville Bosse | 2- 7 | 3- 8 | 20.00 | 35.55 | -15.55 |
Evansville Central | 2- 7 | 2- 8 | 13.70 | 29.90 | -16.20 |
Evansville Harrison | 2- 7 | 2- 8 | 13.10 | 31.90 | -18.80 |
Vincennes Lincoln | 1- 8 | 3- 9 | 12.67 | 27.50 | -14.83 |
Southwest |
Division |
| CONF | AG | OA | DA | AM |
North Knox | 3- 0 | 8- 3 | 30.55 | 21.18 | 9.36 |
North Central (Farmersburg) | 1- 1 | 6- 6 | 21.83 | 22.25 | -0.42 |
North Daviess | 1- 1 | 4- 6 | 25.40 | 20.50 | 4.90 |
Eastern Greene | 0- 3 | 1- 9 | 8.60 | 46.80 | -38.20 |
Summit |
Division |
| CONF | AG | OA | DA | AM |
Carroll (Fort Wayne) | 8- 1 | 10- 2 | 39.25 | 13.67 | 25.58 |
Fort Wayne Luers | 8- 1 | 10- 2 | 41.83 | 18.58 | 23.25 |
Fort Wayne Snider | 7- 1 | 8- 2 | 30.90 | 20.20 | 10.70 |
Homestead | 6- 3 | 6- 4 | 32.50 | 17.00 | 15.50 |
Fort Wayne Dwenger | 5- 4 | 7- 5 | 32.42 | 25.00 | 7.42 |
Fort Wayne Northrop | 3- 6 | 3- 7 | 17.00 | 31.20 | -14.20 |
Fort Wayne North | 2- 6 | 2- 7 | 14.67 | 33.11 | -18.44 |
Fort Wayne Wayne | 2- 7 | 4- 8 | 19.67 | 32.83 | -13.17 |
Fort Wayne Concordia | 1- 7 | 2- 8 | 18.80 | 38.30 | -19.50 |
Fort Wayne South | 1- 7 | 1- 8 | 14.44 | 42.67 | -28.22 |
Three Rivers |
Division |
| CONF | AG | OA | DA | AM |
Tippecanoe Valley | 7- 0 | 10- 1 | 40.18 | 9.73 | 30.45 |
Peru | 6- 1 | 8- 3 | 29.27 | 18.36 | 10.91 |
Northfield | 6- 2 | 7- 4 | 25.64 | 17.55 | 8.09 |
Rochester | 4- 2 | 5- 3 | 30.63 | 18.25 | 12.38 |
Manchester | 4- 3 | 4- 5 | 23.33 | 23.11 | 0.22 |
Southwood | 4- 4 | 5- 6 | 26.82 | 24.18 | 2.64 |
Wabash | 2- 4 | 2- 7 | 14.00 | 34.56 | -20.56 |
Maconaquah | 2- 5 | 2- 6 | 20.25 | 38.75 | -18.50 |
Whitko | 1- 7 | 1- 9 | 5.70 | 37.10 | -31.40 |
North Miami | 0- 8 | 0-10 | 6.70 | 41.50 | -34.80 |
Tri-Eastern |
Division |
| CONF | AG | OA | DA | AM |
Centerville | 7- 0 | 10- 1 | 44.55 | 6.82 | 37.73 |
Tri | 6- 1 | 11- 3 | 36.93 | 21.71 | 15.21 |
Northeastern | 5- 2 | 6- 5 | 31.73 | 20.09 | 11.64 |
Winchester | 5- 3 | 5- 5 | 29.60 | 28.50 | 1.10 |
Union County | 3- 4 | 4- 5 | 19.56 | 28.44 | -8.89 |
Union City | 2- 4 | 6- 5 | 28.73 | 26.27 | 2.45 |
Hagerstown | 1- 5 | 1- 8 | 18.78 | 36.56 | -17.78 |
Knightstown | 1- 7 | 1- 8 | 6.44 | 53.56 | -47.11 |
Wabash River |
Division |
| CONF | AG | OA | DA | AM |
Parke Heritage | 6- 0 | 10- 3 | 37.23 | 23.08 | 14.15 |
Covington | 5- 2 | 8- 3 | 42.91 | 27.09 | 15.82 |
Seeger | 4- 2 | 5- 5 | 20.90 | 22.10 | -1.20 |
North Vermillion | 4- 3 | 5- 5 | 29.60 | 31.30 | -1.70 |
South Vermillion | 3- 3 | 4- 6 | 36.00 | 33.60 | 2.40 |
Fountain Central | 2- 5 | 3- 7 | 19.40 | 32.40 | -13.00 |
Riverton Parke | 1- 5 | 4- 7 | 25.91 | 27.82 | -1.91 |
Western Indiana |
Gold Division |
| CONF | AG | OA | DA | AM |
Owen Valley | 3- 1 | 10- 2 | 33.33 | 11.50 | 21.83 |
Northview | 3- 1 | 9- 2 | 32.64 | 15.00 | 17.64 |
Sullivan | 3- 1 | 7- 3 | 33.30 | 14.90 | 18.40 |
Indian Creek | 1- 3 | 3- 8 | 14.09 | 33.91 | -19.82 |
Edgewood | 0- 4 | 2- 8 | 12.50 | 32.00 | -19.50 |
Green Division |
South Putnam | 4- 0 | 8- 3 | 27.82 | 17.18 | 10.64 |
Greencastle | 4- 1 | 6- 4 | 27.00 | 21.80 | 5.20 |
North Putnam | 2- 2 | 2- 7 | 14.22 | 28.56 | -14.33 |
Brown County | 2- 3 | 5- 6 | 21.91 | 27.36 | -5.45 |
West Vigo | 2- 3 | 3- 5 | 19.75 | 31.63 | -11.88 |
Cloverdale | 0- 5 | 0- 8 | 6.75 | 48.88 | -42.13 |
Independents |
| W-L | OA | DA | AM |
---|
Indianapolis Cathedral | 14- 1 | 35.53 | 8.73 | 26.80 |
Linton | 10- 1 | 41.00 | 13.91 | 27.09 |
Heritage Christian | 8- 1 | 33.33 | 17.00 | 16.33 |
Lapel | 8- 3 | 34.18 | 22.00 | 12.18 |
Park Tudor | 8- 3 | 36.55 | 16.45 | 20.09 |
Culver Academy | 7- 4 | 27.00 | 21.73 | 5.27 |
Covenant Christian | 7- 5 | 36.25 | 18.00 | 18.25 |
Indiana Deaf | 5- 4 | 28.22 | 21.11 | 7.11 |
Edinburgh | 5- 5 | 24.40 | 29.50 | -5.10 |
Providence | 5- 6 | 26.00 | 26.64 | -0.64 |
Indianapolis Tindley | 4- 5 | 20.89 | 22.56 | -1.67 |
Indianapolis Shortridge | 3- 5 | 16.38 | 30.88 | -14.50 |
Milan | 4- 7 | 22.82 | 22.82 | 0.00 |
Indianapolis Attucks | 3- 6 | 13.11 | 27.00 | -13.89 |
Indianapolis Washington | 3- 6 | 16.56 | 31.78 | -15.22 |
Madison | 3- 7 | 16.50 | 31.80 | -15.30 |
Tecumseh | 3- 7 | 21.80 | 22.80 | -1.00 |
Clarksville | 3- 8 | 28.00 | 37.45 | -9.45 |
South Decatur | 2- 6 | 20.38 | 31.13 | -10.75 |
Switzerland County | 2- 7 | 10.44 | 34.78 | -24.33 |
Rock Creek Academy | 1- 8 | 7.78 | 47.33 | -39.56 |
Bowman Academy | 0- 9 | 6.89 | 51.00 | -44.11 |
|