|
2016 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Woodlan | 6- 0 | 10- 1 | 40.91 | 10.64 | 30.27 |
Adams Central | 5- 1 | 12- 2 | 29.36 | 12.43 | 16.93 |
Jay County | 4- 2 | 6- 4 | 27.10 | 23.50 | 3.60 |
South Adams | 3- 3 | 8- 5 | 26.15 | 16.85 | 9.31 |
Heritage | 2- 4 | 3- 7 | 16.30 | 30.60 | -14.30 |
Bluffton | 1- 5 | 2- 8 | 9.30 | 40.40 | -31.10 |
Southern Wells | 0- 6 | 1- 9 | 7.80 | 35.00 | -27.20 |
Big Eight |
| CONF | AG | OA | DA | AM |
Jasper | 5- 0 | 5- 5 | 29.10 | 26.40 | 2.70 |
Princeton | 4- 1 | 5- 4 | 38.78 | 34.56 | 4.22 |
Boonville | 2- 3 | 6- 5 | 25.27 | 28.45 | -3.18 |
Washington | 2- 3 | 6- 5 | 26.09 | 26.09 | 0.00 |
Vincennes Lincoln | 2- 3 | 4- 6 | 27.20 | 27.80 | -0.60 |
Mount Vernon (Posey) | 0- 5 | 0-10 | 19.40 | 37.80 | -18.40 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Mississinewa | 7- 0 | 10- 1 | 43.45 | 13.00 | 30.45 |
Eastbrook | 6- 1 | 13- 2 | 38.33 | 15.00 | 23.33 |
Oak Hill | 4- 3 | 6- 5 | 25.64 | 22.18 | 3.45 |
Frankton | 4- 3 | 5- 5 | 28.30 | 24.60 | 3.70 |
Elwood | 3- 4 | 5- 7 | 20.00 | 33.25 | -13.25 |
Madison-Grant | 3- 4 | 4- 6 | 22.00 | 29.10 | -7.10 |
Alexandria | 1- 6 | 1- 9 | 14.60 | 40.50 | -25.90 |
Blackford | 0- 7 | 1-10 | 21.09 | 43.45 | -22.36 |
Circle City |
| CONF | AG | OA | DA | AM |
Indianapolis Roncalli | 3- 0 | 15- 0 | 29.13 | 14.60 | 14.53 |
Guerin Catholic | 2- 1 | 7- 3 | 30.50 | 19.90 | 10.60 |
Indianapolis Chatard | 1- 2 | 6- 6 | 21.42 | 21.83 | -0.42 |
Brebeuf Jesuit | 0- 3 | 4- 6 | 18.40 | 18.20 | 0.20 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Bloomington South | 7- 0 | 11- 2 | 37.77 | 18.00 | 19.77 |
Columbus North | 6- 1 | 9- 2 | 41.18 | 15.91 | 25.27 |
Southport | 5- 2 | 6- 5 | 31.00 | 24.91 | 6.09 |
Franklin Central | 3- 4 | 4- 6 | 24.40 | 27.50 | -3.10 |
Terre Haute North | 3- 4 | 4- 7 | 20.73 | 31.45 | -10.73 |
Perry Meridian | 3- 4 | 3- 7 | 13.90 | 26.20 | -12.30 |
Terre Haute South | 1- 6 | 1- 9 | 13.90 | 30.00 | -16.10 |
Bloomington North | 0- 7 | 0-10 | 13.20 | 46.50 | -33.30 |
Duneland |
| CONF | AG | OA | DA | AM |
LaPorte | 6- 1 | 9- 2 | 31.73 | 24.09 | 7.64 |
Portage | 5- 2 | 6- 4 | 20.40 | 21.20 | -0.80 |
Michigan City | 4- 3 | 7- 4 | 31.00 | 25.73 | 5.27 |
Valparaiso | 4- 3 | 5- 5 | 24.50 | 18.10 | 6.40 |
Crown Point | 3- 4 | 6- 6 | 15.83 | 15.67 | 0.17 |
Merrillville | 3- 4 | 5- 6 | 24.09 | 24.82 | -0.73 |
Lake Central | 3- 4 | 4- 6 | 23.90 | 20.20 | 3.70 |
Chesterton | 0- 7 | 2- 8 | 9.90 | 27.10 | -17.20 |
Eastern Indiana |
3A Division |
| CONF | AG | OA | DA | AM |
Lawrenceburg | 3- 0 | 13- 2 | 45.07 | 21.07 | 24.00 |
Greensburg | 2- 1 | 8- 4 | 31.50 | 22.33 | 9.17 |
Batesville | 1- 2 | 5- 5 | 20.10 | 23.30 | -3.20 |
Rushville | 0- 3 | 4- 7 | 21.09 | 27.82 | -6.73 |
4A Division |
East Central | 3- 0 | 11- 3 | 32.07 | 17.00 | 15.07 |
Franklin County | 2- 1 | 7- 4 | 34.18 | 20.91 | 13.27 |
Connersville | 1- 2 | 2- 8 | 14.40 | 32.30 | -17.90 |
South Dearborn | 0- 3 | 0-10 | 5.90 | 43.30 | -37.40 |
Great Lakes |
| CONF | AG | OA | DA | AM |
East Chicago Central | 4- 0 | 7- 2 | 37.11 | 12.78 | 24.33 |
Hammond Gavit | 3- 1 | 5- 4 | 32.22 | 18.78 | 13.44 |
Hammond Morton | 2- 2 | 4- 7 | 13.18 | 26.45 | -13.27 |
Hammond | 1- 3 | 3- 7 | 15.70 | 27.50 | -11.80 |
Hammond Clark | 0- 4 | 0-10 | 9.60 | 42.10 | -32.50 |
Greater South Shore |
North Division |
| CONF | AG | OA | DA | AM |
Whiting | 4- 0 | 12- 2 | 31.50 | 12.43 | 19.07 |
River Forest | 3- 1 | 4- 7 | 20.09 | 20.27 | -0.18 |
Calumet | 2- 2 | 3- 7 | 13.60 | 30.40 | -16.80 |
Lake Station | 1- 3 | 4- 7 | 13.91 | 24.09 | -10.18 |
Hammond Noll | 0- 4 | 0-10 | 11.90 | 41.70 | -29.80 |
South Division |
Hanover Central | 4- 0 | 10- 1 | 34.18 | 11.18 | 23.00 |
North Newton | 3- 1 | 8- 3 | 22.09 | 9.27 | 12.82 |
South Central (Union Mills) | 2- 2 | 7- 4 | 23.91 | 15.09 | 8.82 |
Wheeler | 1- 3 | 4- 6 | 18.90 | 28.00 | -9.10 |
Boone Grove | 0- 4 | 2- 8 | 12.10 | 32.00 | -19.90 |
Hoosier |
East Division |
| CONF | AG | OA | DA | AM |
Northwestern | 3- 1 | 6- 4 | 31.20 | 22.30 | 8.90 |
Hamilton Heights | 3- 1 | 5- 4 | 21.11 | 24.67 | -3.56 |
Tipton | 3- 1 | 5- 5 | 23.60 | 22.90 | 0.70 |
Western | 1- 3 | 3- 7 | 21.90 | 29.90 | -8.00 |
Lewis Cass | 0- 4 | 1- 9 | 14.10 | 28.50 | -14.40 |
West Division |
Lafayette Central Catholic | 4- 0 | 12- 1 | 44.92 | 13.15 | 31.77 |
West Lafayette | 3- 1 | 10- 3 | 44.23 | 22.23 | 22.00 |
Rensselaer Central | 2- 2 | 7- 4 | 32.45 | 19.00 | 13.45 |
Twin Lakes | 1- 3 | 4- 8 | 25.25 | 31.92 | -6.67 |
Benton Central | 0- 4 | 1- 9 | 15.60 | 43.20 | -27.60 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Brownsburg | 5- 1 | 8- 2 | 26.70 | 24.40 | 2.30 |
Westfield | 4- 2 | 12- 2 | 31.00 | 14.64 | 16.36 |
Hamilton Southeastern | 4- 2 | 6- 4 | 27.10 | 25.40 | 1.70 |
Avon | 4- 2 | 6- 5 | 29.73 | 27.00 | 2.73 |
Noblesville | 3- 3 | 4- 6 | 22.20 | 23.30 | -1.10 |
Zionsville | 1- 5 | 6- 6 | 33.83 | 37.58 | -3.75 |
Fishers | 0- 6 | 4- 7 | 22.18 | 25.27 | -3.09 |
Hoosier Heartland |
East Division |
| CONF | AG | OA | DA | AM |
Sheridan | 4- 0 | 6- 5 | 23.73 | 18.36 | 5.36 |
Clinton Central | 2- 2 | 6- 5 | 32.09 | 24.36 | 7.73 |
Eastern (Greentown) | 2- 2 | 4- 6 | 24.70 | 29.40 | -4.70 |
Tri-Central | 2- 2 | 4- 7 | 16.18 | 29.91 | -13.73 |
Taylor | 0- 4 | 0-10 | 8.70 | 37.40 | -28.70 |
West Division |
Carroll (Flora) | 4- 0 | 10- 1 | 36.55 | 14.00 | 22.55 |
Clinton Prairie | 3- 1 | 6- 4 | 41.30 | 32.80 | 8.50 |
North White | 2- 2 | 4- 6 | 28.10 | 27.40 | 0.70 |
Tri-County | 1- 3 | 5- 5 | 30.10 | 23.50 | 6.60 |
Frontier | 0- 4 | 3- 7 | 15.00 | 36.90 | -21.90 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
New Palestine | 7- 0 | 9- 1 | 52.00 | 17.20 | 34.80 |
Mount Vernon (Fortville) | 6- 1 | 8- 4 | 23.08 | 18.83 | 4.25 |
Shelbyville | 5- 2 | 7- 3 | 31.30 | 28.60 | 2.70 |
Delta | 3- 4 | 8- 5 | 25.23 | 21.92 | 3.31 |
Greenfield-Central | 3- 4 | 6- 5 | 28.82 | 34.09 | -5.27 |
New Castle | 2- 5 | 3- 7 | 15.40 | 30.30 | -14.90 |
Pendleton Heights | 1- 6 | 3- 8 | 17.82 | 27.00 | -9.18 |
Yorktown | 1- 6 | 2- 8 | 18.20 | 32.40 | -14.20 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Columbus East | 7- 0 | 13- 2 | 44.60 | 16.47 | 28.13 |
Seymour | 5- 2 | 8- 4 | 31.67 | 30.50 | 1.17 |
Floyd Central | 5- 2 | 7- 4 | 33.27 | 24.09 | 9.18 |
New Albany | 4- 3 | 5- 5 | 31.70 | 31.00 | 0.70 |
Jeffersonville | 4- 3 | 4- 6 | 21.30 | 36.00 | -14.70 |
Bedford North Lawrence | 2- 5 | 4- 6 | 32.40 | 27.10 | 5.30 |
Madison | 1- 6 | 2- 8 | 14.70 | 34.90 | -20.20 |
Jennings County | 0- 7 | 1-10 | 10.91 | 33.00 | -22.09 |
Hoosier North |
| CONF | AG | OA | DA | AM |
Pioneer | 8- 0 | 14- 1 | 45.47 | 9.47 | 36.00 |
LaVille | 7- 1 | 10- 2 | 40.08 | 14.50 | 25.58 |
Knox | 6- 2 | 9- 3 | 25.25 | 14.83 | 10.42 |
Culver | 5- 3 | 6- 5 | 22.64 | 23.18 | -0.55 |
Winamac | 4- 4 | 8- 5 | 25.69 | 18.77 | 6.92 |
North Judson | 3- 5 | 5- 7 | 16.00 | 31.42 | -15.42 |
Caston | 2- 6 | 2- 8 | 4.60 | 34.50 | -29.90 |
Triton | 1- 7 | 2- 9 | 19.45 | 32.00 | -12.55 |
West Central | 0- 8 | 1- 9 | 9.60 | 41.70 | -32.10 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Indianapolis Scecina | 6- 1 | 8- 3 | 22.36 | 15.82 | 6.55 |
Indianapolis Ritter | 5- 2 | 11- 4 | 21.73 | 17.07 | 4.67 |
Beech Grove | 5- 2 | 7- 3 | 41.10 | 26.80 | 14.30 |
Indianapolis Lutheran | 4- 3 | 10- 4 | 35.64 | 17.64 | 18.00 |
Monrovia | 4- 3 | 9- 5 | 36.29 | 15.71 | 20.57 |
Triton Central | 3- 4 | 7- 5 | 26.92 | 23.50 | 3.42 |
Park Tudor | 1- 6 | 4- 7 | 22.00 | 35.55 | -13.55 |
Speedway | 0- 7 | 1- 9 | 20.80 | 35.30 | -14.50 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Warren Central | 7- 0 | 10- 2 | 38.33 | 19.33 | 19.00 |
Center Grove | 6- 1 | 12- 2 | 34.21 | 13.00 | 21.21 |
Carmel | 4- 3 | 10- 4 | 29.14 | 20.07 | 9.07 |
Ben Davis | 4- 3 | 9- 4 | 40.92 | 21.46 | 19.46 |
Lawrence Central | 3- 4 | 6- 5 | 25.82 | 22.55 | 3.27 |
Lawrence North | 3- 4 | 4- 6 | 24.30 | 26.30 | -2.00 |
North Central (Indianapolis) | 1- 6 | 1- 9 | 18.60 | 39.30 | -20.70 |
Pike | 0- 7 | 0-10 | 22.10 | 51.30 | -29.20 |
Mid-Indiana Football |
| CONF | AG | OA | DA | AM |
Milan | 5- 0 | 10- 3 | 49.15 | 18.15 | 31.00 |
South Decatur | 4- 1 | 6- 4 | 39.80 | 25.40 | 14.40 |
North Decatur | 3- 2 | 6- 5 | 25.00 | 25.64 | -0.64 |
Switzerland County | 2- 3 | 3- 6 | 20.33 | 38.33 | -18.00 |
Edinburgh | 1- 4 | 3- 7 | 12.50 | 32.40 | -19.90 |
Oldenburg Academy | 0- 5 | 0-10 | 13.40 | 48.70 | -35.30 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Brownstown Central | 7- 0 | 12- 2 | 47.14 | 17.14 | 30.00 |
Charlestown | 6- 1 | 8- 2 | 43.90 | 16.10 | 27.80 |
North Harrison | 5- 2 | 8- 3 | 26.45 | 17.09 | 9.36 |
Salem | 4- 3 | 6- 5 | 31.36 | 27.64 | 3.73 |
Silver Creek | 3- 4 | 5- 5 | 29.40 | 19.20 | 10.20 |
Corydon Central | 2- 5 | 3- 7 | 27.10 | 36.90 | -9.80 |
Eastern (Pekin) | 1- 6 | 3- 8 | 20.09 | 34.36 | -14.27 |
Clarksville | 0- 7 | 0-10 | 5.70 | 61.90 | -56.20 |
Mid-State |
| CONF | AG | OA | DA | AM |
Decatur Central | 6- 0 | 7- 3 | 41.90 | 24.00 | 17.90 |
Greenwood | 4- 2 | 8- 4 | 26.17 | 18.50 | 7.67 |
Plainfield | 4- 2 | 6- 5 | 29.91 | 22.64 | 7.27 |
Whiteland | 4- 2 | 6- 5 | 28.09 | 26.00 | 2.09 |
Mooresville | 1- 5 | 2- 9 | 14.45 | 31.18 | -16.73 |
Franklin | 1- 5 | 1- 9 | 23.20 | 45.80 | -22.60 |
Martinsville | 1- 5 | 1- 9 | 20.10 | 43.90 | -23.80 |
North Central |
| CONF | AG | OA | DA | AM |
Kokomo | 6- 1 | 8- 3 | 27.82 | 18.36 | 9.45 |
McCutcheon | 6- 1 | 8- 3 | 28.00 | 15.91 | 12.09 |
Harrison (West Lafayette) | 6- 1 | 6- 4 | 29.30 | 17.30 | 12.00 |
Muncie Central | 4- 3 | 7- 4 | 36.82 | 26.82 | 10.00 |
Lafayette Jeff | 4- 3 | 6- 4 | 27.70 | 30.10 | -2.40 |
Marion | 3- 4 | 5- 5 | 28.20 | 21.50 | 6.70 |
Richmond | 3- 4 | 4- 6 | 25.70 | 34.50 | -8.80 |
Indianapolis Tech | 2- 5 | 2- 8 | 12.20 | 28.80 | -16.60 |
Anderson | 1- 6 | 1- 9 | 17.60 | 34.90 | -17.30 |
Logansport | 0- 7 | 2- 8 | 10.30 | 40.80 | -30.50 |
Northeast 8 |
| CONF | AG | OA | DA | AM |
New Haven | 6- 0 | 11- 1 | 47.25 | 14.42 | 32.83 |
East Noble | 5- 1 | 8- 3 | 38.64 | 23.73 | 14.91 |
Leo | 5- 2 | 7- 3 | 31.10 | 22.20 | 8.90 |
DeKalb | 3- 2 | 3- 5 | 17.50 | 24.63 | -7.13 |
Columbia City | 3- 4 | 3- 7 | 16.20 | 29.60 | -13.40 |
Bellmont | 2- 5 | 3- 8 | 18.36 | 27.73 | -9.36 |
Huntington North | 2- 5 | 2- 8 | 10.60 | 31.90 | -21.30 |
Norwell | 0- 7 | 0-10 | 10.00 | 44.80 | -34.80 |
Northeast Corner |
Big Division |
| CONF | AG | OA | DA | AM |
Garrett | 4- 0 | 12- 2 | 33.64 | 22.21 | 11.43 |
Angola | 3- 1 | 7- 3 | 30.40 | 15.30 | 15.10 |
Lakeland | 2- 2 | 4- 5 | 34.78 | 35.22 | -0.44 |
West Noble | 1- 3 | 4- 7 | 19.82 | 32.18 | -12.36 |
Fairfield | 0- 4 | 1- 9 | 17.10 | 34.30 | -17.20 |
Small Division |
Eastside | 4- 0 | 6- 4 | 30.70 | 15.90 | 14.80 |
Churubusco | 3- 1 | 9- 3 | 32.08 | 13.33 | 18.75 |
Central Noble | 2- 2 | 2- 8 | 18.80 | 32.50 | -13.70 |
Fremont | 1- 3 | 2- 7 | 16.56 | 33.89 | -17.33 |
Prairie Heights | 0- 4 | 0-10 | 7.80 | 48.60 | -40.80 |
Northern Indiana |
North Division |
| CONF | AG | OA | DA | AM |
Penn | 4- 0 | 12- 1 | 30.54 | 9.62 | 20.92 |
Mishawaka | 3- 1 | 10- 3 | 28.85 | 13.54 | 15.31 |
South Bend Adams | 2- 2 | 6- 4 | 26.90 | 26.90 | 0.00 |
Elkhart Central | 1- 3 | 2- 8 | 22.40 | 36.70 | -14.30 |
South Bend St. Joseph | 0- 4 | 2- 8 | 16.60 | 31.80 | -15.20 |
South Division |
Mishawaka Marian | 6- 0 | 11- 2 | 36.15 | 11.00 | 25.15 |
New Prairie | 5- 1 | 9- 3 | 36.08 | 16.58 | 19.50 |
Bremen | 4- 2 | 7- 5 | 22.67 | 18.67 | 4.00 |
Jimtown | 3- 3 | 7- 5 | 28.75 | 22.33 | 6.42 |
South Bend Washington | 2- 4 | 3- 7 | 14.90 | 25.40 | -10.50 |
South Bend Riley | 1- 5 | 2- 8 | 20.30 | 34.00 | -13.70 |
John Glenn | 0- 6 | 1- 9 | 15.80 | 34.80 | -19.00 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
NorthWood | 7- 0 | 14- 1 | 43.40 | 19.53 | 23.87 |
Goshen | 5- 2 | 8- 3 | 26.27 | 25.36 | 0.91 |
Concord | 5- 2 | 6- 4 | 33.80 | 31.10 | 2.70 |
Warsaw | 4- 3 | 6- 5 | 32.55 | 25.27 | 7.27 |
Plymouth | 3- 4 | 6- 5 | 22.91 | 18.73 | 4.18 |
Wawasee | 2- 5 | 4- 6 | 27.40 | 27.60 | -0.20 |
Northridge | 2- 5 | 3- 8 | 15.36 | 26.64 | -11.27 |
Elkhart Memorial | 0- 7 | 2- 8 | 17.50 | 33.20 | -15.70 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Hobart | 5- 1 | 10- 3 | 29.77 | 19.00 | 10.77 |
Griffith | 5- 1 | 8- 4 | 24.50 | 21.50 | 3.00 |
Lowell | 4- 2 | 9- 5 | 32.14 | 13.50 | 18.64 |
Munster | 3- 3 | 6- 6 | 23.50 | 21.83 | 1.67 |
Andrean | 3- 3 | 5- 6 | 28.09 | 24.18 | 3.91 |
Highland | 1- 5 | 5- 6 | 24.18 | 26.18 | -2.00 |
Kankakee Valley | 0- 6 | 3- 8 | 17.09 | 24.09 | -7.00 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
West Washington | 5- 0 | 11- 1 | 43.75 | 11.17 | 32.58 |
Paoli | 4- 1 | 4- 6 | 22.70 | 28.80 | -6.10 |
Mitchell | 3- 2 | 7- 5 | 33.25 | 22.25 | 11.00 |
Springs Valley | 2- 3 | 4- 6 | 23.00 | 31.10 | -8.10 |
Perry Central | 1- 4 | 3- 7 | 20.50 | 23.10 | -2.60 |
Crawford County | 0- 5 | 0- 9 | 7.33 | 45.11 | -37.78 |
Pocket |
| CONF | AG | OA | DA | AM |
Gibson Southern | 7- 0 | 9- 1 | 45.90 | 12.90 | 33.00 |
Southridge | 6- 1 | 10- 2 | 32.92 | 20.33 | 12.58 |
Heritage Hills | 5- 2 | 7- 3 | 27.20 | 15.70 | 11.50 |
North Posey | 3- 4 | 5- 5 | 30.70 | 27.10 | 3.60 |
South Spencer | 3- 4 | 5- 7 | 30.58 | 31.42 | -0.83 |
Pike Central | 3- 4 | 4- 6 | 26.60 | 41.30 | -14.70 |
Forest Park | 1- 6 | 2- 8 | 12.20 | 34.80 | -22.60 |
Tell City | 0- 7 | 1- 9 | 7.90 | 32.60 | -24.70 |
Sagamore |
| CONF | AG | OA | DA | AM |
Tri-West | 7- 0 | 9- 2 | 32.27 | 17.45 | 14.82 |
Lebanon | 6- 1 | 8- 3 | 44.55 | 28.64 | 15.91 |
Danville | 5- 2 | 10- 3 | 28.77 | 18.46 | 10.31 |
Western Boone | 3- 4 | 6- 5 | 23.64 | 22.36 | 1.27 |
North Montgomery | 2- 5 | 5- 6 | 16.09 | 21.91 | -5.82 |
Crawfordsville | 2- 5 | 2- 8 | 14.10 | 29.20 | -15.10 |
Southmont | 2- 5 | 2- 8 | 17.70 | 31.70 | -14.00 |
Frankfort | 1- 6 | 2- 8 | 17.70 | 33.20 | -15.50 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Reitz | 6- 1 | 11- 2 | 38.69 | 14.08 | 24.62 |
Evansville Central | 6- 1 | 9- 2 | 39.09 | 20.64 | 18.45 |
Evansville Memorial | 4- 3 | 9- 4 | 34.54 | 21.69 | 12.85 |
Castle | 4- 3 | 8- 4 | 35.08 | 25.50 | 9.58 |
Evansville Mater Dei | 4- 3 | 8- 5 | 34.54 | 27.54 | 7.00 |
Evansville Harrison | 3- 4 | 7- 5 | 28.25 | 28.58 | -0.33 |
Evansville North | 1- 6 | 3- 7 | 22.70 | 26.40 | -3.70 |
Evansville Bosse | 0- 7 | 0-10 | 8.00 | 42.80 | -34.80 |
Southwest |
| CONF | AG | OA | DA | AM |
Eastern Greene | 3- 0 | 10- 3 | 31.08 | 29.38 | 1.69 |
North Knox | 2- 1 | 5- 5 | 33.30 | 28.20 | 5.10 |
North Central (Farmersburg) | 1- 2 | 6- 5 | 29.45 | 27.27 | 2.18 |
North Daviess | 0- 3 | 1- 9 | 10.30 | 45.30 | -35.00 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne Snider | 9- 0 | 12- 1 | 42.00 | 14.31 | 27.69 |
Fort Wayne Concordia | 7- 2 | 13- 2 | 43.67 | 19.67 | 24.00 |
Homestead | 7- 2 | 9- 3 | 36.75 | 24.50 | 12.25 |
Fort Wayne Dwenger | 6- 3 | 8- 4 | 29.25 | 19.33 | 9.92 |
Carroll (Fort Wayne) | 6- 3 | 6- 4 | 31.10 | 25.00 | 6.10 |
Fort Wayne Luers | 4- 5 | 6- 6 | 32.17 | 28.17 | 4.00 |
Fort Wayne Northrop | 2- 7 | 2- 8 | 28.80 | 44.30 | -15.50 |
Fort Wayne Wayne | 2- 7 | 2- 8 | 18.60 | 34.50 | -15.90 |
Fort Wayne South | 1- 8 | 2- 9 | 18.36 | 36.91 | -18.55 |
Fort Wayne North | 1- 8 | 1- 9 | 8.70 | 37.40 | -28.70 |
Three Rivers |
North Division |
| CONF | AG | OA | DA | AM |
Northfield | 4- 0 | 8- 2 | 34.40 | 9.20 | 25.20 |
Whitko | 3- 1 | 7- 4 | 30.27 | 22.36 | 7.91 |
Tippecanoe Valley | 2- 2 | 3- 7 | 17.70 | 37.80 | -20.10 |
Manchester | 1- 3 | 2- 9 | 17.09 | 30.55 | -13.45 |
Rochester | 0- 4 | 0-10 | 8.80 | 47.50 | -38.70 |
South Division |
North Miami | 4- 0 | 8- 2 | 38.90 | 19.40 | 19.50 |
Peru | 3- 1 | 8- 3 | 31.00 | 21.73 | 9.27 |
Southwood | 2- 2 | 9- 4 | 34.31 | 24.00 | 10.31 |
Wabash | 1- 3 | 5- 5 | 24.10 | 24.20 | -0.10 |
Maconaquah | 0- 4 | 2- 8 | 13.10 | 36.00 | -22.90 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Hagerstown | 6- 1 | 9- 3 | 41.00 | 19.25 | 21.75 |
Northeastern | 6- 1 | 7- 3 | 40.40 | 17.80 | 22.60 |
Winchester | 5- 2 | 7- 4 | 27.09 | 19.91 | 7.18 |
Tri | 4- 3 | 6- 5 | 25.00 | 24.73 | 0.27 |
Centerville | 3- 4 | 3- 7 | 15.70 | 28.30 | -12.60 |
Union City | 2- 5 | 3- 7 | 18.10 | 49.50 | -31.40 |
Union County | 1- 6 | 2- 8 | 17.60 | 32.80 | -15.20 |
Cambridge City Lincoln | 1- 6 | 1- 9 | 14.40 | 38.50 | -24.10 |
Wabash River |
| CONF | AG | OA | DA | AM |
Fountain Central | 7- 1 | 11- 2 | 49.00 | 13.38 | 35.62 |
North Vermillion | 7- 1 | 9- 3 | 34.42 | 19.00 | 15.42 |
Attica | 6- 2 | 8- 4 | 45.08 | 26.42 | 18.67 |
Covington | 5- 3 | 6- 4 | 25.30 | 15.40 | 9.90 |
Seeger | 4- 4 | 4- 6 | 23.20 | 36.70 | -13.50 |
Rockville | 3- 5 | 3- 7 | 22.70 | 34.50 | -11.80 |
Riverton Parke | 2- 6 | 2- 8 | 14.30 | 45.80 | -31.50 |
South Vermillion | 2- 6 | 2- 8 | 21.80 | 41.80 | -20.00 |
Western Indiana |
East Division |
| CONF | AG | OA | DA | AM |
Indian Creek | 5- 0 | 6- 5 | 33.91 | 24.18 | 9.73 |
Owen Valley | 4- 1 | 4- 6 | 16.40 | 17.20 | -0.80 |
Cloverdale | 3- 2 | 3- 7 | 6.90 | 30.50 | -23.60 |
Cascade | 2- 3 | 3- 8 | 15.00 | 26.45 | -11.45 |
Edgewood | 1- 4 | 1- 9 | 10.00 | 40.00 | -30.00 |
Brown County | 0- 5 | 1- 9 | 7.30 | 30.70 | -23.40 |
West Division |
Sullivan | 5- 0 | 10- 2 | 39.50 | 23.17 | 16.33 |
Greencastle | 4- 1 | 9- 2 | 24.64 | 17.64 | 7.00 |
Northview | 3- 2 | 6- 4 | 24.10 | 12.60 | 11.50 |
North Putnam | 2- 3 | 7- 4 | 28.73 | 20.27 | 8.45 |
West Vigo | 1- 4 | 5- 5 | 27.70 | 21.30 | 6.40 |
South Putnam | 0- 5 | 4- 6 | 19.40 | 25.90 | -6.50 |
Independents |
| W-L | OA | DA | AM |
---|
Linton | 15- 0 | 50.53 | 8.93 | 41.60 |
Monroe Central | 11- 1 | 37.33 | 4.92 | 32.42 |
Covenant Christian | 10- 1 | 41.27 | 15.45 | 25.82 |
Indianapolis Arlington | 7- 2 | 36.89 | 9.44 | 27.44 |
Shenandoah | 8- 3 | 30.27 | 16.55 | 13.73 |
Indiana Deaf | 7- 3 | 28.30 | 12.60 | 15.70 |
Lapel | 8- 4 | 33.75 | 18.08 | 15.67 |
Culver Academy | 7- 4 | 23.82 | 17.55 | 6.27 |
Wes-Del | 6- 4 | 16.80 | 15.90 | 0.90 |
Indianapolis Cathedral | 7- 5 | 33.92 | 23.42 | 10.50 |
Indianapolis Shortridge | 5- 4 | 16.22 | 30.11 | -13.89 |
Indianapolis Howe | 6- 5 | 29.73 | 26.64 | 3.09 |
Providence | 6- 5 | 30.82 | 21.09 | 9.73 |
Scottsburg | 4- 4 | 25.63 | 33.88 | -8.25 |
Delphi | 5- 5 | 23.60 | 27.40 | -3.80 |
Indianapolis Manual | 5- 5 | 16.30 | 25.50 | -9.20 |
Indianapolis Northwest | 5- 5 | 34.00 | 22.10 | 11.90 |
Eastern Hancock | 5- 6 | 26.27 | 22.73 | 3.55 |
Heritage Christian | 4- 5 | 24.00 | 24.67 | -0.67 |
Indianapolis Tindley | 3- 7 | 23.20 | 32.60 | -9.40 |
Dugger Union | 2- 7 | 20.33 | 47.78 | -27.44 |
Tecumseh | 2- 7 | 15.78 | 33.33 | -17.56 |
Knightstown | 2- 9 | 20.45 | 34.64 | -14.18 |
Gary Roosevelt | 1- 8 | 8.00 | 37.22 | -29.22 |
Gary West | 1- 8 | 7.78 | 40.56 | -32.78 |
Anderson Prep | 1- 9 | 7.80 | 33.00 | -25.20 |
Indianapolis Broad Ripple | 1- 9 | 8.20 | 40.70 | -32.50 |
Indianapolis Marshall | 1- 9 | 8.80 | 43.90 | -35.10 |
Indianapolis Washington | 1- 9 | 11.80 | 34.60 | -22.80 |
South Newton | 1- 9 | 12.70 | 36.00 | -23.30 |
Bowman Academy | 0-10 | 4.40 | 42.10 | -37.70 |
|