|
2014 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Leo | 6- 0 | 9- 3 | 25.33 | 8.75 | 16.58 |
Heritage | 5- 1 | 7- 4 | 25.45 | 22.36 | 3.09 |
Woodlan | 3- 3 | 8- 4 | 30.83 | 21.25 | 9.58 |
South Adams | 3- 3 | 7- 7 | 19.79 | 22.29 | -2.50 |
Adams Central | 3- 3 | 4- 6 | 20.40 | 22.20 | -1.80 |
Jay County | 1- 5 | 2- 8 | 15.10 | 38.50 | -23.40 |
Bluffton | 0- 6 | 3- 8 | 27.18 | 38.91 | -11.73 |
Big Eight |
| CONF | AG | OA | DA | AM |
Vincennes Lincoln | 5- 0 | 8- 2 | 33.40 | 16.30 | 17.10 |
Jasper | 4- 1 | 10- 2 | 40.00 | 15.75 | 24.25 |
Mount Vernon (Posey) | 3- 2 | 5- 6 | 23.27 | 20.45 | 2.82 |
Boonville | 2- 3 | 3- 7 | 19.90 | 32.00 | -12.10 |
Princeton | 1- 4 | 3- 7 | 22.20 | 32.50 | -10.30 |
Washington | 0- 5 | 0-10 | 7.20 | 52.40 | -45.20 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Alexandria | 6- 1 | 9- 2 | 30.09 | 14.27 | 15.82 |
Oak Hill | 6- 1 | 9- 3 | 30.75 | 12.58 | 18.17 |
Mississinewa | 5- 2 | 7- 4 | 30.45 | 19.27 | 11.18 |
Madison-Grant | 4- 3 | 4- 6 | 34.30 | 32.90 | 1.40 |
Eastbrook | 3- 4 | 4- 6 | 30.20 | 29.40 | 0.80 |
Blackford | 2- 5 | 3- 7 | 11.70 | 30.60 | -18.90 |
Elwood | 2- 5 | 2- 8 | 22.60 | 37.90 | -15.30 |
Frankton | 0- 7 | 1- 9 | 21.10 | 44.40 | -23.30 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Bloomington South | 6- 1 | 11- 2 | 39.85 | 18.46 | 21.38 |
Terre Haute South | 6- 1 | 10- 2 | 30.50 | 26.33 | 4.17 |
Southport | 5- 2 | 9- 3 | 29.58 | 21.25 | 8.33 |
Columbus North | 3- 4 | 5- 6 | 20.55 | 28.45 | -7.91 |
Bloomington North | 3- 4 | 4- 6 | 23.10 | 23.40 | -0.30 |
Terre Haute North | 2- 5 | 5- 6 | 23.55 | 22.55 | 1.00 |
Perry Meridian | 2- 5 | 2- 8 | 23.30 | 38.80 | -15.50 |
Franklin Central | 1- 6 | 3- 8 | 17.91 | 21.00 | -3.09 |
Duneland |
| CONF | AG | OA | DA | AM |
Lake Central | 7- 0 | 9- 2 | 25.82 | 12.64 | 13.18 |
Crown Point | 6- 1 | 8- 2 | 26.50 | 20.90 | 5.60 |
Chesterton | 5- 2 | 6- 5 | 12.73 | 12.64 | 0.09 |
Merrillville | 3- 4 | 6- 6 | 22.83 | 25.08 | -2.25 |
LaPorte | 2- 5 | 8- 6 | 27.64 | 21.00 | 6.64 |
Michigan City | 2- 5 | 4- 6 | 20.50 | 25.10 | -4.60 |
Valparaiso | 2- 5 | 2- 8 | 12.60 | 24.90 | -12.30 |
Portage | 1- 6 | 1- 9 | 13.10 | 29.20 | -16.10 |
Eastern Indiana |
3A Division |
| CONF | AG | OA | DA | AM |
Lawrenceburg | 3- 0 | 7- 3 | 29.20 | 16.90 | 12.30 |
Batesville | 2- 1 | 8- 3 | 27.64 | 14.82 | 12.82 |
Greensburg | 1- 2 | 1- 9 | 24.60 | 37.70 | -13.10 |
Rushville | 0- 3 | 4- 7 | 18.64 | 29.09 | -10.45 |
4A Division |
East Central | 3- 0 | 8- 4 | 28.50 | 20.75 | 7.75 |
Connersville | 2- 1 | 4- 6 | 26.30 | 26.80 | -0.50 |
Franklin County | 1- 2 | 5- 5 | 25.60 | 26.00 | -0.40 |
South Dearborn | 0- 3 | 2- 8 | 10.50 | 30.90 | -20.40 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Hammond Morton | 3- 0 | 10- 2 | 41.75 | 21.08 | 20.67 |
Hammond | 2- 1 | 6- 4 | 22.50 | 25.00 | -2.50 |
Hammond Clark | 1- 2 | 4- 6 | 19.40 | 22.80 | -3.40 |
Hammond Gavit | 0- 3 | 2- 8 | 12.80 | 34.00 | -21.20 |
Greater South Shore |
North Division |
| CONF | AG | OA | DA | AM |
Whiting | 4- 0 | 10- 1 | 30.73 | 10.64 | 20.09 |
Calumet | 3- 1 | 9- 3 | 26.75 | 20.42 | 6.33 |
Lake Station | 2- 2 | 4- 6 | 26.40 | 38.00 | -11.60 |
Hammond Noll | 1- 3 | 1- 9 | 18.40 | 41.90 | -23.50 |
River Forest | 0- 4 | 0-10 | 5.90 | 39.70 | -33.80 |
South Division |
Wheeler | 4- 0 | 10- 2 | 37.50 | 15.33 | 22.17 |
Boone Grove | 3- 1 | 6- 5 | 25.00 | 20.18 | 4.82 |
North Newton | 2- 2 | 3- 7 | 19.60 | 38.80 | -19.20 |
South Central (Union Mills) | 1- 3 | 3- 7 | 19.50 | 25.70 | -6.20 |
Hanover Central | 0- 4 | 4- 5 | 22.44 | 28.67 | -6.22 |
Hoosier |
| CONF | AG | OA | DA | AM |
Rensselaer Central | 6- 0 | 15- 0 | 51.73 | 11.13 | 40.60 |
West Lafayette | 5- 1 | 7- 3 | 40.60 | 22.40 | 18.20 |
Lafayette Central Catholic | 4- 2 | 10- 4 | 40.86 | 7.71 | 33.14 |
Twin Lakes | 3- 3 | 6- 4 | 32.20 | 31.90 | 0.30 |
Tipton | 2- 4 | 3- 7 | 15.60 | 43.50 | -27.90 |
Delphi | 1- 5 | 5- 6 | 23.64 | 36.09 | -12.45 |
Benton Central | 0- 6 | 2- 9 | 13.36 | 39.00 | -25.64 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Avon | 5- 1 | 8- 3 | 29.73 | 20.82 | 8.91 |
Fishers | 4- 2 | 7- 4 | 27.00 | 15.82 | 11.18 |
Westfield | 3- 3 | 7- 5 | 28.17 | 22.25 | 5.92 |
Noblesville | 3- 3 | 5- 5 | 21.60 | 19.80 | 1.80 |
Hamilton Southeastern | 3- 3 | 4- 6 | 18.90 | 19.30 | -0.40 |
Zionsville | 2- 4 | 3- 7 | 16.50 | 25.00 | -8.50 |
Brownsburg | 1- 5 | 3- 7 | 19.10 | 32.00 | -12.90 |
Hoosier Heartland |
| CONF | AG | OA | DA | AM |
Tri-Central | 4- 0 | 10- 2 | 35.67 | 11.83 | 23.83 |
Carroll (Flora) | 3- 1 | 8- 4 | 30.67 | 16.08 | 14.58 |
Sheridan | 2- 2 | 6- 6 | 31.08 | 23.67 | 7.42 |
Clinton Central | 1- 3 | 3- 7 | 16.70 | 29.40 | -12.70 |
Clinton Prairie | 0- 4 | 1- 7 | 20.63 | 36.00 | -15.38 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
New Palestine | 7- 0 | 15- 0 | 56.73 | 10.13 | 46.60 |
Yorktown | 6- 1 | 11- 2 | 36.23 | 16.23 | 20.00 |
Mount Vernon (Fortville) | 5- 2 | 6- 4 | 26.70 | 22.10 | 4.60 |
Delta | 4- 3 | 7- 5 | 30.92 | 18.58 | 12.33 |
Shelbyville | 3- 4 | 5- 6 | 24.45 | 36.64 | -12.18 |
Greenfield-Central | 2- 5 | 4- 6 | 24.80 | 27.00 | -2.20 |
Pendleton Heights | 1- 6 | 4- 7 | 15.36 | 33.82 | -18.45 |
New Castle | 0- 7 | 1- 9 | 9.70 | 41.00 | -31.30 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Columbus East | 7- 0 | 13- 1 | 53.79 | 11.14 | 42.64 |
Jeffersonville | 6- 1 | 8- 2 | 37.30 | 20.70 | 16.60 |
Floyd Central | 4- 3 | 6- 5 | 22.55 | 29.64 | -7.09 |
Madison | 4- 3 | 6- 5 | 19.09 | 25.00 | -5.91 |
Bedford North Lawrence | 4- 3 | 4- 6 | 18.60 | 33.00 | -14.40 |
Seymour | 2- 5 | 2- 8 | 18.00 | 49.80 | -31.80 |
New Albany | 1- 6 | 1- 9 | 20.40 | 38.40 | -18.00 |
Jennings County | 0- 7 | 1- 9 | 14.30 | 27.70 | -13.40 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Triton Central | 6- 1 | 11- 2 | 35.54 | 12.85 | 22.69 |
Monrovia | 5- 2 | 11- 3 | 40.79 | 21.00 | 19.79 |
Indianapolis Lutheran | 5- 2 | 10- 4 | 36.36 | 17.71 | 18.64 |
Indianapolis Ritter | 5- 2 | 7- 5 | 28.00 | 29.08 | -1.08 |
Beech Grove | 4- 3 | 7- 5 | 37.50 | 32.25 | 5.25 |
Indianapolis Scecina | 2- 5 | 3- 7 | 15.90 | 27.60 | -11.70 |
Speedway | 1- 6 | 3- 7 | 24.00 | 30.30 | -6.30 |
Park Tudor | 0- 7 | 2- 9 | 23.18 | 40.82 | -17.64 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Carmel | 7- 0 | 13- 1 | 29.14 | 13.36 | 15.79 |
Warren Central | 6- 1 | 9- 3 | 27.00 | 14.67 | 12.33 |
Ben Davis | 5- 2 | 12- 2 | 41.86 | 26.64 | 15.21 |
Center Grove | 4- 3 | 9- 4 | 36.46 | 19.00 | 17.46 |
Lawrence Central | 3- 4 | 4- 7 | 30.27 | 27.00 | 3.27 |
Pike | 2- 5 | 4- 6 | 33.60 | 34.00 | -0.40 |
Lawrence North | 1- 6 | 1- 9 | 15.30 | 39.10 | -23.80 |
North Central (Indianapolis) | 0- 7 | 0-10 | 4.00 | 41.70 | -37.70 |
Mid-Indiana |
| CONF | AG | OA | DA | AM |
Lewis Cass | 7- 0 | 10- 2 | 26.17 | 14.33 | 11.83 |
Hamilton Heights | 6- 1 | 9- 3 | 30.17 | 13.50 | 16.67 |
Maconaquah | 5- 2 | 6- 4 | 23.90 | 18.20 | 5.70 |
Northwestern | 4- 3 | 6- 4 | 24.60 | 17.90 | 6.70 |
Peru | 2- 5 | 5- 7 | 11.00 | 24.50 | -13.50 |
Eastern (Greentown) | 2- 5 | 3- 7 | 21.10 | 29.20 | -8.10 |
Western | 2- 5 | 3- 8 | 17.64 | 21.36 | -3.73 |
Taylor | 0- 7 | 0-10 | 5.10 | 40.20 | -35.10 |
Mid-Indiana Football |
| CONF | AG | OA | DA | AM |
Indian Creek | 5- 0 | 9- 1 | 48.00 | 11.20 | 36.80 |
Eastern Hancock | 4- 1 | 10- 3 | 31.54 | 18.77 | 12.77 |
Milan | 3- 2 | 7- 5 | 28.67 | 23.25 | 5.42 |
Knightstown | 2- 3 | 4- 6 | 25.90 | 34.70 | -8.80 |
South Decatur | 1- 4 | 5- 6 | 22.27 | 24.45 | -2.18 |
North Decatur | 0- 5 | 2- 8 | 14.70 | 34.60 | -19.90 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
Brownstown Central | 7- 0 | 10- 1 | 44.09 | 9.00 | 35.09 |
Charlestown | 6- 1 | 10- 3 | 28.54 | 13.46 | 15.08 |
Corydon Central | 5- 2 | 6- 4 | 22.30 | 18.10 | 4.20 |
Silver Creek | 4- 3 | 4- 5 | 27.11 | 28.44 | -1.33 |
Salem | 2- 5 | 4- 6 | 16.80 | 23.60 | -6.80 |
North Harrison | 2- 5 | 4- 7 | 24.27 | 21.00 | 3.27 |
Clarksville | 2- 5 | 3- 7 | 21.70 | 34.70 | -13.00 |
Eastern (Pekin) | 0- 7 | 1-10 | 9.36 | 38.36 | -29.00 |
Mid-State |
| CONF | AG | OA | DA | AM |
Decatur Central | 5- 1 | 8- 3 | 32.45 | 22.55 | 9.91 |
Whiteland | 5- 1 | 8- 4 | 29.58 | 22.92 | 6.67 |
Martinsville | 4- 2 | 7- 4 | 29.36 | 27.27 | 2.09 |
Greenwood | 3- 3 | 4- 6 | 21.40 | 26.90 | -5.50 |
Mooresville | 2- 4 | 4- 6 | 21.70 | 25.30 | -3.60 |
Plainfield | 1- 5 | 4- 8 | 17.83 | 25.33 | -7.50 |
Franklin | 1- 5 | 3- 7 | 30.00 | 28.30 | 1.70 |
Midwest |
| CONF | AG | OA | DA | AM |
Winamac | 7- 0 | 12- 1 | 44.85 | 8.77 | 36.08 |
Pioneer | 6- 1 | 13- 2 | 49.53 | 12.20 | 37.33 |
West Central | 5- 2 | 6- 4 | 27.20 | 29.60 | -2.40 |
South Newton | 4- 3 | 6- 4 | 23.70 | 29.70 | -6.00 |
North White | 3- 4 | 6- 5 | 27.27 | 29.18 | -1.91 |
Frontier | 2- 5 | 2- 8 | 14.70 | 39.10 | -24.40 |
Caston | 1- 6 | 2- 9 | 11.55 | 38.64 | -27.09 |
Tri-County | 0- 7 | 1- 9 | 19.20 | 41.40 | -22.20 |
North Central |
| CONF | AG | OA | DA | AM |
McCutcheon | 7- 0 | 9- 1 | 43.70 | 18.50 | 25.20 |
Harrison (West Lafayette) | 6- 1 | 7- 4 | 25.91 | 20.36 | 5.55 |
Kokomo | 5- 2 | 6- 4 | 38.90 | 21.80 | 17.10 |
Huntington North | 5- 2 | 5- 5 | 22.70 | 21.10 | 1.60 |
Richmond | 4- 3 | 5- 5 | 22.60 | 29.10 | -6.50 |
Muncie Central | 4- 3 | 4- 6 | 26.00 | 32.20 | -6.20 |
Anderson | 2- 5 | 2- 8 | 11.90 | 41.40 | -29.50 |
Logansport | 1- 6 | 2- 8 | 18.30 | 36.50 | -18.20 |
Lafayette Jeff | 1- 6 | 1- 9 | 17.40 | 35.00 | -17.60 |
Marion | 0- 7 | 2- 9 | 15.55 | 38.64 | -23.09 |
Northeast Corner |
Big Division |
| CONF | AG | OA | DA | AM |
West Noble | 4- 0 | 6- 4 | 27.50 | 21.80 | 5.70 |
Garrett | 3- 1 | 8- 4 | 27.42 | 16.58 | 10.83 |
Fairfield | 2- 2 | 4- 6 | 21.90 | 29.00 | -7.10 |
Angola | 1- 3 | 3- 7 | 11.60 | 30.30 | -18.70 |
Lakeland | 0- 4 | 2- 8 | 17.30 | 31.80 | -14.50 |
Small Division |
Eastside | 4- 0 | 9- 2 | 35.91 | 14.00 | 21.91 |
Churubusco | 3- 1 | 6- 4 | 21.90 | 17.20 | 4.70 |
Central Noble | 2- 2 | 3- 7 | 15.70 | 26.20 | -10.50 |
Prairie Heights | 1- 3 | 1- 9 | 10.90 | 30.80 | -19.90 |
Fremont | 0- 4 | 0-10 | 5.70 | 37.70 | -32.00 |
Northeast Hoosier |
| CONF | AG | OA | DA | AM |
Carroll (Fort Wayne) | 7- 0 | 11- 1 | 25.92 | 15.17 | 10.75 |
Homestead | 5- 2 | 8- 3 | 30.64 | 20.55 | 10.09 |
East Noble | 5- 2 | 7- 4 | 30.82 | 24.27 | 6.55 |
New Haven | 4- 3 | 7- 4 | 25.91 | 16.64 | 9.27 |
Bellmont | 3- 4 | 6- 5 | 26.00 | 23.09 | 2.91 |
Norwell | 2- 5 | 6- 7 | 24.00 | 18.92 | 5.08 |
Columbia City | 1- 6 | 5- 7 | 26.58 | 27.50 | -0.92 |
DeKalb | 1- 6 | 3- 7 | 18.60 | 30.90 | -12.30 |
Northern Indiana |
| CONF | AG | OA | DA | AM |
Penn | 5- 0 | 12- 1 | 41.69 | 8.54 | 33.15 |
Mishawaka | 4- 1 | 9- 3 | 38.33 | 18.58 | 19.75 |
Mishawaka Marian | 4- 1 | 8- 3 | 27.36 | 19.91 | 7.45 |
South Bend St. Joseph | 3- 2 | 7- 3 | 22.00 | 18.30 | 3.70 |
South Bend Adams | 3- 3 | 5- 5 | 16.00 | 14.90 | 1.10 |
South Bend Washington | 1- 4 | 3- 7 | 24.50 | 27.20 | -2.70 |
Elkhart Central | 1- 5 | 5- 7 | 24.83 | 30.17 | -5.33 |
South Bend Riley | 0- 5 | 1- 9 | 12.80 | 44.60 | -31.80 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Plymouth | 7- 0 | 11- 1 | 40.75 | 19.58 | 21.17 |
Northridge | 5- 2 | 11- 3 | 27.86 | 8.86 | 19.00 |
Concord | 4- 3 | 7- 4 | 27.18 | 17.45 | 9.73 |
Wawasee | 4- 3 | 6- 4 | 21.10 | 21.40 | -0.30 |
Warsaw | 4- 3 | 5- 5 | 18.90 | 24.30 | -5.40 |
NorthWood | 3- 4 | 6- 5 | 24.45 | 18.91 | 5.55 |
Elkhart Memorial | 1- 6 | 1- 9 | 6.50 | 23.90 | -17.40 |
Goshen | 0- 7 | 0-10 | 9.00 | 34.90 | -25.90 |
Northern State |
| CONF | AG | OA | DA | AM |
New Prairie | 7- 0 | 13- 2 | 43.60 | 23.13 | 20.47 |
Jimtown | 6- 1 | 9- 4 | 28.69 | 11.15 | 17.54 |
John Glenn | 5- 2 | 7- 3 | 31.30 | 16.70 | 14.60 |
LaVille | 4- 3 | 8- 4 | 18.17 | 11.50 | 6.67 |
Bremen | 3- 4 | 7- 6 | 27.31 | 27.85 | -0.54 |
Triton | 1- 6 | 3- 8 | 14.00 | 30.27 | -16.27 |
Culver | 1- 6 | 2- 8 | 16.20 | 32.20 | -16.00 |
Knox | 1- 6 | 1- 9 | 8.20 | 38.30 | -30.10 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Andrean | 6- 0 | 14- 1 | 41.33 | 14.87 | 26.47 |
Munster | 4- 2 | 7- 3 | 33.20 | 22.50 | 10.70 |
Lowell | 4- 2 | 8- 5 | 32.54 | 17.31 | 15.23 |
Kankakee Valley | 3- 3 | 6- 5 | 25.82 | 29.64 | -3.82 |
Highland | 2- 4 | 6- 5 | 28.91 | 24.18 | 4.73 |
Hobart | 2- 4 | 3- 7 | 24.30 | 29.30 | -5.00 |
Griffith | 0- 6 | 1- 9 | 20.80 | 41.20 | -20.40 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
Paoli | 5- 0 | 6- 4 | 31.30 | 17.90 | 13.40 |
Perry Central | 4- 1 | 8- 3 | 32.36 | 21.82 | 10.55 |
West Washington | 3- 2 | 5- 5 | 33.00 | 21.30 | 11.70 |
Mitchell | 2- 3 | 4- 7 | 17.36 | 24.91 | -7.55 |
Springs Valley | 1- 4 | 1- 8 | 15.22 | 52.22 | -37.00 |
Crawford County | 0- 5 | 2- 7 | 10.56 | 35.67 | -25.11 |
Pocket |
| CONF | AG | OA | DA | AM |
Heritage Hills | 7- 0 | 12- 2 | 31.21 | 11.57 | 19.64 |
Gibson Southern | 6- 1 | 10- 2 | 51.50 | 10.58 | 40.92 |
Southridge | 5- 2 | 7- 4 | 26.36 | 22.91 | 3.45 |
North Posey | 4- 3 | 8- 4 | 26.67 | 19.25 | 7.42 |
South Spencer | 3- 4 | 4- 6 | 25.40 | 30.80 | -5.40 |
Tell City | 2- 5 | 3- 8 | 22.09 | 35.64 | -13.55 |
Pike Central | 1- 6 | 1- 9 | 15.90 | 46.30 | -30.40 |
Forest Park | 0- 7 | 1- 9 | 7.90 | 39.30 | -31.40 |
Sagamore |
| CONF | AG | OA | DA | AM |
Tri-West | 7- 0 | 14- 1 | 37.60 | 10.60 | 27.00 |
Lebanon | 5- 2 | 6- 4 | 15.40 | 11.30 | 4.10 |
North Montgomery | 5- 2 | 6- 4 | 21.80 | 18.70 | 3.10 |
Western Boone | 4- 3 | 8- 4 | 29.33 | 16.50 | 12.83 |
Danville | 4- 3 | 4- 6 | 21.00 | 22.90 | -1.90 |
Southmont | 2- 5 | 3- 7 | 16.00 | 36.30 | -20.30 |
Frankfort | 1- 6 | 2- 8 | 15.10 | 28.40 | -13.30 |
Crawfordsville | 0- 7 | 2- 8 | 13.70 | 40.40 | -26.70 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Mater Dei | 7- 0 | 14- 1 | 38.00 | 14.40 | 23.60 |
Evansville Reitz | 6- 1 | 11- 2 | 39.23 | 20.08 | 19.15 |
Castle | 5- 2 | 6- 4 | 32.30 | 19.60 | 12.70 |
Evansville Memorial | 4- 3 | 4- 6 | 20.10 | 25.30 | -5.20 |
Evansville North | 3- 4 | 3- 7 | 23.80 | 26.70 | -2.90 |
Evansville Central | 2- 5 | 4- 6 | 23.80 | 29.70 | -5.90 |
Evansville Harrison | 1- 6 | 3- 7 | 17.60 | 35.60 | -18.00 |
Evansville Bosse | 0- 7 | 2- 9 | 15.09 | 43.09 | -28.00 |
Southwest |
| CONF | AG | OA | DA | AM |
North Knox | 3- 0 | 9- 3 | 36.17 | 18.42 | 17.75 |
Eastern Greene | 2- 1 | 5- 5 | 26.50 | 27.80 | -1.30 |
North Daviess | 1- 2 | 5- 5 | 30.30 | 25.20 | 5.10 |
North Central (Farmersburg) | 0- 3 | 4- 6 | 21.60 | 28.10 | -6.50 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne Wayne | 6- 1 | 9- 2 | 43.27 | 27.73 | 15.55 |
Fort Wayne Luers | 6- 1 | 11- 3 | 37.86 | 21.50 | 16.36 |
Fort Wayne Snider | 6- 1 | 10- 3 | 34.15 | 20.38 | 13.77 |
Fort Wayne Dwenger | 4- 3 | 4- 6 | 21.80 | 23.50 | -1.70 |
Fort Wayne Concordia | 3- 4 | 4- 6 | 29.50 | 32.40 | -2.90 |
Fort Wayne North | 2- 5 | 3- 7 | 30.90 | 30.20 | 0.70 |
Fort Wayne Northrop | 1- 6 | 2- 8 | 15.00 | 40.20 | -25.20 |
Fort Wayne South | 0- 7 | 2- 8 | 9.70 | 40.50 | -30.80 |
Three Rivers |
| CONF | AG | OA | DA | AM |
Rochester | 7- 0 | 9- 2 | 30.27 | 14.45 | 15.82 |
Whitko | 6- 1 | 6- 4 | 23.40 | 21.10 | 2.30 |
Northfield | 5- 2 | 7- 3 | 23.40 | 19.00 | 4.40 |
Southwood | 4- 3 | 7- 4 | 30.36 | 21.73 | 8.64 |
Manchester | 3- 4 | 4- 6 | 17.30 | 26.20 | -8.90 |
Wabash | 1- 6 | 2- 9 | 18.55 | 25.18 | -6.64 |
North Miami | 1- 6 | 1- 9 | 19.00 | 30.10 | -11.10 |
Tippecanoe Valley | 1- 6 | 1- 9 | 20.60 | 35.30 | -14.70 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Northeastern | 7- 0 | 11- 1 | 46.08 | 9.67 | 36.42 |
Winchester | 6- 1 | 10- 2 | 40.17 | 16.00 | 24.17 |
Centerville | 5- 2 | 6- 5 | 24.73 | 30.73 | -6.00 |
Hagerstown | 4- 3 | 5- 6 | 21.36 | 30.82 | -9.45 |
Union City | 3- 4 | 4- 6 | 27.30 | 31.90 | -4.60 |
Union County | 2- 5 | 3- 7 | 20.60 | 33.70 | -13.10 |
Cambridge City Lincoln | 1- 6 | 2- 8 | 18.70 | 43.70 | -25.00 |
Tri | 0- 7 | 0-10 | 16.30 | 43.20 | -26.90 |
Wabash River |
| CONF | AG | OA | DA | AM |
North Vermillion | 7- 0 | 15- 0 | 49.00 | 9.73 | 39.27 |
Attica | 7- 1 | 8- 2 | 32.20 | 20.80 | 11.40 |
Fountain Central | 5- 2 | 9- 3 | 37.08 | 15.25 | 21.83 |
Rockville | 4- 3 | 7- 4 | 33.55 | 13.00 | 20.55 |
Covington | 3- 4 | 5- 6 | 23.64 | 29.00 | -5.36 |
Seeger | 1- 6 | 1- 9 | 12.00 | 34.90 | -22.90 |
Riverton Parke | 0- 7 | 0-10 | 9.40 | 45.00 | -35.60 |
West Central |
| CONF | AG | OA | DA | AM |
South Putnam | 4- 0 | 6- 5 | 22.18 | 27.09 | -4.91 |
Greencastle | 3- 1 | 3- 7 | 13.00 | 19.80 | -6.80 |
North Putnam | 2- 2 | 4- 6 | 12.50 | 19.40 | -6.90 |
Cascade | 1- 3 | 1- 9 | 9.50 | 29.60 | -20.10 |
Cloverdale | 0- 4 | 1- 9 | 10.00 | 28.60 | -18.60 |
Western Indiana |
| CONF | AG | OA | DA | AM |
Northview | 6- 0 | 8- 3 | 29.27 | 14.55 | 14.73 |
Edgewood | 5- 1 | 9- 2 | 31.00 | 11.91 | 19.09 |
Owen Valley | 4- 2 | 8- 3 | 26.45 | 14.64 | 11.82 |
Sullivan | 3- 3 | 5- 5 | 18.60 | 19.70 | -1.10 |
South Vermillion | 2- 4 | 4- 7 | 22.64 | 32.09 | -9.45 |
West Vigo | 1- 5 | 2- 8 | 13.90 | 31.50 | -17.60 |
Brown County | 0- 6 | 0-10 | 5.40 | 46.00 | -40.60 |
Independents |
| W-L | OA | DA | AM |
---|
Linton | 11- 2 | 43.69 | 14.69 | 29.00 |
Shenandoah | 10- 3 | 31.08 | 17.46 | 13.62 |
Heritage Christian | 8- 3 | 34.18 | 18.91 | 15.27 |
Indianapolis Chatard | 8- 3 | 31.91 | 13.73 | 18.18 |
Indianapolis Shortridge | 8- 3 | 34.18 | 18.09 | 16.09 |
Indiana Deaf | 7- 3 | 35.40 | 25.90 | 9.50 |
Guerin Catholic | 9- 4 | 27.85 | 15.85 | 12.00 |
Oldenburg Academy | 6- 3 | 30.11 | 24.00 | 6.11 |
Southern Wells | 8- 4 | 27.33 | 17.83 | 9.50 |
Indianapolis Cathedral | 9- 5 | 34.64 | 20.29 | 14.36 |
Brebeuf Jesuit | 7- 4 | 32.00 | 16.82 | 15.18 |
Monroe Central | 7- 4 | 27.55 | 12.91 | 14.64 |
Providence | 7- 4 | 22.45 | 18.73 | 3.73 |
Tecumseh | 6- 4 | 31.10 | 18.70 | 12.40 |
Dugger Union | 5- 4 | 32.56 | 25.44 | 7.11 |
Indianapolis Roncalli | 7- 6 | 21.85 | 16.23 | 5.62 |
Indianapolis Tech | 4- 4 | 33.38 | 20.75 | 12.63 |
Indianapolis Howe | 6- 6 | 35.08 | 26.25 | 8.83 |
Lapel | 6- 7 | 29.77 | 29.69 | 0.08 |
Indianapolis Tindley | 4- 6 | 20.80 | 35.90 | -15.10 |
Culver Academy | 4- 7 | 16.73 | 32.09 | -15.36 |
East Chicago Central | 3- 7 | 18.80 | 28.70 | -9.90 |
Edinburgh | 3- 7 | 23.80 | 38.20 | -14.40 |
Indianapolis Marshall | 3- 7 | 16.60 | 35.70 | -19.10 |
Indianapolis Washington | 3- 7 | 19.40 | 35.90 | -16.50 |
North Judson | 3- 7 | 23.80 | 34.80 | -11.00 |
Wes-Del | 3- 7 | 15.00 | 37.50 | -22.50 |
Anderson Prep | 2- 7 | 14.22 | 39.33 | -25.11 |
Gary West | 2- 9 | 14.36 | 38.91 | -24.55 |
Gary Roosevelt | 1- 8 | 7.56 | 37.33 | -29.78 |
Indianapolis Broad Ripple | 1- 9 | 14.40 | 51.40 | -37.00 |
Bowman Academy | 1-10 | 16.18 | 37.00 | -20.82 |
Indianapolis Manual | 0- 9 | 1.78 | 53.11 | -51.33 |
Indianapolis Northwest | 0-10 | 9.70 | 38.90 | -29.20 |
|