|
2015 STANDINGS |
Allen County |
| CONF | AG | OA | DA | AM |
Woodlan | 6- 0 | 13- 1 | 32.21 | 12.29 | 19.93 |
Adams Central | 5- 1 | 11- 2 | 31.85 | 9.38 | 22.46 |
Heritage | 4- 2 | 6- 4 | 19.80 | 19.10 | 0.70 |
Southern Wells | 3- 3 | 7- 4 | 29.27 | 23.45 | 5.82 |
Jay County | 2- 4 | 4- 6 | 22.50 | 30.30 | -7.80 |
Bluffton | 1- 5 | 2- 8 | 16.70 | 32.70 | -16.00 |
South Adams | 0- 6 | 1- 9 | 5.50 | 31.10 | -25.60 |
Big Eight |
| CONF | AG | OA | DA | AM |
Jasper | 5- 0 | 10- 2 | 28.17 | 14.42 | 13.75 |
Princeton | 4- 1 | 9- 3 | 38.17 | 25.67 | 12.50 |
Boonville | 3- 2 | 7- 4 | 29.64 | 26.73 | 2.91 |
Vincennes Lincoln | 2- 3 | 4- 6 | 32.70 | 28.60 | 4.10 |
Mount Vernon (Posey) | 1- 4 | 5- 6 | 20.36 | 19.73 | 0.64 |
Washington | 0- 5 | 2- 8 | 11.80 | 32.90 | -21.10 |
Central Indiana |
| CONF | AG | OA | DA | AM |
Eastbrook | 7- 0 | 11- 1 | 47.92 | 13.33 | 34.58 |
Oak Hill | 5- 2 | 8- 3 | 31.82 | 20.55 | 11.27 |
Mississinewa | 5- 2 | 6- 4 | 25.60 | 17.60 | 8.00 |
Elwood | 5- 2 | 6- 5 | 21.91 | 25.18 | -3.27 |
Frankton | 3- 4 | 4- 6 | 28.90 | 34.90 | -6.00 |
Alexandria | 2- 5 | 3- 7 | 23.20 | 34.60 | -11.40 |
Madison-Grant | 1- 6 | 2- 8 | 24.20 | 33.20 | -9.00 |
Blackford | 0- 7 | 0-10 | 7.70 | 43.40 | -35.70 |
Conference Indiana |
| CONF | AG | OA | DA | AM |
Bloomington South | 7- 0 | 11- 1 | 30.42 | 11.50 | 18.92 |
Southport | 6- 1 | 8- 3 | 34.36 | 29.45 | 4.91 |
Columbus North | 5- 2 | 6- 4 | 35.00 | 20.90 | 14.10 |
Perry Meridian | 4- 3 | 5- 5 | 22.40 | 28.90 | -6.50 |
Franklin Central | 3- 4 | 3- 7 | 24.80 | 29.20 | -4.40 |
Terre Haute North | 2- 5 | 4- 7 | 22.73 | 24.82 | -2.09 |
Bloomington North | 1- 6 | 2- 8 | 12.10 | 29.70 | -17.60 |
Terre Haute South | 0- 7 | 1- 9 | 13.10 | 30.10 | -17.00 |
Duneland |
| CONF | AG | OA | DA | AM |
Chesterton | 6- 1 | 8- 3 | 20.64 | 14.36 | 6.27 |
Valparaiso | 6- 1 | 7- 3 | 28.80 | 17.90 | 10.90 |
Merrillville | 5- 2 | 7- 5 | 29.00 | 23.42 | 5.58 |
LaPorte | 4- 3 | 6- 4 | 34.60 | 29.20 | 5.40 |
Lake Central | 4- 3 | 5- 5 | 29.10 | 23.40 | 5.70 |
Michigan City | 2- 5 | 2- 7 | 18.11 | 35.56 | -17.44 |
Crown Point | 1- 6 | 1- 9 | 9.40 | 22.80 | -13.40 |
Portage | 0- 7 | 1-10 | 21.73 | 34.73 | -13.00 |
Eastern Indiana |
3A Division |
| CONF | AG | OA | DA | AM |
Batesville | 3- 0 | 11- 2 | 31.46 | 14.54 | 16.92 |
Greensburg | 2- 1 | 5- 6 | 29.45 | 25.55 | 3.91 |
Lawrenceburg | 1- 2 | 7- 5 | 35.08 | 22.50 | 12.58 |
Rushville | 0- 3 | 1- 9 | 14.70 | 43.00 | -28.30 |
4A Division |
East Central | 3- 0 | 12- 3 | 34.27 | 17.53 | 16.73 |
Franklin County | 2- 1 | 6- 4 | 30.00 | 24.20 | 5.80 |
South Dearborn | 1- 2 | 3- 7 | 12.10 | 34.30 | -22.20 |
Connersville | 0- 3 | 1- 9 | 16.60 | 38.80 | -22.20 |
Great Lakes |
| CONF | AG | OA | DA | AM |
Hammond Morton | 3- 0 | 6- 5 | 30.55 | 26.82 | 3.73 |
Hammond | 2- 1 | 10- 2 | 35.83 | 16.42 | 19.42 |
Hammond Gavit | 1- 2 | 5- 6 | 27.64 | 24.55 | 3.09 |
Hammond Clark | 0- 3 | 0-10 | 6.20 | 46.60 | -40.40 |
Greater South Shore |
North Division |
| CONF | AG | OA | DA | AM |
Whiting | 3- 0 | 13- 2 | 35.80 | 11.80 | 24.00 |
River Forest | 3- 1 | 5- 5 | 22.10 | 20.80 | 1.30 |
Calumet | 2- 2 | 3- 7 | 13.40 | 37.60 | -24.20 |
Lake Station | 1- 2 | 2- 9 | 9.73 | 34.91 | -25.18 |
Hammond Noll | 0- 4 | 0-10 | 7.30 | 44.70 | -37.40 |
South Division |
Wheeler | 3- 1 | 9- 2 | 39.00 | 17.45 | 21.55 |
Boone Grove | 3- 1 | 6- 4 | 22.30 | 16.30 | 6.00 |
Hanover Central | 2- 2 | 6- 4 | 29.20 | 25.50 | 3.70 |
South Central (Union Mills) | 1- 3 | 5- 5 | 28.30 | 24.70 | 3.60 |
North Newton | 1- 3 | 4- 7 | 18.91 | 27.45 | -8.55 |
Hoosier |
East Division |
| CONF | AG | OA | DA | AM |
Hamilton Heights | 4- 0 | 7- 4 | 26.00 | 19.00 | 7.00 |
Lewis Cass | 3- 1 | 8- 4 | 22.50 | 24.33 | -1.83 |
Tipton | 1- 3 | 5- 5 | 23.30 | 29.90 | -6.60 |
Northwestern | 1- 3 | 4- 6 | 25.50 | 31.70 | -6.20 |
Western | 1- 3 | 2- 8 | 14.30 | 30.50 | -16.20 |
West Division |
Lafayette Central Catholic | 5- 0 | 15- 0 | 52.13 | 5.87 | 46.27 |
West Lafayette | 4- 1 | 13- 2 | 38.60 | 17.40 | 21.20 |
Twin Lakes | 3- 2 | 6- 5 | 24.45 | 26.82 | -2.36 |
Rensselaer Central | 2- 3 | 4- 6 | 18.80 | 23.80 | -5.00 |
Delphi | 1- 4 | 2- 8 | 13.10 | 43.80 | -30.70 |
Benton Central | 0- 5 | 1- 9 | 10.20 | 35.60 | -25.40 |
Hoosier Crossroads |
| CONF | AG | OA | DA | AM |
Hamilton Southeastern | 6- 0 | 8- 2 | 27.70 | 21.30 | 6.40 |
Avon | 5- 1 | 10- 3 | 39.69 | 20.38 | 19.31 |
Fishers | 4- 2 | 7- 4 | 27.09 | 22.36 | 4.73 |
Brownsburg | 3- 3 | 4- 6 | 40.30 | 42.00 | -1.70 |
Westfield | 2- 4 | 7- 5 | 30.58 | 30.17 | 0.42 |
Noblesville | 1- 5 | 3- 7 | 23.50 | 31.20 | -7.70 |
Zionsville | 0- 6 | 5- 7 | 29.42 | 30.67 | -1.25 |
Hoosier Heartland |
East Division |
| CONF | AG | OA | DA | AM |
Tri-Central | 4- 0 | 10- 1 | 27.36 | 12.27 | 15.09 |
Sheridan | 3- 1 | 3- 7 | 25.20 | 35.80 | -10.60 |
Taylor | 2- 2 | 4- 7 | 18.91 | 30.82 | -11.91 |
Clinton Central | 1- 3 | 1- 9 | 14.50 | 34.70 | -20.20 |
Eastern (Greentown) | 0- 4 | 3- 7 | 25.30 | 38.00 | -12.70 |
West Division |
North White | 4- 0 | 8- 2 | 45.10 | 14.60 | 30.50 |
Clinton Prairie | 3- 1 | 8- 4 | 31.17 | 26.33 | 4.83 |
Carroll (Flora) | 2- 2 | 6- 5 | 24.00 | 22.73 | 1.27 |
Tri-County | 1- 3 | 4- 6 | 20.80 | 34.30 | -13.50 |
Frontier | 0- 4 | 0- 9 | 10.67 | 43.00 | -32.33 |
Hoosier Heritage |
| CONF | AG | OA | DA | AM |
New Palestine | 7- 0 | 13- 1 | 61.00 | 15.14 | 45.86 |
Shelbyville | 6- 1 | 9- 2 | 34.18 | 25.18 | 9.00 |
Delta | 5- 2 | 9- 4 | 36.62 | 25.85 | 10.77 |
Mount Vernon (Fortville) | 4- 3 | 6- 5 | 25.64 | 21.91 | 3.73 |
Pendleton Heights | 3- 4 | 5- 7 | 26.92 | 34.08 | -7.17 |
Greenfield-Central | 2- 5 | 4- 6 | 24.90 | 26.10 | -1.20 |
Yorktown | 1- 6 | 4- 7 | 24.09 | 36.36 | -12.27 |
New Castle | 0- 7 | 2- 9 | 14.45 | 36.36 | -21.91 |
Hoosier Hills |
| CONF | AG | OA | DA | AM |
Columbus East | 7- 0 | 11- 1 | 41.33 | 15.08 | 26.25 |
Jennings County | 5- 2 | 6- 4 | 25.60 | 26.70 | -1.10 |
Jeffersonville | 4- 3 | 6- 5 | 29.27 | 32.45 | -3.18 |
Bedford North Lawrence | 4- 3 | 5- 6 | 20.45 | 26.36 | -5.91 |
Floyd Central | 3- 4 | 4- 6 | 20.80 | 27.40 | -6.60 |
New Albany | 3- 4 | 4- 6 | 30.60 | 32.10 | -1.50 |
Seymour | 2- 5 | 5- 7 | 27.33 | 33.00 | -5.67 |
Madison | 0- 7 | 0-10 | 16.50 | 32.10 | -15.60 |
Hoosier North |
| CONF | AG | OA | DA | AM |
Pioneer | 8- 0 | 12- 1 | 53.62 | 9.38 | 44.23 |
LaVille | 6- 2 | 9- 3 | 31.75 | 15.33 | 16.42 |
North Judson | 6- 2 | 9- 3 | 34.83 | 17.08 | 17.75 |
Winamac | 6- 2 | 8- 3 | 29.73 | 15.18 | 14.55 |
Knox | 4- 4 | 6- 6 | 21.58 | 18.08 | 3.50 |
Culver | 3- 5 | 3- 7 | 17.50 | 24.80 | -7.30 |
Triton | 2- 6 | 2- 8 | 11.10 | 41.10 | -30.00 |
Caston | 1- 7 | 1- 9 | 7.00 | 37.20 | -30.20 |
West Central | 0- 8 | 1- 9 | 8.60 | 32.10 | -23.50 |
Indiana Crossroads |
| CONF | AG | OA | DA | AM |
Monrovia | 6- 1 | 14- 1 | 50.67 | 9.93 | 40.73 |
Beech Grove | 6- 1 | 6- 4 | 37.50 | 27.90 | 9.60 |
Indianapolis Ritter | 5- 2 | 6- 5 | 30.45 | 24.09 | 6.36 |
Triton Central | 4- 3 | 7- 5 | 30.50 | 25.58 | 4.92 |
Indianapolis Lutheran | 3- 4 | 8- 5 | 37.77 | 32.85 | 4.92 |
Indianapolis Scecina | 3- 4 | 7- 6 | 24.23 | 24.46 | -0.23 |
Speedway | 1- 6 | 3- 8 | 26.18 | 35.36 | -9.18 |
Park Tudor | 0- 7 | 1- 9 | 21.60 | 48.60 | -27.00 |
Metropolitan |
| CONF | AG | OA | DA | AM |
Center Grove | 7- 0 | 14- 0 | 34.00 | 14.86 | 19.14 |
Carmel | 6- 1 | 10- 3 | 32.62 | 18.38 | 14.23 |
Warren Central | 5- 2 | 8- 4 | 38.42 | 23.75 | 14.67 |
Ben Davis | 3- 4 | 6- 5 | 35.27 | 25.73 | 9.55 |
Pike | 3- 4 | 4- 6 | 29.30 | 39.80 | -10.50 |
Lawrence Central | 3- 4 | 3- 7 | 30.60 | 29.50 | 1.10 |
Lawrence North | 1- 6 | 3- 8 | 29.09 | 32.64 | -3.55 |
North Central (Indianapolis) | 0- 7 | 0-10 | 9.30 | 44.10 | -34.80 |
Mid-Indiana Football |
| CONF | AG | OA | DA | AM |
Eastern Hancock | 5- 0 | 10- 1 | 35.09 | 13.45 | 21.64 |
Indian Creek | 4- 1 | 7- 4 | 35.91 | 23.36 | 12.55 |
North Decatur | 2- 3 | 8- 4 | 27.00 | 15.67 | 11.33 |
South Decatur | 2- 3 | 5- 5 | 34.40 | 27.60 | 6.80 |
Milan | 2- 3 | 4- 6 | 32.60 | 29.20 | 3.40 |
Knightstown | 0- 5 | 2- 8 | 27.50 | 40.10 | -12.60 |
Mid-Southern |
| CONF | AG | OA | DA | AM |
North Harrison | 7- 0 | 9- 1 | 38.10 | 18.50 | 19.60 |
Brownstown Central | 6- 1 | 10- 3 | 42.92 | 19.62 | 23.31 |
Charlestown | 5- 2 | 8- 3 | 34.73 | 25.36 | 9.36 |
Corydon Central | 4- 3 | 6- 5 | 33.18 | 25.73 | 7.45 |
Silver Creek | 3- 4 | 6- 5 | 29.55 | 24.82 | 4.73 |
Salem | 2- 5 | 3- 7 | 28.00 | 24.90 | 3.10 |
Eastern (Pekin) | 1- 6 | 3- 8 | 10.27 | 33.91 | -23.64 |
Clarksville | 0- 7 | 0-10 | 2.00 | 43.90 | -41.90 |
Mid-State |
| CONF | AG | OA | DA | AM |
Whiteland | 6- 0 | 7- 3 | 28.90 | 16.10 | 12.80 |
Decatur Central | 5- 1 | 8- 3 | 32.64 | 22.00 | 10.64 |
Greenwood | 4- 2 | 7- 5 | 25.00 | 21.58 | 3.42 |
Plainfield | 3- 3 | 5- 5 | 23.90 | 26.50 | -2.60 |
Mooresville | 2- 4 | 5- 5 | 22.20 | 26.80 | -4.60 |
Franklin | 1- 5 | 1- 9 | 12.30 | 41.10 | -28.80 |
Martinsville | 0- 6 | 0-10 | 12.60 | 40.50 | -27.90 |
North Central |
| CONF | AG | OA | DA | AM |
Kokomo | 7- 0 | 12- 1 | 41.54 | 18.00 | 23.54 |
McCutcheon | 6- 1 | 6- 4 | 32.60 | 21.90 | 10.70 |
Lafayette Jeff | 5- 2 | 8- 3 | 35.82 | 24.36 | 11.45 |
Muncie Central | 4- 3 | 5- 5 | 35.00 | 27.80 | 7.20 |
Richmond | 4- 3 | 5- 5 | 26.40 | 30.30 | -3.90 |
Indianapolis Tech | 4- 3 | 4- 6 | 21.40 | 32.30 | -10.90 |
Harrison (West Lafayette) | 3- 4 | 4- 6 | 30.20 | 30.00 | 0.20 |
Anderson | 1- 6 | 2- 8 | 19.80 | 34.10 | -14.30 |
Logansport | 1- 6 | 1- 9 | 21.10 | 45.80 | -24.70 |
Marion | 0- 7 | 0-10 | 13.30 | 49.30 | -36.00 |
Northeast 8 |
| CONF | AG | OA | DA | AM |
Leo | 6- 1 | 10- 2 | 37.50 | 11.83 | 25.67 |
East Noble | 6- 1 | 8- 2 | 37.90 | 19.80 | 18.10 |
Bellmont | 6- 1 | 10- 3 | 29.38 | 12.08 | 17.31 |
New Haven | 4- 3 | 7- 4 | 30.55 | 17.91 | 12.64 |
DeKalb | 3- 4 | 5- 6 | 21.18 | 24.82 | -3.64 |
Huntington North | 1- 6 | 3- 8 | 17.45 | 39.00 | -21.55 |
Columbia City | 1- 6 | 2- 8 | 8.20 | 22.70 | -14.50 |
Norwell | 1- 6 | 1- 9 | 5.00 | 33.40 | -28.40 |
Northeast Corner |
Big Division |
| CONF | AG | OA | DA | AM |
Garrett | 3- 1 | 9- 3 | 31.67 | 19.67 | 12.00 |
Fairfield | 3- 1 | 6- 4 | 34.70 | 22.40 | 12.30 |
Lakeland | 2- 2 | 6- 5 | 31.91 | 28.18 | 3.73 |
Angola | 2- 2 | 4- 6 | 24.20 | 24.00 | 0.20 |
West Noble | 0- 4 | 1- 9 | 18.40 | 35.20 | -16.80 |
Small Division |
Eastside | 4- 0 | 7- 4 | 32.73 | 16.73 | 16.00 |
Churubusco | 3- 1 | 6- 5 | 29.00 | 21.36 | 7.64 |
Central Noble | 2- 2 | 5- 5 | 21.60 | 26.80 | -5.20 |
Fremont | 1- 3 | 2- 8 | 9.40 | 41.10 | -31.70 |
Prairie Heights | 0- 4 | 0-10 | 5.80 | 49.00 | -43.20 |
Northern Indiana |
North Division |
| CONF | AG | OA | DA | AM |
Penn | 4- 0 | 12- 2 | 37.93 | 14.86 | 23.07 |
South Bend Adams | 3- 1 | 8- 4 | 29.25 | 18.00 | 11.25 |
Mishawaka | 2- 2 | 8- 4 | 32.67 | 18.08 | 14.58 |
South Bend St. Joseph | 1- 3 | 8- 6 | 18.50 | 23.29 | -4.79 |
Elkhart Central | 0- 4 | 2- 8 | 17.00 | 38.50 | -21.50 |
South Division |
South Bend Washington | 5- 1 | 8- 3 | 30.73 | 16.00 | 14.73 |
New Prairie | 5- 1 | 6- 4 | 39.40 | 22.30 | 17.10 |
Mishawaka Marian | 4- 2 | 10- 4 | 29.43 | 12.79 | 16.64 |
Jimtown | 4- 2 | 7- 4 | 26.36 | 13.91 | 12.45 |
Bremen | 2- 4 | 7- 6 | 29.85 | 21.85 | 8.00 |
John Glenn | 1- 5 | 3- 7 | 8.40 | 28.90 | -20.50 |
South Bend Riley | 0- 6 | 1-10 | 9.18 | 40.45 | -31.27 |
Northern Lakes |
| CONF | AG | OA | DA | AM |
Concord | 7- 0 | 8- 3 | 28.18 | 19.55 | 8.64 |
Plymouth | 5- 2 | 10- 3 | 33.15 | 17.54 | 15.62 |
NorthWood | 4- 3 | 8- 4 | 27.17 | 19.08 | 8.08 |
Northridge | 4- 3 | 7- 4 | 19.09 | 18.82 | 0.27 |
Goshen | 3- 4 | 5- 5 | 18.80 | 21.50 | -2.70 |
Warsaw | 3- 4 | 4- 6 | 22.60 | 22.00 | 0.60 |
Wawasee | 1- 6 | 3- 7 | 13.30 | 26.20 | -12.90 |
Elkhart Memorial | 1- 6 | 2- 8 | 25.00 | 27.70 | -2.70 |
Northwest Crossroads |
| CONF | AG | OA | DA | AM |
Lowell | 6- 0 | 12- 1 | 30.46 | 10.08 | 20.38 |
Munster | 4- 2 | 5- 5 | 21.70 | 23.40 | -1.70 |
Andrean | 3- 3 | 7- 4 | 27.82 | 21.09 | 6.73 |
Hobart | 3- 3 | 5- 5 | 26.90 | 17.60 | 9.30 |
Highland | 2- 4 | 4- 6 | 25.50 | 24.30 | 1.20 |
Griffith | 2- 4 | 4- 7 | 19.64 | 27.55 | -7.91 |
Kankakee Valley | 1- 5 | 4- 6 | 17.00 | 22.80 | -5.80 |
Patoka Lake |
| CONF | AG | OA | DA | AM |
West Washington | 5- 0 | 11- 1 | 36.83 | 13.33 | 23.50 |
Perry Central | 4- 1 | 9- 2 | 30.27 | 17.45 | 12.82 |
Springs Valley | 3- 2 | 5- 5 | 27.00 | 27.40 | -0.40 |
Paoli | 2- 3 | 3- 8 | 26.91 | 33.00 | -6.09 |
Crawford County | 1- 4 | 2- 8 | 19.10 | 38.00 | -18.90 |
Mitchell | 0- 5 | 2- 8 | 12.60 | 31.00 | -18.40 |
Pocket |
| CONF | AG | OA | DA | AM |
Gibson Southern | 7- 0 | 13- 1 | 55.07 | 10.21 | 44.86 |
Heritage Hills | 6- 1 | 8- 2 | 32.90 | 14.60 | 18.30 |
Southridge | 5- 2 | 8- 4 | 31.17 | 18.58 | 12.58 |
Forest Park | 4- 3 | 5- 5 | 21.10 | 26.60 | -5.50 |
Pike Central | 2- 5 | 2- 8 | 17.30 | 40.30 | -23.00 |
South Spencer | 2- 5 | 2- 8 | 16.70 | 42.30 | -25.60 |
North Posey | 1- 6 | 4- 8 | 18.58 | 30.83 | -12.25 |
Tell City | 1- 6 | 1- 9 | 13.30 | 46.30 | -33.00 |
Sagamore |
| CONF | AG | OA | DA | AM |
Western Boone | 7- 0 | 8- 2 | 32.70 | 20.80 | 11.90 |
Tri-West | 6- 1 | 8- 4 | 41.33 | 25.42 | 15.92 |
North Montgomery | 5- 2 | 8- 4 | 40.17 | 16.75 | 23.42 |
Lebanon | 4- 3 | 5- 6 | 27.55 | 23.27 | 4.27 |
Frankfort | 2- 5 | 4- 6 | 24.80 | 32.40 | -7.60 |
Danville | 2- 5 | 2- 8 | 21.60 | 38.80 | -17.20 |
Southmont | 1- 6 | 3- 8 | 22.09 | 36.00 | -13.91 |
Crawfordsville | 1- 6 | 2- 8 | 17.90 | 48.90 | -31.00 |
Southern Indiana |
| CONF | AG | OA | DA | AM |
Evansville Mater Dei | 7- 0 | 12- 1 | 41.77 | 21.62 | 20.15 |
Evansville Reitz | 6- 1 | 9- 2 | 37.55 | 17.73 | 19.82 |
Evansville Harrison | 5- 2 | 10- 3 | 35.77 | 22.08 | 13.69 |
Castle | 4- 3 | 8- 5 | 36.23 | 20.69 | 15.54 |
Evansville Central | 3- 4 | 5- 5 | 32.60 | 21.40 | 11.20 |
Evansville Memorial | 2- 5 | 2- 8 | 24.30 | 33.20 | -8.90 |
Evansville Bosse | 1- 6 | 2- 8 | 10.70 | 37.30 | -26.60 |
Evansville North | 0- 7 | 1- 9 | 16.40 | 35.20 | -18.80 |
Southwest |
| CONF | AG | OA | DA | AM |
Eastern Greene | 3- 0 | 8- 3 | 37.91 | 25.91 | 12.00 |
North Knox | 2- 1 | 3- 7 | 26.70 | 36.80 | -10.10 |
North Central (Farmersburg) | 1- 2 | 7- 5 | 30.25 | 34.17 | -3.92 |
North Daviess | 0- 3 | 2- 8 | 10.60 | 32.60 | -22.00 |
Summit |
| CONF | AG | OA | DA | AM |
Fort Wayne Dwenger | 8- 1 | 14- 1 | 34.33 | 11.67 | 22.67 |
Fort Wayne Snider | 8- 1 | 13- 1 | 47.93 | 21.50 | 26.43 |
Fort Wayne Luers | 6- 3 | 8- 4 | 34.67 | 25.17 | 9.50 |
Homestead | 6- 3 | 8- 4 | 34.50 | 26.25 | 8.25 |
Carroll (Fort Wayne) | 6- 3 | 7- 4 | 37.09 | 23.00 | 14.09 |
Fort Wayne Concordia | 4- 5 | 5- 6 | 32.45 | 27.73 | 4.73 |
Fort Wayne North | 4- 5 | 4- 6 | 27.70 | 29.60 | -1.90 |
Fort Wayne Northrop | 2- 7 | 2- 8 | 24.90 | 38.80 | -13.90 |
Fort Wayne South | 1- 8 | 2- 9 | 11.73 | 44.27 | -32.55 |
Fort Wayne Wayne | 0- 9 | 0-10 | 4.60 | 40.70 | -36.10 |
Three Rivers |
North Division |
| CONF | AG | OA | DA | AM |
Northfield | 3- 1 | 12- 2 | 34.14 | 13.86 | 20.29 |
Whitko | 3- 1 | 6- 6 | 23.17 | 13.67 | 9.50 |
Rochester | 2- 2 | 3- 7 | 15.20 | 28.70 | -13.50 |
Tippecanoe Valley | 1- 3 | 2- 8 | 13.90 | 29.10 | -15.20 |
Manchester | 1- 3 | 1- 9 | 15.50 | 35.60 | -20.10 |
South Division |
Peru | 3- 1 | 7- 3 | 28.90 | 23.20 | 5.70 |
Southwood | 3- 1 | 6- 5 | 27.55 | 24.82 | 2.73 |
Wabash | 2- 2 | 7- 3 | 26.30 | 13.50 | 12.80 |
Maconaquah | 2- 2 | 6- 4 | 19.60 | 23.70 | -4.10 |
North Miami | 0- 4 | 2- 9 | 14.73 | 26.64 | -11.91 |
Tri-Eastern |
| CONF | AG | OA | DA | AM |
Northeastern | 7- 0 | 7- 3 | 22.10 | 13.90 | 8.20 |
Winchester | 6- 1 | 10- 3 | 38.31 | 14.38 | 23.92 |
Hagerstown | 5- 2 | 5- 5 | 29.40 | 21.80 | 7.60 |
Cambridge City Lincoln | 3- 4 | 5- 7 | 23.08 | 30.33 | -7.25 |
Union City | 3- 4 | 4- 6 | 18.80 | 33.40 | -14.60 |
Union County | 2- 5 | 3- 7 | 18.40 | 28.00 | -9.60 |
Tri | 2- 5 | 3- 8 | 17.09 | 33.64 | -16.55 |
Centerville | 0- 7 | 1-10 | 11.91 | 37.18 | -25.27 |
Wabash River |
| CONF | AG | OA | DA | AM |
North Vermillion | 7- 0 | 12- 2 | 54.50 | 17.29 | 37.21 |
Fountain Central | 6- 1 | 8- 3 | 38.09 | 16.00 | 22.09 |
Attica | 4- 3 | 7- 4 | 37.82 | 35.00 | 2.82 |
Covington | 4- 3 | 6- 4 | 23.20 | 19.50 | 3.70 |
Rockville | 4- 3 | 4- 6 | 26.50 | 27.00 | -0.50 |
Seeger | 2- 5 | 2- 8 | 19.60 | 38.30 | -18.70 |
Riverton Parke | 0- 7 | 1-10 | 6.55 | 51.64 | -45.09 |
Western Indiana |
East Division |
| CONF | AG | OA | DA | AM |
Owen Valley | 5- 0 | 7- 3 | 24.90 | 17.30 | 7.60 |
North Putnam | 4- 1 | 9- 3 | 29.25 | 17.83 | 11.42 |
Cascade | 3- 2 | 4- 6 | 24.70 | 30.70 | -6.00 |
Edgewood | 2- 3 | 3- 7 | 13.20 | 29.20 | -16.00 |
Brown County | 1- 4 | 3- 7 | 15.80 | 37.80 | -22.00 |
Cloverdale | 0- 5 | 0-10 | 8.40 | 48.30 | -39.90 |
West Division |
Northview | 5- 0 | 10- 1 | 46.64 | 11.55 | 35.09 |
Sullivan | 4- 1 | 8- 3 | 37.18 | 26.45 | 10.73 |
South Putnam | 3- 2 | 8- 4 | 32.17 | 23.58 | 8.58 |
West Vigo | 2- 3 | 7- 4 | 33.73 | 26.82 | 6.91 |
South Vermillion | 1- 4 | 3- 7 | 21.20 | 38.90 | -17.70 |
Greencastle | 0- 5 | 1- 9 | 17.50 | 37.80 | -20.30 |
Independents |
| W-L | OA | DA | AM |
---|
Linton | 14- 1 | 51.40 | 12.27 | 39.13 |
Indianapolis Chatard | 11- 3 | 25.71 | 15.29 | 10.43 |
Heritage Christian | 9- 3 | 34.75 | 22.83 | 11.92 |
Monroe Central | 9- 3 | 33.25 | 12.42 | 20.83 |
Guerin Catholic | 8- 3 | 27.00 | 13.27 | 13.73 |
Indiana Deaf | 8- 3 | 36.64 | 16.18 | 20.45 |
South Newton | 8- 3 | 35.55 | 24.18 | 11.36 |
Indianapolis Howe | 10- 4 | 43.21 | 17.29 | 25.93 |
Shenandoah | 7- 3 | 35.70 | 24.50 | 11.20 |
Indianapolis Arlington | 6- 3 | 33.89 | 16.78 | 17.11 |
Indianapolis Cathedral | 8- 4 | 33.75 | 18.83 | 14.92 |
Indianapolis Roncalli | 9- 5 | 25.57 | 15.00 | 10.57 |
Oldenburg Academy | 7- 4 | 33.09 | 30.36 | 2.73 |
Culver Academy | 7- 6 | 24.62 | 20.54 | 4.08 |
Brebeuf Jesuit | 5- 5 | 18.40 | 20.10 | -1.70 |
Indianapolis Northwest | 5- 5 | 32.60 | 26.10 | 6.50 |
East Chicago Central | 6- 6 | 32.00 | 25.25 | 6.75 |
Gary Roosevelt | 4- 6 | 24.40 | 37.50 | -13.10 |
Gary West | 4- 6 | 27.00 | 29.20 | -2.20 |
Lapel | 4- 6 | 25.30 | 25.40 | -0.10 |
Wes-Del | 4- 6 | 15.00 | 21.30 | -6.30 |
Providence | 4- 7 | 18.09 | 22.18 | -4.09 |
Tecumseh | 4- 7 | 22.45 | 32.18 | -9.73 |
Anderson Prep | 3- 7 | 16.20 | 34.00 | -17.80 |
Indianapolis Manual | 3- 7 | 13.10 | 31.40 | -18.30 |
Bowman Academy | 2- 7 | 19.78 | 40.00 | -20.22 |
Dugger Union | 2- 7 | 20.11 | 38.22 | -18.11 |
Indianapolis Shortridge | 2- 7 | 10.22 | 45.56 | -35.33 |
Edinburgh | 2- 8 | 16.10 | 44.80 | -28.70 |
Indianapolis Washington | 1- 8 | 10.67 | 43.56 | -32.89 |
Indianapolis Broad Ripple | 1- 9 | 10.60 | 48.80 | -38.20 |
Indianapolis Marshall | 0-10 | 7.40 | 53.60 | -46.20 |
Switzerland County | 0-10 | 14.50 | 42.90 | -28.40 |
|