|
2023 STANDINGS |
Allen County |
Division |
| CONF | AG | OA | DA | AM |
Adams Central | 6- 0 | 14- 1 | 41.93 | 7.87 | 34.07 |
Heritage | 5- 1 | 9- 2 | 28.91 | 12.09 | 16.82 |
Bluffton | 4- 2 | 10- 3 | 31.46 | 12.08 | 19.38 |
South Adams | 3- 3 | 6- 4 | 24.10 | 22.40 | 1.70 |
Jay County | 2- 4 | 4- 6 | 19.90 | 21.80 | -1.90 |
Woodlan | 1- 5 | 2- 8 | 13.80 | 30.70 | -16.90 |
Southern Wells | 0- 6 | 1- 9 | 7.60 | 40.90 | -33.30 |
Central Indiana |
Division |
| CONF | AG | OA | DA | AM |
Mississinewa | 7- 0 | 12- 1 | 33.92 | 14.69 | 19.23 |
Alexandria | 6- 1 | 8- 2 | 36.60 | 12.60 | 24.00 |
Madison-Grant | 4- 3 | 8- 4 | 37.67 | 18.42 | 19.25 |
Eastbrook | 4- 3 | 7- 4 | 27.36 | 22.00 | 5.36 |
Oak Hill | 3- 4 | 5- 5 | 29.30 | 19.40 | 9.90 |
Frankton | 3- 4 | 4- 6 | 23.50 | 27.10 | -3.60 |
Elwood | 1- 6 | 1- 9 | 5.40 | 48.50 | -43.10 |
Blackford | 0- 7 | 0-10 | 5.90 | 42.50 | -36.60 |
Circle City |
Division |
| CONF | AG | OA | DA | AM |
Indianapolis Chatard | 3- 0 | 15- 0 | 32.80 | 8.80 | 24.00 |
Guerin Catholic | 1- 2 | 8- 3 | 26.18 | 15.27 | 10.91 |
Brebeuf Jesuit | 1- 2 | 6- 5 | 39.27 | 36.64 | 2.64 |
Indianapolis Roncalli | 1- 2 | 4- 7 | 19.09 | 24.27 | -5.18 |
Conference Indiana |
Division |
| CONF | AG | OA | DA | AM |
Bloomington North | 5- 0 | 9- 1 | 36.90 | 21.40 | 15.50 |
Bloomington South | 4- 1 | 11- 2 | 43.38 | 14.23 | 29.15 |
Columbus North | 3- 2 | 5- 6 | 25.36 | 21.09 | 4.27 |
Terre Haute South | 2- 3 | 5- 6 | 24.36 | 24.55 | -0.18 |
Southport | 1- 4 | 2- 9 | 14.91 | 36.64 | -21.73 |
Terre Haute North | 0- 5 | 0-10 | 8.60 | 46.60 | -38.00 |
Duneland |
Division |
| CONF | AG | OA | DA | AM |
Crown Point | 7- 0 | 13- 1 | 35.93 | 12.71 | 23.21 |
Valparaiso | 6- 1 | 9- 3 | 32.50 | 14.83 | 17.67 |
Merrillville | 5- 2 | 10- 3 | 27.92 | 14.31 | 13.62 |
Michigan City | 4- 3 | 6- 5 | 16.36 | 18.36 | -2.00 |
Lake Central | 3- 4 | 5- 6 | 18.82 | 25.45 | -6.64 |
Chesterton | 2- 5 | 2- 8 | 14.40 | 22.50 | -8.10 |
LaPorte | 1- 6 | 2- 8 | 6.30 | 26.10 | -19.80 |
Portage | 0- 7 | 0-10 | 10.80 | 30.10 | -19.30 |
Eastern Indiana |
Big Division |
| CONF | AG | OA | DA | AM |
East Central | 3- 0 | 15- 0 | 49.33 | 6.47 | 42.87 |
Lawrenceburg | 2- 1 | 8- 3 | 31.64 | 15.55 | 16.09 |
Franklin County | 1- 2 | 4- 7 | 19.00 | 30.55 | -11.55 |
Connersville | 0- 3 | 2- 8 | 16.80 | 39.60 | -22.80 |
Small Division |
Batesville | 3- 0 | 11- 2 | 32.54 | 15.54 | 17.00 |
South Dearborn | 2- 1 | 5- 5 | 29.40 | 21.60 | 7.80 |
Rushville | 1- 2 | 3- 7 | 24.10 | 34.00 | -9.90 |
Greensburg | 0- 3 | 0-10 | 5.50 | 50.60 | -45.10 |
Great Lakes |
Division |
| CONF | AG | OA | DA | AM |
Hammond Morton | 2- 0 | 5- 5 | 34.00 | 25.40 | 8.60 |
Hammond Central | 1- 1 | 5- 5 | 21.50 | 23.70 | -2.20 |
East Chicago Central | 0- 2 | 1- 9 | 10.80 | 43.30 | -32.50 |
Greater Indianapolis |
Division |
| CONF | AG | OA | DA | AM |
Indianapolis Attucks | 2- 0 | 8- 2 | 46.80 | 15.80 | 31.00 |
Indianapolis Washington | 1- 1 | 5- 5 | 16.60 | 28.40 | -11.80 |
Indianapolis Tindley | 0- 2 | 4- 6 | 17.80 | 30.50 | -12.70 |
Greater South Shore |
North Division |
| CONF | AG | OA | DA | AM |
Boone Grove | 4- 0 | 8- 3 | 38.73 | 16.00 | 22.73 |
River Forest | 3- 1 | 6- 4 | 29.10 | 15.70 | 13.40 |
South Central (Union Mills) | 2- 2 | 3- 7 | 23.00 | 30.70 | -7.70 |
Hammond Noll | 1- 3 | 2- 8 | 13.50 | 35.50 | -22.00 |
Lake Station | 0- 4 | 2- 8 | 7.20 | 41.80 | -34.60 |
South Division |
Wheeler | 4- 0 | 6- 4 | 27.90 | 16.90 | 11.00 |
Gary West | 3- 1 | 6- 4 | 34.20 | 28.10 | 6.10 |
Calumet | 2- 2 | 3- 7 | 18.20 | 27.50 | -9.30 |
Griffith | 1- 3 | 3- 7 | 22.30 | 26.30 | -4.00 |
Whiting | 0- 4 | 4- 7 | 16.82 | 34.64 | -17.82 |
Hoosier |
East Division |
| CONF | AG | OA | DA | AM |
Hamilton Heights | 3- 0 | 11- 1 | 32.17 | 10.08 | 22.08 |
Western | 2- 1 | 4- 6 | 23.20 | 29.80 | -6.60 |
Northwestern | 1- 2 | 3- 7 | 29.60 | 39.70 | -10.10 |
Tipton | 0- 3 | 2- 9 | 11.27 | 31.82 | -20.55 |
West Division |
West Lafayette | 4- 0 | 9- 4 | 31.77 | 19.69 | 12.08 |
Lafayette Central Catholic | 3- 1 | 10- 4 | 28.64 | 13.86 | 14.79 |
Twin Lakes | 2- 2 | 5- 5 | 17.80 | 24.30 | -6.50 |
Rensselaer Central | 1- 3 | 6- 5 | 29.82 | 24.64 | 5.18 |
Benton Central | 0- 4 | 2- 8 | 23.50 | 41.10 | -17.60 |
Hoosier Crossroads |
Division |
| CONF | AG | OA | DA | AM |
Brownsburg | 7- 0 | 9- 1 | 39.50 | 20.90 | 18.60 |
Westfield | 6- 1 | 11- 2 | 30.46 | 24.92 | 5.54 |
Hamilton Southeastern | 5- 2 | 9- 3 | 32.75 | 19.17 | 13.58 |
Fishers | 4- 3 | 7- 4 | 32.27 | 20.82 | 11.45 |
Franklin Central | 2- 5 | 4- 6 | 19.80 | 24.80 | -5.00 |
Avon | 2- 5 | 2- 8 | 21.40 | 31.70 | -10.30 |
Noblesville | 1- 6 | 4- 7 | 25.27 | 24.82 | 0.45 |
Zionsville | 1- 6 | 3- 7 | 21.30 | 26.40 | -5.10 |
Hoosier Heartland |
Division |
| CONF | AG | OA | DA | AM |
Carroll (Flora) | 7- 0 | 12- 1 | 44.23 | 5.38 | 38.85 |
Eastern (Greentown) | 6- 1 | 9- 3 | 36.17 | 17.42 | 18.75 |
Sheridan | 5- 2 | 10- 4 | 31.93 | 17.71 | 14.21 |
Delphi | 4- 3 | 4- 6 | 21.70 | 26.10 | -4.40 |
Clinton Prairie | 3- 4 | 6- 5 | 36.91 | 26.27 | 10.64 |
Tri-Central | 2- 5 | 5- 7 | 15.08 | 30.17 | -15.08 |
Clinton Central | 1- 6 | 1- 8 | 9.78 | 43.89 | -34.11 |
Taylor | 0- 7 | 1- 9 | 13.10 | 38.10 | -25.00 |
Hoosier Heritage |
Division |
| CONF | AG | OA | DA | AM |
New Palestine | 7- 0 | 11- 3 | 36.07 | 17.71 | 18.36 |
Greenfield-Central | 6- 1 | 9- 2 | 35.00 | 18.64 | 16.36 |
Pendleton Heights | 5- 2 | 7- 3 | 28.60 | 15.00 | 13.60 |
Mount Vernon (Fortville) | 4- 3 | 7- 5 | 33.67 | 30.42 | 3.25 |
Delta | 3- 4 | 8- 5 | 22.23 | 20.62 | 1.62 |
Yorktown | 2- 5 | 5- 6 | 29.64 | 22.82 | 6.82 |
Shelbyville | 1- 6 | 3- 7 | 16.60 | 31.90 | -15.30 |
New Castle | 0- 7 | 1- 9 | 13.10 | 38.00 | -24.90 |
Hoosier Hills |
Division |
| CONF | AG | OA | DA | AM |
Floyd Central | 6- 0 | 8- 2 | 37.40 | 23.90 | 13.50 |
Bedford North Lawrence | 5- 1 | 7- 4 | 30.55 | 19.64 | 10.91 |
Seymour | 4- 2 | 6- 5 | 37.27 | 32.00 | 5.27 |
Columbus East | 3- 3 | 3- 7 | 19.60 | 31.10 | -11.50 |
New Albany | 2- 4 | 2- 8 | 14.50 | 39.60 | -25.10 |
Jennings County | 1- 5 | 5- 6 | 31.55 | 33.82 | -2.27 |
Jeffersonville | 0- 6 | 0-10 | 15.00 | 41.50 | -26.50 |
Hoosier North |
Division |
| CONF | AG | OA | DA | AM |
Knox | 7- 0 | 13- 1 | 38.71 | 16.57 | 22.14 |
LaVille | 6- 1 | 11- 2 | 28.00 | 13.69 | 14.31 |
Triton | 5- 2 | 8- 4 | 33.17 | 15.50 | 17.67 |
North Judson | 4- 3 | 9- 5 | 32.36 | 17.93 | 14.43 |
Pioneer | 3- 4 | 5- 5 | 23.90 | 22.70 | 1.20 |
Winamac | 2- 5 | 3- 7 | 14.30 | 30.20 | -15.90 |
Caston | 1- 6 | 2- 9 | 14.73 | 32.73 | -18.00 |
Culver | 0- 7 | 1-10 | 11.82 | 47.27 | -35.45 |
Indiana Crossroads |
Division |
| CONF | AG | OA | DA | AM |
Indianapolis Lutheran | 7- 0 | 13- 0 | 40.85 | 12.23 | 28.62 |
Triton Central | 6- 1 | 11- 2 | 37.08 | 16.77 | 20.31 |
Monrovia | 5- 2 | 9- 3 | 38.08 | 22.67 | 15.42 |
Indianapolis Scecina | 3- 3 | 5- 5 | 28.20 | 33.40 | -5.20 |
Cascade | 1- 3 | 6- 5 | 35.91 | 24.27 | 11.64 |
Beech Grove | 2- 5 | 5- 6 | 24.73 | 32.09 | -7.36 |
Indianapolis Ritter | 1- 5 | 4- 7 | 23.82 | 37.00 | -13.18 |
Speedway | 0- 6 | 3- 8 | 22.55 | 26.27 | -3.73 |
Metropolitan |
Division |
| CONF | AG | OA | DA | AM |
Ben Davis | 5- 0 | 13- 1 | 40.29 | 18.07 | 22.21 |
Lawrence North | 4- 1 | 7- 4 | 28.18 | 21.91 | 6.27 |
Warren Central | 3- 2 | 5- 7 | 23.25 | 21.33 | 1.92 |
Lawrence Central | 2- 3 | 4- 6 | 29.80 | 27.70 | 2.10 |
Pike | 1- 4 | 3- 8 | 17.45 | 33.55 | -16.09 |
North Central (Indianapolis) | 0- 5 | 0-10 | 9.00 | 42.80 | -33.80 |
Mid-Eastern |
Division |
| CONF | AG | OA | DA | AM |
Eastern Hancock | 3- 0 | 8- 5 | 34.15 | 25.15 | 9.00 |
North Decatur | 2- 1 | 9- 4 | 35.15 | 14.31 | 20.85 |
Monroe Central | 1- 2 | 6- 6 | 29.25 | 25.33 | 3.92 |
Shenandoah | 0- 3 | 1- 9 | 9.50 | 26.50 | -17.00 |
Mid-Southern |
Division |
| CONF | AG | OA | DA | AM |
Brownstown Central | 7- 0 | 9- 2 | 40.64 | 16.18 | 24.45 |
Charlestown | 5- 2 | 6- 4 | 35.50 | 23.70 | 11.80 |
North Harrison | 5- 2 | 6- 4 | 24.50 | 20.60 | 3.90 |
Silver Creek | 5- 2 | 6- 4 | 29.80 | 27.10 | 2.70 |
Scottsburg | 3- 4 | 7- 5 | 26.25 | 23.42 | 2.83 |
Eastern (Pekin) | 2- 5 | 5- 7 | 22.00 | 25.58 | -3.58 |
Salem | 1- 6 | 3- 8 | 21.18 | 34.64 | -13.45 |
Corydon Central | 0- 7 | 0-10 | 9.90 | 42.50 | -32.60 |
Mid-State |
Division |
| CONF | AG | OA | DA | AM |
Decatur Central | 5- 2 | 11- 3 | 28.86 | 19.57 | 9.29 |
Martinsville | 5- 2 | 7- 4 | 24.73 | 28.27 | -3.55 |
Plainfield | 4- 3 | 6- 4 | 23.30 | 18.50 | 4.80 |
Whiteland | 4- 3 | 7- 5 | 27.08 | 21.00 | 6.08 |
Franklin | 4- 3 | 5- 5 | 21.90 | 25.20 | -3.30 |
Mooresville | 3- 4 | 7- 6 | 28.92 | 23.15 | 5.77 |
Greenwood | 2- 5 | 6- 6 | 33.42 | 38.00 | -4.58 |
Perry Meridian | 1- 6 | 2- 8 | 21.30 | 26.70 | -5.40 |
Midwest |
Division |
| CONF | AG | OA | DA | AM |
North White | 5- 0 | 9- 1 | 41.80 | 17.60 | 24.20 |
West Central | 4- 1 | 8- 3 | 40.36 | 14.36 | 26.00 |
Tri-County | 3- 2 | 5- 4 | 32.67 | 28.33 | 4.33 |
Frontier | 2- 3 | 5- 5 | 32.60 | 28.00 | 4.60 |
South Newton | 1- 4 | 4- 7 | 26.91 | 32.64 | -5.73 |
North Newton | 0- 5 | 0-10 | 4.50 | 56.10 | -51.60 |
North Central |
Division |
| CONF | AG | OA | DA | AM |
Harrison (West Lafayette) | 6- 0 | 9- 2 | 34.82 | 11.55 | 23.27 |
McCutcheon | 5- 1 | 6- 4 | 24.50 | 17.10 | 7.40 |
Kokomo | 5- 2 | 9- 3 | 31.33 | 13.75 | 17.58 |
Lafayette Jeff | 4- 2 | 5- 5 | 29.30 | 23.80 | 5.50 |
Logansport | 3- 3 | 4- 6 | 25.20 | 32.60 | -7.40 |
Muncie Central | 3- 3 | 4- 6 | 23.20 | 32.40 | -9.20 |
Anderson | 1- 5 | 2- 8 | 14.90 | 38.80 | -23.90 |
Marion | 1- 6 | 3- 8 | 23.18 | 33.00 | -9.82 |
Richmond | 0- 6 | 1- 9 | 9.80 | 37.00 | -27.20 |
Northeast 8 |
Division |
| CONF | AG | OA | DA | AM |
New Haven | 6- 1 | 8- 2 | 33.00 | 20.40 | 12.60 |
Leo | 6- 1 | 11- 3 | 37.00 | 15.00 | 22.00 |
East Noble | 6- 1 | 8- 3 | 39.91 | 15.36 | 24.55 |
Columbia City | 3- 4 | 6- 5 | 29.27 | 21.73 | 7.55 |
DeKalb | 3- 4 | 6- 5 | 31.09 | 29.91 | 1.18 |
Norwell | 3- 4 | 3- 7 | 19.80 | 30.40 | -10.60 |
Huntington North | 1- 6 | 1- 9 | 11.10 | 35.70 | -24.60 |
Bellmont | 0- 7 | 0-10 | 5.40 | 40.10 | -34.70 |
Northeast Corner |
Big Division |
| CONF | AG | OA | DA | AM |
West Noble | 4- 0 | 10- 1 | 37.45 | 16.91 | 20.55 |
Lakeland | 2- 2 | 6- 4 | 35.90 | 26.20 | 9.70 |
Garrett | 2- 2 | 6- 6 | 18.00 | 18.33 | -0.33 |
Fairfield | 1- 3 | 6- 5 | 21.45 | 19.82 | 1.64 |
Angola | 1- 3 | 2- 8 | 20.60 | 29.70 | -9.10 |
Small Division |
Eastside | 4- 0 | 7- 4 | 25.91 | 15.09 | 10.82 |
Central Noble | 3- 1 | 4- 7 | 17.36 | 26.09 | -8.73 |
Churubusco | 2- 2 | 2- 8 | 18.70 | 32.10 | -13.40 |
Fremont | 1- 3 | 3- 7 | 15.80 | 28.30 | -12.50 |
Prairie Heights | 0- 4 | 0-10 | 7.30 | 40.80 | -33.50 |
Northern Indiana |
E-W Division |
| CONF | AG | OA | DA | AM |
Penn | 5- 0 | 10- 2 | 30.00 | 10.00 | 20.00 |
New Prairie | 4- 1 | 10- 3 | 29.85 | 15.69 | 14.15 |
Mishawaka Marian | 3- 2 | 5- 5 | 22.80 | 26.40 | -3.60 |
Elkhart | 2- 3 | 3- 7 | 16.50 | 26.00 | -9.50 |
South Bend St. Joseph | 1- 4 | 4- 6 | 24.90 | 20.00 | 4.90 |
South Bend Adams | 0- 5 | 1- 9 | 7.80 | 34.20 | -26.40 |
N-S Division |
South Bend Riley | 5- 0 | 8- 2 | 32.20 | 12.00 | 20.20 |
John Glenn | 3- 1 | 7- 5 | 29.58 | 22.50 | 7.08 |
Jimtown | 3- 2 | 4- 6 | 26.00 | 19.40 | 6.60 |
Bremen | 1- 3 | 6- 6 | 22.75 | 20.67 | 2.08 |
South Bend Washington | 1- 4 | 3- 8 | 16.36 | 35.18 | -18.82 |
Northern Lakes |
Division |
| CONF | AG | OA | DA | AM |
Warsaw | 6- 1 | 9- 2 | 23.73 | 14.91 | 8.82 |
Mishawaka | 6- 1 | 9- 3 | 34.33 | 17.17 | 17.17 |
NorthWood | 5- 2 | 12- 3 | 36.33 | 20.67 | 15.67 |
Northridge | 5- 2 | 9- 3 | 27.67 | 17.08 | 10.58 |
Concord | 3- 4 | 6- 5 | 25.82 | 14.45 | 11.36 |
Plymouth | 1- 6 | 2- 8 | 15.60 | 34.70 | -19.10 |
Wawasee | 1- 6 | 2- 9 | 17.91 | 30.09 | -12.18 |
Goshen | 1- 6 | 1- 9 | 10.10 | 35.80 | -25.70 |
Northwest Crossroads |
Division |
| CONF | AG | OA | DA | AM |
Hanover Central | 6- 0 | 11- 1 | 40.92 | 15.42 | 25.50 |
Hobart | 5- 1 | 7- 3 | 36.10 | 26.90 | 9.20 |
Lowell | 3- 3 | 4- 6 | 18.80 | 29.10 | -10.30 |
Andrean | 3- 3 | 3- 7 | 18.10 | 26.50 | -8.40 |
Kankakee Valley | 2- 4 | 5- 6 | 28.09 | 25.82 | 2.27 |
Highland | 1- 5 | 4- 7 | 20.73 | 33.09 | -12.36 |
Munster | 1- 5 | 3- 7 | 25.60 | 36.20 | -10.60 |
Patoka Lake |
Division |
| CONF | AG | OA | DA | AM |
Paoli | 5- 0 | 10- 2 | 40.92 | 16.67 | 24.25 |
Springs Valley | 4- 1 | 10- 2 | 39.17 | 15.17 | 24.00 |
Perry Central | 3- 2 | 5- 5 | 34.20 | 25.70 | 8.50 |
West Washington | 2- 3 | 5- 5 | 25.50 | 25.40 | 0.10 |
Mitchell | 1- 4 | 2- 8 | 14.10 | 43.10 | -29.00 |
Crawford County | 0- 5 | 0-10 | 12.50 | 50.70 | -38.20 |
Pocket |
Big Division |
| CONF | AG | OA | DA | AM |
Gibson Southern | 5- 0 | 11- 3 | 34.07 | 17.00 | 17.07 |
Heritage Hills | 4- 1 | 13- 2 | 36.67 | 13.87 | 22.80 |
Boonville | 3- 2 | 5- 5 | 20.10 | 18.10 | 2.00 |
Mount Vernon (Posey) | 2- 3 | 5- 5 | 24.50 | 24.20 | 0.30 |
Princeton | 1- 4 | 1- 9 | 12.80 | 41.90 | -29.10 |
Washington | 0- 5 | 3- 8 | 18.91 | 30.27 | -11.36 |
Small Division |
North Posey | 6- 0 | 13- 2 | 36.47 | 12.13 | 24.33 |
Southridge | 5- 1 | 7- 4 | 34.00 | 17.18 | 16.82 |
Tell City | 4- 2 | 6- 4 | 31.50 | 25.10 | 6.40 |
Forest Park | 3- 3 | 6- 5 | 29.82 | 28.09 | 1.73 |
South Spencer | 2- 4 | 3- 7 | 20.60 | 31.30 | -10.70 |
Pike Central | 1- 5 | 2- 9 | 12.00 | 40.55 | -28.55 |
Tecumseh | 0- 6 | 1- 9 | 13.40 | 47.10 | -33.70 |
Sagamore |
Division |
| CONF | AG | OA | DA | AM |
Tri-West | 7- 0 | 11- 2 | 32.54 | 12.38 | 20.15 |
Danville | 6- 1 | 7- 3 | 25.10 | 18.50 | 6.60 |
Western Boone | 4- 3 | 6- 4 | 25.50 | 15.70 | 9.80 |
North Montgomery | 4- 3 | 6- 5 | 22.36 | 22.45 | -0.09 |
Lebanon | 4- 3 | 5- 6 | 28.64 | 26.09 | 2.55 |
Southmont | 2- 5 | 8- 6 | 29.21 | 27.43 | 1.79 |
Crawfordsville | 1- 6 | 1- 9 | 12.70 | 39.40 | -26.70 |
Frankfort | 0- 7 | 1- 9 | 8.80 | 43.70 | -34.90 |
Southern Indiana |
Division |
| CONF | AG | OA | DA | AM |
Evansville Reitz | 9- 0 | 11- 1 | 33.75 | 8.50 | 25.25 |
Evansville Memorial | 6- 3 | 9- 4 | 20.92 | 14.92 | 6.00 |
Evansville North | 6- 3 | 8- 4 | 32.58 | 19.17 | 13.42 |
Vincennes Lincoln | 6- 3 | 8- 4 | 29.08 | 14.25 | 14.83 |
Castle | 6- 3 | 7- 4 | 36.91 | 24.64 | 12.27 |
Jasper | 6- 3 | 7- 4 | 29.64 | 20.27 | 9.36 |
Evansville Bosse | 3- 6 | 3- 7 | 32.40 | 36.40 | -4.00 |
Evansville Mater Dei | 2- 7 | 3- 8 | 20.55 | 26.82 | -6.27 |
Evansville Harrison | 1- 8 | 1- 9 | 8.60 | 40.00 | -31.40 |
Evansville Central | 0- 9 | 0-10 | 7.30 | 49.90 | -42.60 |
Southwest |
Division |
| CONF | AG | OA | DA | AM |
North Knox | 3- 0 | 5- 5 | 21.40 | 22.70 | -1.30 |
Eastern Greene | 2- 1 | 5- 5 | 29.80 | 26.30 | 3.50 |
North Daviess | 1- 2 | 5- 6 | 25.18 | 30.73 | -5.55 |
North Central (Farmersburg) | 0- 3 | 2- 8 | 14.80 | 32.30 | -17.50 |
Summit |
A Division |
| CONF | AG | OA | DA | AM |
Fort Wayne Snider | 3- 1 | 13- 1 | 37.07 | 12.36 | 24.71 |
Carroll (Fort Wayne) | 3- 1 | 7- 3 | 33.60 | 16.90 | 16.70 |
Homestead | 2- 2 | 5- 5 | 23.20 | 21.70 | 1.50 |
Fort Wayne Dwenger | 2- 2 | 6- 6 | 22.92 | 29.00 | -6.08 |
Fort Wayne Northrop | 0- 4 | 1- 9 | 11.50 | 40.60 | -29.10 |
B Division |
Fort Wayne Luers | 4- 0 | 12- 3 | 26.33 | 15.93 | 10.40 |
Fort Wayne Wayne | 3- 1 | 5- 5 | 23.80 | 18.30 | 5.50 |
Fort Wayne North | 2- 2 | 3- 7 | 23.40 | 28.20 | -4.80 |
Fort Wayne South | 1- 3 | 1- 9 | 9.00 | 36.80 | -27.80 |
Fort Wayne Concordia | 0- 4 | 0-10 | 13.10 | 44.60 | -31.50 |
Three Rivers |
Division |
| CONF | AG | OA | DA | AM |
Peru | 8- 0 | 9- 1 | 42.50 | 15.60 | 26.90 |
Rochester | 7- 1 | 7- 3 | 38.40 | 12.80 | 25.60 |
Maconaquah | 6- 2 | 7- 4 | 35.82 | 21.36 | 14.45 |
Lewis Cass | 5- 3 | 6- 5 | 29.27 | 20.45 | 8.82 |
Southwood | 4- 4 | 5- 6 | 17.00 | 28.36 | -11.36 |
Northfield | 4- 4 | 4- 6 | 12.50 | 25.30 | -12.80 |
Manchester | 3- 5 | 5- 7 | 16.67 | 29.92 | -13.25 |
Wabash | 2- 6 | 2- 8 | 14.80 | 36.70 | -21.90 |
North Miami | 1- 7 | 2- 9 | 13.36 | 32.09 | -18.73 |
Whitko | 0- 8 | 1- 9 | 7.60 | 34.10 | -26.50 |
Tri-Eastern |
Division |
| CONF | AG | OA | DA | AM |
Centerville | 8- 0 | 9- 1 | 38.30 | 12.70 | 25.60 |
Northeastern | 6- 2 | 7- 3 | 36.30 | 14.30 | 22.00 |
Winchester | 5- 2 | 8- 3 | 30.09 | 15.27 | 14.82 |
Tri | 5- 3 | 7- 4 | 32.64 | 17.36 | 15.27 |
Hagerstown | 4- 3 | 6- 4 | 25.60 | 20.40 | 5.20 |
Knightstown | 3- 5 | 3- 7 | 22.40 | 33.50 | -11.10 |
Cambridge City Lincoln | 1- 5 | 1- 7 | 13.50 | 59.00 | -45.50 |
Union City | 2- 6 | 2- 8 | 23.50 | 43.60 | -20.10 |
Union County | 0- 8 | 0-10 | 8.40 | 49.20 | -40.80 |
Wabash River |
Division |
| CONF | AG | OA | DA | AM |
South Vermillion | 7- 0 | 8- 2 | 42.90 | 19.80 | 23.10 |
North Vermillion | 5- 2 | 8- 4 | 36.00 | 18.83 | 17.17 |
Seeger | 5- 2 | 8- 4 | 25.33 | 23.00 | 2.33 |
Fountain Central | 5- 2 | 6- 4 | 32.70 | 27.50 | 5.20 |
Riverton Parke | 3- 4 | 5- 6 | 19.45 | 23.36 | -3.91 |
Covington | 2- 5 | 4- 6 | 20.90 | 26.30 | -5.40 |
Parke Heritage | 1- 6 | 2- 8 | 15.60 | 32.10 | -16.50 |
Attica | 0- 7 | 0-10 | 6.80 | 48.60 | -41.80 |
Western Indiana |
Gold Division |
| CONF | AG | OA | DA | AM |
Indian Creek | 4- 0 | 8- 4 | 32.08 | 21.42 | 10.67 |
Northview | 3- 1 | 6- 4 | 40.60 | 21.30 | 19.30 |
Sullivan | 2- 2 | 5- 5 | 24.90 | 21.70 | 3.20 |
Owen Valley | 1- 3 | 3- 7 | 20.70 | 30.10 | -9.40 |
Edgewood | 0- 4 | 2- 8 | 16.80 | 39.50 | -22.70 |
Green Division |
Greencastle | 5- 0 | 8- 3 | 40.55 | 21.64 | 18.91 |
South Putnam | 4- 1 | 9- 2 | 45.36 | 12.09 | 33.27 |
North Putnam | 3- 2 | 3- 7 | 32.30 | 27.20 | 5.10 |
West Vigo | 2- 3 | 2- 8 | 14.30 | 43.60 | -29.30 |
Cloverdale | 1- 4 | 2- 8 | 11.40 | 42.70 | -31.30 |
Brown County | 0- 5 | 1- 9 | 12.40 | 47.70 | -35.30 |
Independents |
| W-L | OA | DA | AM |
---|
Park Tudor | 12- 1 | 48.46 | 13.92 | 34.54 |
Providence | 12- 1 | 47.23 | 9.31 | 37.92 |
Tippecanoe Valley | 9- 1 | 37.40 | 15.20 | 22.20 |
Center Grove | 11- 2 | 33.31 | 18.77 | 14.54 |
Linton | 10- 2 | 36.67 | 14.83 | 21.83 |
South Decatur | 7- 3 | 33.40 | 20.90 | 12.50 |
Indianapolis Cathedral | 8- 4 | 35.33 | 18.08 | 17.25 |
Milan | 8- 4 | 32.00 | 15.67 | 16.33 |
Covenant Christian | 7- 4 | 36.45 | 24.00 | 12.45 |
Heritage Christian | 7- 4 | 26.45 | 18.36 | 8.09 |
Greenwood Christian | 5- 4 | 26.56 | 32.44 | -5.89 |
Switzerland County | 6- 5 | 18.91 | 21.45 | -2.55 |
Carmel | 5- 5 | 21.00 | 24.00 | -3.00 |
Lapel | 5- 5 | 29.20 | 24.30 | 4.90 |
Culver Academy | 5- 7 | 22.17 | 24.75 | -2.58 |
Wes-Del | 4- 6 | 22.90 | 27.20 | -4.30 |
Indianapolis Shortridge | 3- 6 | 25.67 | 27.33 | -1.67 |
Clarksville | 1- 9 | 14.00 | 46.10 | -32.10 |
Edinburgh | 1- 9 | 12.70 | 40.90 | -28.20 |
Fort Wayne Blackhawk | 1- 9 | 15.50 | 43.70 | -28.20 |
Madison | 1- 9 | 9.40 | 39.00 | -29.60 |
Irvington Prep | 0- 9 | 3.56 | 63.56 | -60.00 |
Indianapolis Tech | 0-10 | 8.70 | 40.30 | -31.60 |
|