|
|
|
|
|
|
|
|
PENDLETON HEIGHTS |
2024 SEASON |
Coach: Jed Richman |
Won 6, Lost 6 |
OA 29.0, DA 26.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | at | Lebanon | L | 40 | 48 | | |
Aug. 31 | | Anderson | W | 44 | 0 | | |
Sep. 6 | at | New Castle | W | 42 | 21 | | |
Sep. 13 | at | Greenfield-Central | L | 14 | 28 | | |
Sep. 20 | | New Palestine | L | 17 | 56 | | |
Sep. 27 | | Mount Vernon (Fortville) | L | 10 | 14 | | |
Oct. 4 | at | Delta | L | 26 | 27 | | |
Oct. 11 | | Yorktown | W | 47 | 20 | | |
Oct. 18 | at | Shelbyville | W | 42 | 14 | | |
Oct. 25 | | New Castle | W | 28 | 22 | | sect |
Nov. 1 | | Greenfield-Central | W | 31 | 21 | | sect |
Nov. 8 | at | New Palestine | L | 7 | 41 | | sect |
|
---|
2023 SEASON |
Coach: Jed Richman |
Won 7, Lost 3 |
OA 28.6, DA 15.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | | Lebanon | W | 15 | 0 | | |
Aug. 25 | at | Anderson | W | 49 | 0 | | |
Sep. 1 | | New Castle | W | 42 | 0 | | |
Sep. 8 | | Greenfield-Central | L | 38 | 43 | | |
Sep. 15 | at | New Palestine | L | 14 | 34 | | |
Sep. 22 | at | Mount Vernon (Fortville) | W | 24 | 10 | | |
Sep. 29 | | Delta | W | 28 | 23 | | |
Oct. 6 | at | Yorktown | W | 31 | 7 | | |
Oct. 13 | | Shelbyville | W | 28 | 6 | | |
Oct. 20 | at | Greenfield-Central | L | 17 | 27 | | sect |
|
---|
2022 SEASON |
Coach: Jed Richman |
Won 5, Lost 5 |
OA 23.5, DA 22.6 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | at | Lebanon | L | 12 | 26 | | |
Aug. 26 | | Anderson | W | 42 | 6 | | |
Sep. 2 | at | New Castle | W | 35 | 0 | | |
Sep. 9 | at | Greenfield-Central | L | 0 | 35 | | |
Sep. 16 | | New Palestine | L | 14 | 42 | | |
Sep. 23 | | Mount Vernon (Fortville) | L | 14 | 46 | | |
Sep. 30 | at | Delta | W | 27 | 10 | | |
Oct. 7 | | Yorktown | W | 28 | 20 | | |
Oct. 14 | at | Shelbyville | W | 35 | 7 | | |
Oct. 21 | at | Greenfield-Central | L | 28 | 34 | | sect |
|
---|
2021 SEASON |
Coach: Jed Richman |
Won 5, Lost 5 |
OA 21.3, DA 23.9 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | | Mississinewa | W | 21 | 14 | | |
Aug. 27 | at | Anderson | W | 21 | 14 | | |
Sep. 3 | | New Castle | W | 30 | 26 | | |
Sep. 10 | | Greenfield-Central | L | 20 | 27 | | |
Sep. 17 | at | New Palestine | L | 3 | 38 | | |
Sep. 24 | at | Mount Vernon (Fortville) | L | 0 | 43 | | |
Oct. 1 | | Delta | W | 38 | 0 | | |
Oct. 8 | at | Yorktown | L | 10 | 14 | | |
Oct. 15 | | Shelbyville | W | 42 | 0 | | |
Oct. 22 | at | Mount Vernon (Fortville) | L | 28 | 63 | | sect |
|
---|
2020 SEASON |
Coach: Jed Richman |
Won 7, Lost 4 |
OA 28.1, DA 14.4 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | at | Mississinewa | W | 27 | 0 | | |
Aug. 28 | | Anderson | W | 45 | 6 | | |
Sep. 4 | at | New Castle | W | 14 | 13 | OT | |
Sep. 11 | at | Greenfield-Central | W | 35 | 18 | | |
Sep. 18 | | New Palestine | L | 3 | 13 | | |
Sep. 25 | | Mount Vernon (Fortville) | L | 21 | 27 | | |
Oct. 2 | at | Delta | L | 21 | 28 | | |
Oct. 9 | | Yorktown | W | 38 | 7 | | |
Oct. 16 | at | Shelbyville | W | 56 | 8 | | |
Oct. 23 | at | Greenfield-Central | W | 42 | 6 | | sect |
Oct. 30 | | Mount Vernon (Fortville) | L | 7 | 32 | | sect |
|
---|
2019 SEASON |
Coach: Jed Richman |
Won 7, Lost 5 |
OA 31.2, DA 15.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | | Mississinewa | L | 21 | 26 | | |
Aug. 30 | at | Anderson | W | 35 | 3 | | |
Sep. 6 | | New Castle | W | 52 | 7 | | |
Sep. 13 | | Greenfield-Central | W | 47 | 6 | | |
Sep. 20 | at | New Palestine | L | 6 | 47 | | |
Sep. 27 | at | Mount Vernon (Fortville) | L | 14 | 18 | | |
Oct. 4 | | Delta | W | 28 | 22 | | |
Oct. 11 | at | Yorktown | L | 6 | 15 | | |
Oct. 18 | | Shelbyville | W | 55 | 8 | | |
Oct. 25 | | Shelbyville | W | 54 | 6 | | sect |
Nov. 1 | at | Greenfield-Central | W | 42 | 7 | | sect |
Nov. 8 | at | Mount Vernon (Fortville) | L | 14 | 21 | | sect |
|
---|
2018 SEASON |
Coach: Jed Richman |
Won 7, Lost 3 |
OA 38.3, DA 21.4 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | at | Mississinewa | W | 31 | 30 | | |
Aug. 24 | | Anderson | W | 51 | 13 | | |
Aug. 31 | at | New Castle | W | 49 | 14 | | |
Sep. 7 | at | Greenfield-Central | W | 50 | 0 | | |
Sep. 14 | | New Palestine | L | 21 | 42 | | |
Sep. 21 | | Mount Vernon (Fortville) | L | 14 | 28 | | |
Sep. 28 | at | Delta | W | 35 | 16 | | |
Oct. 5 | | Yorktown | W | 35 | 14 | | |
Oct. 12 | at | Shelbyville | W | 62 | 8 | | |
Oct. 19 | at | Marion | L | 35 | 49 | | sect |
|
---|
2017 SEASON |
Coach: Jed Richman |
Won 7, Lost 4 |
OA 28.1, DA 25.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | | Muncie Central | W | 39 | 6 | | |
Aug. 25 | at | Anderson | W | 49 | 28 | | |
Sep. 1 | | New Castle | W | 34 | 31 | | |
Sep. 8 | | Greenfield-Central | W | 34 | 28 | | |
Sep. 15 | at | New Palestine | L | 21 | 41 | | |
Sep. 22 | at | Mount Vernon (Fortville) | W | 23 | 21 | | |
Sep. 29 | | Delta | W | 28 | 13 | | |
Oct. 6 | at | Yorktown | L | 17 | 25 | | |
Oct. 13 | | Shelbyville | L | 27 | 34 | | |
Oct. 20 | | Lebanon | W | 30 | 22 | | sect |
Oct. 27 | at | Western | L | 7 | 35 | | sect |
|
---|
2016 SEASON |
Coach: Jed Richman |
Won 3, Lost 8 |
OA 17.8, DA 27.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | at | Muncie Central | L | 14 | 41 | | |
Aug. 26 | | Anderson | W | 28 | 13 | | |
Sep. 2 | at | New Castle | L | 14 | 15 | | |
Sep. 9 | at | Greenfield-Central | L | 18 | 31 | | |
Sep. 16 | | New Palestine | L | 9 | 63 | | |
Sep. 23 | | Mount Vernon (Fortville) | L | 9 | 28 | | |
Sep. 30 | at | Delta | W | 31 | 28 | | |
Oct. 7 | | Yorktown | L | 14 | 17 | OT | |
Oct. 14 | at | Shelbyville | L | 28 | 41 | | |
Oct. 21 | at | Connersville | W | 31 | 7 | | sect |
Oct. 28 | at | Mount Vernon (Fortville) | L | 0 | 13 | | sect |
|
---|
2015 SEASON |
Coach: John Broughton |
Won 5, Lost 7 |
OA 26.9, DA 34.1 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | | Muncie Central | L | 13 | 40 | | |
Aug. 28 | at | Anderson | L | 20 | 30 | | |
Sep. 4 | | New Castle | W | 31 | 13 | | |
Sep. 11 | | Greenfield-Central | W | 31 | 24 | | |
Sep. 19 | N | New Palestine | L | 17 | 84 | | |
Sep. 25 | at | Mount Vernon (Fortville) | L | 7 | 35 | | |
Oct. 2 | | Delta | L | 20 | 28 | | |
Oct. 9 | at | Yorktown | W | 42 | 28 | | |
Oct. 16 | | Shelbyville | L | 21 | 42 | | |
Oct. 23 | at | Connersville | W | 48 | 32 | | sect |
Oct. 30 | | Mount Vernon (Fortville) | W | 41 | 7 | | sect |
Nov. 6 | at | Delta | L | 32 | 46 | | sect |
|
---|
2014 SEASON |
Coach: John Broughton |
Won 4, Lost 7 |
OA 15.4, DA 33.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | at | Muncie Central | W | 28 | 21 | | |
Aug. 29 | | Anderson | W | 19 | 7 | | |
Sep. 5 | at | New Castle | W | 20 | 7 | | |
Sep. 12 | at | Greenfield-Central | L | 21 | 34 | | |
Sep. 19 | | New Palestine | L | 7 | 56 | | |
Sep. 26 | | Mount Vernon (Fortville) | L | 14 | 35 | | |
Oct. 3 | at | Delta | L | 7 | 47 | | |
Oct. 10 | | Yorktown | L | 6 | 49 | | |
Oct. 17 | at | Shelbyville | L | 26 | 50 | | |
Oct. 24 | | Greenfield-Central | W | 21 | 20 | | sect |
Oct. 31 | | Beech Grove | L | 0 | 46 | | sect |
|
---|
2013 SEASON |
Coach: John Broughton |
Won 4, Lost 6 |
OA 30.8, DA 35.2 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | | Muncie Central | W | 33 | 0 | | |
Aug. 30 | at | Anderson | W | 34 | 12 | | |
Sep. 6 | at | New Palestine | L | 7 | 46 | | |
Sep. 13 | | Shelbyville | L | 21 | 38 | | |
Sep. 20 | at | Mount Vernon (Fortville) | L | 7 | 35 | | |
Sep. 27 | | Delta | L | 7 | 26 | | |
Oct. 4 | at | Yorktown | L | 49 | 78 | | |
Oct. 11 | | Muncie South | W | 62 | 27 | | |
Oct. 18 | | Greenfield-Central | W | 48 | 28 | | |
Oct. 25 | | New Palestine | L | 40 | 62 | | sect |
|
---|
2012 SEASON |
Coach: John Broughton |
Won 8, Lost 3 |
OA 34.2, DA 23.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | at | Muncie Central | W | 42 | 13 | | |
Aug. 24 | | Anderson | W | 44 | 21 | | |
Aug. 31 | | New Palestine | W | 43 | 13 | | |
Sep. 8 | N | Shelbyville | L | 14 | 17 | | |
Sep. 14 | | Mount Vernon (Fortville) | L | 26 | 58 | | |
Sep. 21 | at | Delta | W | 24 | 14 | | |
Sep. 28 | | Yorktown | W | 35 | 25 | | |
Oct. 5 | at | Rushville | W | 28 | 20 | | |
Oct. 12 | at | Greenfield-Central | W | 45 | 0 | | |
Oct. 19 | | Muncie South | W | 41 | 21 | | sect |
Oct. 26 | at | Mount Vernon (Fortville) | L | 34 | 54 | | sect |
|
---|
2011 SEASON |
Coach: John Broughton |
Won 11, Lost 2 |
OA 37.3, DA 12.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | | Muncie Central | W | 65 | 0 | | |
Aug. 26 | at | Anderson | W | 41 | 23 | | |
Sep. 2 | at | New Palestine | L | 21 | 34 | | |
Sep. 9 | | Shelbyville | W | 55 | 6 | | |
Sep. 16 | at | Mount Vernon (Fortville) | W | 38 | 6 | | |
Sep. 23 | | Delta | W | 31 | 12 | | |
Sep. 30 | at | Yorktown | W | 31 | 7 | | |
Oct. 7 | | Rushville | W | 69 | 3 | | |
Oct. 14 | | Greenfield-Central | W | 34 | 3 | | |
Oct. 21 | | Mount Vernon (Fortville) | W | 31 | 7 | | sect |
Oct. 28 | | Greenfield-Central | W | 45 | 14 | | sect |
Nov. 4 | at | New Palestine | W | 24 | 13 | | sect |
Nov. 11 | | Indianapolis Cathedral | L | 0 | 35 | | regn |
|
---|
2010 SEASON |
Coach: John Broughton |
Won 9, Lost 4 |
OA 31.5, DA 18.7 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | | Yorktown | W | 37 | 14 | | |
Aug. 27 | at | Greenfield-Central | W | 31 | 14 | | |
Sep. 3 | | New Palestine | L | 3 | 20 | | |
Sep. 10 | at | Shelbyville | W | 57 | 25 | | |
Sep. 17 | | Mount Vernon (Fortville) | L | 17 | 37 | | |
Sep. 24 | at | Delta | L | 14 | 20 | | |
Oct. 1 | at | Jay County | W | 49 | 0 | | |
Oct. 8 | at | Rushville | W | 45 | 21 | | |
Oct. 15 | | Fort Wayne Concordia | W | 42 | 19 | | |
Oct. 22 | at | Mount Vernon (Fortville) | W | 27 | 10 | | sect |
Oct. 29 | | New Castle | W | 49 | 7 | | sect |
Nov. 5 | at | Greenfield-Central | W | 14 | 0 | | sect |
Nov. 12 | | Indianapolis Cathedral | L | 24 | 56 | | regn |
|
---|
2009 SEASON |
Coach: John Broughton |
Won 3, Lost 7 |
OA 25.8, DA 29.2 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | at | Yorktown | L | 21 | 24 | | |
Aug. 28 | | Greenfield-Central | W | 28 | 0 | | |
Sep. 4 | at | New Palestine | L | 14 | 49 | | |
Sep. 11 | | Shelbyville | L | 29 | 52 | | |
Sep. 18 | at | Mount Vernon (Fortville) | L | 14 | 38 | | |
Sep. 25 | | Delta | L | 20 | 44 | | |
Oct. 2 | | Jay County | W | 42 | 0 | | |
Oct. 10 | N | Rushville | L | 20 | 21 | | |
Oct. 16 | at | Anderson Highland | W | 49 | 23 | | |
Oct. 23 | at | New Palestine | L | 21 | 41 | | sect |
|
---|
2008 SEASON |
Coach: John Broughton |
Won 2, Lost 8 |
OA 23.7, DA 38.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | | Yorktown | L | 17 | 28 | | |
Aug. 29 | at | Greenfield-Central | L | 24 | 27 | | |
Sep. 5 | | New Palestine | L | 24 | 27 | OT | |
Sep. 12 | at | Shelbyville | L | 7 | 42 | | |
Sep. 19 | | Mount Vernon (Fortville) | W | 14 | 7 | | |
Sep. 26 | at | Delta | L | 28 | 56 | | |
Oct. 3 | at | Guerin Catholic | W | 41 | 22 | | |
Oct. 10 | at | Rushville | L | 41 | 76 | | |
Oct. 17 | | Anderson Highland | L | 13 | 49 | | |
Oct. 24 | | Delta | L | 28 | 49 | | sect |
|
---|
2007 SEASON |
Coach: John Broughton |
Won 1, Lost 9 |
OA 18.4, DA 33.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | at | Yorktown | L | 7 | 21 | | |
Aug. 25 | | Greenfield-Central | L | 14 | 21 | | |
Aug. 31 | at | New Palestine | L | 25 | 41 | | |
Sep. 7 | | Shelbyville | L | 0 | 49 | | |
Sep. 14 | at | Mount Vernon (Fortville) | L | 22 | 44 | | |
Sep. 21 | | Delta | L | 7 | 46 | | |
Sep. 28 | | Guerin Catholic | W | 41 | 7 | | |
Oct. 5 | | Rushville | L | 25 | 36 | | |
Oct. 12 | at | Anderson Highland | L | 7 | 28 | | |
Oct. 19 | | New Castle | L | 36 | 42 | OT | sect |
|
---|
2006 SEASON |
Coach: John Broughton |
Won 6, Lost 5 |
OA 33.8, DA 24.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | | Yorktown | L | 42 | 43 | OT | |
Aug. 25 | at | Greenfield-Central | W | 27 | 21 | | |
Sep. 1 | | New Palestine | L | 15 | 22 | | |
Sep. 8 | at | Shelbyville | L | 41 | 42 | OT | |
Sep. 15 | | Mount Vernon (Fortville) | W | 40 | 14 | | |
Sep. 23 | N | Delta | L | 31 | 38 | | |
Sep. 29 | at | Guerin Catholic | W | 45 | 6 | | |
Oct. 6 | at | Rushville | W | 31 | 28 | | |
Oct. 13 | | Anderson Highland | W | 42 | 19 | | |
Oct. 20 | | Muncie South | W | 44 | 14 | | sect |
Oct. 27 | at | Delta | L | 14 | 17 | | sect |
|
---|
2005 SEASON |
Coach: John Broughton |
Won 5, Lost 5 |
OA 32.1, DA 30.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | at | Yorktown | W | 41 | 22 | | |
Aug. 26 | | Greenfield-Central | W | 48 | 6 | | |
Sep. 2 | at | New Palestine | L | 21 | 34 | | |
Sep. 9 | | Shelbyville | L | 27 | 37 | | |
Sep. 16 | at | Mount Vernon (Fortville) | L | 24 | 27 | | |
Sep. 23 | | Delta | W | 28 | 21 | OT | |
Sep. 30 | at | Greenwood | L | 35 | 54 | | |
Oct. 7 | | Rushville | W | 27 | 26 | | |
Oct. 14 | at | Anderson Highland | W | 42 | 35 | | |
Oct. 21 | | Jay County | L | 28 | 41 | | sect |
|
---|
2004 SEASON |
Coach: John Broughton |
Won 4, Lost 8 |
OA 19.2, DA 27.1 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | | Yorktown | W | 13 | 6 | | |
Aug. 27 | at | Greenfield-Central | L | 0 | 19 | | |
Sep. 3 | | New Palestine | L | 10 | 35 | | |
Sep. 10 | at | Shelbyville | L | 21 | 28 | | |
Sep. 17 | | Mount Vernon (Fortville) | L | 49 | 63 | | |
Sep. 24 | at | Delta | L | 0 | 47 | | |
Oct. 1 | | Greenwood | L | 17 | 42 | | |
Oct. 8 | at | Rushville | W | 30 | 7 | | |
Oct. 15 | | Anderson Highland | L | 28 | 33 | | |
Oct. 22 | | Muncie South | W | 14 | 7 | | sect |
Oct. 29 | | Greenfield-Central | W | 26 | 0 | | sect |
Nov. 5 | at | Muncie Central | L | 22 | 38 | | sect |
|
---|
2003 SEASON |
Coach: John Broughton |
Won 3, Lost 7 |
OA 12.2, DA 23.9 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | at | Yorktown | W | 14 | 7 | | |
Aug. 29 | | Greenfield-Central | W | 20 | 19 | 2OT | |
Sep. 5 | at | New Palestine | L | 26 | 27 | | |
Sep. 12 | | Shelbyville | L | 7 | 37 | | |
Sep. 19 | at | Mount Vernon (Fortville) | L | 21 | 35 | | |
Sep. 26 | | Delta | L | 0 | 18 | | |
Oct. 3 | at | Greenwood | L | 6 | 41 | | |
Oct. 11 | N | Rushville | W | 14 | 7 | | |
Oct. 17 | at | Anderson Highland | L | 7 | 27 | | |
Oct. 24 | | Delta | L | 7 | 21 | | sect |
|
---|
2002 SEASON |
Coach: John Broughton |
Won 8, Lost 2 |
OA 38.5, DA 21.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | | Yorktown | W | 51 | 13 | | |
Aug. 30 | at | Greenfield-Central | L | 49 | 55 | OT | |
Sep. 6 | | New Palestine | W | 24 | 0 | | |
Sep. 13 | at | Shelbyville | W | 24 | 14 | | |
Sep. 21 | | Mount Vernon (Fortville) | W | 28 | 13 | | |
Sep. 27 | at | Delta | W | 35 | 32 | | |
Oct. 4 | | Greenwood | W | 48 | 13 | | |
Oct. 11 | at | Rushville | W | 48 | 8 | | |
Oct. 18 | | South Dearborn | W | 53 | 26 | | |
Nov. 1 | at | Shelbyville | L | 25 | 41 | | sect |
|
---|
2001 SEASON |
Coach: John Broughton |
Won 7, Lost 4 |
OA 29.2, DA 19.1 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | at | Yorktown | L | 20 | 35 | | |
Aug. 24 | | Greenfield-Central | L | 14 | 16 | | |
Aug. 31 | at | New Palestine | W | 34 | 13 | | |
Sep. 7 | | Shelbyville | W | 43 | 7 | | |
Sep. 14 | at | Mount Vernon (Fortville) | W | 14 | 13 | | |
Sep. 21 | | Delta | L | 29 | 32 | | |
Sep. 28 | at | Greenwood | W | 42 | 7 | | |
Oct. 5 | | Rushville | W | 34 | 12 | | |
Oct. 12 | at | South Dearborn | W | 27 | 12 | | |
Oct. 19 | at | Connersville | W | 43 | 14 | | sect |
Oct. 26 | | Indianapolis Cathedral | L | 21 | 49 | | sect |
|
---|
2000 SEASON |
Coach: John Broughton |
Won 7, Lost 3 |
OA 31.4, DA 18.1 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | | Yorktown | W | 46 | 0 | | |
Aug. 25 | at | Greenfield-Central | W | 35 | 14 | | |
Sep. 1 | | New Palestine | W | 20 | 0 | | |
Sep. 8 | at | Shelbyville | W | 32 | 7 | | |
Sep. 15 | | Mount Vernon (Fortville) | W | 46 | 19 | | |
Sep. 22 | at | Delta | L | 9 | 20 | | |
Sep. 29 | | Greenwood | W | 39 | 35 | | |
Oct. 6 | at | Rushville | L | 13 | 32 | | |
Oct. 13 | | South Dearborn | W | 62 | 19 | | |
Oct. 20 | at | Delta | L | 12 | 35 | | sect |
|
---|
1999 SEASON |
Coach: John Broughton |
Won 4, Lost 6 |
OA 27.2, DA 31.4 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | at | Yorktown | L | 21 | 35 | | |
Aug. 27 | | Greenfield-Central | W | 30 | 29 | | |
Sep. 3 | at | New Palestine | W | 42 | 39 | | |
Sep. 10 | | Shelbyville | W | 35 | 17 | | |
Sep. 17 | at | Mount Vernon (Fortville) | L | 14 | 57 | | |
Sep. 24 | | Delta | L | 26 | 29 | | |
Oct. 1 | at | Greenwood | L | 12 | 21 | | |
Oct. 8 | | Rushville | L | 27 | 42 | | |
Oct. 15 | at | Indianapolis Manual | W | 41 | 20 | | |
Oct. 22 | | Muncie South | L | 24 | 25 | | sect |
|
---|
1998 SEASON |
Coach: John Broughton |
Won 11, Lost 1 |
OA 37.0, DA 12.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | at | Winchester | W | 49 | 6 | | |
Aug. 28 | at | Greenfield-Central | W | 28 | 6 | | |
Sep. 4 | | New Palestine | W | 22 | 19 | | |
Sep. 11 | at | Shelbyville | W | 56 | 20 | | |
Sep. 18 | | Mount Vernon (Fortville) | W | 28 | 10 | | |
Sep. 25 | at | Delta | W | 31 | 7 | | |
Oct. 2 | | Greenwood | W | 37 | 0 | | |
Oct. 9 | at | Rushville | W | 45 | 20 | | |
Oct. 16 | | Indianapolis Manual | W | 30 | 0 | | |
Oct. 23 | | Greenfield-Central | W | 76 | 14 | | sect |
Oct. 30 | | Jay County | W | 35 | 7 | | sect |
Nov. 6 | at | Hamilton Southeastern | L | 7 | 41 | | sect |
|
---|
1997 SEASON |
Coach: John Broughton |
Won 10, Lost 2 |
OA 40.9, DA 19.1 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | | Winchester | W | 70 | 14 | | |
Aug. 29 | | Greenfield-Central | W | 28 | 0 | | |
Sep. 5 | at | New Palestine | W | 43 | 30 | | |
Sep. 12 | | Shelbyville | W | 56 | 20 | | |
Sep. 19 | at | Mount Vernon (Fortville) | L | 27 | 40 | | |
Sep. 26 | | Delta | W | 40 | 33 | | |
Oct. 3 | at | Hamilton Southeastern | W | 21 | 16 | | |
Oct. 10 | | Rushville | W | 50 | 20 | | |
Oct. 17 | at | Anderson Highland | W | 57 | 20 | | |
Oct. 24 | | Muncie South | W | 38 | 0 | | sect |
Oct. 31 | | Greenfield-Central | W | 36 | 0 | | sect |
Nov. 7 | at | Hamilton Southeastern | L | 25 | 36 | | sect |
|
---|
1996 SEASON |
Coach: John Broughton |
Won 6, Lost 4 |
OA 28.1, DA 25.1 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | at | Alexandria | W | 51 | 12 | | |
Aug. 30 | at | New Palestine | W | 22 | 21 | | |
Sep. 6 | | Hamilton Southeastern | L | 21 | 44 | | |
Sep. 13 | | Greenfield-Central | L | 21 | 27 | OT | |
Sep. 20 | at | Delta | L | 0 | 35 | | |
Sep. 27 | | Mount Vernon (Fortville) | W | 32 | 26 | OT | |
Oct. 4 | at | Rushville | W | 49 | 12 | | |
Oct. 11 | | Anderson Madison Heights | W | 26 | 25 | | |
Oct. 18 | | Anderson Highland | W | 49 | 9 | | sect |
Oct. 25 | | Hamilton Southeastern | L | 10 | 40 | | sect |
|
---|
1995 SEASON |
Coach: John Broughton |
Won 9, Lost 2 |
OA 24.4, DA 16.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 25 | | Alexandria | W | 53 | 0 | | |
Sep. 1 | | New Palestine | W | 20 | 14 | | |
Sep. 9 | at | Hamilton Southeastern | L | 6 | 24 | | |
Sep. 15 | at | Greenfield-Central | W | 22 | 20 | | |
Sep. 22 | | Delta | W | 33 | 18 | | |
Sep. 29 | at | Mount Vernon (Fortville) | W | 34 | 10 | | |
Oct. 6 | | Rushville | W | 19 | 16 | | |
Oct. 13 | at | Anderson Madison Heights | W | 34 | 26 | | |
Oct. 20 | at | Anderson Madison Heights | W | 20 | 14 | | sect |
Oct. 27 | | Anderson Highland | W | 14 | 7 | OT | sect |
Nov. 3 | | Hamilton Southeastern | L | 13 | 27 | | sect |
|
---|
1994 SEASON |
Coach: John Broughton |
Won 1, Lost 8 |
OA 24.0, DA 28.1 |
DATE | OPPONENT | RESULT | TNY |
Aug. 26 | at | Alexandria | W | 50 | 0 | | |
Sep. 2 | at | New Palestine | L | 2 | 6 | | |
Sep. 9 | | Hamilton Southeastern | L | 19 | 24 | | |
Sep. 16 | | Greenfield-Central | L | 17 | 30 | | |
Sep. 23 | at | Delta | L | 30 | 41 | | |
Sep. 30 | | Mount Vernon (Fortville) | L | 24 | 28 | | |
Oct. 7 | at | Rushville | L | 34 | 37 | | |
Oct. 14 | | Anderson Madison Heights | L | 31 | 41 | | |
Oct. 21 | at | Greenfield-Central | L | 9 | 46 | | sect |
|
---|