|
|
|
|
|
|
|
|
| DELTA |
| 2024 SEASON 3A |
| Coach: Chris Overholt |
| Won 5, Lost 6 |
| OA 22.1, DA 22.5 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 23 | at | Muncie Central 4A | W | 28 | 7 | | |
| Aug. 30 | at | Norwell 3A | W | 35 | 0 | | |
| Sep. 6 | | Shelbyville 4A | W | 37 | 7 | | |
| Sep. 13 | at | Yorktown 4A | L | 14 | 28 | | |
| Sep. 20 | | Mount Vernon (Fortville) 4A | L | 20 | 49 | | |
| Sep. 27 | at | New Castle 4A | L | 14 | 16 | | |
| Oct. 4 | | Pendleton Heights 4A | W | 27 | 26 | | |
| Oct. 11 | | Greenfield-Central 4A | L | 7 | 42 | | |
| Oct. 18 | at | New Palestine 4A | L | 0 | 38 | | |
| Oct. 25 | | Heritage 3A | W | 54 | 14 | | sect |
| Nov. 1 | at | Mississinewa 3A | L | 7 | 21 | | sect |
|
| 2023 SEASON 3A |
| Coach: Chris Overholt |
| Won 8, Lost 5 |
| OA 22.2, DA 20.6 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 18 | | Muncie Central 4A | W | 35 | 14 | | |
| Aug. 25 | | Norwell 3A | W | 34 | 16 | | |
| Sep. 1 | at | Shelbyville 4A | W | 21 | 14 | | |
| Sep. 8 | | Yorktown 3A | W | 22 | 13 | | |
| Sep. 15 | at | Mount Vernon (Fortville) 4A | L | 20 | 31 | | |
| Sep. 22 | | New Castle 4A | W | 20 | 8 | | |
| Sep. 29 | at | Pendleton Heights 4A | L | 23 | 28 | | |
| Oct. 6 | at | Greenfield-Central 4A | L | 9 | 28 | | |
| Oct. 13 | | New Palestine 4A | L | 7 | 38 | | |
| Oct. 20 | at | Norwell 3A | W | 47 | 7 | | sect |
| Oct. 27 | | Yorktown 3A | W | 24 | 21 | | sect |
| Nov. 3 | at | Garrett 3A | W | 21 | 15 | | sect |
| Nov. 10 | | Indianapolis Chatard 3A | L | 6 | 35 | | regn |
|
| 2022 SEASON 3A |
| Coach: Chris Overholt |
| Won 3, Lost 7 |
| OA 18.8, DA 25.5 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 19 | at | Muncie Central 4A | W | 34 | 28 | | |
| Aug. 26 | | Columbia City 4A | W | 21 | 14 | | |
| Sep. 2 | | Shelbyville 4A | W | 42 | 7 | | |
| Sep. 9 | at | Yorktown 3A | L | 21 | 35 | | |
| Sep. 16 | | Mount Vernon (Fortville) 4A | L | 28 | 42 | | |
| Sep. 23 | at | New Castle 4A | L | 12 | 17 | | |
| Sep. 30 | | Pendleton Heights 4A | L | 10 | 27 | | |
| Oct. 7 | | Greenfield-Central 4A | L | 6 | 28 | | |
| Oct. 14 | at | New Palestine 4A | L | 7 | 47 | | |
| Oct. 21 | | Yorktown 3A | L | 7 | 10 | | sect |
|
| 2021 SEASON 4A |
| Coach: Chris Overholt |
| Won 5, Lost 6 |
| OA 28.5, DA 26.5 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 20 | | Muncie Central 4A | W | 49 | 6 | | |
| Aug. 27 | at | Columbia City 4A | W | 14 | 10 | | |
| Sep. 3 | at | Lewis Cass 2A | W | 41 | 0 | | |
| Sep. 10 | | Yorktown 3A | L | 27 | 28 | OT | |
| Sep. 17 | at | Mount Vernon (Fortville) 4A | L | 31 | 56 | | |
| Sep. 24 | | New Castle 4A | W | 48 | 12 | | |
| Oct. 1 | at | Pendleton Heights 4A | L | 0 | 38 | | |
| Oct. 8 | at | Greenfield-Central 4A | L | 14 | 28 | | |
| Oct. 15 | | New Palestine 5A | L | 6 | 55 | | |
| Oct. 22 | | Fort Wayne South 4A | W | 56 | 18 | | sect |
| Oct. 29 | | Fort Wayne Wayne 4A | L | 27 | 40 | | sect |
|
| 2020 SEASON 4A |
| Coach: Chris Overholt |
| Won 8, Lost 3 |
| OA 31.5, DA 19.3 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 28 | at | Eastbrook 2A | W | 42 | 28 | | |
| Sep. 4 | | Shelbyville 4A | W | 68 | 0 | | |
| Sep. 11 | at | Yorktown 3A | W | 14 | 7 | | |
| Sep. 18 | | Mount Vernon (Fortville) 4A | L | 0 | 35 | | |
| Sep. 25 | at | New Castle 4A | W | 33 | 21 | | |
| Oct. 2 | | Pendleton Heights 4A | W | 28 | 21 | | |
| Oct. 9 | | Greenfield-Central 4A | W | 22 | 16 | | |
| Oct. 16 | at | New Palestine 5A | L | 21 | 28 | | |
| Oct. 23 | | Jay County 4A | W | 48 | 0 | | sect |
| Oct. 30 | | Fort Wayne Wayne 4A | W | 49 | 18 | | sect |
| Nov. 6 | at | Marion 4A | L | 21 | 38 | | sect |
|
| 2019 SEASON 4A |
| Coach: Chris Overholt |
| Won 7, Lost 3 |
| OA 39.7, DA 11.7 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 23 | | Muncie Central 4A | W | 42 | 0 | | |
| Aug. 30 | | Eastbrook 2A | W | 44 | 7 | | |
| Sep. 6 | at | Shelbyville 4A | W | 85 | 0 | | |
| Sep. 13 | | Yorktown 3A | W | 38 | 6 | | |
| Sep. 20 | at | Mount Vernon (Fortville) 4A | W | 27 | 10 | | |
| Sep. 27 | | New Castle 4A | W | 42 | 0 | | |
| Oct. 4 | at | Pendleton Heights 4A | L | 22 | 28 | | |
| Oct. 11 | at | Greenfield-Central 4A | W | 77 | 0 | | |
| Oct. 18 | | New Palestine 5A | L | 13 | 49 | | |
| Oct. 25 | at | Mississinewa 4A | L | 7 | 17 | | sect |
|
| 2018 SEASON 4A |
| Coach: Chris Overholt |
| Won 7, Lost 4 |
| OA 33.5, DA 25.4 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 17 | at | Muncie Central 5A | W | 35 | 6 | | |
| Aug. 24 | at | Eastbrook 2A | L | 6 | 28 | | |
| Aug. 31 | | Shelbyville 4A | W | 84 | 20 | | |
| Sep. 7 | at | Yorktown 4A | W | 48 | 13 | | |
| Sep. 14 | | Mount Vernon (Fortville) 4A | W | 45 | 14 | | |
| Sep. 21 | at | New Castle 4A | W | 49 | 14 | | |
| Sep. 28 | | Pendleton Heights 4A | L | 16 | 35 | | |
| Oct. 5 | | Greenfield-Central 5A | W | 45 | 14 | | |
| Oct. 12 | at | New Palestine 5A | L | 13 | 84 | | |
| Oct. 19 | at | Lebanon 4A | W | 28 | 14 | | sect |
| Oct. 26 | | Marion 4A | L | 0 | 37 | | sect |
|
| 2017 SEASON 4A |
| Coach: Chris Overholt |
| Won 5, Lost 5 |
| OA 29.4, DA 27.8 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 18 | | Centerville 2A | W | 39 | 7 | | |
| Aug. 25 | | Jay County 4A | W | 28 | 19 | | |
| Sep. 1 | at | Shelbyville 4A | L | 21 | 28 | | |
| Sep. 8 | | Yorktown 4A | W | 42 | 12 | | |
| Sep. 15 | at | Mount Vernon (Fortville) 4A | L | 26 | 31 | | |
| Sep. 22 | | New Castle 4A | W | 56 | 49 | | |
| Sep. 29 | at | Pendleton Heights 4A | L | 13 | 28 | | |
| Oct. 6 | at | Greenfield-Central 5A | W | 41 | 14 | | |
| Oct. 13 | | New Palestine 5A | L | 7 | 55 | | |
| Oct. 20 | | Marion 4A | L | 21 | 35 | | sect |
|
| 2016 SEASON 4A |
| Coach: Chris Overholt |
| Won 8, Lost 5 |
| OA 25.2, DA 21.9 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 19 | at | Jay County 4A | W | 33 | 6 | | |
| Aug. 26 | | Shenandoah 1A | W | 30 | 20 | | |
| Sep. 2 | | Shelbyville 4A | L | 21 | 28 | | |
| Sep. 9 | at | Yorktown 3A | W | 20 | 7 | | |
| Sep. 16 | | Mount Vernon (Fortville) 4A | L | 19 | 20 | | |
| Sep. 23 | at | New Castle 4A | W | 47 | 21 | | |
| Sep. 30 | | Pendleton Heights 4A | L | 28 | 31 | | |
| Oct. 7 | | Greenfield-Central 4A | W | 27 | 20 | | |
| Oct. 14 | at | New Palestine 5A | L | 15 | 56 | | |
| Oct. 21 | | New Castle 4A | W | 27 | 7 | | sect |
| Oct. 28 | at | Greenfield-Central 4A | W | 42 | 21 | | sect |
| Nov. 4 | | Mount Vernon (Fortville) 4A | W | 12 | 6 | | sect |
| Nov. 11 | at | Indianapolis Roncalli 4A | L | 7 | 42 | | regn |
|
| 2015 SEASON 4A |
| Coach: Grant Zgunda |
| Won 9, Lost 4 |
| OA 36.6, DA 25.8 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 21 | | Jay County 4A | W | 63 | 0 | | |
| Aug. 28 | at | Shenandoah 1A | L | 34 | 35 | | |
| Sep. 4 | at | Shelbyville 4A | L | 26 | 27 | OT | |
| Sep. 11 | | Yorktown 3A | W | 58 | 28 | | |
| Sep. 18 | at | Mount Vernon (Fortville) 4A | W | 29 | 26 | | |
| Sep. 25 | | New Castle 4A | W | 55 | 20 | | |
| Oct. 2 | at | Pendleton Heights 4A | W | 28 | 20 | | |
| Oct. 9 | at | Greenfield-Central 4A | W | 33 | 14 | | |
| Oct. 16 | | New Palestine 5A | L | 29 | 66 | | |
| Oct. 23 | at | Greenfield-Central 4A | W | 14 | 12 | | sect |
| Oct. 30 | | New Castle 4A | W | 49 | 7 | | sect |
| Nov. 6 | | Pendleton Heights 4A | W | 46 | 32 | | sect |
| Nov. 13 | at | Indianapolis Roncalli 4A | L | 12 | 49 | | regn |
|
| 2014 SEASON 3A |
| Coach: Grant Zgunda |
| Won 7, Lost 5 |
| OA 30.9, DA 18.6 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 23 | at | Jay County 4A | W | 48 | 6 | | |
| Aug. 29 | at | Fort Wayne North 5A | L | 26 | 49 | | |
| Sep. 5 | | Shelbyville 4A | W | 34 | 14 | | |
| Sep. 12 | at | Yorktown 3A | L | 6 | 20 | | |
| Sep. 19 | | Mount Vernon (Fortville) 4A | L | 21 | 24 | | |
| Sep. 26 | at | New Castle 4A | W | 55 | 0 | | |
| Oct. 3 | | Pendleton Heights 4A | W | 47 | 7 | | |
| Oct. 10 | | Greenfield-Central 4A | W | 28 | 7 | | |
| Oct. 17 | at | New Palestine 4A | L | 0 | 54 | | |
| Oct. 24 | | Northwestern 3A | W | 52 | 7 | | sect |
| Oct. 31 | | Mississinewa 3A | W | 42 | 0 | | sect |
| Nov. 7 | at | Yorktown 3A | L | 12 | 35 | | sect |
|
| 2013 SEASON 3A |
| Coach: Grant Zgunda |
| Won 6, Lost 4 |
| OA 31.4, DA 23.7 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 23 | | Jay County 4A | W | 34 | 15 | | |
| Aug. 30 | | Fort Wayne North 5A | W | 42 | 40 | | |
| Sep. 6 | at | Greenfield-Central 4A | W | 60 | 7 | | |
| Sep. 13 | | New Palestine 4A | L | 14 | 41 | | |
| Sep. 20 | | Yorktown 3A | L | 14 | 27 | | |
| Sep. 27 | at | Pendleton Heights 4A | W | 26 | 7 | | |
| Oct. 4 | | Muncie South 4A | W | 57 | 6 | | |
| Oct. 11 | at | Mount Vernon (Fortville) 4A | L | 20 | 23 | | |
| Oct. 18 | at | Shelbyville 4A | W | 35 | 21 | | |
| Oct. 25 | at | West Lafayette 3A | L | 12 | 50 | | sect |
|
| 2012 SEASON 4A |
| Coach: Grant Zgunda |
| Won 8, Lost 4 |
| OA 24.8, DA 16.8 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 17 | at | Jay County 4A | W | 24 | 8 | | |
| Aug. 24 | at | Carroll (Fort Wayne) 5A | L | 28 | 48 | | |
| Aug. 31 | | Greenfield-Central 4A | W | 48 | 8 | | |
| Sep. 8 | N | New Palestine 4A | W | 21 | 6 | | |
| Sep. 14 | at | Yorktown 3A | W | 28 | 9 | | |
| Sep. 21 | | Pendleton Heights 4A | L | 14 | 24 | | |
| Sep. 28 | at | Rushville 3A | W | 31 | 8 | | |
| Oct. 5 | | Mount Vernon (Fortville) 4A | L | 0 | 35 | | |
| Oct. 12 | | Shelbyville 4A | W | 42 | 25 | | |
| Oct. 19 | at | Frankfort 4A | W | 20 | 0 | | sect |
| Oct. 26 | | Greenfield-Central 4A | W | 28 | 3 | | sect |
| Nov. 2 | at | Mount Vernon (Fortville) 4A | L | 13 | 28 | | sect |
|
| 2011 SEASON 4A |
| Coach: Grant Zgunda |
| Won 7, Lost 4 |
| OA 29.9, DA 17.5 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 19 | at | Jay County 4A | W | 55 | 0 | | |
| Aug. 26 | at | Carroll (Fort Wayne) 5A | W | 28 | 23 | | |
| Sep. 2 | at | Greenfield-Central 4A | W | 19 | 17 | | |
| Sep. 10 | N | New Palestine 4A | L | 20 | 31 | | |
| Sep. 16 | | Yorktown 3A | L | 14 | 28 | | |
| Sep. 23 | at | Pendleton Heights 4A | L | 12 | 31 | | |
| Sep. 30 | | Rushville 3A | W | 48 | 22 | | |
| Oct. 7 | at | Mount Vernon (Fortville) 4A | W | 12 | 7 | | |
| Oct. 14 | at | Shelbyville 4A | W | 45 | 6 | | |
| Oct. 21 | | Frankfort 4A | W | 62 | 0 | | sect |
| Oct. 28 | | New Palestine 4A | L | 14 | 27 | | sect |
|
| 2010 SEASON 4A |
| Coach: Grant Zgunda |
| Won 10, Lost 2 |
| OA 28.0, DA 10.3 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 20 | at | Jay County 4A | W | 58 | 7 | | |
| Aug. 27 | at | New Palestine 4A | L | 14 | 24 | | |
| Sep. 3 | | Greenfield-Central 4A | W | 6 | 0 | | |
| Sep. 10 | | Muncie South 4A | W | 23 | 14 | | |
| Sep. 17 | at | Yorktown 3A | W | 49 | 7 | | |
| Sep. 24 | | Pendleton Heights 4A | W | 20 | 14 | | |
| Oct. 1 | at | Rushville 3A | W | 33 | 7 | | |
| Oct. 8 | | Mount Vernon (Fortville) 4A | W | 35 | 0 | | |
| Oct. 15 | at | Shelbyville 4A | W | 35 | 10 | | |
| Oct. 22 | at | Fort Wayne Wayne 4A | W | 28 | 7 | | sect |
| Oct. 29 | | Muncie South 4A | W | 28 | 6 | | sect |
| Nov. 5 | at | New Haven 4A | L | 7 | 28 | | sect |
|
| 2009 SEASON 4A |
| Coach: Grant Zgunda |
| Won 12, Lost 1 |
| OA 32.1, DA 12.6 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 21 | | Jay County 4A | W | 56 | 6 | | |
| Aug. 28 | | New Palestine 4A | W | 23 | 0 | | |
| Sep. 4 | at | Greenfield-Central 4A | W | 35 | 3 | | |
| Sep. 11 | at | Muncie South 4A | W | 42 | 10 | | |
| Sep. 18 | | Yorktown 3A | W | 56 | 13 | | |
| Sep. 25 | at | Pendleton Heights 4A | W | 44 | 20 | | |
| Oct. 2 | | Rushville 3A | W | 48 | 21 | | |
| Oct. 10 | N | Mount Vernon (Fortville) 4A | W | 24 | 16 | | |
| Oct. 16 | | Shelbyville 4A | W | 31 | 7 | | |
| Oct. 23 | | Fort Wayne South 4A | W | 21 | 7 | | sect |
| Oct. 30 | at | Muncie South 4A | W | 7 | 6 | | sect |
| Nov. 6 | | Fort Wayne Wayne 4A | W | 18 | 6 | | sect |
| Nov. 13 | at | Fort Wayne Dwenger 4A | L | 12 | 49 | | regn |
|
| 2008 SEASON 4A |
| Coach: Grant Zgunda |
| Won 12, Lost 1 |
| OA 44.9, DA 21.5 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 22 | at | Jay County 4A | W | 47 | 28 | | |
| Aug. 29 | at | New Palestine 4A | W | 41 | 18 | | |
| Sep. 5 | | Greenfield-Central 4A | W | 55 | 0 | | |
| Sep. 12 | | Muncie South 4A | W | 40 | 7 | | |
| Sep. 19 | at | Yorktown 3A | W | 27 | 21 | | |
| Sep. 26 | | Pendleton Heights 4A | W | 56 | 28 | | |
| Oct. 3 | at | Rushville 3A | W | 44 | 26 | | |
| Oct. 10 | | Mount Vernon (Fortville) 4A | W | 51 | 21 | | |
| Oct. 17 | at | Shelbyville 4A | W | 63 | 35 | | |
| Oct. 24 | at | Pendleton Heights 4A | W | 49 | 28 | | sect |
| Oct. 31 | at | Mount Vernon (Fortville) 4A | W | 49 | 13 | | sect |
| Nov. 7 | | Muncie South 4A | W | 42 | 6 | | sect |
| Nov. 14 | | Fort Wayne Dwenger 4A | L | 20 | 49 | | regn |
|
| 2007 SEASON 4A |
| Coach: Grant Zgunda |
| Won 9, Lost 2 |
| OA 35.4, DA 14.6 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 17 | | Jay County 4A | W | 28 | 18 | | |
| Aug. 25 | | New Palestine 4A | W | 49 | 7 | | |
| Aug. 31 | at | Greenfield-Central 4A | W | 46 | 7 | | |
| Sep. 7 | at | Muncie South 4A | W | 27 | 7 | | |
| Sep. 14 | | Yorktown 3A | W | 48 | 9 | | |
| Sep. 21 | at | Pendleton Heights 4A | W | 46 | 7 | | |
| Sep. 28 | | Rushville 3A | W | 49 | 15 | | |
| Oct. 5 | at | Mount Vernon (Fortville) 4A | W | 28 | 9 | | |
| Oct. 12 | | Shelbyville 4A | L | 27 | 31 | | |
| Oct. 19 | | Marion 4A | W | 21 | 13 | | sect |
| Oct. 26 | at | Muncie South 4A | L | 20 | 38 | | sect |
|
| 2006 SEASON 4A |
| Coach: Grant Zgunda |
| Won 9, Lost 3 |
| OA 26.1, DA 16.8 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 18 | at | Jay County 4A | W | 42 | 14 | | |
| Aug. 25 | at | New Palestine 3A | L | 14 | 33 | | |
| Sep. 1 | | Greenfield-Central 4A | W | 35 | 7 | | |
| Sep. 8 | | Muncie South 4A | W | 34 | 20 | | |
| Sep. 15 | at | Yorktown 3A | L | 15 | 19 | | |
| Sep. 23 | N | Pendleton Heights 4A | W | 38 | 31 | | |
| Sep. 29 | at | Rushville 3A | W | 26 | 7 | | |
| Oct. 6 | | Mount Vernon (Fortville) 3A | W | 20 | 7 | | |
| Oct. 13 | at | Shelbyville 4A | W | 34 | 12 | | |
| Oct. 20 | at | New Castle 4A | W | 35 | 14 | | sect |
| Oct. 27 | | Pendleton Heights 4A | W | 17 | 14 | | sect |
| Nov. 3 | | Muncie Central 4A | L | 3 | 24 | | sect |
|
| 2005 SEASON 4A |
| Coach: Grant Zgunda |
| Won 11, Lost 2 |
| OA 27.7, DA 12.2 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 19 | | Jay County 4A | W | 32 | 6 | | |
| Aug. 26 | | New Palestine 3A | W | 16 | 0 | | |
| Sep. 2 | at | Greenfield-Central 4A | W | 27 | 7 | | |
| Sep. 9 | at | Muncie South 4A | W | 35 | 0 | | |
| Sep. 16 | | Yorktown 3A | W | 35 | 0 | | |
| Sep. 23 | at | Pendleton Heights 4A | L | 21 | 28 | OT | |
| Sep. 30 | | Rushville 3A | W | 35 | 19 | | |
| Oct. 7 | at | Mount Vernon (Fortville) 3A | W | 14 | 7 | | |
| Oct. 14 | | Shelbyville 4A | W | 30 | 13 | | |
| Oct. 21 | at | Connersville 4A | W | 42 | 28 | | sect |
| Oct. 28 | | Jay County 4A | W | 28 | 6 | | sect |
| Nov. 4 | | Muncie Central 4A | W | 28 | 21 | 3OT | sect |
| Nov. 11 | at | Fort Wayne South 4A | L | 17 | 24 | | regn |
|
| 2004 SEASON 4A |
| Coach: Grant Zgunda |
| Won 10, Lost 1 |
| OA 38.0, DA 8.7 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 20 | at | Jay County 4A | W | 33 | 2 | | |
| Aug. 27 | at | New Palestine 3A | W | 27 | 16 | | |
| Sep. 3 | | Greenfield-Central 4A | W | 41 | 6 | | |
| Sep. 10 | | Muncie South 4A | W | 35 | 7 | | |
| Sep. 17 | at | Yorktown 3A | W | 44 | 13 | | |
| Sep. 24 | | Pendleton Heights 4A | W | 47 | 0 | | |
| Oct. 1 | at | Rushville 3A | W | 61 | 6 | | |
| Oct. 8 | | Mount Vernon (Fortville) 3A | W | 41 | 26 | | |
| Oct. 15 | at | Shelbyville 4A | W | 28 | 7 | | |
| Oct. 22 | at | New Castle 4A | W | 55 | 6 | | sect |
| Oct. 29 | | Muncie Central 4A | L | 6 | 7 | | sect |
|
| 2003 SEASON 4A |
| Coach: Grant Zgunda |
| Won 8, Lost 3 |
| OA 27.6, DA 15.5 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 22 | | Jay County 4A | W | 42 | 0 | | |
| Aug. 29 | | New Palestine 3A | W | 14 | 2 | | |
| Sep. 5 | at | Greenfield-Central 4A | W | 41 | 7 | | |
| Sep. 12 | at | Muncie South 4A | W | 49 | 27 | | |
| Sep. 19 | | Yorktown 3A | W | 38 | 21 | | |
| Sep. 26 | at | Pendleton Heights 4A | W | 18 | 0 | | |
| Oct. 3 | | Rushville 3A | W | 28 | 0 | | |
| Oct. 11 | N | Mount Vernon (Fortville) 3A | L | 34 | 56 | | |
| Oct. 17 | | Shelbyville 4A | L | 10 | 34 | | |
| Oct. 24 | at | Pendleton Heights 4A | W | 21 | 7 | | sect |
| Oct. 31 | at | Muncie Central 4A | L | 9 | 16 | | sect |
|
| 2002 SEASON 4A |
| Coach: Grant Zgunda |
| Won 8, Lost 2 |
| OA 25.0, DA 12.1 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 23 | at | Jay County 4A | W | 14 | 0 | | |
| Aug. 30 | at | New Palestine 3A | W | 27 | 6 | | |
| Sep. 6 | | Greenfield-Central 4A | W | 55 | 35 | | |
| Sep. 13 | | Muncie South 4A | W | 26 | 6 | | |
| Sep. 21 | at | Yorktown 3A | W | 37 | 7 | | |
| Sep. 27 | | Pendleton Heights 4A | L | 32 | 35 | | |
| Oct. 4 | at | Rushville 3A | W | 14 | 3 | | |
| Oct. 11 | | Mount Vernon (Fortville) 3A | W | 21 | 13 | | |
| Oct. 18 | at | Shelbyville 4A | W | 17 | 7 | | |
| Oct. 25 | at | Muncie Central 4A | L | 7 | 9 | | sect |
|
| 2001 SEASON 4A |
| Coach: Grant Zgunda |
| Won 13, Lost 2 |
| OA 32.6, DA 10.7 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 17 | | Jay County 4A | W | 52 | 0 | | |
| Aug. 24 | | New Palestine 3A | W | 49 | 3 | | |
| Aug. 31 | at | Greenfield-Central 4A | W | 41 | 7 | | |
| Sep. 7 | at | Muncie South 4A | W | 28 | 0 | | |
| Sep. 15 | | Yorktown 3A | W | 45 | 21 | | |
| Sep. 21 | at | Pendleton Heights 4A | W | 32 | 29 | | |
| Sep. 28 | | Rushville 3A | W | 35 | 12 | | |
| Oct. 5 | at | Mount Vernon (Fortville) 3A | L | 14 | 21 | | |
| Oct. 12 | | Shelbyville 4A | W | 35 | 6 | | |
| Oct. 19 | at | Fort Wayne South 4A | W | 24 | 7 | | sect |
| Oct. 26 | | Bellmont 4A | W | 42 | 12 | | sect |
| Nov. 2 | | Muncie Central 4A | W | 28 | 0 | | sect |
| Nov. 9 | at | Carroll (Fort Wayne) 4A | W | 17 | 0 | | regn |
| Nov. 16 | | Plymouth 4A | W | 27 | 7 | | semi |
| Nov. 24 | N | Jasper 4A | L | 20 | 35 | | state |
|
| 2000 SEASON 4A |
| Coach: Grant Zgunda |
| Won 13, Lost 1 |
| OA 31.6, DA 12.7 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 18 | at | Jay County 4A | W | 48 | 13 | | |
| Aug. 25 | at | New Palestine 3A | W | 41 | 0 | | |
| Sep. 1 | | Greenfield-Central 4A | W | 18 | 7 | | |
| Sep. 8 | | Muncie South 4A | W | 27 | 26 | OT | |
| Sep. 15 | at | Yorktown 3A | W | 35 | 7 | | |
| Sep. 22 | | Pendleton Heights 4A | W | 20 | 9 | | |
| Sep. 29 | at | Rushville 3A | W | 35 | 27 | | |
| Oct. 6 | | Mount Vernon (Fortville) 3A | W | 31 | 15 | | |
| Oct. 13 | at | Shelbyville 4A | W | 42 | 0 | | |
| Oct. 20 | | Pendleton Heights 4A | W | 35 | 12 | | sect |
| Oct. 27 | at | Muncie South 4A | W | 27 | 23 | | sect |
| Nov. 3 | at | Jay County 4A | W | 42 | 6 | | sect |
| Nov. 10 | | East Central 4A | W | 28 | 14 | | regn |
| Nov. 17 | | Plainfield 4A | L | 14 | 19 | | semi |
|
| 1999 SEASON 4A |
| Coach: Grant Zgunda |
| Won 8, Lost 3 |
| OA 35.3, DA 20.7 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 21 | N | Jay County 4A | W | 81 | 14 | | |
| Aug. 27 | | New Palestine 3A | W | 20 | 7 | | |
| Sep. 3 | at | Greenfield-Central 4A | W | 46 | 29 | | |
| Sep. 10 | at | Bloomington North 4A | W | 42 | 21 | | |
| Sep. 17 | | Yorktown 3A | W | 35 | 14 | | |
| Sep. 24 | at | Pendleton Heights 4A | W | 29 | 26 | | |
| Oct. 1 | | Rushville 3A | W | 38 | 6 | | |
| Oct. 8 | at | Mount Vernon (Fortville) 3A | L | 14 | 22 | | |
| Oct. 15 | | Shelbyville 4A | L | 31 | 42 | | |
| Oct. 22 | | Greenfield-Central 4A | W | 45 | 19 | | sect |
| Oct. 29 | at | Muncie South 4A | L | 7 | 28 | | sect |
|
| 1998 SEASON 3A |
| Coach: Grant Zgunda |
| Won 9, Lost 3 |
| OA 24.5, DA 16.6 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 21 | at | Jay County 4A | W | 30 | 27 | | |
| Aug. 28 | at | New Palestine 3A | L | 21 | 24 | | |
| Sep. 4 | | Greenfield-Central 4A | W | 24 | 13 | | |
| Sep. 11 | | Yorktown 3A | W | 26 | 13 | | |
| Sep. 18 | at | West Lafayette 3A | W | 38 | 0 | | |
| Sep. 25 | | Pendleton Heights 4A | L | 7 | 31 | | |
| Oct. 2 | at | Rushville 3A | W | 43 | 26 | | |
| Oct. 9 | | Mount Vernon (Fortville) 3A | W | 16 | 10 | | |
| Oct. 16 | at | Shelbyville 4A | W | 21 | 10 | | |
| Oct. 23 | at | Whiteland 3A | W | 48 | 25 | | sect |
| Oct. 30 | at | New Palestine 3A | W | 10 | 6 | | sect |
| Nov. 6 | | Yorktown 3A | L | 10 | 14 | | sect |
|
| 1997 SEASON 3A |
| Coach: Kevin O'Shea |
| Won 7, Lost 5 |
| OA 18.9, DA 16.2 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 22 | | Jay County 4A | W | 15 | 6 | | |
| Aug. 29 | | New Palestine 3A | W | 14 | 0 | | |
| Sep. 5 | at | Greenfield-Central 4A | W | 23 | 0 | | |
| Sep. 12 | at | Yorktown 3A | L | 7 | 13 | | |
| Sep. 19 | | Hamilton Southeastern 4A | L | 3 | 41 | | |
| Sep. 26 | at | Pendleton Heights 4A | L | 33 | 40 | | |
| Oct. 3 | | Rushville 3A | W | 28 | 0 | | |
| Oct. 10 | at | Mount Vernon (Fortville) 3A | L | 26 | 31 | | |
| Oct. 17 | | Shelbyville 4A | W | 28 | 20 | | |
| Oct. 24 | at | New Palestine 3A | W | 24 | 6 | | sect |
| Oct. 31 | | Hamilton Heights 3A | W | 20 | 6 | | sect |
| Nov. 7 | at | Mount Vernon (Fortville) 3A | L | 6 | 31 | | sect |
|
| 1996 SEASON 4A |
| Coach: Kevin O'Shea |
| Won 10, Lost 1 |
| OA 34.8, DA 14.7 |
| DATE | OPPONENT | RESULT | TNY |
| Aug. 23 | at | Adams Central 1A | W | 20 | 13 | | |
| Aug. 30 | at | Shenandoah 1A | W | 49 | 14 | | |
| Sep. 6 | | Frankton 2A | W | 35 | 7 | | |
| Sep. 13 | at | Jay County 5A | W | 35 | 22 | | |
| Sep. 20 | | Pendleton Heights 4A | W | 35 | 0 | | |
