|
|
|
|
|
|
|
|
CONNERSVILLE |
2024 SEASON |
Coach: Ryan Lynch |
Won 2, Lost 8 |
OA 12.6, DA 38.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | | Richmond | W | 26 | 20 | | |
Aug. 30 | at | Franklin County | L | 13 | 54 | | |
Sep. 6 | at | Greensburg | W | 47 | 7 | | |
Sep. 13 | | South Dearborn | L | 0 | 41 | | |
Sep. 20 | | Rushville | L | 8 | 44 | | |
Sep. 28 | at | North Decatur | L | 6 | 28 | | |
Oct. 4 | | East Central | L | 6 | 62 | | |
Oct. 11 | at | Lawrenceburg | L | 0 | 51 | | |
Oct. 18 | at | Batesville | L | 0 | 41 | | |
Oct. 25 | | Silver Creek | L | 20 | 40 | | sect |
|
---|
2023 SEASON |
Coach: Ryan Lynch |
Won 2, Lost 8 |
OA 16.8, DA 39.6 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | at | Richmond | W | 19 | 13 | | |
Aug. 25 | | Franklin County | L | 26 | 35 | | |
Sep. 1 | | Greensburg | W | 41 | 14 | | |
Sep. 8 | at | South Dearborn | L | 13 | 32 | | |
Sep. 15 | at | Rushville | L | 28 | 52 | | |
Sep. 22 | | Speedway | L | 0 | 30 | | |
Sep. 29 | at | East Central | L | 0 | 64 | | |
Oct. 6 | | Lawrenceburg | L | 7 | 52 | | |
Oct. 13 | | Batesville | L | 14 | 55 | | |
Oct. 20 | | Greenwood | L | 20 | 49 | | sect |
|
---|
2022 SEASON |
Coach: Ryan Lynch |
Won 7, Lost 5 |
OA 24.8, DA 28.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | | Richmond | W | 47 | 14 | | |
Aug. 26 | at | Franklin County | W | 21 | 14 | | |
Sep. 2 | at | Greensburg | W | 42 | 35 | OT | |
Sep. 9 | | South Dearborn | L | 14 | 33 | | |
Sep. 16 | | Rushville | W | 28 | 27 | | |
Sep. 23 | at | Speedway | L | 7 | 41 | | |
Sep. 30 | | East Central | L | 14 | 42 | | |
Oct. 7 | at | Lawrenceburg | L | 0 | 38 | | |
Oct. 15 | at | Batesville | W | 27 | 14 | | |
Oct. 21 | | Richmond | W | 56 | 18 | | sect |
Oct. 28 | at | New Castle | W | 27 | 20 | | sect |
Nov. 4 | at | New Palestine | L | 14 | 43 | | sect |
|
---|
2021 SEASON |
Coach: Justin Jackson |
Won 3, Lost 9 |
OA 18.1, DA 50.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | at | Richmond | L | 33 | 48 | | |
Aug. 27 | | Franklin County | L | 7 | 74 | | |
Sep. 3 | | Scottsburg | L | 12 | 40 | | |
Sep. 10 | at | South Dearborn | L | 8 | 55 | | |
Sep. 17 | at | Rushville | W | 55 | 33 | | |
Sep. 24 | | Simon Kenton (Ky.) | L | 20 | 56 | | |
Oct. 1 | at | East Central | L | 6 | 73 | | |
Oct. 8 | | Lawrenceburg | L | 7 | 62 | | |
Oct. 15 | | Batesville | L | 13 | 40 | | |
Oct. 22 | | Muncie Central | W | 14 | 13 | | sect |
Oct. 29 | at | Richmond | W | 42 | 36 | | sect |
Nov. 5 | at | Mount Vernon (Fortville) | L | 0 | 70 | | sect |
|
---|
2020 SEASON |
Coach: Justin Jackson |
Won 2, Lost 7 |
OA 20.9, DA 29.9 |
DATE | OPPONENT | RESULT | TNY |
Sep. 4 | at | Greensburg | L | 21 | 28 | | |
Sep. 12 | | South Dearborn | L | 19 | 21 | | |
Sep. 19 | | Rushville | W | 48 | 14 | | |
Sep. 25 | at | Jennings County | L | 18 | 21 | | |
Oct. 2 | | East Central | L | 7 | 42 | | |
Oct. 9 | at | Lawrenceburg | L | 0 | 49 | | |
Oct. 16 | at | Batesville | L | 14 | 42 | | |
Oct. 23 | at | Muncie Central | W | 54 | 21 | | sect |
Oct. 30 | | New Castle | L | 7 | 31 | | sect |
|
---|
2019 SEASON |
Coach: Adam Kelly |
Won 0, Lost 10 |
OA 10.2, DA 46.4 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | at | Richmond | L | 21 | 41 | | |
Aug. 30 | | Franklin County | L | 7 | 49 | | |
Sep. 7 | N | Greensburg | L | 0 | 42 | | |
Sep. 13 | at | South Dearborn | L | 0 | 39 | | |
Sep. 20 | at | Rushville | L | 34 | 40 | OT | |
Sep. 27 | | Jennings County | L | 14 | 28 | | |
Oct. 4 | at | East Central | L | 7 | 69 | | |
Oct. 11 | | Lawrenceburg | L | 6 | 50 | | |
Oct. 18 | at | Batesville | L | 13 | 42 | | |
Oct. 25 | | Mount Vernon (Fortville) | L | 0 | 64 | | sect |
|
---|
2018 SEASON |
Coach: Adam Kelly |
Won 0, Lost 10 |
OA 10.8, DA 41.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | | Richmond | L | 16 | 34 | | |
Aug. 24 | at | Franklin County | L | 3 | 46 | | |
Aug. 31 | at | Greensburg | L | 12 | 34 | | |
Sep. 7 | | South Dearborn | L | 0 | 56 | | |
Sep. 14 | | Rushville | L | 28 | 55 | | |
Sep. 21 | at | Jennings County | L | 6 | 31 | | |
Sep. 28 | | East Central | L | 3 | 69 | | |
Oct. 5 | at | Lawrenceburg | L | 26 | 27 | | |
Oct. 12 | | Batesville | L | 7 | 35 | | |
Oct. 19 | | Richmond | L | 7 | 31 | | sect |
|
---|
2017 SEASON |
Coach: Adam Kelly |
Won 4, Lost 6 |
OA 21.4, DA 38.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | at | Richmond | W | 22 | 16 | OT | |
Aug. 25 | | Franklin County | L | 13 | 63 | | |
Sep. 1 | | Greensburg | L | 20 | 24 | | |
Sep. 8 | at | South Dearborn | W | 27 | 18 | | |
Sep. 15 | at | Rushville | W | 44 | 34 | | |
Sep. 22 | | Indianapolis Broad Ripple | W | 61 | 18 | | |
Sep. 29 | at | East Central | L | 0 | 50 | | |
Oct. 6 | | Lawrenceburg | L | 7 | 49 | | |
Oct. 13 | at | Batesville | L | 7 | 47 | | |
Oct. 20 | | Mooresville | L | 13 | 61 | | sect |
|
---|
2016 SEASON |
Coach: Adam Kelly |
Won 2, Lost 8 |
OA 14.4, DA 32.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | | Richmond | L | 0 | 27 | | |
Aug. 26 | at | Franklin County | L | 0 | 36 | | |
Sep. 2 | at | Greensburg | L | 19 | 49 | | |
Sep. 9 | | South Dearborn | W | 40 | 0 | | |
Sep. 16 | | Rushville | L | 14 | 20 | | |
Sep. 23 | at | Indianapolis Broad Ripple | W | 43 | 6 | | |
Sep. 30 | | East Central | L | 15 | 56 | | |
Oct. 7 | at | Lawrenceburg | L | 6 | 69 | | |
Oct. 14 | | Batesville | L | 0 | 29 | | |
Oct. 21 | | Pendleton Heights | L | 7 | 31 | | sect |
|
---|
2015 SEASON |
Coach: Adam Kelly |
Won 1, Lost 9 |
OA 16.6, DA 38.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | at | Richmond | L | 20 | 49 | | |
Aug. 28 | | Franklin County | L | 13 | 50 | | |
Sep. 5 | | Greensburg | L | 21 | 26 | | |
Sep. 11 | at | South Dearborn | L | 7 | 27 | | |
Sep. 18 | at | Rushville | L | 40 | 41 | | |
Sep. 25 | | Indianapolis Broad Ripple | W | 26 | 0 | | |
Oct. 2 | at | East Central | L | 0 | 56 | | |
Oct. 9 | | Lawrenceburg | L | 0 | 42 | | |
Oct. 16 | at | Batesville | L | 7 | 49 | | |
Oct. 23 | | Pendleton Heights | L | 32 | 48 | | sect |
|
---|
2014 SEASON |
Coach: Adam Kelly |
Won 4, Lost 6 |
OA 26.3, DA 26.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | | Richmond | L | 14 | 27 | | |
Aug. 29 | at | Franklin County | W | 28 | 12 | | |
Sep. 5 | at | Greensburg | W | 48 | 43 | | |
Sep. 12 | | South Dearborn | W | 40 | 7 | | |
Sep. 19 | | Rushville | L | 25 | 28 | | |
Sep. 26 | at | Indianapolis Broad Ripple | W | 55 | 32 | | |
Oct. 3 | | East Central | L | 26 | 35 | | |
Oct. 10 | at | Lawrenceburg | L | 0 | 12 | | |
Oct. 17 | | Batesville | L | 0 | 24 | | |
Oct. 24 | | Shelbyville | L | 27 | 48 | | sect |
|
---|
2013 SEASON |
Coach: Adam Kelly |
Won 2, Lost 8 |
OA 18.1, DA 26.7 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | at | Richmond | L | 7 | 23 | | |
Aug. 30 | | Franklin County | L | 22 | 25 | | |
Sep. 6 | | Greensburg | L | 20 | 28 | | |
Sep. 13 | at | South Dearborn | W | 48 | 14 | | |
Sep. 20 | at | Rushville | L | 0 | 19 | | |
Sep. 27 | | Jay County | W | 26 | 14 | | |
Oct. 4 | at | East Central | L | 23 | 48 | | |
Oct. 11 | | Lawrenceburg | L | 27 | 33 | | |
Oct. 18 | at | Batesville | L | 0 | 35 | | |
Oct. 25 | | East Central | L | 8 | 28 | | sect |
|
---|
2012 SEASON |
Coach: Adam Kelly |
Won 7, Lost 4 |
OA 20.5, DA 24.6 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | | Rushville | W | 34 | 27 | | |
Aug. 24 | at | Franklin County | L | 7 | 14 | | |
Aug. 31 | at | Muncie South | W | 27 | 24 | | |
Sep. 8 | | South Dearborn | W | 21 | 10 | | |
Sep. 14 | | Whiteland | L | 14 | 42 | | |
Sep. 22 | at | Jay County | W | 19 | 14 | | |
Sep. 28 | | Muncie South | L | 0 | 52 | | |
Oct. 5 | at | Indianapolis Northwest | W | 43 | 6 | | |
Oct. 12 | | Batesville | W | 34 | 21 | | |
Oct. 19 | | South Dearborn | W | 21 | 13 | | sect |
Oct. 26 | at | Columbus East | L | 6 | 48 | | sect |
|
---|
2011 SEASON |
Coach: Mark Kirk |
Won 3, Lost 8 |
OA 14.3, DA 36.7 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | at | Rushville | L | 7 | 34 | | |
Aug. 26 | | Franklin County | L | 0 | 40 | | |
Sep. 2 | | Muncie South | L | 6 | 49 | | |
Sep. 9 | at | South Dearborn | L | 14 | 58 | | |
Sep. 16 | at | Whiteland | L | 14 | 69 | | |
Sep. 23 | | Jay County | W | 14 | 0 | | |
Sep. 30 | at | Muncie South | L | 40 | 57 | | |
Oct. 7 | | Indianapolis Northwest | W | 33 | 26 | | |
Oct. 14 | at | Batesville | L | 8 | 43 | | |
Oct. 21 | at | New Castle | W | 14 | 7 | | sect |
Oct. 28 | | Franklin County | L | 7 | 21 | | sect |
|
---|
2010 SEASON |
Coach: Mark Kirk |
Won 0, Lost 10 |
OA 6.2, DA 42.9 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | | Rushville | L | 0 | 52 | | |
Aug. 27 | at | Franklin County | L | 0 | 34 | | |
Sep. 3 | at | Mount Vernon (Fortville) | L | 8 | 44 | | |
Sep. 10 | | South Dearborn | L | 20 | 41 | | |
Sep. 17 | | Heritage Christian | L | 6 | 44 | | |
Sep. 24 | at | Jay County | L | 6 | 38 | | |
Oct. 1 | | Muncie South | L | 0 | 60 | | |
Oct. 8 | at | Indianapolis Northwest | L | 0 | 24 | | |
Oct. 15 | | Batesville | L | 14 | 44 | | |
Oct. 22 | | Greenwood | L | 8 | 48 | | sect |
|
---|
2009 SEASON |
Coach: Scott Snodgrass |
Won 2, Lost 8 |
OA 16.8, DA 46.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | at | Rushville | L | 24 | 46 | | |
Aug. 28 | | Franklin County | W | 20 | 19 | | |
Sep. 4 | | Mount Vernon (Fortville) | L | 20 | 67 | | |
Sep. 11 | at | South Dearborn | L | 21 | 44 | | |
Sep. 18 | at | Heritage Christian | L | 0 | 59 | | |
Sep. 25 | | Jay County | W | 37 | 36 | | |
Oct. 2 | at | Muncie South | L | 7 | 54 | | |
Oct. 9 | | Anderson Highland | L | 7 | 33 | | |
Oct. 16 | at | Batesville | L | 14 | 49 | | |
Oct. 23 | at | East Central | L | 18 | 56 | | sect |
|
---|
2008 SEASON |
Coach: Scott Snodgrass |
Won 1, Lost 9 |
OA 24.5, DA 49.6 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | | Rushville | L | 28 | 58 | | |
Aug. 29 | at | Franklin County | L | 16 | 22 | | |
Sep. 5 | at | Mount Vernon (Fortville) | L | 37 | 41 | | |
Sep. 12 | | South Dearborn | L | 21 | 41 | | |
Sep. 19 | | Prairie Heights | W | 48 | 42 | OT | |
Sep. 26 | at | Jay County | L | 26 | 47 | | |
Oct. 3 | | Muncie South | L | 21 | 55 | | |
Oct. 10 | at | Anderson Highland | L | 20 | 82 | | |
Oct. 17 | | Batesville | L | 21 | 49 | | |
Oct. 24 | | East Central | L | 7 | 59 | | sect |
|
---|
2007 SEASON |
Coach: Scott Snodgrass |
Won 1, Lost 9 |
OA 15.4, DA 46.2 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | at | Rushville | W | 28 | 26 | | |
Aug. 24 | | Franklin County | L | 21 | 42 | | |
Aug. 31 | | Mount Vernon (Fortville) | L | 7 | 44 | | |
Sep. 7 | at | South Dearborn | L | 21 | 37 | | |
Sep. 14 | at | Prairie Heights | L | 7 | 26 | | |
Sep. 21 | | Jay County | L | 9 | 47 | | |
Sep. 28 | at | Muncie South | L | 0 | 69 | | |
Oct. 5 | | Anderson Highland | L | 27 | 68 | | |
Oct. 12 | at | Batesville | L | 21 | 49 | | |
Oct. 19 | | Columbus East | L | 13 | 54 | | sect |
|
---|
2006 SEASON |
Coach: Scott Snodgrass |
Won 1, Lost 9 |
OA 15.3, DA 25.6 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | | Rushville | L | 9 | 19 | | |
Aug. 25 | at | Franklin County | L | 27 | 30 | | |
Sep. 1 | at | Mount Vernon (Fortville) | L | 7 | 26 | | |
Sep. 8 | | South Dearborn | L | 12 | 28 | | |
Sep. 15 | | Prairie Heights | W | 19 | 14 | | |
Sep. 22 | at | Jay County | L | 20 | 21 | | |
Sep. 29 | | Muncie South | L | 22 | 23 | | |
Oct. 6 | at | Anderson Highland | L | 14 | 23 | | |
Oct. 13 | | Batesville | L | 17 | 42 | | |
Oct. 20 | | Jay County | L | 6 | 30 | | sect |
|
---|
2005 SEASON |
Coach: Scott Snodgrass |
Won 1, Lost 9 |
OA 13.6, DA 25.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | at | Rushville | L | 9 | 10 | | |
Aug. 26 | | Franklin County | L | 7 | 45 | | |
Sep. 2 | | Mount Vernon (Fortville) | L | 20 | 34 | | |
Sep. 9 | at | South Dearborn | L | 14 | 34 | | |
Sep. 16 | at | Prairie Heights | L | 6 | 7 | | |
Sep. 23 | | Jay County | L | 13 | 14 | | |
Sep. 30 | at | Muncie South | W | 26 | 12 | | |
Oct. 7 | | Anderson Highland | L | 7 | 21 | | |
Oct. 14 | at | Batesville | L | 6 | 39 | | |
Oct. 21 | | Delta | L | 28 | 42 | | sect |
|
---|
2004 SEASON |
Coach: Scott Snodgrass |
Won 2, Lost 8 |
OA 17.8, DA 31.6 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | | Rushville | W | 17 | 14 | | |
Aug. 27 | at | Franklin County | L | 12 | 40 | | |
Sep. 3 | at | Mount Vernon (Fortville) | L | 6 | 42 | | |
Sep. 10 | | South Dearborn | L | 13 | 28 | | |
Sep. 17 | | Bluffton | L | 13 | 33 | | |
Sep. 24 | at | Jay County | L | 20 | 21 | | |
Oct. 1 | | Muncie South | L | 24 | 35 | | |
Oct. 9 | at | Anderson Highland | L | 7 | 34 | | |
Oct. 15 | | New Castle | W | 38 | 27 | | |
Oct. 22 | at | Greenfield-Central | L | 28 | 42 | | sect |
|
---|
2003 SEASON |
Coach: Scott Snodgrass |
Won 1, Lost 8 |
OA 11.0, DA 30.9 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | at | Rushville | L | 19 | 20 | | |
Aug. 29 | | Franklin County | L | 0 | 14 | | |
Sep. 5 | | Mount Vernon (Fortville) | L | 6 | 47 | | |
Sep. 12 | at | South Dearborn | L | 20 | 54 | | |
Sep. 26 | | Jay County | L | 7 | 33 | | |
Oct. 3 | at | Muncie South | W | 14 | 13 | | |
Oct. 10 | | Anderson Highland | L | 21 | 28 | | |
Oct. 17 | at | Huntington North | L | 0 | 35 | | |
Oct. 24 | at | Jay County | L | 12 | 34 | | sect |
|
---|
2002 SEASON |
Coach: Dennis Metzger |
Won 1, Lost 9 |
OA 9.1, DA 40.2 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | | Rushville | L | 0 | 6 | | |
Aug. 30 | at | Franklin County | L | 16 | 68 | | |
Sep. 6 | at | Mount Vernon (Fortville) | L | 6 | 54 | | |
Sep. 13 | | Providence | L | 20 | 47 | | |
Sep. 20 | at | Park Tudor | L | 8 | 32 | | |
Sep. 27 | at | Jay County | L | 0 | 41 | | |
Oct. 4 | | Muncie South | L | 8 | 42 | | |
Oct. 11 | at | Anderson Highland | L | 13 | 55 | | |
Oct. 18 | | Huntington North | W | 20 | 14 | | |
Oct. 25 | at | Indianapolis Roncalli | L | 0 | 43 | | sect |
|
---|
2001 SEASON |
Coach: |
Won 1, Lost 9 |
OA 13.8, DA 40.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | at | Rushville | L | 14 | 47 | | |
Aug. 24 | | Franklin County | L | 6 | 40 | | |
Aug. 31 | | Mount Vernon (Fortville) | L | 8 | 62 | | |
Sep. 7 | at | Providence | L | 0 | 15 | | |
Sep. 14 | | Park Tudor | W | 34 | 21 | | |
Sep. 21 | | Jay County | L | 14 | 29 | | |
Sep. 28 | at | Muncie South | L | 14 | 24 | | |
Oct. 6 | | Anderson Highland | L | 28 | 62 | | |
Oct. 12 | at | Huntington North | L | 6 | 60 | | |
Oct. 19 | | Pendleton Heights | L | 14 | 43 | | sect |
|
---|
2000 SEASON |
Coach: |
Won 0, Lost 10 |
OA 2.8, DA 38.4 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | | Rushville | L | 7 | 41 | | |
Aug. 25 | | Franklin County | L | 7 | 57 | | |
Sep. 1 | at | Harrison (West Lafayette) | L | 8 | 27 | | |
Sep. 8 | | Huntington North | L | 0 | 35 | | |
Sep. 15 | | Noblesville | L | 0 | 55 | | |
Sep. 22 | at | Jay County | L | 0 | 16 | | |
Sep. 29 | | Muncie South | L | 0 | 50 | | |
Oct. 6 | at | Anderson Highland | L | 6 | 40 | | |
Oct. 13 | at | Brownsburg | L | 0 | 35 | | |
Oct. 20 | at | Muncie Central | L | 0 | 28 | | sect |
|
---|
1999 SEASON |
Coach: |
Won 1, Lost 10 |
OA 11.8, DA 34.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | at | Rushville | L | 6 | 35 | | |
Aug. 27 | | Franklin County | L | 0 | 59 | | |
Sep. 3 | at | Brownsburg | L | 14 | 48 | | |
Sep. 10 | at | Huntington North | L | 0 | 34 | | |
Sep. 17 | | Hamilton Southeastern | L | 6 | 37 | | |
Sep. 24 | | Anderson Highland | L | 20 | 34 | | |
Oct. 1 | at | Muncie South | L | 20 | 53 | | |
Oct. 8 | | Jay County | L | 12 | 22 | | |
Oct. 15 | | Harrison (West Lafayette) | L | 6 | 26 | | |
Oct. 22 | at | Jay County | W | 26 | 0 | | sect |
Oct. 29 | at | Muncie Central | L | 20 | 35 | | sect |
|
---|
1998 SEASON |
Coach: |
Won 0, Lost 10 |
OA 18.2, DA 48.2 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | | Rushville | L | 20 | 27 | OT | |
Aug. 28 | at | Franklin County | L | 8 | 56 | | |
Sep. 4 | | Brownsburg | L | 12 | 62 | | |
Sep. 11 | | Huntington North | L | 16 | 23 | | |
Sep. 18 | at | Hamilton Southeastern | L | 8 | 48 | | |
Sep. 25 | at | Anderson Highland | L | 8 | 48 | | |
Oct. 2 | | Muncie South | L | 22 | 27 | | |
Oct. 9 | at | Jay County | L | 14 | 60 | | |
Oct. 16 | at | Harrison (West Lafayette) | L | 28 | 44 | | |
Oct. 23 | at | Richmond | L | 46 | 87 | | sect |
|
---|
1997 SEASON |
Coach: |
Won 4, Lost 6 |
OA 17.6, DA 24.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | at | Rushville | W | 28 | 27 | | |
Aug. 29 | | Richmond | L | 13 | 27 | | |
Sep. 5 | | Noblesville | L | 21 | 42 | | |
Sep. 12 | at | Muncie South | W | 46 | 22 | | |
Sep. 19 | | Jay County | W | 6 | 0 | | |
Sep. 26 | | Anderson Highland | W | 20 | 14 | | |
Oct. 3 | at | Huntington North | L | 0 | 14 | | |
Oct. 10 | at | Carmel | L | 24 | 36 | | |
Oct. 17 | | Franklin County | L | 6 | 31 | | |
Oct. 24 | at | Franklin Central | L | 12 | 27 | | sect |
|
---|
1996 SEASON |
Coach: |
Won 2, Lost 7 |
OA 12.8, DA 32.1 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | | Rushville | L | 18 | 32 | | |
Aug. 30 | at | Noblesville | L | 9 | 30 | | |
Sep. 6 | | Muncie South | W | 27 | 12 | | |
Sep. 13 | | Huntington North | L | 6 | 48 | | |
Sep. 20 | at | Anderson Highland | W | 21 | 0 | | |
Sep. 27 | | Carmel | L | 6 | 64 | | |
Oct. 4 | at | Anderson Madison Heights | L | 6 | 34 | | |
Oct. 11 | at | Franklin County | L | 0 | 28 | | |
Oct. 18 | | Richmond | L | 22 | 41 | | sect |
|
---|
1995 SEASON |
Coach: Mike Spencer |
Won 4, Lost 6 |
OA 15.9, DA 18.9 |
DATE | OPPONENT | RESULT | TNY |
Aug. 25 | at | Rushville | W | 28 | 0 | | |
Sep. 1 | | Noblesville | L | 21 | 32 | | |
Sep. 8 | at | Muncie South | L | 19 | 25 | | |
Sep. 15 | at | Huntington North | L | 21 | 24 | 2OT | |
Sep. 22 | | Anderson Highland | L | 6 | 20 | | |
Sep. 29 | at | Carmel | L | 0 | 35 | | |
Oct. 6 | | Anderson Madison Heights | W | 14 | 13 | | |
Oct. 13 | | Franklin County | W | 16 | 12 | | |
Oct. 20 | | Indianapolis Arlington | W | 26 | 0 | | sect |
Oct. 27 | | Muncie Central | L | 8 | 28 | | sect |
|
---|
1994 SEASON |
Coach: |
Won 3, Lost 6 |
OA 15.3, DA 19.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 26 | | Rushville | W | 21 | 10 | | |
Sep. 2 | at | Huntington North | L | 7 | 24 | | |
Sep. 9 | | Muncie South | L | 13 | 28 | | |
Sep. 16 | | Noblesville | L | 7 | 10 | | |
Sep. 23 | at | Jay County | W | 31 | 20 | | |
Sep. 30 | | Carmel | L | 9 | 46 | | |
Oct. 7 | at | Anderson Madison Heights | W | 26 | 7 | | |
Oct. 14 | at | Franklin County | L | 14 | 21 | | |
Oct. 21 | at | Indianapolis Tech | L | 10 | 12 | | sect |
|
---|