|
---|
2025 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
2024 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
2023 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Adams Central | 9 | 0 | 384 | 45 | 42.7 | 5.0 | 37.7 |
Bloomington North | 9 | 0 | 338 | 170 | 37.6 | 18.9 | 18.7 |
Brownsburg | 9 | 0 | 370 | 181 | 41.1 | 20.1 | 21.0 |
Carroll (Flora) | 9 | 0 | 442 | 27 | 49.1 | 3.0 | 46.1 |
Centerville | 9 | 0 | 377 | 87 | 41.9 | 9.7 | 32.2 |
Crown Point | 9 | 0 | 337 | 59 | 37.4 | 6.6 | 30.9 |
East Central | 9 | 0 | 437 | 49 | 48.6 | 5.4 | 43.1 |
Evansville Reitz | 9 | 0 | 323 | 75 | 35.9 | 8.3 | 27.6 |
Hamilton Heights | 9 | 0 | 308 | 55 | 34.2 | 6.1 | 28.1 |
Hanover Central | 9 | 0 | 361 | 107 | 40.1 | 11.9 | 28.2 |
Indianapolis Chatard | 9 | 0 | 291 | 80 | 32.3 | 8.9 | 23.4 |
Indianapolis Lutheran | 8 | 0 | 348 | 82 | 43.5 | 10.3 | 33.3 |
Knox | 9 | 0 | 366 | 98 | 40.7 | 10.9 | 29.8 |
Mississinewa | 9 | 0 | 337 | 97 | 37.4 | 10.8 | 26.7 |
North White | 9 | 0 | 390 | 142 | 43.3 | 15.8 | 27.6 |
Park Tudor | 9 | 0 | 473 | 97 | 52.6 | 10.8 | 41.8 |
Peru | 9 | 0 | 406 | 129 | 45.1 | 14.3 | 30.8 |
Providence | 9 | 0 | 467 | 64 | 51.9 | 7.1 | 44.8 |
Tippecanoe Valley | 9 | 0 | 367 | 112 | 40.8 | 12.4 | 28.3 |
West Noble | 9 | 0 | 353 | 128 | 39.2 | 14.2 | 25.0 |
2022 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Adams Central | 9 | 0 | 423 | 95 | 47.0 | 10.6 | 36.4 |
Carroll (Fort Wayne) | 9 | 0 | 373 | 68 | 41.4 | 7.6 | 33.9 |
Crown Point | 9 | 0 | 359 | 122 | 39.9 | 13.6 | 26.3 |
Evansville Reitz | 9 | 0 | 316 | 112 | 35.1 | 12.4 | 22.7 |
Gibson Southern | 9 | 0 | 350 | 127 | 38.9 | 14.1 | 24.8 |
Hamilton Southeastern | 9 | 0 | 297 | 151 | 33.0 | 16.8 | 16.2 |
Hanover Central | 9 | 0 | 439 | 33 | 48.8 | 3.7 | 45.1 |
Indianapolis Lutheran | 9 | 0 | 454 | 122 | 50.4 | 13.6 | 36.9 |
LaVille | 9 | 0 | 381 | 75 | 42.3 | 8.3 | 34.0 |
Linton | 9 | 0 | 443 | 132 | 49.2 | 14.7 | 34.6 |
New Palestine | 9 | 0 | 433 | 87 | 48.1 | 9.7 | 38.4 |
North Decatur | 9 | 0 | 416 | 46 | 46.2 | 5.1 | 41.1 |
NorthWood | 9 | 0 | 352 | 74 | 39.1 | 8.2 | 30.9 |
Oak Hill | 9 | 0 | 414 | 45 | 46.0 | 5.0 | 41.0 |
Owen Valley | 9 | 0 | 478 | 153 | 53.1 | 17.0 | 36.1 |
Tecumseh | 8 | 0 | 328 | 131 | 41.0 | 16.4 | 24.6 |
West Lafayette | 9 | 0 | 405 | 100 | 45.0 | 11.1 | 33.9 |
2021 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Brownstown Central | 9 | 0 | 391 | 187 | 43.4 | 20.8 | 22.7 |
Center Grove | 9 | 0 | 394 | 94 | 43.8 | 10.4 | 33.3 |
Centerville | 8 | 0 | 410 | 42 | 51.3 | 5.3 | 46.0 |
Eastbrook | 8 | 0 | 407 | 45 | 50.9 | 5.6 | 45.3 |
Eastside | 9 | 0 | 348 | 79 | 38.7 | 8.8 | 29.9 |
Heritage Christian | 8 | 0 | 280 | 113 | 35.0 | 14.1 | 20.9 |
Indianapolis Lutheran | 9 | 0 | 371 | 107 | 41.2 | 11.9 | 29.3 |
Indianapolis Roncalli | 9 | 0 | 361 | 139 | 40.1 | 15.4 | 24.7 |
Jasper | 9 | 0 | 332 | 117 | 36.9 | 13.0 | 23.9 |
Leo | 9 | 0 | 389 | 102 | 43.2 | 11.3 | 31.9 |
Linton | 9 | 0 | 378 | 112 | 42.0 | 12.4 | 29.6 |
Merrillville | 9 | 0 | 393 | 114 | 43.7 | 12.7 | 31.0 |
Monroe Central | 9 | 0 | 304 | 52 | 33.8 | 5.8 | 28.0 |
Tippecanoe Valley | 9 | 0 | 420 | 70 | 46.7 | 7.8 | 38.9 |
West Lafayette | 9 | 0 | 429 | 70 | 47.7 | 7.8 | 39.9 |
2020 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Center Grove | 9 | 0 | 368 | 66 | 40.9 | 7.3 | 33.6 |
Covenant Christian | 9 | 0 | 479 | 74 | 53.2 | 8.2 | 45.0 |
Eastern (Greentown) | 9 | 0 | 398 | 63 | 44.2 | 7.0 | 37.2 |
Evansville Central | 9 | 0 | 348 | 57 | 38.7 | 6.3 | 32.3 |
Fairfield | 8 | 0 | 305 | 62 | 38.1 | 7.8 | 30.4 |
Lafayette Jeff | 9 | 0 | 478 | 155 | 53.1 | 17.2 | 35.9 |
Mount Vernon (Fortville) | 9 | 0 | 388 | 107 | 43.1 | 11.9 | 31.2 |
Silver Creek | 9 | 0 | 407 | 82 | 45.2 | 9.1 | 36.1 |
South Adams | 8 | 0 | 387 | 59 | 48.4 | 7.4 | 41.0 |
South Putnam | 9 | 0 | 409 | 131 | 45.4 | 14.6 | 30.9 |
Southridge | 9 | 0 | 351 | 78 | 39.0 | 8.7 | 30.3 |
Southwood | 9 | 0 | 336 | 85 | 37.3 | 9.4 | 27.9 |
2019 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Avon | 9 | 0 | 303 | 147 | 33.7 | 16.3 | 17.3 |
Boone Grove | 9 | 0 | 401 | 53 | 44.6 | 5.9 | 38.7 |
Brownstown Central | 9 | 0 | 370 | 156 | 41.1 | 17.3 | 23.8 |
East Central | 9 | 0 | 361 | 47 | 40.1 | 5.2 | 34.9 |
East Noble | 9 | 0 | 349 | 116 | 38.8 | 12.9 | 25.9 |
Eastern (Greentown) | 9 | 0 | 317 | 65 | 35.2 | 7.2 | 28.0 |
Heritage Hills | 9 | 0 | 394 | 53 | 43.8 | 5.9 | 37.9 |
Homestead | 9 | 0 | 364 | 99 | 40.4 | 11.0 | 29.4 |
Indianapolis Lutheran | 8 | 0 | 332 | 146 | 41.5 | 18.3 | 23.3 |
Indianapolis Tindley | 8 | 0 | 301 | 113 | 37.6 | 14.1 | 23.5 |
Lafayette Jeff | 9 | 0 | 500 | 203 | 55.6 | 22.6 | 33.0 |
New Palestine | 9 | 0 | 490 | 73 | 54.4 | 8.1 | 46.3 |
South Adams | 9 | 0 | 395 | 65 | 43.9 | 7.2 | 36.7 |
Southwood | 9 | 0 | 288 | 50 | 32.0 | 5.6 | 26.4 |
Valparaiso | 9 | 0 | 364 | 104 | 40.4 | 11.6 | 28.9 |
West Noble | 9 | 0 | 320 | 111 | 35.6 | 12.3 | 23.2 |
2018 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Adams Central | 9 | 0 | 392 | 100 | 43.6 | 11.1 | 32.4 |
Angola | 9 | 0 | 341 | 62 | 37.9 | 6.9 | 31.0 |
Boonville | 9 | 0 | 357 | 143 | 39.7 | 15.9 | 23.8 |
Brownsburg | 9 | 0 | 293 | 169 | 32.6 | 18.8 | 13.8 |
Covenant Christian | 9 | 0 | 314 | 50 | 34.9 | 5.6 | 29.3 |
Delphi | 9 | 0 | 384 | 114 | 42.7 | 12.7 | 30.0 |
Evansville Memorial | 9 | 0 | 412 | 114 | 45.8 | 12.7 | 33.1 |
Heritage Hills | 9 | 0 | 413 | 52 | 45.9 | 5.8 | 40.1 |
Marion | 9 | 0 | 360 | 48 | 40.0 | 5.3 | 34.7 |
New Palestine | 9 | 0 | 588 | 84 | 65.3 | 9.3 | 56.0 |
Northview | 9 | 0 | 417 | 120 | 46.3 | 13.3 | 33.0 |
NorthWood | 9 | 0 | 408 | 104 | 45.3 | 11.6 | 33.8 |
Paoli | 9 | 0 | 339 | 100 | 37.7 | 11.1 | 26.6 |
Pioneer | 9 | 0 | 542 | 25 | 60.2 | 2.8 | 57.4 |
Southwood | 9 | 0 | 278 | 49 | 30.9 | 5.4 | 25.4 |
Warren Central | 9 | 0 | 478 | 166 | 53.1 | 18.4 | 34.7 |
West Lafayette | 9 | 0 | 471 | 90 | 52.3 | 10.0 | 42.3 |
Western Boone | 9 | 0 | 402 | 59 | 44.7 | 6.6 | 38.1 |
Whiting | 9 | 0 | 389 | 45 | 43.2 | 5.0 | 38.2 |
2017 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Angola | 9 | 0 | 404 | 122 | 44.9 | 13.6 | 31.3 |
Ben Davis | 9 | 0 | 424 | 123 | 47.1 | 13.7 | 33.4 |
Danville | 9 | 0 | 391 | 77 | 43.4 | 8.6 | 34.9 |
Eastbrook | 9 | 0 | 511 | 59 | 56.8 | 6.6 | 50.2 |
Eastern Greene | 9 | 0 | 442 | 129 | 49.1 | 14.3 | 34.8 |
Fort Wayne Snider | 9 | 0 | 414 | 137 | 46.0 | 15.2 | 30.8 |
Gibson Southern | 9 | 0 | 496 | 80 | 55.1 | 8.9 | 46.2 |
Lafayette Jeff | 9 | 0 | 435 | 129 | 48.3 | 14.3 | 34.0 |
Lowell | 9 | 0 | 257 | 55 | 28.6 | 6.1 | 22.4 |
New Palestine | 9 | 0 | 447 | 94 | 49.7 | 10.4 | 39.2 |
North Harrison | 9 | 0 | 299 | 49 | 33.2 | 5.4 | 27.8 |
Northridge | 9 | 0 | 228 | 103 | 25.3 | 11.4 | 13.9 |
Pioneer | 9 | 0 | 451 | 22 | 50.1 | 2.4 | 47.7 |
2016 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Carroll (Flora) | 9 | 0 | 339 | 127 | 37.7 | 14.1 | 23.6 |
Covenant Christian | 9 | 0 | 378 | 127 | 42.0 | 14.1 | 27.9 |
Fort Wayne Snider | 9 | 0 | 386 | 137 | 42.9 | 15.2 | 27.7 |
Gibson Southern | 9 | 0 | 439 | 100 | 48.8 | 11.1 | 37.7 |
Hanover Central | 9 | 0 | 321 | 68 | 35.7 | 7.6 | 28.1 |
Indianapolis Roncalli | 9 | 0 | 226 | 116 | 25.1 | 12.9 | 12.2 |
Lafayette Central Catholic | 9 | 0 | 418 | 100 | 46.4 | 11.1 | 35.3 |
Linton | 9 | 0 | 465 | 57 | 51.7 | 6.3 | 45.3 |
Mississinewa | 9 | 0 | 427 | 81 | 47.4 | 9.0 | 38.4 |
Monroe Central | 9 | 0 | 332 | 37 | 36.9 | 4.1 | 32.8 |
New Haven | 8 | 0 | 411 | 72 | 51.4 | 9.0 | 42.4 |
New Palestine | 9 | 0 | 513 | 137 | 57.0 | 15.2 | 41.8 |
NorthWood | 9 | 0 | 408 | 167 | 45.3 | 18.6 | 26.8 |
Penn | 9 | 0 | 287 | 76 | 31.9 | 8.4 | 23.4 |
Pioneer | 9 | 0 | 454 | 53 | 50.4 | 5.9 | 44.6 |
West Washington | 9 | 0 | 380 | 86 | 42.2 | 9.6 | 32.7 |
Woodlan | 9 | 0 | 382 | 91 | 42.4 | 10.1 | 32.3 |
Mount Carmel (Ill.) | 9 | 0 | 336 | 111 | 37.3 | 12.3 | 25.0 |
2015 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Bloomington South | 9 | 0 | 260 | 73 | 28.9 | 8.1 | 20.8 |
Center Grove | 9 | 0 | 299 | 132 | 33.2 | 14.7 | 18.6 |
Columbus East | 9 | 0 | 398 | 115 | 44.2 | 12.8 | 31.4 |
Eastbrook | 9 | 0 | 423 | 96 | 47.0 | 10.7 | 36.3 |
Eastern Hancock | 9 | 0 | 338 | 114 | 37.6 | 12.7 | 24.9 |
Evansville Mater Dei | 9 | 0 | 370 | 205 | 41.1 | 22.8 | 18.3 |
Gibson Southern | 9 | 0 | 534 | 59 | 59.3 | 6.6 | 52.8 |
Kokomo | 9 | 0 | 422 | 144 | 46.9 | 16.0 | 30.9 |
Lafayette Central Catholic | 9 | 0 | 481 | 46 | 53.4 | 5.1 | 48.3 |
Linton | 9 | 0 | 460 | 95 | 51.1 | 10.6 | 40.6 |
Lowell | 9 | 0 | 290 | 94 | 32.2 | 10.4 | 21.8 |
New Palestine | 9 | 0 | 594 | 101 | 66.0 | 11.2 | 54.8 |
North Harrison | 9 | 0 | 360 | 157 | 40.0 | 17.4 | 22.6 |
Northview | 9 | 0 | 455 | 68 | 50.6 | 7.6 | 43.0 |
Pioneer | 9 | 0 | 494 | 41 | 54.9 | 4.6 | 50.3 |
Tri-Central | 9 | 0 | 271 | 93 | 30.1 | 10.3 | 19.8 |
West Washington | 9 | 0 | 381 | 98 | 42.3 | 10.9 | 31.4 |
Woodlan | 9 | 0 | 337 | 93 | 37.4 | 10.3 | 27.1 |
2014 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Andrean | 9 | 0 | 359 | 118 | 39.9 | 13.1 | 26.8 |
Brownstown Central | 9 | 0 | 395 | 72 | 43.9 | 8.0 | 35.9 |
Carmel | 9 | 0 | 272 | 113 | 30.2 | 12.6 | 17.7 |
Carroll (Fort Wayne) | 9 | 0 | 237 | 123 | 26.3 | 13.7 | 12.7 |
Columbus East | 9 | 0 | 525 | 80 | 58.3 | 8.9 | 49.4 |
Evansville Mater Dei | 9 | 0 | 368 | 117 | 40.9 | 13.0 | 27.9 |
Indian Creek | 9 | 0 | 453 | 84 | 50.3 | 9.3 | 41.0 |
McCutcheon | 9 | 0 | 430 | 157 | 47.8 | 17.4 | 30.3 |
New Palestine | 9 | 0 | 482 | 42 | 53.6 | 4.7 | 48.9 |
North Vermillion | 9 | 0 | 483 | 67 | 53.7 | 7.4 | 46.2 |
Northeastern | 9 | 0 | 441 | 82 | 49.0 | 9.1 | 39.9 |
Penn | 9 | 0 | 403 | 78 | 44.8 | 8.7 | 36.1 |
Plymouth | 9 | 0 | 380 | 153 | 42.2 | 17.0 | 25.2 |
Rensselaer Central | 9 | 0 | 488 | 92 | 54.2 | 10.2 | 44.0 |
Whiting | 9 | 0 | 303 | 70 | 33.7 | 7.8 | 25.9 |
Winamac | 9 | 0 | 446 | 69 | 49.6 | 7.7 | 41.9 |
2013 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Andrean | 9 | 0 | 394 | 170 | 43.8 | 18.9 | 24.9 |
Batesville | 9 | 0 | 325 | 64 | 36.1 | 7.1 | 29.0 |
Brownstown Central | 9 | 0 | 434 | 74 | 48.2 | 8.2 | 40.0 |
Columbus East | 9 | 0 | 492 | 114 | 54.7 | 12.7 | 42.0 |
Eastern Hancock | 9 | 0 | 521 | 124 | 57.9 | 13.8 | 44.1 |
Evansville Mater Dei | 9 | 0 | 338 | 174 | 37.6 | 19.3 | 18.2 |
Gibson Southern | 9 | 0 | 436 | 123 | 48.4 | 13.7 | 34.8 |
Leo | 9 | 0 | 326 | 51 | 36.2 | 5.7 | 30.6 |
Linton | 9 | 0 | 407 | 105 | 45.2 | 11.7 | 33.6 |
New Palestine | 9 | 0 | 382 | 62 | 42.4 | 6.9 | 35.6 |
New Prairie | 9 | 0 | 431 | 42 | 47.9 | 4.7 | 43.2 |
North Vermillion | 9 | 0 | 470 | 64 | 52.2 | 7.1 | 45.1 |
Penn | 9 | 0 | 390 | 32 | 43.3 | 3.6 | 39.8 |
Southport | 9 | 0 | 338 | 176 | 37.6 | 19.6 | 18.0 |
Winamac | 9 | 0 | 454 | 68 | 50.4 | 7.6 | 42.9 |
2012 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Brownsburg | 9 | 0 | 303 | 81 | 33.7 | 9.0 | 24.7 |
Castle | 9 | 0 | 373 | 126 | 41.4 | 14.0 | 27.4 |
Charlestown | 9 | 0 | 527 | 63 | 58.6 | 7.0 | 51.6 |
Columbus East | 9 | 0 | 380 | 128 | 42.2 | 14.2 | 28.0 |
Fort Wayne Snider | 9 | 0 | 344 | 139 | 38.2 | 15.4 | 22.8 |
Greencastle | 9 | 0 | 279 | 14 | 31.0 | 1.6 | 29.4 |
Hagerstown | 9 | 0 | 373 | 107 | 41.4 | 11.9 | 29.6 |
Homestead | 9 | 0 | 401 | 106 | 44.6 | 11.8 | 32.8 |
Indianapolis Ritter | 9 | 0 | 461 | 178 | 51.2 | 19.8 | 31.4 |
Jasper | 9 | 0 | 302 | 73 | 33.6 | 8.1 | 25.4 |
Jimtown | 9 | 0 | 354 | 39 | 39.3 | 4.3 | 35.0 |
Lawrence Central | 9 | 0 | 382 | 74 | 42.4 | 8.2 | 34.2 |
Linton | 9 | 0 | 500 | 50 | 55.6 | 5.6 | 50.0 |
North Posey | 9 | 0 | 403 | 93 | 44.8 | 10.3 | 34.4 |
North Vermillion | 9 | 0 | 451 | 116 | 50.1 | 12.9 | 37.2 |
Whiting | 9 | 0 | 368 | 62 | 40.9 | 6.9 | 34.0 |
2011 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Andrean | 9 | 0 | 384 | 80 | 42.7 | 8.9 | 33.8 |
Bremen | 9 | 0 | 355 | 112 | 39.4 | 12.4 | 27.0 |
Brownstown Central | 9 | 0 | 418 | 181 | 46.4 | 20.1 | 26.3 |
Castle | 9 | 0 | 395 | 143 | 43.9 | 15.9 | 28.0 |
Churubusco | 9 | 0 | 337 | 109 | 37.4 | 12.1 | 25.3 |
Eastbrook | 9 | 0 | 430 | 128 | 47.8 | 14.2 | 33.6 |
Fort Wayne Luers | 8 | 0 | 340 | 110 | 42.5 | 13.8 | 28.8 |
Fountain Central | 9 | 0 | 461 | 97 | 51.2 | 10.8 | 40.4 |
Homestead | 9 | 0 | 451 | 123 | 50.1 | 13.7 | 36.4 |
Lafayette Central Catholic | 9 | 0 | 385 | 69 | 42.8 | 7.7 | 35.1 |
Leo | 9 | 0 | 366 | 90 | 40.7 | 10.0 | 30.7 |
Linton | 9 | 0 | 532 | 103 | 59.1 | 11.4 | 47.7 |
New Palestine | 9 | 0 | 309 | 108 | 34.3 | 12.0 | 22.3 |
North Putnam | 9 | 0 | 419 | 69 | 46.6 | 7.7 | 38.9 |
Penn | 9 | 0 | 275 | 97 | 30.6 | 10.8 | 19.8 |
Pioneer | 9 | 0 | 376 | 105 | 41.8 | 11.7 | 30.1 |
Shenandoah | 9 | 0 | 357 | 66 | 39.7 | 7.3 | 32.3 |
Warren Central | 9 | 0 | 402 | 154 | 44.7 | 17.1 | 27.6 |
Wheeler | 9 | 0 | 424 | 41 | 47.1 | 4.6 | 42.6 |
2010 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Concord | 9 | 0 | 245 | 79 | 27.2 | 8.8 | 18.4 |
Eastbrook | 9 | 0 | 477 | 106 | 53.0 | 11.8 | 41.2 |
Evansville Reitz | 9 | 0 | 383 | 147 | 42.6 | 16.3 | 26.2 |
Fort Wayne Dwenger | 8 | 0 | 363 | 92 | 45.4 | 11.5 | 33.9 |
Hagerstown | 9 | 0 | 341 | 132 | 37.9 | 14.7 | 23.2 |
Hamilton Heights | 9 | 0 | 419 | 110 | 46.6 | 12.2 | 34.3 |
Jasper | 9 | 0 | 295 | 50 | 32.8 | 5.6 | 27.2 |
Kokomo | 9 | 0 | 382 | 126 | 42.4 | 14.0 | 28.4 |
Lafayette Central Catholic | 9 | 0 | 457 | 26 | 50.8 | 2.9 | 47.9 |
Mishawaka | 9 | 0 | 278 | 105 | 30.9 | 11.7 | 19.2 |
North Putnam | 9 | 0 | 381 | 87 | 42.3 | 9.7 | 32.7 |
Rensselaer Central | 9 | 0 | 358 | 84 | 39.8 | 9.3 | 30.4 |
Shenandoah | 9 | 0 | 523 | 32 | 58.1 | 3.6 | 54.6 |
Valparaiso | 9 | 0 | 241 | 105 | 26.8 | 11.7 | 15.1 |
Wheeler | 9 | 0 | 477 | 70 | 53.0 | 7.8 | 45.2 |
2009 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Batesville | 9 | 0 | 258 | 83 | 28.7 | 9.2 | 19.4 |
Columbus East | 9 | 0 | 370 | 100 | 41.1 | 11.1 | 30.0 |
Delta | 9 | 0 | 359 | 96 | 39.9 | 10.7 | 29.2 |
Eastbrook | 9 | 0 | 443 | 73 | 49.2 | 8.1 | 41.1 |
Evansville Reitz | 9 | 0 | 354 | 70 | 39.3 | 7.8 | 31.6 |
Fort Wayne Dwenger | 9 | 0 | 406 | 87 | 45.1 | 9.7 | 35.4 |
Fountain Central | 9 | 0 | 389 | 81 | 43.2 | 9.0 | 34.2 |
Indian Creek | 9 | 0 | 322 | 47 | 35.8 | 5.2 | 30.6 |
Jasper | 9 | 0 | 346 | 113 | 38.4 | 12.6 | 25.9 |
Kokomo | 9 | 0 | 478 | 74 | 53.1 | 8.2 | 44.9 |
Lafayette Central Catholic | 8 | 0 | 467 | 10 | 58.4 | 1.3 | 57.1 |
Monrovia | 9 | 0 | 368 | 39 | 40.9 | 4.3 | 36.6 |
Paoli | 9 | 0 | 399 | 34 | 44.3 | 3.8 | 40.6 |
Pioneer | 9 | 0 | 457 | 33 | 50.8 | 3.7 | 47.1 |
Plymouth | 9 | 0 | 360 | 96 | 40.0 | 10.7 | 29.3 |
West Lafayette | 9 | 0 | 349 | 111 | 38.8 | 12.3 | 26.4 |
Wheeler | 9 | 0 | 466 | 32 | 51.8 | 3.6 | 48.2 |
2008 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Columbus East | 9 | 0 | 444 | 57 | 49.3 | 6.3 | 43.0 |
Delta | 9 | 0 | 424 | 184 | 47.1 | 20.4 | 26.7 |
Fairfield | 9 | 0 | 422 | 131 | 46.9 | 14.6 | 32.3 |
Fort Wayne Dwenger | 9 | 0 | 292 | 69 | 32.4 | 7.7 | 24.8 |
Hamilton Southeastern | 9 | 0 | 291 | 140 | 32.3 | 15.6 | 16.8 |
Indianapolis Ritter | 9 | 0 | 356 | 99 | 39.6 | 11.0 | 28.6 |
Linton | 9 | 0 | 378 | 52 | 42.0 | 5.8 | 36.2 |
Lowell | 9 | 0 | 345 | 84 | 38.3 | 9.3 | 29.0 |
North Montgomery | 9 | 0 | 380 | 163 | 42.2 | 18.1 | 24.1 |
North Putnam | 9 | 0 | 308 | 54 | 34.2 | 6.0 | 28.2 |
Oak Hill | 9 | 0 | 293 | 64 | 32.6 | 7.1 | 25.4 |
Perry Central | 9 | 0 | 342 | 18 | 38.0 | 2.0 | 36.0 |
Plymouth | 9 | 0 | 299 | 123 | 33.2 | 13.7 | 19.6 |
Southern Wells | 9 | 0 | 279 | 84 | 31.0 | 9.3 | 21.7 |
Tecumseh | 9 | 0 | 427 | 44 | 47.4 | 4.9 | 42.6 |
West Lafayette | 9 | 0 | 357 | 115 | 39.7 | 12.8 | 26.9 |
Wheeler | 9 | 0 | 460 | 71 | 51.1 | 7.9 | 43.2 |
Whiteland | 9 | 0 | 368 | 125 | 40.9 | 13.9 | 27.0 |
Rockville | 9 | 0 | 435 | 123 | 48.3 | 13.7 | 34.7 |
2007 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Charlestown | 9 | 0 | 343 | 79 | 38.1 | 8.8 | 29.3 |
Evansville Reitz | 9 | 0 | 339 | 94 | 37.7 | 10.4 | 27.2 |
Fairfield | 9 | 0 | 447 | 82 | 49.7 | 9.1 | 40.6 |
Fort Wayne Dwenger | 9 | 0 | 311 | 98 | 34.6 | 10.9 | 23.7 |
Heritage Hills | 9 | 0 | 291 | 58 | 32.3 | 6.4 | 25.9 |
Jimtown | 9 | 0 | 348 | 114 | 38.7 | 12.7 | 26.0 |
Lafayette Central Catholic | 9 | 0 | 325 | 88 | 36.1 | 9.8 | 26.3 |
Linton | 9 | 0 | 319 | 78 | 35.4 | 8.7 | 26.8 |
Mooresville | 9 | 0 | 372 | 68 | 41.3 | 7.6 | 33.8 |
North Putnam | 9 | 0 | 321 | 42 | 35.7 | 4.7 | 31.0 |
Penn | 9 | 0 | 283 | 102 | 31.4 | 11.3 | 20.1 |
Perry Central | 9 | 0 | 419 | 64 | 46.6 | 7.1 | 39.4 |
Pike | 9 | 0 | 276 | 104 | 30.7 | 11.6 | 19.1 |
Rochester | 9 | 0 | 311 | 88 | 34.6 | 9.8 | 24.8 |
Shelbyville | 9 | 0 | 338 | 132 | 37.6 | 14.7 | 22.9 |
Sheridan | 9 | 0 | 361 | 66 | 40.1 | 7.3 | 32.8 |
Triton Central | 9 | 0 | 383 | 125 | 42.6 | 13.9 | 28.7 |
Mount Carmel (Ill.) | 9 | 0 | 362 | 122 | 40.2 | 13.6 | 26.7 |
Rockville | 9 | 0 | 355 | 84 | 39.4 | 9.3 | 30.1 |
2006 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Concord | 9 | 0 | 375 | 119 | 41.7 | 13.2 | 28.4 |
Crown Point | 9 | 0 | 279 | 142 | 31.0 | 15.8 | 15.2 |
Evansville Central | 9 | 0 | 354 | 106 | 39.3 | 11.8 | 27.6 |
Fairfield | 9 | 0 | 379 | 34 | 42.1 | 3.8 | 38.3 |
Hamilton Southeastern | 9 | 0 | 335 | 79 | 37.2 | 8.8 | 28.4 |
Heritage | 9 | 0 | 306 | 46 | 34.0 | 5.1 | 28.9 |
Heritage Hills | 9 | 0 | 291 | 70 | 32.3 | 7.8 | 24.6 |
Lafayette Central Catholic | 9 | 0 | 366 | 102 | 40.7 | 11.3 | 29.3 |
Lewis Cass | 9 | 0 | 328 | 82 | 36.4 | 9.1 | 27.3 |
North Putnam | 9 | 0 | 314 | 77 | 34.9 | 8.6 | 26.3 |
Northview | 8 | 0 | 384 | 95 | 48.0 | 11.9 | 36.1 |
Norwell | 9 | 0 | 453 | 64 | 50.3 | 7.1 | 43.2 |
Oak Hill | 9 | 0 | 295 | 108 | 32.8 | 12.0 | 20.8 |
Plainfield | 9 | 0 | 323 | 122 | 35.9 | 13.6 | 22.3 |
Sheridan | 9 | 0 | 347 | 100 | 38.6 | 11.1 | 27.4 |
South Newton | 9 | 0 | 377 | 107 | 41.9 | 11.9 | 30.0 |
Triton Central | 9 | 0 | 413 | 33 | 45.9 | 3.7 | 42.2 |
Warren Central | 9 | 0 | 451 | 97 | 50.1 | 10.8 | 39.3 |
2005 REGULAR-SEASON UNBEATENS |
| Won | Lost | Pts | OP | OA | DA | WM |
Columbus East | 9 | 0 | 351 | 136 | 39.0 | 15.1 | 23.9 |
Crown Point | 9 | 0 | 238 | 75 | 26.4 | 8.3 | 18.1 |
Fort Wayne Snider | 9 | 0 | 340 | 95 | 37.8 | 10.6 | 27.2 |
Griffith | 9 | 0 | 460 | 64 | 51.1 | 7.1 | 44.0 |
Knightstown | 9 | 0 | 411 | 61 | 45.7 | 6.8 | 38.9 |
Lewis Cass | 9 | 0 | 373 | 80 | 41.4 | 8.9 | 32.6 |
Linton | 9 | 0 | 478 | 81 | 53.1 | 9.0 | 44.1 |
