JH ALL-TIME FOOTBALL RATINGS
1984-2025 SEASONS
RKSCHOOLRATING 20182019202020212022
1Warren Central96.951 1 1 1 1
2Ben Davis96.642 2 3 2 2
3Penn93.663 3 4 3 3
4Indianapolis Cathedral92.876 6 7 4 4
5Fort Wayne Snider92.154 4 5 6 6
6Carmel90.845 5 6 5 5
7Center Grove89.927 7 8 7 7
8Indianapolis Chatard87.189 9 9 9 9
9Indianapolis Roncalli85.2311 13 13 10 10
10Merrillville85.0914 14 14 14 15
11Homestead84.6910 10 10 12 12
12Valparaiso84.4720 17 16 17 16
13Lawrence Central84.418 8 11 11 11
14Elkhart84.21 2 8 8
15Avon83.5213 11 12 13 14
16NorthWood83.3419 18 18 20 20
17Hamilton Southeastern83.2416 16 17 15 13
18Fort Wayne Dwenger82.8012 12 15 16 17
19Fishers82.4315 15 19 18 18
20Brownsburg81.8226 23 23 21 19
21East Central81.7124 24 25 23 23
22Bloomington South81.6717 19 21 22 22
23Zionsville81.6322 21 20 19 21
24Jimtown81.6228 26 27 27 24
25Evansville Reitz81.5018 20 24 26 25
26Heritage Hills80.2227 27 31 30 30
27Decatur Central80.0725 25 26 25 26
28Hobart79.7829 29 28 29 29
29Jasper79.6133 32 33 31 31
30Lawrence North79.1731 30 29 28 28
31Castle78.5732 33 34 34 34
32North Central (Indianapolis)78.5421 22 22 24 27
33Crown Point78.1841 40 40 40 40
34Portage78.0323 28 30 33 35
35Evansville Mater Dei77.9737 36 38 36 36
36Franklin Central77.6830 31 32 32 32
37Mishawaka77.5039 37 41 41 41
38Andrean77.3940 41 37 39 38
39Fort Wayne Luers77.2434 34 35 37 37
40New Palestine77.2244 39 39 35 33
41Concord77.0343 43 44 42 43
42West Lafayette76.8052 51 46 44 42
43Evansville Memorial76.2450 47 50 45 46
44Pike76.1438 38 36 38 39
45Carroll (Fort Wayne)76.0658 58 57 53 44
46East Noble75.8553 52 47 47 48
47Lake Central75.7235 35 42 46 47
48Chesterton75.3851 53 48 50 49
49Columbus East74.9142 44 43 43 45
50Danville74.6257 57 58 54 54
51Columbus North74.4448 50 52 48 51
52Martinsville74.2845 45 53 52 50
53Griffith74.2736 42 45 49 55
54Westfield74.2469 65 60 56 52
55LaPorte73.7847 49 51 55 57
56Plainfield73.5954 54 54 51 53
57South Bend St. Joseph73.4846 48 55 60 61
58Tri-West73.3570 69 70 64 64
59Warsaw73.3468 64 61 63 62
60Plymouth73.1049 46 49 57 60
61Mooresville72.8671 67 63 61 58
62Hanover Central72.78168 158 139 109 84
63Evansville Central72.2155 55 56 59 63
64Sheridan72.1061 63 68 69 66
65Lowell72.0160 61 64 67 68
66Noblesville71.7656 56 59 58 56
67Eastbrook71.6780 74 74 70 69
68Norwell71.3586 81 77 78 71
69New Prairie71.25101 91 92 89 85
70Lafayette Central Catholic71.2077 77 82 79 80
71Harrison (West Lafayette)71.0982 76 73 71 65
72Hamilton Heights70.8175 78 83 82 79
73Western Boone70.7792 86 86 83 76
74Bremen70.7584 84 84 86 83
75Lafayette Jeff70.6576 72 66 62 59
76McCutcheon70.5862 59 62 66 67
77Goshen70.2465 70 69 73 81
78New Haven70.1578 79 78 84 82
79Fort Wayne North70.0863 68 71 77 73
80Delta70.0067 62 67 65 70
81Mishawaka Marian70.0088 83 81 80 86
82Tipton69.9781 80 79 75 78
83Greenwood69.8273 73 75 74 75
84Terre Haute North69.6959 60 65 68 72
85DeKalb69.6574 75 76 85 88
86Southport69.3666 66 72 72 77
87Michigan City69.3194 89 88 87 92
88Whiteland69.15106 102 93 90 89
89Indianapolis Scecina68.97103 99 97 88 90
90Perry Meridian68.9664 71 80 81 87
91Mount Vernon (Fortville)68.9490 87 85 76 74
92Brebeuf Jesuit68.78112 106 104 92 93
93Vincennes Lincoln68.5891 92 96 96 96
94Adams Central68.34128 117 115 110 98
95Southridge68.11107 108 105 101 101
96Indianapolis Lutheran68.01174 160 145 137 116
97North Montgomery67.9398 94 94 95 94
98Evansville North67.81102 103 102 100 103
99Leo67.64133 126 116 112 105
100Indianapolis Ritter67.3996 93 89 91 95
101Rensselaer Central67.01109 107 106 106 107
102Munster66.9672 82 90 99 104
103Pioneer66.87100 101 100 105 114
104Columbia City66.63115 112 110 114 106
105Lebanon66.60110 109 111 104 102
106Kokomo66.5789 95 95 93 91
107Terre Haute South66.5493 90 98 98 99
108Fort Wayne Wayne66.3985 88 91 97 100
109Culver Academy66.27114 110 112 111 112
110Western66.21120 111 113 113 110
111Twin Lakes66.1099 98 99 103 109
112Fort Wayne Northrop65.9583 85 87 94 97
113North Judson65.88125 127 129 124 119
114Lawrenceburg65.59135 129 128 118 115
115Evansville Harrison65.4987 96 101 108 113
116Speedway65.39121 120 119 119 117
117Gibson Southern65.37142 141 140 132 128
118Lewis Cass65.03127 113 118 121 124
119Heritage64.87116 121 123 126 125
120Rochester64.79118 125 132 134 126
121Guerin Catholic64.79146 137 143 142 135
122Bloomington North64.72126 123 125 120 122
123Linton-Stockton64.32151 144 147 139 134
124Brownstown Central64.31134 131 133 129 132
125Franklin64.19137 128 130 122 121
126Jeffersonville64.1597 100 109 115 118
127Franklin County64.12104 105 108 107 111
128Wheeler64.07132 132 134 131 137
129Northridge64.07140 140 136 138 138
130Floyd Central64.03123 124 120 123 129
131Tippecanoe Valley63.95145 145 144 141 140
132Woodlan63.87119 116 122 128 127
133South Spencer63.78111 118 131 130 136
134Pendleton Heights63.72108 104 107 102 108
135Seymour63.59113 114 126 127 131
136Fort Wayne South63.3195 97 103 116 123
137Wawasee63.20117 119 121 135 139
138Boonville62.76139 142 142 143 144
139Fort Wayne Concordia62.64124 122 117 125 130
140Churubusco62.47153 147 150 147 141
141John Glenn62.40156 152 159 152 152
142Covenant Christian62.24271 242 179 179 153
143South Adams62.18165 156 149 148 145
144North Posey62.17149 150 155 150 157
145Batesville62.02136 135 137 140 142
146Triton Central61.84169 163 156 153 148
147Northview61.82162 159 153 149 147
148Marion61.60122 115 114 117 120
149Eastside61.29180 173 170 160 155
150Angola60.92161 162 152 157 156
151Garrett60.78157 154 157 155 159
152Heritage Christian60.69179 170 164 158 158
153Bellmont60.69131 134 135 144 146
154Hammond Morton60.50147 143 148 151 162
155Providence60.35144 146 151 159 161
156Mississinewa60.30176 168 168 163 160
157Lakeland60.02155 153 161 164 166
158Yorktown59.73141 139 141 145 143
159South Bend Washington59.42138 138 146 156 165
160Huntington North59.31129 130 127 136 133
161Bedford North Lawrence59.14150 151 162 162 168
162Shenandoah58.99166 165 163 165 164
163New Albany58.96148 149 154 154 163
164Indian Creek58.91175 171 167 168 170
165Southwood58.90173 172 171 167 169
166Monrovia58.72172 177 178 178 175
167Tell City58.30171 174 175 172 179
168Sullivan58.30193 182 180 173 173
169South Bend Riley58.28158 161 165 177 181
170Winamac58.24164 169 173 169 177
171Frankfort58.15152 155 158 161 167
172Hammond Central58.05190 242 174
173Oak Hill57.95194 189 183 181 176
174Evansville Bosse57.89160 166 174 170 182
175Beech Grove57.86181 178 176 174 172
176Highland57.55159 164 166 176 178
177South Putnam57.52197 196 192 188 186
178Richmond57.39130 133 138 146 154
179Carroll (Flora)57.39186 187 198 195 193
180South Bend Adams57.17163 167 169 171 180
181Mount Vernon (Posey)57.08195 192 190 183 187
182Charlestown56.91183 180 185 180 185
183Fairfield56.88202 198 189 190 192
184Greencastle56.54200 197 196 191 195
185Southmont56.34192 188 193 193 190
186Northwestern56.09170 175 181 185 189
187Boone Grove56.03217 181 200 207 208
188Indianapolis Tech55.97182 179 177 166 171
189Kankakee Valley55.93199 195 191 197 199
190North Putnam55.91188 184 194 196 197
191South Bend Clay55.89143 148 160 175 188
192Whiting55.81178 185 197 189 194
193Delphi55.52198 194 195 194 196
194LaVille55.47222 215 216 209 203
195Greenfield-Central55.24185 190 187 184 183
196Knox55.16225 214 219 213 211
197Greensburg54.42189 183 182 182 191
198Silver Creek54.24233 220 202 198 205
199Logansport54.19187 193 186 186 184
200Perry Central54.19205 204 204 201 207
201Shelbyville53.61167 176 184 187 198
202Whitko53.35177 186 188 200 204
203East Chicago Central52.97154 157 172 192 202
204Central Noble52.92218 212 212 208 215
205South Dearborn52.91211 207 207 206 206
206Crawfordsville52.86201 200 203 205 209
207Salem52.80210 205 206 202 212
208Eastern (Greentown)52.74236 228 221 219 217
209West Vigo52.58209 203 205 203 210
210Seeger52.48224 219 218 211 218
211Milan52.47223 216 214 214 216
212Owen Valley52.44220 223 223 212 214
213Clinton Central52.43204 201 201 204 213
214Eastern Hancock52.07227 218 217 216 219
215Bluffton51.86238 235 231 225 228
216Muncie Central51.72184 191 199 199 200
217Madison-Grant51.53229 225 226 224 227
218West Noble51.41240 233 236 232 232
219Frankton51.37214 213 220 220 222
220Parke Heritage51.35191 136 124 133 201
221Edgewood51.33212 209 210 210 220
222North Miami51.28208 206 211 222 224
223Benton Central51.24207 210 215 215 221
224Maconaquah51.06234 226 227 229 229
225North White51.02219 222 230 231 235
226Fountain Central50.86215 217 225 223 230
227Monroe Central50.85257 243 233 221 225
228Paoli50.78232 231 232 228 233
229Hagerstown50.27221 224 229 227 231
230Manchester49.71231 230 234 233 234
231Rushville49.41203 202 209 217 226
232Southern Wells48.73228 227 224 230 236
233South Central (Union Mills)48.59242 239 243 238 242
234Winchester48.58243 238 241 237 239
235Cascade48.30251 245 246 244 244
236Princeton48.30226 229 235 235 240
237West Washington48.29248 240 240 240 241
238Elwood48.19216 221 222 226 237
239Springs Valley48.18249 247 247 243 246
240Knightstown47.46237 232 237 239 243
241Jay County47.26206 208 213 218 223
242Lapel47.17262 258 249 246 245
243Frontier46.81245 244 245 250 253
244Park Tudor46.32267 266 267 261 255
245South Newton46.13239 246 250 251 256
246West Central46.01253 256 260 264 268
247Indianapolis Washington45.99213 211 228 234 247
248Forest Park45.96265 262 259 252 265
249Attica45.95244 237 239 241 248
250Hammond Noll45.90235 236 242 245 251
251Jennings County45.71241 241 244 247 249
252Peru45.64268 265 263 255 258
253Clinton Prairie45.57263 259 261 254 257
254Tri-County45.32246 250 252 258 270
255Centerville45.28277 274 270 263 260
256Northfield45.24269 267 266 262 259
257North Newton45.13261 251 251 249 252
258Calumet45.12281 275 280 268 263
259North Vermillion44.99270 264 268 265 269
260Madison44.92247 248 248 248 250
261Tri44.83272 269 269 266 264
262Tecumseh44.75259 260 264 260 261
263Gary West44.67266 268 274 274 271
264River Forest44.45279 278 276 270 272
265Clarksville44.02256 257 257 256 266
266Anderson43.88230 234 238 236 238
267Culver43.79276 270 275 271 273
268North Decatur43.74288 280 278 276 274
269Washington43.56258 261 265 267 275
270Blackford43.40260 253 253 253 267
271North Knox43.23285 279 279 272 276
272Triton43.12290 286 284 282 282
273Alexandria42.10280 276 281 279 280
274Tri-Central42.01274 272 271 273 277
275North Harrison41.99282 282 283 277 281
276Corydon Central41.46273 273 273 275 279
277Fremont41.33283 281 282 280 284
278Brown County41.12275 271 272 269 278
279South Decatur41.04278 277 277 278 283
280Connersville40.44252 255 258 259 262
281Indianapolis Attucks40.19307 296 290 292 296
282North Daviess40.18289 284 286 281 286
283South Vermillion40.12296 289 289 285 287
284New Castle39.81264 263 256 257 254
285Prairie Heights39.69287 285 287 283 285
286Caston38.56284 287 288 286 290
287Mitchell38.41286 283 285 284 289
288Northeastern37.98298 293 294 290 291
289Covington37.29299 292 293 287 292
290Taylor36.15292 288 291 289 294
291Lake Station35.97294 290 295 291 295
292Union County35.95295 291 292 288 293
293Scottsburg35.20310 304 302 295 301
294Wabash33.68302 299 298 294 297
295Cloverdale33.22297 295 296 293 298
296Wes-Del32.96301 298 297 296 299
297Union City32.59303 300 300 297 300
298Indianapolis Shortridge32.52293 297 301 298 302
299Greenwood Christian32.04
300Eastern Greene30.26304 301 303 301 304
301Bowman Academy29.30300 294 299 299 303
302North Central (Farmersburg)29.04306 303 305 302 305
303Pike Central28.79305 302 304 303 306
304Indianapolis Tindley26.65314 309 309 306 309
305Eastern (Pekin)26.45309 306 308 305 310
306Cambridge City Lincoln25.72308 305 307 304 308
307Riverton Parke24.58312 310 312 308 312
308Christel House Manual22.34255 310 311
309Edinburgh21.64313 311 311 309 313
310Purdue Polytechnic19.87
311Switzerland County15.21317 314 316 314 314
312Crawford County13.05315 315 315 313 315
313Phalen Academy12.62
314Fort Wayne Blackhawk5.12
315Irvington Prep Academy-18.78