OFFENSIVE AVERAGE |
1 | East Central | 49.33 |
2 | Park Tudor | 48.46 |
3 | Providence | 47.23 |
4 | Indianapolis Attucks | 46.80 |
5 | South Putnam | 45.36 |
6 | Carroll (Flora) | 44.23 |
7 | Bloomington South | 43.38 |
8 | South Vermillion | 42.90 |
9 | Peru | 42.50 |
10 | Adams Central | 41.93 |
11 | North White | 41.80 |
12 | Hanover Central | 40.92 |
13 | Paoli | 40.92 |
14 | Indianapolis Lutheran | 40.85 |
15 | Brownstown Central | 40.64 |
16 | Northview | 40.60 |
17 | Greencastle | 40.55 |
18 | West Central | 40.36 |
19 | Ben Davis | 40.29 |
20 | East Noble | 39.91 |
21 | Brownsburg | 39.50 |
22 | Brebeuf Jesuit | 39.27 |
23 | Springs Valley | 39.17 |
24 | Boone Grove | 38.73 |
25 | Knox | 38.71 |
26 | Rochester | 38.40 |
27 | Centerville | 38.30 |
28 | Indiana Deaf | 38.10 |
29 | Monrovia | 38.08 |
30 | Madison-Grant | 37.67 |
31 | West Noble | 37.45 |
32 | Floyd Central | 37.40 |
33 | Tippecanoe Valley | 37.40 |
34 | Seymour | 37.27 |
35 | Indianapolis Arlington | 37.08 |
36 | Triton Central | 37.08 |
37 | Fort Wayne Snider | 37.07 |
38 | Leo | 37.00 |
39 | Castle | 36.91 |
40 | Clinton Prairie | 36.91 |
41 | Bloomington North | 36.90 |
42 | Heritage Hills | 36.67 |
43 | Linton | 36.67 |
44 | Alexandria | 36.60 |
45 | North Posey | 36.47 |
46 | Covenant Christian | 36.45 |
47 | NorthWood | 36.33 |
48 | Northeastern | 36.30 |
49 | Eastern (Greentown) | 36.17 |
50 | Hobart | 36.10 |
51 | New Palestine | 36.07 |
52 | North Vermillion | 36.00 |
53 | Crown Point | 35.93 |
54 | Cascade | 35.91 |
55 | Lakeland | 35.90 |
56 | Maconaquah | 35.82 |
57 | Charlestown | 35.50 |
58 | Indianapolis Cathedral | 35.33 |
59 | North Decatur | 35.15 |
60 | Greenfield-Central | 35.00 |
61 | Harrison (West Lafayette) | 34.82 |
62 | Mishawaka | 34.33 |
63 | Gary West | 34.20 |
64 | Perry Central | 34.20 |
65 | Eastern Hancock | 34.15 |
66 | Gibson Southern | 34.07 |
67 | Hammond Morton | 34.00 |
68 | Southridge | 34.00 |
69 | Mississinewa | 33.92 |
70 | Evansville Reitz | 33.75 |
|
DEFENSIVE AVERAGE |
1 | Carroll (Flora) | 5.38 |
2 | East Central | 6.47 |
3 | Adams Central | 7.87 |
4 | Evansville Reitz | 8.50 |
5 | Indianapolis Chatard | 8.80 |
6 | Providence | 9.31 |
7 | Penn | 10.00 |
8 | Hamilton Heights | 10.08 |
9 | Harrison (West Lafayette) | 11.55 |
10 | South Bend Riley | 12.00 |
11 | Bluffton | 12.08 |
12 | South Putnam | 12.09 |
13 | Heritage | 12.09 |
14 | North Posey | 12.13 |
15 | Indianapolis Lutheran | 12.23 |
16 | Fort Wayne Snider | 12.36 |
17 | Tri-West | 12.38 |
18 | Alexandria | 12.60 |
19 | Centerville | 12.70 |
20 | Crown Point | 12.71 |
21 | Rochester | 12.80 |
22 | LaVille | 13.69 |
23 | Kokomo | 13.75 |
24 | Lafayette Central Catholic | 13.86 |
25 | Heritage Hills | 13.87 |
26 | Park Tudor | 13.92 |
27 | Bloomington South | 14.23 |
28 | Vincennes Lincoln | 14.25 |
29 | Northeastern | 14.30 |
30 | North Decatur | 14.31 |
31 | Merrillville | 14.31 |
32 | West Central | 14.36 |
33 | Concord | 14.45 |
34 | Mississinewa | 14.69 |
35 | Linton | 14.83 |
36 | Valparaiso | 14.83 |
37 | Warsaw | 14.91 |
38 | Evansville Memorial | 14.92 |
39 | Leo | 15.00 |
40 | Pendleton Heights | 15.00 |
41 | Eastside | 15.09 |
42 | Springs Valley | 15.17 |
43 | Tippecanoe Valley | 15.20 |
44 | Winchester | 15.27 |
45 | Guerin Catholic | 15.27 |
46 | East Noble | 15.36 |
47 | Hanover Central | 15.42 |
48 | Triton | 15.50 |
49 | Batesville | 15.54 |
50 | Lawrenceburg | 15.55 |
51 | Peru | 15.60 |
52 | Milan | 15.67 |
53 | New Prairie | 15.69 |
54 | River Forest | 15.70 |
55 | Western Boone | 15.70 |
56 | Indianapolis Attucks | 15.80 |
57 | Fort Wayne Luers | 15.93 |
58 | Boone Grove | 16.00 |
59 | Brownstown Central | 16.18 |
60 | Knox | 16.57 |
61 | Paoli | 16.67 |
62 | Triton Central | 16.77 |
63 | Carroll (Fort Wayne) | 16.90 |
64 | Wheeler | 16.90 |
65 | West Noble | 16.91 |
66 | Gibson Southern | 17.00 |
67 | Northridge | 17.08 |
68 | McCutcheon | 17.10 |
69 | Mishawaka | 17.17 |
70 | Southridge | 17.18 |
|
AVERAGE MARGIN |
1 | East Central | 42.87 |
2 | Carroll (Flora) | 38.85 |
3 | Providence | 37.92 |
4 | Park Tudor | 34.54 |
5 | Adams Central | 34.07 |
6 | South Putnam | 33.27 |
7 | Indianapolis Attucks | 31.00 |
8 | Bloomington South | 29.15 |
9 | Indianapolis Lutheran | 28.62 |
10 | Peru | 26.90 |
11 | West Central | 26.00 |
12 | Rochester | 25.60 |
13 | Centerville | 25.60 |
14 | Hanover Central | 25.50 |
15 | Evansville Reitz | 25.25 |
16 | Fort Wayne Snider | 24.71 |
17 | East Noble | 24.55 |
18 | Brownstown Central | 24.45 |
19 | North Posey | 24.33 |
20 | Paoli | 24.25 |
21 | North White | 24.20 |
22 | Indianapolis Chatard | 24.00 |
23 | Springs Valley | 24.00 |
24 | Alexandria | 24.00 |
25 | Harrison (West Lafayette) | 23.27 |
26 | Crown Point | 23.21 |
27 | South Vermillion | 23.10 |
28 | Heritage Hills | 22.80 |
29 | Boone Grove | 22.73 |
30 | Ben Davis | 22.21 |
31 | Tippecanoe Valley | 22.20 |
32 | Knox | 22.14 |
33 | Hamilton Heights | 22.08 |
34 | Northeastern | 22.00 |
35 | Leo | 22.00 |
36 | Linton | 21.83 |
37 | North Decatur | 20.85 |
38 | West Noble | 20.55 |
39 | Triton Central | 20.31 |
40 | South Bend Riley | 20.20 |
41 | Tri-West | 20.15 |
42 | Penn | 20.00 |
43 | Bluffton | 19.38 |
44 | Northview | 19.30 |
45 | Madison-Grant | 19.25 |
46 | Mississinewa | 19.23 |
47 | Greencastle | 18.91 |
48 | Eastern (Greentown) | 18.75 |
49 | Brownsburg | 18.60 |
50 | New Palestine | 18.36 |
51 | Valparaiso | 17.67 |
52 | Triton | 17.67 |
53 | Kokomo | 17.58 |
54 | Indianapolis Cathedral | 17.25 |
55 | Mishawaka | 17.17 |
56 | North Vermillion | 17.17 |
57 | Gibson Southern | 17.07 |
58 | Batesville | 17.00 |
59 | Southridge | 16.82 |
60 | Heritage | 16.82 |
61 | Carroll (Fort Wayne) | 16.70 |
62 | Greenfield-Central | 16.36 |
63 | Milan | 16.33 |
64 | Lawrenceburg | 16.09 |
65 | NorthWood | 15.67 |
66 | Bloomington North | 15.50 |
67 | Monrovia | 15.42 |
68 | Tri | 15.27 |
69 | Vincennes Lincoln | 14.83 |
70 | Winchester | 14.82 |
|