OFFENSIVE AVERAGE |
1 | Lafayette Jeff | 52.00 |
2 | New Palestine | 48.64 |
3 | West Lafayette | 48.58 |
4 | Parke Heritage | 46.50 |
5 | Hammond Morton | 46.20 |
6 | Traders Point Christian | 45.18 |
7 | Indianapolis Chatard | 43.33 |
8 | Indianapolis Lutheran | 43.14 |
9 | Pioneer | 42.80 |
10 | Lewis Cass | 42.62 |
11 | Gibson Southern | 42.09 |
12 | Calumet | 41.00 |
13 | South Adams | 40.46 |
14 | Boone Grove | 40.45 |
15 | New Prairie | 40.38 |
16 | Western Boone | 39.93 |
17 | Valparaiso | 39.79 |
18 | Delta | 39.70 |
19 | Marion | 39.42 |
20 | Western | 39.30 |
21 | East Central | 38.83 |
22 | Franklin | 38.27 |
23 | Clinton Prairie | 38.09 |
24 | Lawrenceburg | 37.92 |
25 | North Newton | 37.70 |
26 | Brownstown Central | 37.60 |
27 | Mississinewa | 37.46 |
28 | Indianapolis Arlington | 37.08 |
29 | Eastbrook | 36.87 |
30 | Harrison (West Lafayette) | 36.83 |
31 | Linton | 36.82 |
32 | Indian Creek | 36.70 |
33 | Columbus East | 36.60 |
34 | Heritage Hills | 36.60 |
35 | Decatur Central | 36.50 |
36 | Southridge | 36.25 |
37 | Homestead | 36.08 |
38 | West Washington | 35.71 |
39 | Fort Wayne Snider | 35.50 |
40 | Maconaquah | 35.00 |
41 | North Vermillion | 34.46 |
42 | Churubusco | 34.40 |
43 | North Knox | 34.33 |
44 | Indianapolis Tindley | 34.11 |
45 | Warsaw | 34.00 |
46 | East Noble | 33.93 |
47 | Heritage Christian | 33.77 |
48 | Seeger | 33.50 |
49 | Adams Central | 33.43 |
50 | Plymouth | 33.33 |
51 | Elkhart Central | 33.33 |
52 | Attica | 33.27 |
53 | West Noble | 33.27 |
54 | North Decatur | 33.15 |
55 | Hobart | 33.00 |
56 | Mishawaka Marian | 32.93 |
57 | Eastern Hancock | 32.91 |
58 | Avon | 32.70 |
59 | Sheridan | 32.60 |
60 | NorthWood | 32.27 |
61 | Eastern (Greentown) | 31.92 |
62 | Mount Vernon (Fortville) | 31.86 |
63 | North White | 31.60 |
64 | Anderson Highland | 31.58 |
65 | Alexandria | 31.55 |
66 | Indianapolis Cathedral | 31.50 |
67 | Evansville Mater Dei | 31.46 |
68 | Indianapolis Tech | 31.40 |
69 | Mooresville | 31.31 |
70 | Pendleton Heights | 31.17 |
|
DEFENSIVE AVERAGE |
1 | Southwood | 6.91 |
2 | North Decatur | 7.46 |
3 | Boone Grove | 7.91 |
4 | Fort Wayne Dwenger | 8.69 |
5 | Heritage Hills | 8.73 |
6 | New Palestine | 8.86 |
7 | South Adams | 9.00 |
8 | Knox | 9.23 |
9 | Mishawaka Marian | 9.29 |
10 | East Central | 9.42 |
11 | Hammond Morton | 10.00 |
12 | Valparaiso | 10.29 |
13 | Evansville Memorial | 10.79 |
14 | Hobart | 10.93 |
15 | Leo | 11.33 |
16 | Western Boone | 11.40 |
17 | Indianapolis Chatard | 11.60 |
18 | Delta | 11.70 |
19 | Charlestown | 11.73 |
20 | Pioneer | 11.80 |
21 | Calumet | 11.82 |
22 | Mississinewa | 11.85 |
23 | Milan | 12.00 |
24 | Evansville Mater Dei | 12.08 |
25 | Eastern (Greentown) | 12.08 |
26 | Triton Central | 12.14 |
27 | West Washington | 12.29 |
28 | Norwell | 12.82 |
29 | Eastside | 12.92 |
30 | Heritage Christian | 13.23 |
31 | Silver Creek | 13.50 |
32 | Adams Central | 13.64 |
33 | Homestead | 13.75 |
34 | North Knox | 13.75 |
35 | West Noble | 13.91 |
36 | Rensselaer Central | 14.25 |
37 | Northeastern | 14.30 |
38 | East Noble | 14.47 |
39 | Elkhart Central | 14.58 |
40 | Carmel | 14.64 |
41 | Covenant Christian | 14.91 |
42 | Linton | 15.09 |
43 | LaVille | 15.17 |
44 | Carroll (Fort Wayne) | 15.18 |
45 | Attica | 15.36 |
46 | North Newton | 15.40 |
47 | Tippecanoe Valley | 15.45 |
48 | Crown Point | 15.45 |
49 | Lawrenceburg | 15.46 |
50 | Pendleton Heights | 15.50 |
51 | Concord | 15.50 |
52 | Jimtown | 15.50 |
53 | Eastbrook | 15.80 |
54 | Indianapolis Tindley | 16.00 |
55 | Danville | 16.00 |
56 | Evansville Central | 16.08 |
57 | Brownstown Central | 16.30 |
58 | North Daviess | 16.36 |
59 | Chesterton | 16.40 |
60 | Mount Vernon (Fortville) | 16.43 |
61 | Indianapolis Lutheran | 16.50 |
62 | Indianapolis Cathedral | 16.50 |
63 | Knightstown | 16.50 |
64 | Center Grove | 16.71 |
65 | Jasper | 16.80 |
66 | Marion | 16.83 |
67 | Warren Central | 16.83 |
68 | Harrison (West Lafayette) | 16.92 |
69 | Merrillville | 17.15 |
70 | Southridge | 17.17 |
|
AVERAGE MARGIN |
1 | New Palestine | 39.79 |
2 | Hammond Morton | 36.20 |
3 | Boone Grove | 32.55 |
4 | Indianapolis Chatard | 31.73 |
5 | South Adams | 31.46 |
6 | Pioneer | 31.00 |
7 | Valparaiso | 29.50 |
8 | East Central | 29.42 |
9 | Calumet | 29.18 |
10 | Parke Heritage | 29.17 |
11 | Lafayette Jeff | 29.00 |
12 | Western Boone | 28.53 |
13 | Delta | 28.00 |
14 | Heritage Hills | 27.87 |
15 | Traders Point Christian | 26.91 |
16 | Indianapolis Lutheran | 26.64 |
17 | West Lafayette | 26.33 |
18 | North Decatur | 25.69 |
19 | Mississinewa | 25.62 |
20 | Gibson Southern | 24.64 |
21 | Lewis Cass | 24.54 |
22 | Mishawaka Marian | 23.64 |
23 | West Washington | 23.43 |
24 | Marion | 22.58 |
25 | Lawrenceburg | 22.46 |
26 | Homestead | 22.33 |
27 | North Newton | 22.30 |
28 | Hobart | 22.07 |
29 | New Prairie | 21.85 |
30 | Southwood | 21.73 |
31 | Linton | 21.73 |
32 | Brownstown Central | 21.30 |
33 | Eastbrook | 21.07 |
34 | North Knox | 20.58 |
35 | Heritage Christian | 20.54 |
36 | Fort Wayne Dwenger | 20.38 |
37 | Harrison (West Lafayette) | 19.92 |
38 | Eastern (Greentown) | 19.83 |
39 | Adams Central | 19.79 |
40 | East Noble | 19.47 |
41 | Knox | 19.46 |
42 | Evansville Mater Dei | 19.38 |
43 | West Noble | 19.36 |
44 | Columbus East | 19.10 |
45 | Southridge | 19.08 |
46 | Milan | 18.92 |
47 | Elkhart Central | 18.75 |
48 | Fort Wayne Snider | 18.30 |
49 | Indianapolis Tindley | 18.11 |
50 | Attica | 17.91 |
51 | Western | 16.90 |
52 | Rensselaer Central | 16.58 |
53 | Silver Creek | 16.20 |
54 | Pendleton Heights | 15.67 |
55 | Evansville Memorial | 15.64 |
56 | Triton Central | 15.64 |
57 | Indian Creek | 15.60 |
58 | Mount Vernon (Fortville) | 15.43 |
59 | Avon | 15.30 |
60 | Leo | 15.08 |
61 | Indianapolis Cathedral | 15.00 |
62 | Franklin | 14.55 |
63 | Eastside | 14.46 |
64 | North Vermillion | 14.08 |
65 | Churubusco | 13.90 |
66 | Mooresville | 13.85 |
67 | Danville | 13.79 |
68 | Maconaquah | 13.70 |
69 | Merrillville | 13.69 |
70 | LaVille | 13.50 |
|