OFFENSIVE AVERAGE |
1 | Gibson Southern | 51.25 |
2 | Columbus East | 49.53 |
3 | West Lafayette | 49.08 |
4 | Eastbrook | 49.00 |
5 | Pioneer | 48.13 |
6 | Mississinewa | 47.92 |
7 | Southwood | 47.85 |
8 | New Palestine | 47.73 |
9 | Ben Davis | 47.36 |
10 | Tri-County | 45.90 |
11 | Griffith | 45.08 |
12 | New Prairie | 44.15 |
13 | Lafayette Jeff | 43.82 |
14 | Fort Wayne Snider | 43.67 |
15 | Vincennes Lincoln | 43.45 |
16 | Eastern Greene | 42.73 |
17 | Decatur Central | 42.33 |
18 | Carroll (Flora) | 41.20 |
19 | Shenandoah | 40.83 |
20 | Danville | 40.50 |
21 | New Castle | 40.36 |
22 | Avon | 40.23 |
23 | Gary Roosevelt | 40.20 |
24 | Milan | 40.09 |
25 | Lawrenceburg | 39.92 |
26 | Homestead | 39.60 |
27 | Heritage Christian | 39.20 |
28 | Woodlan | 39.00 |
29 | Northfield | 38.80 |
30 | Evansville Central | 38.62 |
31 | Brownsburg | 38.55 |
32 | Angola | 38.54 |
33 | Paoli | 38.50 |
34 | Sheridan | 38.25 |
35 | Northview | 38.20 |
36 | Clinton Prairie | 38.00 |
37 | Sullivan | 38.00 |
38 | Fountain Central | 37.92 |
39 | Monroe Central | 37.71 |
40 | South Vermillion | 37.20 |
41 | Indianapolis Arlington | 37.08 |
42 | Franklin County | 37.00 |
43 | North Posey | 36.80 |
44 | Adams Central | 36.67 |
45 | Indianapolis Lutheran | 36.64 |
46 | Evansville Memorial | 36.60 |
47 | Evansville Reitz | 36.20 |
48 | Churubusco | 36.00 |
49 | Culver Academy | 36.00 |
50 | Columbus North | 35.91 |
51 | Tipton | 35.73 |
52 | Lebanon | 35.60 |
53 | Castle | 35.10 |
54 | Attica | 35.08 |
55 | Rensselaer Central | 35.00 |
56 | New Albany | 34.80 |
57 | South Bend Riley | 34.64 |
58 | Bedford North Lawrence | 34.60 |
59 | Plainfield | 34.50 |
60 | Mitchell | 34.36 |
61 | Leo | 34.30 |
62 | East Noble | 34.27 |
63 | Brownstown Central | 34.20 |
64 | Salem | 34.10 |
65 | Warren Central | 34.09 |
66 | Evansville Mater Dei | 33.92 |
67 | Southridge | 33.80 |
68 | Indianapolis Ritter | 33.67 |
69 | Greenwood | 33.64 |
70 | Indian Creek | 33.55 |
|
DEFENSIVE AVERAGE |
1 | Pioneer | 6.07 |
2 | Lowell | 6.87 |
3 | Silver Creek | 7.67 |
4 | Eastbrook | 8.36 |
5 | Penn | 9.43 |
6 | Knox | 9.55 |
7 | Valparaiso | 9.60 |
8 | Churubusco | 9.73 |
9 | North Harrison | 9.75 |
10 | East Central | 11.40 |
11 | Danville | 11.43 |
12 | Columbus North | 11.55 |
13 | Gibson Southern | 11.67 |
14 | Griffith | 11.67 |
15 | West Lafayette | 11.69 |
16 | NorthWood | 11.91 |
17 | Monroe Central | 12.07 |
18 | Hagerstown | 12.08 |
19 | New Palestine | 12.18 |
20 | New Prairie | 12.46 |
21 | Rochester | 12.50 |
22 | Triton Central | 12.75 |
23 | Woodlan | 13.00 |
24 | Evansville Central | 13.08 |
25 | Culver Academy | 13.08 |
26 | Greencastle | 13.17 |
27 | Milan | 13.18 |
28 | Mishawaka Marian | 13.29 |
29 | Harrison (West Lafayette) | 13.70 |
30 | Northridge | 13.80 |
31 | Brownstown Central | 13.90 |
32 | Marion | 14.00 |
33 | LaVille | 14.00 |
34 | Eastern Greene | 14.13 |
35 | Southridge | 14.20 |
36 | Fountain Central | 14.23 |
37 | Tipton | 14.27 |
38 | Plymouth | 14.40 |
39 | Fort Wayne Snider | 14.42 |
40 | Rensselaer Central | 14.91 |
41 | Indianapolis Tindley | 14.91 |
42 | Traders Point Christian | 15.00 |
43 | Columbus East | 15.07 |
44 | East Noble | 15.18 |
45 | Hobart | 15.20 |
46 | Ben Davis | 15.21 |
47 | Sheridan | 15.33 |
48 | Guerin Catholic | 15.40 |
49 | Fort Wayne Dwenger | 15.43 |
50 | Brebeuf Jesuit | 15.47 |
51 | Concord | 16.33 |
52 | Center Grove | 16.33 |
53 | New Haven | 16.36 |
54 | Jasper | 16.45 |
55 | Angola | 16.46 |
56 | Centerville | 16.70 |
57 | Paoli | 16.83 |
58 | Boone Grove | 16.83 |
59 | Tri-County | 16.90 |
60 | Heritage Christian | 16.90 |
61 | Andrean | 16.92 |
62 | North Miami | 17.00 |
63 | Hammond Morton | 17.00 |
64 | Garrett | 17.00 |
65 | Western Boone | 17.23 |
66 | Shenandoah | 17.25 |
67 | Attica | 17.42 |
68 | Indianapolis Scecina | 17.43 |
69 | Fort Wayne Concordia | 17.50 |
70 | Lafayette Jeff | 17.64 |
|
AVERAGE MARGIN |
1 | Pioneer | 42.07 |
2 | Eastbrook | 40.64 |
3 | Gibson Southern | 39.58 |
4 | West Lafayette | 37.38 |
5 | New Palestine | 35.55 |
6 | Columbus East | 34.47 |
7 | Griffith | 33.42 |
8 | Ben Davis | 32.14 |
9 | New Prairie | 31.69 |
10 | Mississinewa | 29.85 |
11 | Fort Wayne Snider | 29.25 |
12 | Danville | 29.07 |
13 | Tri-County | 29.00 |
14 | Eastern Greene | 28.60 |
15 | Southwood | 28.00 |
16 | Milan | 26.91 |
17 | Churubusco | 26.27 |
18 | Lafayette Jeff | 26.18 |
19 | Woodlan | 26.00 |
20 | Monroe Central | 25.64 |
21 | Evansville Central | 25.54 |
22 | Vincennes Lincoln | 25.27 |
23 | Columbus North | 24.36 |
24 | Fountain Central | 23.69 |
25 | Shenandoah | 23.58 |
26 | North Harrison | 23.42 |
27 | Culver Academy | 22.92 |
28 | Sheridan | 22.92 |
29 | Heritage Christian | 22.30 |
30 | Penn | 22.14 |
31 | Lawrenceburg | 22.08 |
32 | Angola | 22.08 |
33 | Lowell | 21.67 |
34 | Paoli | 21.67 |
35 | Gary Roosevelt | 21.60 |
36 | Tipton | 21.45 |
37 | Carroll (Flora) | 20.60 |
38 | Decatur Central | 20.58 |
39 | East Central | 20.53 |
40 | Hagerstown | 20.42 |
41 | Brownstown Central | 20.30 |
42 | Rensselaer Central | 20.09 |
43 | NorthWood | 19.73 |
44 | Silver Creek | 19.67 |
45 | Southridge | 19.60 |
46 | East Noble | 19.09 |
47 | Evansville Memorial | 18.93 |
48 | Brownsburg | 18.91 |
49 | Avon | 18.85 |
50 | Indianapolis Lutheran | 18.79 |
51 | Homestead | 18.40 |
52 | Knox | 18.18 |
53 | Sullivan | 17.82 |
54 | Attica | 17.67 |
55 | Indianapolis Arlington | 17.50 |
56 | Jasper | 16.91 |
57 | Adams Central | 16.83 |
58 | Northview | 16.80 |
59 | Northfield | 16.80 |
60 | Leo | 16.50 |
61 | South Vermillion | 16.20 |
62 | Salem | 16.20 |
63 | New Haven | 15.82 |
64 | Western Boone | 15.46 |
65 | Evansville Reitz | 15.30 |
66 | Marion | 15.27 |
67 | Greenwood | 15.21 |
68 | Andrean | 15.17 |
69 | Mitchell | 14.91 |
70 | North Decatur | 14.50 |
|