OFFENSIVE AVERAGE |
1 | Eastern Hancock | 52.93 |
2 | Gary West | 52.50 |
3 | Fountain Central | 50.62 |
4 | Columbus East | 50.47 |
5 | Brownstown Central | 49.15 |
6 | North Central (Farmersburg) | 49.09 |
7 | Yorktown | 46.58 |
8 | Decatur Central | 46.50 |
9 | New Prairie | 46.15 |
10 | Winamac | 45.93 |
11 | North Vermillion | 45.82 |
12 | Shenandoah | 45.67 |
13 | Carroll (Fort Wayne) | 45.58 |
14 | Tecumseh | 44.82 |
15 | Andrean | 44.00 |
16 | Mississinewa | 43.90 |
17 | Linton | 43.64 |
18 | Evansville Central | 43.45 |
19 | Gibson Southern | 43.14 |
20 | Indianapolis Ritter | 42.07 |
21 | Hamilton Heights | 41.91 |
22 | Perry Meridian | 41.30 |
23 | Pioneer | 41.15 |
24 | Elwood | 41.09 |
25 | Mount Carmel (Ill.) | 40.92 |
26 | New Palestine | 40.79 |
27 | Martinsville | 40.30 |
28 | Floyd Central | 40.27 |
29 | Eastbrook | 40.10 |
30 | Evansville Bosse | 39.00 |
31 | New Haven | 38.85 |
32 | West Central | 38.75 |
33 | Terre Haute North | 38.08 |
34 | Center Grove | 38.00 |
35 | Indianapolis Shortridge | 38.00 |
36 | Penn | 38.00 |
37 | Brebeuf Jesuit | 37.87 |
38 | Fairfield | 37.82 |
39 | West Lafayette | 37.79 |
40 | Greencastle | 37.40 |
41 | North Knox | 37.10 |
42 | Attica | 36.92 |
43 | Paoli | 36.86 |
44 | Evansville Mater Dei | 36.75 |
45 | North Daviess | 36.64 |
46 | Whiteland | 36.58 |
47 | Pike | 36.50 |
48 | Indianapolis Howe | 36.30 |
49 | Princeton | 36.27 |
50 | South Putnam | 36.08 |
51 | Indianapolis Cathedral | 36.00 |
52 | Winchester | 35.82 |
53 | Providence | 35.80 |
54 | Northeastern | 35.67 |
55 | Southwood | 35.67 |
56 | Southport | 35.33 |
57 | Jasper | 35.00 |
58 | Tippecanoe Valley | 34.90 |
59 | Rensselaer Central | 34.86 |
60 | Western | 34.27 |
61 | Indian Creek | 34.17 |
62 | Indianapolis Scecina | 34.15 |
63 | East Chicago Central | 34.14 |
64 | Batesville | 33.90 |
65 | Tri-Central | 33.80 |
66 | Southridge | 33.77 |
67 | Fishers | 33.64 |
68 | Leo | 33.45 |
69 | Plainfield | 33.30 |
70 | Alexandria | 33.25 |
|
DEFENSIVE AVERAGE |
1 | Penn | 5.62 |
2 | Leo | 6.18 |
3 | North Vermillion | 7.55 |
4 | Batesville | 8.10 |
5 | New Prairie | 8.23 |
6 | Winamac | 10.21 |
7 | Tri-Central | 11.07 |
8 | Eastbrook | 11.10 |
9 | Rensselaer Central | 11.43 |
10 | Churubusco | 11.45 |
11 | Lake Central | 11.58 |
12 | New Palestine | 11.79 |
13 | Columbus East | 12.13 |
14 | Jimtown | 12.31 |
15 | Brownstown Central | 12.85 |
16 | Lebanon | 13.00 |
17 | Indianapolis Scecina | 13.15 |
18 | Northridge | 13.20 |
19 | Triton Central | 13.50 |
20 | South Putnam | 13.62 |
21 | Lafayette Central Catholic | 14.18 |
22 | Linton | 14.50 |
23 | Woodlan | 14.58 |
24 | East Noble | 14.58 |
25 | Indiana Deaf | 14.60 |
26 | Tell City | 14.90 |
27 | Rochester | 15.00 |
28 | Center Grove | 15.15 |
29 | Jasper | 15.15 |
30 | Concord | 15.23 |
31 | Andrean | 15.27 |
32 | Noblesville | 15.40 |
33 | Western | 15.45 |
34 | Crown Point | 15.60 |
35 | Southridge | 15.69 |
36 | Zionsville | 15.70 |
37 | Carroll (Fort Wayne) | 15.75 |
38 | Eastern Hancock | 15.80 |
39 | Merrillville | 15.82 |
40 | Indianapolis Chatard | 15.85 |
41 | Mishawaka | 15.85 |
42 | Corydon Central | 15.90 |
|
AVERAGE MARGIN |
1 | Columbus East | 38.33 |
2 | North Vermillion | 38.27 |
3 | New Prairie | 37.92 |
4 | Eastern Hancock | 37.13 |
5 | Brownstown Central | 36.31 |
6 | Winamac | 35.71 |
7 | Penn | 32.38 |
8 | Fountain Central | 32.38 |
9 | Carroll (Fort Wayne) | 29.83 |
10 | Linton | 29.14 |
11 | New Palestine | 29.00 |
12 | Eastbrook | 29.00 |
13 | Andrean | 28.73 |
14 | Tecumseh | 28.27 |
15 | Leo | 27.27 |
16 | Yorktown | 26.75 |
17 | Batesville | 25.80 |
18 | Gibson Southern | 24.14 |
19 | North Central (Farmersburg) | 24.09 |
20 | Rensselaer Central | 23.43 |
21 | Gary West | 23.33 |
22 | Hamilton Heights | 23.18 |
23 | Center Grove | 22.85 |
24 | Tri-Central | 22.73 |
25 | Shenandoah | 22.67 |
26 | Indianapolis Ritter | 22.67 |
27 | South Putnam | 22.46 |
28 | New Haven | 22.15 |
29 | Indianapolis Scecina | 21.00 |
30 | Brebeuf Jesuit | 20.00 |
31 | Attica | 19.92 |
32 | Jasper | 19.85 |
33 | Pioneer | 19.15 |
34 | Fairfield | 19.09 |
35 | Western | 18.82 |
36 | Indianapolis Shortridge | 18.82 |
37 | Mount Carmel (Ill.) | 18.67 |
38 | Churubusco | 18.45 |
39 | West Lafayette | 18.43 |
40 | Evansville Mater Dei | 18.25 |
41 | Jimtown | 18.23 |
42 | Southridge | 18.08 |
43 | Indianapolis Howe | 17.90 |
44 | Concord | 17.23 |
45 | Triton Central | 17.00 |
46 | Paoli | 17.00 |
47 | Mississinewa | 16.80 |
48 | Woodlan | 16.75 |
49 | Greencastle | 16.70 |
50 | Indian Creek | 16.67 |
51 | Terre Haute North | 16.31 |
52 | Hammond Morton | 16.10 |
53 | Providence | 15.80 |
54 | East Noble | 15.67 |
55 | East Chicago Central | 15.43 |
56 | Winchester | 15.36 |
57 | Perry Central | 14.83 |
58 | Westfield | 14.64 |
59 | Merrillville | 14.45 |
60 | North Knox | 14.30 |
61 | Whiting | 14.27 |
62 | Indianapolis Chatard | 14.15 |
63 | Mount Vernon (Fortville) | 14.08 |
64 | Fort Wayne Dwenger | 14.00 |
65 | Southport | 13.92 |
66 | Evansville Reitz | 13.75 |
67 | Tri-West | 13.50 |
68 | Lafayette Central Catholic | 13.36 |
69 | Northeastern | 13.33 |
70 | Tipton | 12.80 |
|