OFFENSIVE AVERAGE |
1 | Charlestown | 59.15 |
2 | Indianapolis Ritter | 49.73 |
3 | Linton | 48.64 |
4 | Knightstown | 45.91 |
5 | Oak Hill | 44.60 |
6 | Tri-Central | 43.83 |
7 | North Vermillion | 43.31 |
8 | Castle | 43.23 |
9 | Jeffersonville | 43.08 |
10 | Fountain Central | 42.70 |
11 | Heritage Christian | 42.50 |
12 | North Posey | 42.36 |
13 | Homestead | 42.10 |
14 | Andrean | 41.64 |
15 | Lakeland | 41.50 |
16 | Gary West | 41.36 |
17 | Lawrenceburg | 41.31 |
18 | Mount Vernon (Fortville) | 41.23 |
19 | Hamilton Heights | 41.20 |
20 | Speedway | 40.73 |
21 | Merrillville | 40.50 |
22 | Center Grove | 40.21 |
23 | Jimtown | 40.00 |
24 | East Noble | 39.70 |
25 | Evansville Central | 39.40 |
26 | West Central | 39.25 |
27 | Lewis Cass | 39.23 |
28 | Hagerstown | 38.70 |
29 | Columbus East | 38.50 |
30 | Churubusco | 38.42 |
31 | Lawrence Central | 38.27 |
32 | Shenandoah | 38.15 |
33 | Tipton | 38.00 |
34 | Heritage | 37.85 |
35 | Greenwood | 37.73 |
36 | East Chicago Central | 36.91 |
37 | Indianapolis Chatard | 36.80 |
38 | Whiting | 36.73 |
39 | New Prairie | 36.00 |
40 | Fort Wayne Snider | 35.67 |
41 | Jasper | 35.58 |
42 | Hamilton Southeastern | 35.55 |
43 | Carroll (Fort Wayne) | 35.54 |
44 | Pioneer | 35.50 |
45 | Penn | 35.36 |
46 | Danville | 35.30 |
47 | Martinsville | 34.70 |
48 | Chesterton | 34.45 |
49 | Anderson | 34.20 |
50 | Indianapolis Cathedral | 34.20 |
51 | Pendleton Heights | 34.18 |
52 | Evansville Reitz | 34.15 |
53 | Concord | 34.14 |
54 | Gibson Southern | 34.14 |
55 | Muncie South | 34.00 |
56 | Fort Wayne North | 33.83 |
57 | Mount Carmel (Ill.) | 33.80 |
58 | Evansville Mater Dei | 33.71 |
59 | Attica | 33.50 |
60 | Hammond | 33.44 |
61 | Indian Creek | 33.33 |
62 | Paoli | 33.25 |
63 | Whiteland | 33.20 |
64 | Hobart | 33.09 |
65 | Carroll (Flora) | 32.45 |
66 | Indianapolis Marshall | 32.33 |
67 | Fishers | 32.31 |
68 | Kankakee Valley | 32.20 |
69 | Pike | 32.15 |
70 | Tippecanoe Valley | 32.09 |
|
DEFENSIVE AVERAGE |
1 | Linton | 5.71 |
2 | Greencastle | 6.50 |
3 | Jimtown | 8.83 |
4 | Carmel | 9.90 |
5 | Brownsburg | 10.00 |
6 | Charlestown | 10.46 |
7 | Lafayette Central Catholic | 10.47 |
8 | Lawrence Central | 10.53 |
9 | Whiting | 10.64 |
10 | Jasper | 10.83 |
11 | Hamilton Heights | 10.87 |
12 | Ben Davis | 10.90 |
13 | Leo | 11.00 |
14 | Attica | 11.08 |
15 | Warren Central | 11.36 |
16 | Churubusco | 11.75 |
17 | West Washington | 11.85 |
18 | North Posey | 11.91 |
19 | Greensburg | 12.08 |
20 | South Putnam | 12.10 |
21 | East Central | 12.10 |
22 | North Montgomery | 12.40 |
23 | Pioneer | 12.50 |
24 | Indianapolis Chatard | 12.60 |
25 | Sullivan | 13.00 |
26 | North Vermillion | 13.08 |
27 | Lake Central | 13.18 |
28 | Tri-Central | 13.50 |
29 | Paoli | 13.58 |
30 | Homestead | 13.60 |
31 | Tippecanoe Valley | 14.09 |
32 | West Lafayette | 14.20 |
33 | Fountain Central | 14.30 |
34 | Fort Wayne Luers | 14.47 |
35 | Hagerstown | 14.90 |
36 | Penn | 14.91 |
37 | Vincennes Lincoln | 14.91 |
38 | Center Grove | 14.93 |
39 | Heritage | 15.00 |
40 | Heritage Hills | 15.20 |
41 | Brownstown Central | 15.33 |
42 | New Prairie | 15.36 |
43 | South Central (Union Mills) | 15.50 |
44 | North Miami | 15.62 |
45 | Indianapolis Roncalli | 15.83 |
46 | Tri-West | 16.00 |
47 | Terre Haute North | 16.00 |
48 | Columbus East | 16.07 |
49 | Western Boone | 16.09 |
50 | South Bend St. Joseph | 16.33 |
51 | Indianapolis Scecina | 16.47 |
52 | West Central | 16.58 |
53 | Fishers | 16.62 |
54 | Rochester | 16.64 |
55 | Brebeuf Jesuit | 16.73 |
56 | Union City | 16.82 |
57 | Delta | 16.83 |
58 | Eastbrook | 16.92 |
59 | Lewis Cass | 17.31 |
60 | Tipton | 17.31 |
61 | Twin Lakes | 17.73 |
62 | New Haven | 17.91 |
63 | Indianapolis Cathedral | 18.07 |
64 | Northeastern | 18.09 |
65 | Oak Hill | 18.20 |
66 | Indianapolis Marshall | 18.33 |
67 | Richmond | 18.36 |
68 | Castle | 18.38 |
69 | Mount Vernon (Fortville) | 18.38 |
70 | Milan | 18.42 |
|
AVERAGE MARGIN |
1 | Charlestown | 48.69 |
2 | Linton | 42.93 |
3 | Jimtown | 31.17 |
4 | Indianapolis Ritter | 30.93 |
5 | North Posey | 30.45 |
6 | Hamilton Heights | 30.33 |
7 | Tri-Central | 30.33 |
8 | North Vermillion | 30.23 |
9 | Homestead | 28.50 |
10 | Fountain Central | 28.40 |
11 | Lawrence Central | 27.73 |
12 | Churubusco | 26.67 |
13 | Oak Hill | 26.40 |
14 | Whiting | 26.09 |
15 | Center Grove | 25.29 |
16 | Castle | 24.85 |
17 | Jasper | 24.75 |
18 | Indianapolis Chatard | 24.20 |
19 | Hagerstown | 23.80 |
20 | Pioneer | 23.00 |
21 | Mount Vernon (Fortville) | 22.85 |
22 | Heritage | 22.85 |
23 | Lawrenceburg | 22.77 |
24 | West Central | 22.67 |
25 | Columbus East | 22.43 |
26 | Attica | 22.42 |
27 | Brownsburg | 22.00 |
28 | Lewis Cass | 21.92 |
29 | Greencastle | 21.92 |
30 | Lakeland | 21.80 |
31 | Heritage Christian | 21.42 |
32 | East Noble | 21.20 |
33 | Tipton | 20.69 |
34 | New Prairie | 20.64 |
35 | Lafayette Central Catholic | 20.53 |
36 | Penn | 20.45 |
37 | Leo | 20.00 |
38 | Paoli | 19.67 |
39 | East Chicago Central | 18.45 |
40 | South Putnam | 18.00 |
41 | Tippecanoe Valley | 18.00 |
42 | Andrean | 17.86 |
43 | Evansville Central | 17.40 |
44 | Carmel | 17.40 |
45 | Knightstown | 17.18 |
46 | Jeffersonville | 16.75 |
47 | Indianapolis Cathedral | 16.13 |
48 | Speedway | 16.09 |
49 | Fort Wayne Snider | 16.00 |
50 | Greenwood | 16.00 |
51 | Lake Central | 15.73 |
52 | Fishers | 15.69 |
53 | Concord | 15.57 |
54 | Chesterton | 15.27 |
55 | Ben Davis | 15.10 |
56 | West Washington | 14.92 |
57 | Evansville Mater Dei | 14.64 |
58 | Eastbrook | 14.38 |
59 | Merrillville | 14.00 |
60 | Indianapolis Marshall | 14.00 |
61 | Carroll (Fort Wayne) | 14.00 |
62 | Brownstown Central | 13.83 |
63 | Shenandoah | 13.54 |
64 | Indianapolis Scecina | 13.33 |
65 | Fort Wayne North | 13.25 |
66 | Muncie South | 13.22 |
67 | East Central | 13.20 |
68 | Hobart | 13.18 |
69 | Indian Creek | 13.08 |
70 | South Central (Union Mills) | 12.80 |
|