OFFENSIVE AVERAGE |
1 | Linton | 51.14 |
2 | Homestead | 50.91 |
3 | Fountain Central | 50.20 |
4 | Eastbrook | 45.40 |
5 | Lafayette Central Catholic | 44.40 |
6 | North Putnam | 44.17 |
7 | Warren Central | 43.50 |
8 | Brownstown Central | 43.10 |
9 | Columbus East | 42.57 |
10 | Castle | 42.25 |
11 | Fort Wayne Luers | 41.79 |
12 | Eastern (Greentown) | 41.50 |
13 | Carmel | 41.20 |
14 | Indianapolis Ritter | 41.18 |
15 | Charlestown | 40.91 |
16 | Western | 40.75 |
17 | Kokomo | 40.25 |
18 | Evansville Mater Dei | 40.13 |
19 | Lawrence Central | 40.00 |
20 | Wheeler | 39.92 |
21 | North Central (Farmersburg) | 39.90 |
22 | Floyd Central | 39.55 |
23 | Attica | 39.40 |
24 | John Glenn | 39.36 |
25 | Andrean | 39.10 |
26 | Paoli | 39.00 |
27 | Rockville | 39.00 |
28 | Hamilton Southeastern | 38.92 |
29 | Bremen | 38.79 |
30 | Speedway | 38.40 |
31 | Pioneer | 38.20 |
32 | South Putnam | 38.08 |
33 | Hamilton Heights | 37.92 |
34 | Shenandoah | 37.75 |
35 | Mount Carmel (Ill.) | 37.64 |
36 | Sheridan | 37.50 |
37 | Pendleton Heights | 37.31 |
38 | Leo | 37.00 |
39 | Heritage Christian | 36.73 |
40 | Lakeland | 36.73 |
41 | Marion | 36.55 |
42 | Ben Davis | 36.46 |
43 | Griffith | 36.17 |
44 | Corydon Central | 35.93 |
|
DEFENSIVE AVERAGE |
1 | Lafayette Central Catholic | 6.40 |
2 | Wheeler | 7.38 |
3 | Heritage Hills | 7.92 |
4 | West Lafayette | 8.71 |
5 | Andrean | 9.20 |
6 | Linton | 9.64 |
7 | Shenandoah | 10.08 |
8 | Carmel | 10.87 |
9 | Indianapolis Chatard | 10.93 |
10 | East Central | 11.27 |
11 | Leo | 11.29 |
12 | Wawasee | 11.40 |
13 | Crown Point | 11.85 |
14 | New Palestine | 12.17 |
15 | South Bend St. Joseph | 12.27 |
16 | Pendleton Heights | 12.54 |
17 | Jimtown | 12.69 |
18 | North Putnam | 12.75 |
19 | Concord | 12.83 |
20 | NorthWood | 12.85 |
21 | Penn | 13.33 |
22 | Western Boone | 13.45 |
23 | John Glenn | 13.55 |
24 | Mount Carmel (Ill.) | 13.57 |
25 | Churubusco | 13.58 |
26 | Fountain Central | 13.90 |
27 | Bremen | 13.93 |
28 | Lake Central | 14.00 |
29 | Centerville | 14.00 |
30 | Indianapolis Roncalli | 14.00 |
31 | Hamilton Heights | 14.17 |
32 | Greencastle | 14.40 |
33 | Fort Wayne Luers | 14.57 |
34 | Western | 14.67 |
35 | Lakeland | 14.82 |
36 | Paoli | 15.08 |
37 | Pioneer | 15.20 |
38 | Jasper | 15.27 |
39 | Lewis Cass | 15.33 |
40 | North Posey | 15.40 |
41 | Southridge | 15.50 |
42 | Northview | 15.70 |
43 | Castle | 15.83 |
44 | Indianapolis Cathedral | 15.87 |
45 | Hammond Morton | 15.92 |
46 | Hamilton Southeastern | 16.08 |
47 | South Adams | 16.08 |
48 | Griffith | 16.17 |
49 | Munster | 16.40 |
50 | Mishawaka Marian | 16.50 |
51 | Milan | 16.54 |
52 | Eastbrook | 16.60 |
53 | Brownsburg | 16.64 |
54 | Homestead | 16.73 |
55 | South Bend Washington | 16.80 |
56 | Warren Central | 16.83 |
57 | Lawrence Central | 16.91 |
58 | River Forest | 17.00 |
59 | Whitko | 17.00 |
60 | Attica | 17.20 |
61 | Goshen | 17.27 |
62 | Union City | 17.36 |
63 | South Dearborn | 17.40 |
64 | Franklin County | 17.42 |
65 | Delta | 17.45 |
66 | South Putnam | 17.46 |
67 | Sheridan | 17.50 |
68 | Carroll (Fort Wayne) | 17.50 |
69 | Evansville Mater Dei | 17.53 |
70 | Bellmont | 17.92 |
|
AVERAGE MARGIN |
1 | Linton | 41.50 |
2 | Lafayette Central Catholic | 38.00 |
3 | Fountain Central | 36.30 |
4 | Homestead | 34.18 |
5 | Wheeler | 32.54 |
6 | North Putnam | 31.42 |
7 | Carmel | 30.33 |
8 | Andrean | 29.90 |
9 | Eastbrook | 28.80 |
10 | Shenandoah | 27.67 |
11 | Fort Wayne Luers | 27.21 |
12 | Warren Central | 26.67 |
13 | Heritage Hills | 26.50 |
14 | Castle | 26.42 |
15 | Western | 26.08 |
16 | John Glenn | 25.82 |
17 | Leo | 25.71 |
18 | Bremen | 24.86 |
19 | Pendleton Heights | 24.77 |
20 | Mount Carmel (Ill.) | 24.07 |
21 | Paoli | 23.92 |
22 | Indianapolis Chatard | 23.80 |
23 | Hamilton Heights | 23.75 |
24 | Indianapolis Ritter | 23.18 |
25 | Lawrence Central | 23.09 |
26 | Pioneer | 23.00 |
27 | Hamilton Southeastern | 22.85 |
28 | Evansville Mater Dei | 22.60 |
29 | West Lafayette | 22.36 |
30 | Attica | 22.20 |
31 | New Palestine | 22.08 |
32 | Columbus East | 22.07 |
33 | Lakeland | 21.91 |
34 | Brownstown Central | 21.50 |
35 | Lake Central | 21.20 |
36 | Greencastle | 21.10 |
37 | East Central | 20.91 |
38 | Charlestown | 20.91 |
39 | South Putnam | 20.62 |
40 | Churubusco | 20.58 |
41 | North Central (Farmersburg) | 20.50 |
42 | Rockville | 20.50 |
43 | Griffith | 20.00 |
44 | Sheridan | 20.00 |
45 | Western Boone | 19.82 |
46 | Jimtown | 19.31 |
47 | Kokomo | 19.25 |
48 | Indianapolis Cathedral | 19.20 |
49 | Speedway | 17.70 |
50 | North Posey | 17.60 |
51 | Eastern (Greentown) | 17.60 |
52 | Union City | 17.09 |
53 | Penn | 16.93 |
54 | South Adams | 16.83 |
55 | Centerville | 16.82 |
56 | Corydon Central | 16.79 |
|