OFFENSIVE AVERAGE |
1 | Warren Central | 52.40 |
2 | Linton | 49.20 |
3 | Griffith | 47.43 |
4 | Tri-West | 44.46 |
5 | Logansport | 44.09 |
6 | Pioneer | 43.92 |
7 | Perry Central | 42.21 |
8 | West Central | 41.08 |
9 | Cascade | 40.00 |
10 | Seeger | 39.73 |
11 | Lapel | 39.55 |
12 | Avon | 39.50 |
13 | Heritage Hills | 39.29 |
14 | Knightstown | 39.00 |
15 | Northview | 37.80 |
16 | Mount Vernon (Posey) | 37.50 |
17 | Fort Wayne Snider | 37.38 |
18 | Greenwood | 37.31 |
19 | Mishawaka Marian | 37.30 |
20 | Indian Creek | 36.91 |
21 | Indianapolis Northwest | 36.83 |
22 | Heritage | 36.50 |
23 | Columbus East | 36.40 |
24 | Rensselaer Central | 35.92 |
25 | Lewis Cass | 35.57 |
26 | Evansville Reitz | 35.46 |
27 | Bedford North Lawrence | 35.40 |
28 | Fountain Central | 35.20 |
29 | LaPorte | 35.00 |
30 | South Newton | 34.90 |
31 | Indianapolis Cathedral | 33.75 |
32 | Churubusco | 33.50 |
33 | Huntington North | 33.40 |
34 | Clinton Central | 33.33 |
35 | Whiting | 33.17 |
36 | North Posey | 33.07 |
37 | Speedway | 33.00 |
38 | Eastbrook | 32.85 |
39 | Marion | 32.58 |
40 | West Noble | 32.50 |
41 | Evansville Central | 32.20 |
42 | Adams Central | 32.14 |
43 | Sheridan | 32.13 |
44 | Pendleton Heights | 32.10 |
45 | Penn | 32.08 |
46 | Decatur Central | 32.00 |
47 | Indianapolis Broad Ripple | 32.00 |
48 | Mishawaka | 31.91 |
49 | Wawasee | 31.91 |
50 | Triton Central | 31.70 |
51 | Riverton Parke | 31.69 |
52 | Plymouth | 31.58 |
53 | Muncie Central | 31.42 |
54 | Lafayette Central Catholic | 31.38 |
55 | Madison-Grant | 31.36 |
56 | Jimtown | 31.33 |
57 | Vincennes Lincoln | 31.30 |
58 | Danville | 31.25 |
59 | Jasper | 31.21 |
60 | Merrillville | 31.00 |
61 | Hamilton Heights | 30.85 |
62 | Union City | 30.73 |
63 | Norwell | 30.60 |
64 | Owen Valley | 30.20 |
65 | Bloomington South | 29.90 |
66 | New Palestine | 29.85 |
67 | Fort Wayne Dwenger | 29.75 |
68 | Hammond Morton | 29.67 |
69 | New Prairie | 29.50 |
70 | North Harrison | 29.42 |
|
DEFENSIVE AVERAGE |
1 | Heritage Hills | 6.43 |
2 | Jimtown | 6.73 |
3 | Perry Central | 7.64 |
4 | Whiting | 7.67 |
5 | Knightstown | 7.73 |
6 | Griffith | 8.79 |
7 | Crown Point | 9.25 |
8 | Pioneer | 9.58 |
9 | Merrillville | 9.93 |
10 | Heritage | 10.00 |
11 | East Central | 10.00 |
12 | Fort Wayne South | 10.71 |
13 | Lewis Cass | 10.79 |
14 | Linton | 10.90 |
15 | Oak Hill | 11.08 |
16 | Twin Lakes | 11.09 |
17 | Fort Wayne Dwenger | 11.50 |
18 | Penn | 11.62 |
19 | Indianapolis Roncalli | 11.87 |
20 | Rensselaer Central | 11.92 |
21 | Delta | 12.23 |
22 | Indianapolis Cathedral | 12.42 |
23 | Seeger | 12.45 |
24 | Mishawaka | 12.82 |
25 | West Noble | 12.90 |
26 | Fort Wayne Snider | 12.92 |
27 | Logansport | 13.18 |
28 | Fountain Central | 13.20 |
29 | Jasper | 13.36 |
30 | Tippecanoe Valley | 13.36 |
31 | Lebanon | 13.36 |
32 | New Palestine | 13.46 |
33 | Lowell | 13.73 |
34 | Park Tudor | 13.77 |
35 | East Noble | 13.82 |
36 | Warren Central | 13.93 |
37 | Ben Davis | 14.00 |
38 | Plymouth | 14.08 |
39 | Angola | 14.10 |
40 | Batesville | 14.31 |
41 | Hamilton Southeastern | 14.33 |
42 | Culver Academy | 14.36 |
43 | Churubusco | 14.42 |
44 | Indianapolis Chatard | 14.47 |
45 | Evansville Mater Dei | 14.50 |
46 | Andrean | 14.50 |
47 | Mississinewa | 14.82 |
48 | Gibson Southern | 15.00 |
49 | Lawrence North | 15.08 |
50 | North Judson | 15.27 |
51 | Sheridan | 15.33 |
52 | Eastbrook | 15.38 |
53 | NorthWood | 15.40 |
54 | Western | 15.45 |
55 | South Spencer | 15.50 |
56 | New Prairie | 15.60 |
57 | West Central | 15.62 |
58 | Winchester | 15.82 |
59 | Muncie Central | 15.83 |
60 | Western Boone | 15.83 |
61 | Mount Vernon (Fortville) | 16.00 |
62 | Valparaiso | 16.00 |
63 | North Central (Indianapolis) | 16.09 |
64 | Triton Central | 16.10 |
65 | South Dearborn | 16.33 |
66 | Columbus East | 16.40 |
67 | Fairfield | 16.50 |
68 | Seymour | 16.55 |
69 | Mishawaka Marian | 16.70 |
70 | Brebeuf Jesuit | 16.90 |
|
AVERAGE MARGIN |
1 | Griffith | 38.64 |
2 | Warren Central | 38.47 |
3 | Linton | 38.30 |
4 | Perry Central | 34.57 |
5 | Pioneer | 34.33 |
6 | Heritage Hills | 32.86 |
7 | Knightstown | 31.27 |
8 | Logansport | 30.91 |
9 | Seeger | 27.27 |
10 | Tri-West | 27.08 |
11 | Heritage | 26.50 |
12 | Whiting | 25.50 |
13 | West Central | 25.46 |
14 | Lewis Cass | 24.79 |
15 | Jimtown | 24.60 |
16 | Fort Wayne Snider | 24.46 |
17 | Rensselaer Central | 24.00 |
18 | Fountain Central | 22.00 |
19 | Indianapolis Cathedral | 21.33 |
20 | Merrillville | 21.07 |
21 | Mishawaka Marian | 20.60 |
22 | Penn | 20.46 |
23 | Columbus East | 20.00 |
24 | Northview | 19.80 |
25 | West Noble | 19.60 |
26 | Greenwood | 19.31 |
27 | Mishawaka | 19.09 |
28 | Churubusco | 19.08 |
29 | Avon | 18.86 |
30 | Fort Wayne South | 18.36 |
31 | Crown Point | 18.25 |
32 | Fort Wayne Dwenger | 18.25 |
33 | Jasper | 17.86 |
34 | Bedford North Lawrence | 17.70 |
35 | Twin Lakes | 17.64 |
36 | Evansville Reitz | 17.54 |
37 | Plymouth | 17.50 |
38 | Eastbrook | 17.46 |
39 | Lapel | 17.18 |
40 | Sheridan | 16.80 |
41 | Cascade | 16.80 |
42 | New Palestine | 16.38 |
43 | Triton Central | 15.60 |
44 | Muncie Central | 15.58 |
45 | Delta | 15.46 |
46 | North Posey | 15.07 |
47 | Speedway | 14.71 |
48 | New Prairie | 13.90 |
49 | Wawasee | 13.82 |
50 | Lowell | 13.73 |
51 | Evansville Mater Dei | 13.67 |
52 | Adams Central | 13.57 |
53 | Indian Creek | 13.45 |
54 | North Judson | 13.18 |
55 | East Central | 13.08 |
56 | Tippecanoe Valley | 13.00 |
57 | East Noble | 12.91 |
58 | Culver Academy | 12.82 |
59 | Evansville Central | 12.70 |
60 | Lawrence North | 12.58 |
61 | Indianapolis Chatard | 12.47 |
62 | Riverton Parke | 12.46 |
63 | LaPorte | 12.45 |
64 | Norwell | 12.40 |
65 | Decatur Central | 12.31 |
66 | Lebanon | 12.18 |
67 | Western | 12.09 |
68 | Brownstown Central | 11.83 |
69 | Park Tudor | 11.69 |
70 | Danville | 11.67 |
|