|
---|
|
---|
2000 STANDINGS |
Allen County |
| CONF | PTS | OP | ALL | PTS | OP |
Southern Wells | 6-0 | 227 | 94 | 11- 1 | 431 | 151 |
Heritage | 4-2 | 184 | 108 | 8- 3 | 317 | 169 |
Woodlan | 4-2 | 190 | 121 | 7- 4 | 315 | 228 |
Adams Central | 3-3 | 168 | 120 | 12- 3 | 457 | 203 |
South Adams | 3-3 | 142 | 140 | 6- 4 | 251 | 180 |
Leo | 1-5 | 104 | 225 | 2- 8 | 162 | 358 |
Bluffton | 0-6 | 48 | 255 | 1- 9 | 94 | 404 |
Big Eight |
| CONF | PTS | OP | ALL | PTS | OP |
Jasper | 6-0 | 257 | 111 | 10- 1 | 386 | 190 |
Vincennes Lincoln | 5-1 | 203 | 72 | 10- 2 | 426 | 188 |
Tell City | 4-2 | 173 | 71 | 8- 4 | 267 | 213 |
Mount Vernon (Posey) | 3-3 | 128 | 151 | 7- 4 | 301 | 200 |
Boonville | 2-4 | 116 | 160 | 2- 8 | 142 | 344 |
Princeton | 1-5 | 104 | 234 | 1- 9 | 173 | 397 |
Washington | 0-6 | 67 | 249 | 2- 8 | 147 | 361 |
Central Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Elwood | 7-0 | 340 | 42 | 12- 1 | 545 | 107 |
Eastbrook | 6-1 | 270 | 102 | 7- 4 | 346 | 195 |
Frankton | 4-3 | 195 | 148 | 8- 4 | 341 | 263 |
Alexandria | 4-3 | 116 | 124 | 5- 5 | 159 | 182 |
Blackford | 4-3 | 147 | 151 | 5- 5 | 181 | 247 |
Mississinewa | 2-5 | 112 | 198 | 3- 8 | 163 | 273 |
Madison-Grant | 1-6 | 80 | 235 | 1- 9 | 114 | 330 |
Wabash | 0-7 | 58 | 318 | 0-10 | 76 | 450 |
Conference Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Decatur Central | 7-1 | 270 | 75 | 10- 2 | 422 | 137 |
Bloomington South | 6-1 | 226 | 106 | 10- 2 | 389 | 193 |
Lawrence Central | 6-2 | 223 | 160 | 8- 3 | 287 | 219 |
Pike | 5-2 | 222 | 91 | 7- 4 | 343 | 186 |
Martinsville | 5-2 | 160 | 91 | 5- 5 | 215 | 180 |
Franklin Central | 3-4 | 137 | 166 | 5- 6 | 242 | 247 |
Perry Meridian | 3-5 | 146 | 200 | 4- 6 | 198 | 238 |
Columbus North | 1-6 | 122 | 265 | 1- 9 | 168 | 383 |
Southport | 1-7 | 122 | 266 | 2- 8 | 175 | 333 |
Bloomington North | 0-7 | 54 | 262 | 0-10 | 95 | 372 |
Duneland |
| CONF | PTS | OP | ALL | PTS | OP |
Chesterton | 6-1 | 167 | 110 | 8- 2 | 279 | 144 |
Valparaiso | 5-2 | 201 | 79 | 9- 4 | 342 | 157 |
Portage | 5-2 | 145 | 83 | 6- 4 | 190 | 146 |
Michigan City | 4-3 | 118 | 146 | 7- 4 | 245 | 235 |
Hobart | 4-3 | 136 | 130 | 6- 5 | 243 | 197 |
LaPorte | 2-5 | 93 | 156 | 4- 6 | 179 | 233 |
Merrillville | 2-5 | 89 | 124 | 4- 7 | 159 | 162 |
Crown Point | 0-7 | 106 | 227 | 0-10 | 136 | 312 |
Eastern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
East Central | 5-0 | 177 | 20 | 9- 4 | 403 | 184 |
Franklin County | 4-1 | 112 | 67 | 6- 5 | 237 | 201 |
Batesville | 3-2 | 55 | 69 | 6- 5 | 190 | 186 |
Greensburg | 2-3 | 59 | 84 | 4- 7 | 116 | 197 |
Lawrenceburg | 1-4 | 57 | 143 | 1- 9 | 99 | 290 |
South Dearborn | 0-5 | 25 | 102 | 0-10 | 92 | 323 |
Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
Benton Central | 3-1 | 95 | 51 | 10- 2 | 312 | 151 |
Delphi | 3-1 | 90 | 45 | 9- 3 | 340 | 172 |
Twin Lakes | 3-1 | 73 | 53 | 5- 5 | 187 | 151 |
Rensselaer Central | 1-3 | 39 | 83 | 3- 7 | 117 | 213 |
West Lafayette | 0-4 | 37 | 102 | 5- 6 | 259 | 305 |
Hoosier Crossroads |
| CONF | PTS | OP | ALL | PTS | OP |
Noblesville | 4-0 | 133 | 51 | 12- 2 | 484 | 237 |
Hamilton Southeastern | 3-1 | 132 | 73 | 6- 4 | 272 | 195 |
McCutcheon | 2-2 | 103 | 100 | 8- 4 | 378 | 283 |
Brownsburg | 1-3 | 34 | 112 | 3- 7 | 109 | 224 |
Harrison (West Lafayette) | 0-4 | 75 | 141 | 3- 8 | 232 | 338 |
Hoosier Heartland |
| CONF | PTS | OP | ALL | PTS | OP |
Clinton Central | 3-1 | 175 | 92 | 9- 4 | 524 | 331 |
Lafayette Central Catholic | 3-1 | 105 | 69 | 5- 5 | 209 | 225 |
Carroll (Flora) | 3-1 | 171 | 77 | 3- 7 | 209 | 282 |
Clinton Prairie | 1-3 | 60 | 96 | 4- 6 | 210 | 290 |
Tri-Central | 0-4 | 25 | 202 | 0-10 | 51 | 435 |
Hoosier Heritage |
| CONF | PTS | OP | ALL | PTS | OP |
Delta | 7-0 | 222 | 65 | 13- 1 | 443 | 178 |
Pendleton Heights | 5-2 | 201 | 92 | 7- 3 | 314 | 181 |
Rushville | 5-2 | 211 | 93 | 7- 3 | 281 | 140 |
Mount Vernon (Fortville) | 5-2 | 223 | 120 | 8- 4 | 339 | 208 |
Yorktown | 3-4 | 87 | 167 | 4- 6 | 129 | 241 |
Shelbyville | 2-5 | 79 | 223 | 3- 7 | 107 | 295 |
New Palestine | 1-6 | 37 | 172 | 3- 8 | 92 | 294 |
Greenfield-Central | 0-7 | 66 | 194 | 1- 9 | 141 | 285 |
Hoosier Hills |
| CONF | PTS | OP | ALL | PTS | OP |
Seymour | 7-0 | 312 | 105 | 8- 2 | 412 | 187 |
Columbus East | 5-2 | 191 | 93 | 7- 4 | 304 | 199 |
New Albany | 5-2 | 180 | 139 | 7- 4 | 244 | 208 |
Floyd Central | 4-3 | 145 | 125 | 6- 4 | 192 | 163 |
Jennings County | 3-4 | 144 | 186 | 6- 6 | 221 | 284 |
Bedford North Lawrence | 2-5 | 59 | 153 | 3- 7 | 96 | 248 |
Jeffersonville | 2-5 | 126 | 151 | 2- 8 | 149 | 243 |
Madison | 0-7 | 82 | 287 | 1- 9 | 148 | 393 |
Indianapolis |
| CONF | PTS | OP | ALL | PTS | OP |
Indianapolis Broad Ripple | 4-0 | 148 | 82 | 6- 4 | 315 | 275 |
Indianapolis Arlington | 3-1 | 130 | 47 | 5- 4 | 211 | 199 |
Indianapolis Northwest | 2-2 | 123 | 91 | 3- 7 | 212 | 301 |
Indianapolis Tech | 1-3 | 66 | 118 | 2- 9 | 150 | 385 |
Indianapolis Manual | 0-4 | 27 | 156 | 0-10 | 33 | 392 |
Lake |
Black Division |
| CONF | PTS | OP | ALL | PTS | OP |
Griffith | 4-1 | 194 | 117 | 10- 2 | 453 | 250 |
Lowell | 3-2 | 94 | 70 | 8- 3 | 240 | 99 |
Hammond | 3-2 | 140 | 137 | 9- 4 | 335 | 262 |
Andrean | 3-2 | 103 | 84 | 6- 4 | 220 | 182 |
Munster | 2-3 | 66 | 70 | 6- 5 | 201 | 204 |
Highland | 0-5 | 33 | 152 | 3- 7 | 102 | 216 |
Blue Division |
Hammond Morton | 5-1 | 166 | 88 | 6- 4 | 242 | 201 |
Hammond Gavit | 5-1 | 155 | 80 | 5- 5 | 184 | 176 |
Hammond Clark | 4-2 | 160 | 72 | 5- 5 | 246 | 204 |
Calumet | 3-3 | 202 | 131 | 5- 5 | 311 | 234 |
Whiting | 3-3 | 160 | 107 | 5- 6 | 234 | 193 |
Hammond Noll | 1-5 | 71 | 189 | 1- 9 | 84 | 339 |
Lake Station | 0-6 | 13 | 260 | 0-10 | 25 | 497 |
Metropolitan |
| CONF | PTS | OP | ALL | PTS | OP |
Center Grove | 6-1 | 271 | 132 | 13- 2 | 501 | 242 |
Ben Davis | 6-1 | 240 | 100 | 12- 2 | 520 | 228 |
Carmel | 6-1 | 222 | 98 | 10- 2 | 380 | 170 |
Warren Central | 4-3 | 155 | 157 | 8- 5 | 344 | 317 |
North Central (Indianapolis) | 3-4 | 173 | 237 | 7- 5 | 363 | 353 |
Lawrence North | 2-5 | 173 | 264 | 2- 8 | 246 | 372 |
Terre Haute North | 1-6 | 66 | 210 | 4- 7 | 177 | 289 |
Terre Haute South | 0-7 | 105 | 207 | 2- 8 | 208 | 248 |
Mid-Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Hamilton Heights | 6-1 | 252 | 54 | 9- 2 | 345 | 87 |
Lewis Cass | 6-1 | 221 | 86 | 8- 2 | 289 | 113 |
Northwestern | 5-2 | 192 | 140 | 7- 3 | 285 | 220 |
Peru | 4-3 | 187 | 172 | 7- 5 | 322 | 313 |
Western | 3-4 | 132 | 147 | 4- 6 | 176 | 234 |
Eastern (Greentown) | 2-5 | 104 | 179 | 2- 8 | 131 | 253 |
Maconaquah | 2-5 | 119 | 180 | 2- 8 | 152 | 277 |
Taylor | 0-7 | 36 | 285 | 1- 9 | 61 | 384 |
Mid-Indiana Football |
| CONF | PTS | OP | ALL | PTS | OP |
Park Tudor | 6-0 | 197 | 28 | 9- 2 | 332 | 96 |
Milan | 5-1 | 159 | 92 | 10- 3 | 316 | 181 |
Triton Central | 4-2 | 142 | 112 | 5- 6 | 216 | 290 |
South Decatur | 2-4 | 112 | 119 | 5- 6 | 243 | 220 |
Indian Creek | 2-4 | 130 | 134 | 3- 7 | 189 | 261 |
North Decatur | 2-4 | 99 | 104 | 2- 8 | 137 | 200 |
Edinburgh | 0-6 | 28 | 278 | 0-10 | 48 | 493 |
Mid-Southern |
| CONF | PTS | OP | ALL | PTS | OP |
Brownstown Central | 5-0 | 240 | 90 | 12- 1 | 569 | 209 |
North Harrison | 4-1 | 111 | 87 | 6- 4 | 196 | 165 |
Charlestown | 2-3 | 113 | 106 | 6- 4 | 221 | 154 |
Clarksville | 2-3 | 138 | 94 | 3- 7 | 221 | 239 |
Salem | 2-3 | 115 | 131 | 3- 7 | 198 | 241 |
Corydon Central | 0-5 | 7 | 216 | 0-10 | 33 | 371 |
Mid-State |
| CONF | PTS | OP | ALL | PTS | OP |
Plainfield | 4-0 | 156 | 61 | 14- 1 | 512 | 233 |
Whiteland | 3-2 | 150 | 113 | 9- 3 | 393 | 209 |
Mooresville | 3-2 | 137 | 110 | 6- 5 | 289 | 214 |
Beech Grove | 2-2 | 32 | 54 | 8- 4 | 266 | 139 |
Greenwood | 2-3 | 114 | 116 | 3- 7 | 260 | 309 |
Franklin | 0-5 | 61 | 196 | 3- 8 | 165 | 347 |
Midwest |
| CONF | PTS | OP | ALL | PTS | OP |
Winamac | 7-0 | 234 | 49 | 13- 1 | 465 | 130 |
Frontier | 6-1 | 153 | 73 | 9- 2 | 250 | 106 |
North White | 5-2 | 195 | 79 | 11- 3 | 367 | 137 |
Pioneer | 4-3 | 165 | 149 | 7- 5 | 329 | 288 |
West Central | 3-4 | 161 | 114 | 5- 5 | 238 | 162 |
South Newton | 2-5 | 145 | 163 | 4- 6 | 234 | 218 |
Caston | 1-6 | 37 | 263 | 1- 9 | 67 | 358 |
Tri-County | 0-7 | 42 | 242 | 0-10 | 83 | 323 |
North Central |
| CONF | PTS | OP | ALL | PTS | OP |
Lafayette Jeff | 6-1 | 249 | 154 | 8- 3 | 395 | 291 |
Richmond | 6-1 | 322 | 166 | 7- 3 | 409 | 260 |
Kokomo | 5-2 | 172 | 104 | 7- 3 | 239 | 154 |
Muncie Central | 4-3 | 157 | 178 | 7- 4 | 247 | 220 |
Anderson | 3-4 | 151 | 195 | 4- 6 | 227 | 278 |
Logansport | 2-5 | 169 | 241 | 4- 7 | 249 | 345 |
Marion | 2-5 | 160 | 202 | 2- 8 | 209 | 336 |
New Castle | 0-7 | 83 | 223 | 0-10 | 122 | 336 |
Northeast Corner |
Big 5 Division |
| CONF | PTS | OP | ALL | PTS | OP |
West Noble | 4-0 | 111 | 49 | 7- 3 | 238 | 125 |
Garrett | 3-1 | 48 | 27 | 5- 5 | 145 | 154 |
Lakeland | 2-2 | 115 | 61 | 6- 6 | 323 | 228 |
Angola | 1-3 | 60 | 92 | 6- 5 | 201 | 203 |
Prairie Heights | 0-4 | 22 | 127 | 0-10 | 60 | 381 |
Little 5 Division |
Central Noble | 4-0 | 181 | 27 | 11- 1 | 430 | 105 |
Eastside | 3-1 | 83 | 47 | 8- 3 | 267 | 156 |
Fairfield | 2-2 | 52 | 91 | 3- 8 | 154 | 283 |
Fremont | 1-3 | 64 | 88 | 3- 7 | 181 | 266 |
Churubusco | 0-4 | 43 | 170 | 1- 9 | 56 | 376 |
Northeast Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
East Noble | 6-1 | 264 | 92 | 14- 1 | 532 | 174 |
Homestead | 6-1 | 272 | 137 | 10- 2 | 447 | 216 |
Norwell | 5-2 | 220 | 95 | 8- 3 | 378 | 146 |
DeKalb | 4-3 | 199 | 175 | 5- 5 | 255 | 260 |
Carroll (Fort Wayne) | 3-4 | 221 | 210 | 6- 5 | 338 | 322 |
Columbia City | 2-5 | 128 | 218 | 3- 7 | 198 | 277 |
New Haven | 2-5 | 124 | 228 | 2- 8 | 191 | 355 |
Bellmont | 0-7 | 15 | 288 | 1- 9 | 61 | 370 |
Northern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Penn | 5-0 | 249 | 6 | 14- 1 | 586 | 101 |
Mishawaka | 4-1 | 110 | 46 | 8- 4 | 284 | 232 |
South Bend Clay | 3-2 | 85 | 115 | 5- 5 | 189 | 266 |
South Bend Riley | 3-2 | 162 | 107 | 5- 5 | 290 | 226 |
South Bend Washington | 2-3 | 46 | 79 | 4- 6 | 138 | 177 |
Elkhart Central | 2-3 | 101 | 99 | 2- 8 | 115 | 256 |
South Bend LaSalle | 1-4 | 62 | 205 | 1- 9 | 156 | 362 |
South Bend Adams | 0-5 | 40 | 198 | 1-10 | 92 | 414 |
Northern Lakes |
| CONF | PTS | OP | ALL | PTS | OP |
Warsaw | 6-0 | 231 | 98 | 9- 2 | 381 | 148 |
NorthWood | 5-1 | 200 | 103 | 11- 3 | 475 | 219 |
Goshen | 4-2 | 132 | 89 | 10- 3 | 359 | 146 |
Plymouth | 3-3 | 164 | 152 | 9- 5 | 386 | 277 |
Concord | 2-4 | 145 | 159 | 4- 8 | 279 | 366 |
Wawasee | 1-5 | 101 | 205 | 4- 7 | 273 | 319 |
Northridge | 0-6 | 50 | 217 | 1- 9 | 123 | 349 |
Northern State |
| CONF | PTS | OP | ALL | PTS | OP |
Jimtown | 7-0 | 324 | 34 | 12- 1 | 512 | 125 |
New Prairie | 5-2 | 156 | 110 | 8- 3 | 287 | 176 |
John Glenn | 5-2 | 164 | 94 | 7- 3 | 222 | 142 |
Culver | 4-3 | 188 | 149 | 8- 5 | 356 | 265 |
Bremen | 4-3 | 199 | 106 | 6- 6 | 334 | 216 |
Knox | 2-5 | 156 | 238 | 2- 8 | 184 | 393 |
LaVille | 1-6 | 73 | 245 | 2- 9 | 148 | 351 |
Triton | 0-7 | 20 | 304 | 2- 8 | 54 | 361 |
Northwestern |
| CONF | PTS | OP | ALL | PTS | OP |
Gary Wirt | 4-0 | 102 | 24 | 4- 5 | 134 | 245 |
Gary Mann | 3-1 | 66 | 50 | 3- 7 | 90 | 321 |
Gary Roosevelt | 2-2 | 104 | 58 | 2- 8 | 198 | 345 |
Gary West | 2-3 | 58 | 89 | 3- 6 | 119 | 253 |
Gary Wallace | 0-5 | 37 | 146 | 0- 9 | 51 | 319 |
Olympic |
| CONF | PTS | OP | ALL | PTS | OP |
Anderson Highland | 4-0 | 81 | 33 | 5- 5 | 196 | 273 |
Muncie South | 3-1 | 100 | 36 | 6- 5 | 277 | 175 |
Huntington North | 2-2 | 76 | 30 | 5- 6 | 196 | 256 |
Jay County | 1-3 | 36 | 59 | 3- 9 | 129 | 283 |
Connersville | 0-4 | 6 | 141 | 0-10 | 28 | 384 |
Patoka Lake |
| CONF | PTS | OP | ALL | PTS | OP |
West Washington | 3-1 | 110 | 70 | 8- 4 | 352 | 265 |
Mitchell | 3-1 | 115 | 95 | 7- 4 | 385 | 298 |
Paoli | 2-2 | 43 | 83 | 3- 7 | 85 | 310 |
Perry Central | 1-3 | 86 | 66 | 9- 5 | 362 | 169 |
Springs Valley | 1-3 | 41 | 81 | 5- 7 | 231 | 238 |
Pocket |
| CONF | PTS | OP | ALL | PTS | OP |
Heritage Hills | 6-0 | 343 | 15 | 15- 0 | 746 | 85 |
South Spencer | 5-1 | 187 | 45 | 8- 3 | 302 | 104 |
North Posey | 4-2 | 129 | 115 | 5- 5 | 195 | 200 |
Southridge | 3-3 | 167 | 81 | 5- 5 | 268 | 133 |
Gibson Southern | 2-4 | 102 | 182 | 4- 6 | 184 | 284 |
Tecumseh | 1-5 | 102 | 231 | 2- 8 | 196 | 387 |
Pike Central | 0-6 | 12 | 373 | 0-10 | 26 | 536 |
Sagamore |
| CONF | PTS | OP | ALL | PTS | OP |
Danville | 6-1 | 313 | 93 | 12- 2 | 649 | 164 |
Frankfort | 6-1 | 200 | 125 | 8- 2 | 323 | 204 |
North Montgomery | 5-2 | 190 | 115 | 6- 5 | 252 | 241 |
Western Boone | 4-3 | 197 | 113 | 8- 4 | 327 | 185 |
Lebanon | 4-3 | 189 | 155 | 5- 5 | 245 | 243 |
Southmont | 2-5 | 142 | 272 | 5- 6 | 279 | 335 |
Tri-West | 1-6 | 55 | 228 | 2- 8 | 114 | 289 |
Crawfordsville | 0-7 | 52 | 237 | 1- 9 | 110 | 319 |
Southern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Evansville Mater Dei | 7-0 | 263 | 77 | 15- 0 | 652 | 195 |
Castle | 6-1 | 231 | 82 | 11- 2 | 445 | 128 |
Evansville North | 4-3 | 205 | 146 | 9- 4 | 460 | 250 |
Evansville Bosse | 4-3 | 199 | 208 | 6- 5 | 317 | 313 |
Evansville Reitz | 4-3 | 204 | 141 | 5- 5 | 250 | 244 |
Evansville Memorial | 2-5 | 158 | 254 | 4- 8 | 263 | 391 |
Evansville Central | 1-6 | 120 | 275 | 1- 9 | 154 | 383 |
Evansville Harrison | 0-7 | 55 | 252 | 2-10 | 104 | 360 |
Summit |
| CONF | PTS | OP | ALL | PTS | OP |
Fort Wayne Luers | 9-0 | 313 | 35 | 14- 1 | 504 | 164 |
Fort Wayne Snider | 8-1 | 288 | 75 | 11- 2 | 438 | 144 |
Fort Wayne Northrop | 6-3 | 234 | 126 | 6- 4 | 255 | 156 |
Fort Wayne South | 6-3 | 229 | 175 | 6- 4 | 242 | 215 |
Fort Wayne Wayne | 5-4 | 182 | 143 | 6- 5 | 208 | 178 |
Fort Wayne Dwenger | 4-5 | 194 | 209 | 5- 6 | 243 | 234 |
Fort Wayne North | 4-5 | 185 | 184 | 4- 6 | 212 | 212 |
Harding | 2-7 | 254 | 245 | 4- 8 | 337 | 275 |
Fort Wayne Concordia | 1-8 | 78 | 376 | 1- 9 | 91 | 410 |
Fort Wayne Elmhurst | 0-9 | 26 | 415 | 0-10 | 37 | 462 |
Three Rivers |
| CONF | PTS | OP | ALL | PTS | OP |
Rochester | 6-1 | 217 | 99 | 11- 2 | 381 | 168 |
Oak Hill | 6-1 | 217 | 98 | 9- 2 | 329 | 160 |
Tippecanoe Valley | 5-2 | 172 | 110 | 7- 3 | 222 | 137 |
Southwood | 4-3 | 156 | 117 | 7- 4 | 268 | 206 |
Manchester | 4-3 | 136 | 101 | 5- 5 | 162 | 184 |
Whitko | 2-5 | 154 | 204 | 3- 8 | 255 | 340 |
North Miami | 1-6 | 111 | 203 | 1- 9 | 147 | 289 |
Northfield | 0-7 | 37 | 268 | 1- 9 | 68 | 316 |
Tri-Eastern |
| CONF | PTS | OP | ALL | PTS | OP |
Hagerstown | 7-0 | 307 | 70 | 12- 1 | 492 | 117 |
Centerville | 6-1 | 246 | 123 | 6- 4 | 297 | 218 |
Union County | 5-2 | 199 | 165 | 7- 4 | 280 | 280 |
Tri | 4-3 | 172 | 151 | 5- 5 | 211 | 236 |
Northeastern | 3-4 | 205 | 213 | 5- 5 | 309 | 246 |
Union City | 2-5 | 108 | 183 | 4- 7 | 213 | 271 |
Winchester | 1-6 | 126 | 144 | 1- 9 | 164 | 269 |
Cambridge City Lincoln | 0-7 | 45 | 359 | 0-10 | 45 | 494 |
Wabash River |
| CONF | PTS | OP | ALL | PTS | OP |
Attica | 7-0 | 379 | 43 | 14- 1 | 689 | 137 |
Seeger | 6-1 | 285 | 94 | 8- 2 | 371 | 136 |
Turkey Run | 4-3 | 101 | 144 | 5- 6 | 169 | 225 |
Fountain Central | 4-3 | 153 | 153 | 4- 6 | 165 | 267 |
North Vermillion | 2-5 | 129 | 257 | 4- 7 | 190 | 365 |
Covington | 2-5 | 147 | 216 | 3- 7 | 214 | 306 |
Rockville | 2-5 | 58 | 162 | 2- 8 | 79 | 240 |
Riverton Parke | 1-6 | 84 | 267 | 2- 8 | 140 | 363 |
West Central |
| CONF | PTS | OP | ALL | PTS | OP |
Monrovia | 5-1 | 189 | 78 | 10- 2 | 360 | 183 |
Speedway | 5-1 | 190 | 78 | 7- 4 | 306 | 176 |
South Putnam | 4-2 | 161 | 89 | 8- 4 | 304 | 176 |
North Putnam | 3-3 | 53 | 131 | 3- 7 | 60 | 272 |
Cloverdale | 2-4 | 69 | 136 | 5- 6 | 149 | 275 |
Cascade | 2-4 | 92 | 105 | 3- 8 | 170 | 258 |
Greencastle | 0-6 | 59 | 196 | 0-10 | 91 | 363 |
Western Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Owen Valley | 6-0 | 263 | 97 | 9- 1 | 439 | 160 |
Sullivan | 5-1 | 234 | 99 | 8- 2 | 399 | 201 |
Edgewood | 4-2 | 127 | 109 | 9- 3 | 280 | 193 |
South Vermillion | 2-4 | 152 | 166 | 5- 5 | 287 | 272 |
West Vigo | 2-4 | 80 | 166 | 3- 7 | 127 | 286 |
Northview | 2-4 | 97 | 140 | 2- 8 | 123 | 331 |
Brown County | 0-6 | 66 | 242 | 0-10 | 118 | 400 |
White River |
| CONF | PTS | OP | ALL | PTS | OP |
Eastern Hancock | 4-0 | 127 | 55 | 7- 5 | 239 | 202 |
Shenandoah | 3-1 | 149 | 49 | 9- 2 | 353 | 127 |
Knightstown | 2-2 | 68 | 79 | 4- 6 | 157 | 194 |
Wes-Del | 1-3 | 56 | 138 | 2- 7 | 107 | 277 |
Lapel | 0-4 | 44 | 123 | 1- 9 | 178 | 346 |
Independents |
| W-L | PTS | OP |
---|
Indianapolis Cathedral | 10- 1 | 381 | 92 |
Indianapolis Scecina | 10- 3 | 413 | 238 |
Avon | 7- 3 | 227 | 197 |
Elkhart Memorial | 7- 3 | 223 | 177 |
Zionsville | 11- 4 | 450 | 269 |
Indianapolis Roncalli | 10- 4 | 335 | 196 |
Lake Central | 8- 4 | 338 | 143 |
North Daviess | 7- 4 | 356 | 235 |
Indianapolis Ritter | 6- 4 | 316 | 287 |
North Judson | 8- 5 | 255 | 155 |
Providence | 7- 5 | 194 | 175 |
River Forest | 7- 5 | 354 | 292 |
East Chicago Central | 6- 5 | 326 | 261 |
Mishawaka Marian | 6- 5 | 246 | 243 |
Linton | 5- 5 | 272 | 284 |
Culver Academy | 7- 6 | 295 | 245 |
Wheeler | 5- 6 | 243 | 327 |
Indianapolis Chatard | 4- 6 | 261 | 207 |
South Central (Union Mills) | 4- 6 | 233 | 234 |
Tipton | 4- 6 | 160 | 229 |
Westfield | 4- 6 | 222 | 209 |
Indiana Deaf | 3- 6 | 228 | 304 |
South Bend St. Joseph | 5- 7 | 173 | 238 |
Brebeuf Jesuit | 3- 8 | 158 | 267 |
North Newton | 3- 8 | 178 | 282 |
Sheridan | 3- 8 | 235 | 394 |
Kankakee Valley | 2- 8 | 155 | 288 |
North Central (Farmersburg) | 2- 8 | 144 | 356 |
North Knox | 2- 8 | 155 | 379 |
Dugger Union | 1- 9 | 134 | 386 |
|
---|
|
---|