|
---|
|
---|
1999 STANDINGS |
Allen County |
| CONF | PTS | OP | ALL | PTS | OP |
Adams Central | 6-0 | 168 | 44 | 12- 1 | 380 | 149 |
Heritage | 5-1 | 142 | 17 | 7- 3 | 242 | 131 |
Woodlan | 4-2 | 115 | 96 | 9- 3 | 221 | 166 |
Southern Wells | 3-3 | 189 | 116 | 7- 5 | 372 | 211 |
South Adams | 2-4 | 90 | 87 | 5- 5 | 186 | 107 |
Bluffton | 1-5 | 94 | 153 | 3- 8 | 148 | 289 |
Leo | 0-6 | 14 | 299 | 0-10 | 35 | 476 |
Big Eight |
| CONF | PTS | OP | ALL | PTS | OP |
Vincennes Lincoln | 5-1 | 203 | 64 | 8- 3 | 341 | 170 |
Jasper | 5-1 | 128 | 73 | 6- 5 | 236 | 206 |
Boonville | 4-2 | 132 | 87 | 4- 6 | 163 | 206 |
Mount Vernon (Posey) | 3-3 | 136 | 124 | 7- 6 | 275 | 239 |
Tell City | 3-3 | 149 | 145 | 4- 7 | 231 | 290 |
Princeton | 1-5 | 122 | 211 | 2- 8 | 227 | 361 |
Washington | 0-6 | 28 | 194 | 1- 9 | 82 | 347 |
Central Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Eastbrook | 7-0 | 245 | 43 | 13- 1 | 460 | 165 |
Elwood | 6-1 | 273 | 58 | 10- 2 | 402 | 125 |
Mississinewa | 5-2 | 254 | 107 | 5- 5 | 288 | 175 |
Alexandria | 4-3 | 142 | 110 | 5- 5 | 163 | 142 |
Blackford | 3-4 | 109 | 167 | 3- 7 | 122 | 225 |
Frankton | 2-5 | 136 | 246 | 3- 7 | 185 | 301 |
Wabash | 1-6 | 68 | 313 | 2- 8 | 106 | 391 |
Madison-Grant | 0-7 | 47 | 230 | 0-10 | 75 | 333 |
Conference Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Bloomington South | 7-0 | 252 | 46 | 13- 1 | 469 | 158 |
Decatur Central | 7-0 | 273 | 97 | 10- 1 | 399 | 182 |
Martinsville | 6-2 | 209 | 136 | 8- 4 | 272 | 237 |
Lawrence Central | 4-3 | 146 | 100 | 5- 5 | 215 | 177 |
Perry Meridian | 4-4 | 158 | 133 | 5- 6 | 209 | 220 |
Pike | 3-4 | 127 | 116 | 6- 6 | 219 | 219 |
Franklin Central | 3-5 | 114 | 194 | 4- 7 | 141 | 295 |
Bloomington North | 2-5 | 58 | 183 | 2- 8 | 119 | 275 |
Columbus North | 1-6 | 63 | 183 | 1- 9 | 101 | 257 |
Southport | 0-8 | 74 | 286 | 0-10 | 123 | 361 |
Duneland |
| CONF | PTS | OP | ALL | PTS | OP |
Portage | 7-0 | 218 | 80 | 9- 2 | 323 | 143 |
Merrillville | 6-1 | 199 | 121 | 8- 2 | 251 | 145 |
Chesterton | 5-2 | 259 | 161 | 7- 3 | 353 | 208 |
LaPorte | 4-3 | 115 | 89 | 8- 4 | 236 | 153 |
Michigan City | 2-5 | 111 | 178 | 5- 6 | 222 | 252 |
Crown Point | 2-5 | 118 | 193 | 3- 7 | 209 | 264 |
Valparaiso | 1-6 | 90 | 182 | 3- 8 | 170 | 262 |
Hobart | 1-6 | 101 | 207 | 2- 9 | 165 | 307 |
Eastern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Franklin County | 5-0 | 172 | 17 | 8- 3 | 383 | 84 |
East Central | 4-1 | 135 | 12 | 7- 3 | 242 | 95 |
Batesville | 3-2 | 74 | 96 | 9- 3 | 210 | 168 |
Greensburg | 2-3 | 91 | 156 | 4- 6 | 186 | 242 |
Lawrenceburg | 1-4 | 59 | 122 | 6- 7 | 265 | 316 |
South Dearborn | 0-5 | 26 | 154 | 0-10 | 42 | 325 |
Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
Delphi | 3-1 | 94 | 58 | 8- 3 | 304 | 206 |
West Lafayette | 3-1 | 113 | 21 | 6- 5 | 300 | 213 |
Rensselaer Central | 2-2 | 41 | 77 | 5- 5 | 157 | 199 |
Twin Lakes | 2-2 | 67 | 61 | 5- 6 | 153 | 158 |
Benton Central | 0-4 | 35 | 133 | 3- 7 | 164 | 261 |
Hoosier Heartland |
| CONF | PTS | OP | ALL | PTS | OP |
Lafayette Central Catholic | 4-0 | 265 | 49 | 14- 0 | 742 | 153 |
Clinton Central | 3-1 | 154 | 64 | 6- 6 | 386 | 304 |
Clinton Prairie | 2-2 | 105 | 159 | 4- 7 | 212 | 403 |
Carroll (Flora) | 1-3 | 67 | 133 | 2- 8 | 97 | 323 |
Tri-Central | 0-4 | 0 | 186 | 0-10 | 59 | 423 |
Hoosier Heritage |
| CONF | PTS | OP | ALL | PTS | OP |
Mount Vernon (Fortville) | 6-1 | 258 | 141 | 10- 3 | 396 | 248 |
Yorktown | 6-1 | 188 | 167 | 7- 4 | 245 | 324 |
Delta | 5-2 | 213 | 146 | 8- 3 | 388 | 228 |
Shelbyville | 3-4 | 137 | 195 | 6- 6 | 260 | 343 |
Pendleton Heights | 3-4 | 195 | 248 | 4- 6 | 272 | 314 |
Rushville | 3-4 | 208 | 215 | 4- 6 | 274 | 273 |
New Palestine | 2-5 | 184 | 176 | 3- 7 | 232 | 252 |
Greenfield-Central | 0-7 | 186 | 281 | 0-10 | 246 | 409 |
Hoosier Hills |
| CONF | PTS | OP | ALL | PTS | OP |
Seymour | 7-0 | 324 | 19 | 13- 1 | 555 | 119 |
Jeffersonville | 6-1 | 237 | 107 | 8- 3 | 319 | 192 |
Floyd Central | 4-3 | 149 | 168 | 4- 6 | 194 | 250 |
Columbus East | 3-4 | 100 | 149 | 6- 5 | 207 | 214 |
New Albany | 3-4 | 140 | 180 | 4- 6 | 186 | 285 |
Madison | 2-5 | 76 | 161 | 4- 6 | 131 | 226 |
Bedford North Lawrence | 2-5 | 115 | 212 | 3- 7 | 142 | 340 |
Jennings County | 1-6 | 81 | 226 | 1- 9 | 111 | 287 |
Indianapolis |
| CONF | PTS | OP | ALL | PTS | OP |
Indianapolis Arlington | 4-0 | 181 | 69 | 11- 2 | 460 | 216 |
Indianapolis Broad Ripple | 3-1 | 169 | 126 | 5- 5 | 378 | 321 |
Indianapolis Tech | 1-3 | 72 | 170 | 2- 7 | 99 | 371 |
Indianapolis Manual | 1-3 | 102 | 120 | 2- 8 | 206 | 325 |
Indianapolis Northwest | 1-3 | 103 | 142 | 2- 8 | 255 | 368 |
Lake |
Black Division |
| CONF | PTS | OP | ALL | PTS | OP |
Lowell | 4-1 | 117 | 63 | 12- 2 | 343 | 162 |
Highland | 4-1 | 176 | 87 | 8- 2 | 352 | 120 |
Munster | 3-2 | 75 | 86 | 7- 3 | 233 | 170 |
Griffith | 3-2 | 116 | 115 | 7- 5 | 275 | 276 |
Andrean | 1-4 | 102 | 112 | 7- 5 | 271 | 187 |
Hammond | 0-5 | 69 | 192 | 5- 6 | 268 | 264 |
Blue Division |
Calumet | 6-0 | 168 | 71 | 8- 2 | 231 | 171 |
Hammond Noll | 4-2 | 114 | 81 | 5- 6 | 189 | 206 |
Lake Station | 3-3 | 123 | 81 | 5- 5 | 187 | 174 |
Hammond Gavit | 3-3 | 89 | 122 | 3- 7 | 116 | 244 |
Whiting | 2-4 | 82 | 160 | 5- 5 | 144 | 214 |
Hammond Morton | 2-4 | 111 | 134 | 3- 8 | 170 | 302 |
Hammond Clark | 1-5 | 52 | 90 | 1- 9 | 77 | 237 |
Metropolitan |
| CONF | PTS | OP | ALL | PTS | OP |
Ben Davis | 7-0 | 210 | 69 | 15- 0 | 468 | 133 |
Carmel | 4-3 | 145 | 185 | 9- 4 | 336 | 268 |
Center Grove | 4-3 | 201 | 177 | 5- 5 | 277 | 244 |
Warren Central | 4-3 | 185 | 159 | 5- 6 | 257 | 233 |
Terre Haute South | 3-4 | 243 | 200 | 6- 5 | 412 | 262 |
Terre Haute North | 2-5 | 109 | 199 | 4- 6 | 200 | 212 |
North Central (Indianapolis) | 2-5 | 163 | 231 | 5- 7 | 303 | 334 |
Lawrence North | 2-5 | 132 | 168 | 2- 8 | 184 | 261 |
Mid-Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Lewis Cass | 6-0 | 144 | 39 | 9- 2 | 303 | 148 |
Northwestern | 5-1 | 181 | 94 | 9- 3 | 331 | 196 |
Western | 4-2 | 75 | 84 | 5- 5 | 138 | 185 |
Eastern (Greentown) | 3-3 | 72 | 88 | 6- 5 | 204 | 187 |
Maconaquah | 2-4 | 104 | 97 | 5- 7 | 211 | 201 |
Peru | 1-5 | 107 | 166 | 3- 8 | 165 | 307 |
Taylor | 0-6 | 51 | 166 | 2- 8 | 99 | 251 |
Mid-Indiana Football |
| CONF | PTS | OP | ALL | PTS | OP |
Park Tudor | 5-1 | 192 | 105 | 8- 2 | 306 | 213 |
Milan | 5-1 | 252 | 88 | 7- 5 | 369 | 202 |
North Decatur | 4-2 | 204 | 94 | 8- 3 | 333 | 211 |
Triton Central | 4-2 | 170 | 147 | 5- 5 | 262 | 323 |
South Decatur | 2-4 | 166 | 150 | 5- 5 | 274 | 231 |
Indian Creek | 1-5 | 78 | 190 | 2- 8 | 99 | 354 |
Edinburgh | 0-6 | 35 | 323 | 0-10 | 77 | 520 |
Mid-Southern |
| CONF | PTS | OP | ALL | PTS | OP |
Brownstown Central | 5-0 | 235 | 21 | 11- 1 | 559 | 132 |
Salem | 4-1 | 116 | 60 | 6- 4 | 158 | 111 |
North Harrison | 3-2 | 105 | 88 | 5- 6 | 229 | 257 |
Clarksville | 2-3 | 120 | 136 | 5- 8 | 304 | 317 |
Charlestown | 1-4 | 36 | 135 | 1- 9 | 89 | 318 |
Corydon Central | 0-5 | 20 | 192 | 0-10 | 46 | 394 |
Mid-State |
| CONF | PTS | OP | ALL | PTS | OP |
Avon | 5-0 | 144 | 55 | 8- 2 | 257 | 168 |
Mooresville | 4-2 | 124 | 75 | 7- 3 | 238 | 157 |
Whiteland | 3-2 | 130 | 88 | 10- 3 | 427 | 143 |
Plainfield | 3-2 | 114 | 73 | 8- 3 | 289 | 188 |
Franklin | 2-4 | 112 | 183 | 5- 5 | 237 | 271 |
Greenwood | 2-4 | 89 | 157 | 3- 7 | 136 | 297 |
Beech Grove | 0-5 | 58 | 140 | 5- 7 | 199 | 278 |
Midwest |
| CONF | PTS | OP | ALL | PTS | OP |
North White | 7-0 | 236 | 60 | 11- 1 | 430 | 98 |
Pioneer | 5-2 | 194 | 100 | 8- 3 | 364 | 199 |
West Central | 5-2 | 202 | 104 | 8- 3 | 351 | 141 |
Winamac | 5-2 | 150 | 98 | 8- 3 | 249 | 119 |
South Newton | 3-4 | 130 | 122 | 4- 6 | 180 | 156 |
Tri-County | 2-5 | 106 | 219 | 3- 7 | 188 | 306 |
Frontier | 1-6 | 59 | 222 | 4- 7 | 128 | 322 |
Caston | 0-7 | 33 | 185 | 2- 8 | 119 | 228 |
North Central |
| CONF | PTS | OP | ALL | PTS | OP |
Richmond | 7-0 | 326 | 106 | 8- 2 | 373 | 173 |
Lafayette Jeff | 6-1 | 264 | 94 | 8- 3 | 370 | 184 |
Marion | 5-2 | 261 | 118 | 9- 3 | 383 | 200 |
Kokomo | 3-4 | 118 | 223 | 3- 7 | 143 | 304 |
New Castle | 2-5 | 153 | 227 | 4- 6 | 225 | 288 |
Anderson | 2-5 | 160 | 241 | 3- 7 | 247 | 376 |
Logansport | 2-5 | 136 | 293 | 2- 8 | 157 | 367 |
Muncie Central | 1-6 | 94 | 210 | 4- 8 | 195 | 297 |
Northeast Corner |
Big 5 Division |
| CONF | PTS | OP | ALL | PTS | OP |
West Noble | 4-0 | 127 | 54 | 7- 4 | 253 | 205 |
Angola | 3-1 | 157 | 36 | 7- 3 | 311 | 117 |
Lakeland | 2-2 | 135 | 78 | 5- 5 | 269 | 203 |
Garrett | 1-3 | 44 | 150 | 2- 9 | 60 | 275 |
Prairie Heights | 0-4 | 20 | 165 | 0-10 | 84 | 364 |
Little 5 Division |
Eastside | 4-0 | 117 | 25 | 9- 2 | 334 | 129 |
Central Noble | 2-2 | 94 | 101 | 7- 5 | 206 | 232 |
Fremont | 2-2 | 91 | 79 | 4- 6 | 199 | 224 |
Churubusco | 1-3 | 64 | 101 | 4- 6 | 187 | 221 |
Fairfield | 1-3 | 49 | 109 | 1- 9 | 110 | 336 |
Northeast Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
Homestead | 7-0 | 253 | 109 | 10- 1 | 368 | 187 |
Norwell | 6-1 | 284 | 114 | 13- 2 | 559 | 226 |
Columbia City | 5-2 | 235 | 133 | 6- 4 | 287 | 182 |
New Haven | 4-3 | 155 | 135 | 7- 5 | 275 | 282 |
East Noble | 3-4 | 166 | 120 | 7- 6 | 326 | 235 |
Carroll (Fort Wayne) | 2-5 | 151 | 225 | 6- 6 | 291 | 287 |
DeKalb | 1-6 | 84 | 229 | 1- 9 | 125 | 348 |
Bellmont | 0-7 | 59 | 322 | 1- 9 | 97 | 404 |
Northern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Penn | 6-0 | 282 | 49 | 13- 2 | 544 | 187 |
South Bend Clay | 5-1 | 179 | 110 | 9- 3 | 376 | 218 |
Elkhart Central | 4-2 | 208 | 129 | 6- 4 | 333 | 208 |
South Bend Riley | 4-2 | 202 | 138 | 5- 5 | 277 | 257 |
Mishawaka | 3-3 | 140 | 127 | 6- 5 | 259 | 271 |
Elkhart Memorial | 2-4 | 127 | 177 | 2- 8 | 198 | 309 |
South Bend Adams | 2-4 | 73 | 214 | 2- 8 | 117 | 347 |
South Bend Washington | 1-5 | 122 | 156 | 3- 8 | 210 | 267 |
South Bend LaSalle | 0-6 | 66 | 299 | 0-10 | 88 | 545 |
Northern Lakes |
| CONF | PTS | OP | ALL | PTS | OP |
NorthWood | 5-1 | 224 | 87 | 11- 2 | 495 | 174 |
Warsaw | 5-1 | 178 | 86 | 8- 2 | 305 | 146 |
Goshen | 4-2 | 153 | 119 | 12- 3 | 471 | 203 |
Plymouth | 3-3 | 147 | 108 | 8- 4 | 344 | 200 |
Concord | 3-3 | 146 | 106 | 6- 5 | 325 | 199 |
Wawasee | 1-5 | 75 | 246 | 2- 8 | 120 | 353 |
Northridge | 0-6 | 40 | 211 | 1- 9 | 86 | 305 |
Northern State |
| CONF | PTS | OP | ALL | PTS | OP |
Jimtown | 7-0 | 249 | 32 | 11- 2 | 400 | 70 |
Bremen | 6-1 | 212 | 59 | 6- 4 | 250 | 123 |
New Prairie | 5-2 | 224 | 116 | 7- 3 | 346 | 212 |
Culver | 4-3 | 171 | 195 | 8- 5 | 319 | 314 |
LaVille | 3-4 | 103 | 163 | 6- 6 | 241 | 251 |
John Glenn | 2-5 | 154 | 166 | 6- 6 | 291 | 224 |
Knox | 1-6 | 128 | 177 | 3- 8 | 194 | 273 |
Triton | 0-7 | 42 | 375 | 0-10 | 42 | 493 |
Northwestern |
| CONF | PTS | OP | ALL | PTS | OP |
Gary Wirt | 4-0 | 138 | 43 | 4- 6 | 170 | 287 |
Gary West | 4-1 | 181 | 85 | 5- 4 | 227 | 209 |
Gary Roosevelt | 2-2 | 106 | 77 | 3- 7 | 180 | 347 |
Gary Mann | 1-3 | 64 | 127 | 1- 9 | 82 | 452 |
Gary Wallace | 0-5 | 42 | 199 | 0- 9 | 42 | 416 |
Olympic |
East Division |
| CONF | PTS | OP | ALL | PTS | OP |
Huntington North | 3-1 | 115 | 76 | 4- 6 | 213 | 280 |
Muncie South | 3-1 | 123 | 73 | 6- 7 | 261 | 266 |
Anderson Highland | 3-1 | 141 | 95 | 5- 7 | 297 | 342 |
Jay County | 1-3 | 72 | 116 | 2- 8 | 126 | 339 |
Connersville | 0-4 | 52 | 143 | 1-10 | 130 | 383 |
West Division |
Noblesville | 4-0 | 142 | 76 | 8- 3 | 327 | 200 |
Hamilton Southeastern | 2-2 | 86 | 107 | 6- 4 | 242 | 223 |
Brownsburg | 2-2 | 126 | 106 | 7- 5 | 331 | 267 |
McCutcheon | 1-3 | 70 | 101 | 8- 5 | 349 | 286 |
Harrison (West Lafayette) | 1-3 | 42 | 76 | 3- 7 | 179 | 258 |
Patoka Lake |
| CONF | PTS | OP | ALL | PTS | OP |
Springs Valley | 3-1 | 137 | 77 | 7- 4 | 324 | 181 |
Paoli | 3-1 | 83 | 76 | 5- 5 | 227 | 189 |
Perry Central | 2-2 | 108 | 82 | 12- 3 | 587 | 232 |
Mitchell | 2-2 | 104 | 86 | 6- 5 | 257 | 249 |
West Washington | 0-4 | 30 | 141 | 3- 8 | 194 | 333 |
Pocket |
| CONF | PTS | OP | ALL | PTS | OP |
Heritage Hills | 6-0 | 295 | 21 | 11- 1 | 542 | 75 |
Southridge | 5-1 | 196 | 72 | 10- 2 | 380 | 166 |
South Spencer | 4-2 | 228 | 80 | 7- 3 | 357 | 152 |
North Posey | 3-3 | 190 | 177 | 6- 4 | 342 | 218 |
Gibson Southern | 2-4 | 116 | 162 | 6- 5 | 275 | 241 |
Tecumseh | 1-5 | 74 | 268 | 2- 7 | 121 | 354 |
Pike Central | 0-6 | 44 | 363 | 1- 9 | 64 | 479 |
Rangeline |
| CONF | PTS | OP | ALL | PTS | OP |
Zionsville | 4-1 | 138 | 98 | 10- 3 | 338 | 200 |
Sheridan | 4-1 | 161 | 108 | 7- 3 | 317 | 228 |
Hamilton Heights | 3-2 | 79 | 79 | 4- 6 | 141 | 222 |
Indianapolis Scecina | 2-3 | 84 | 88 | 5- 7 | 228 | 239 |
Westfield | 1-4 | 73 | 117 | 6- 5 | 212 | 205 |
Tipton | 1-4 | 65 | 110 | 4- 6 | 160 | 210 |
Sagamore |
| CONF | PTS | OP | ALL | PTS | OP |
Danville | 7-0 | 298 | 81 | 14- 1 | 580 | 189 |
Frankfort | 6-1 | 239 | 126 | 7- 3 | 322 | 185 |
Lebanon | 5-2 | 162 | 117 | 5- 5 | 210 | 209 |
North Montgomery | 4-3 | 183 | 93 | 6- 6 | 293 | 214 |
Tri-West | 2-5 | 140 | 259 | 3- 7 | 192 | 341 |
Western Boone | 2-5 | 91 | 142 | 5- 8 | 184 | 241 |
Southmont | 2-5 | 135 | 243 | 3- 8 | 259 | 333 |
Crawfordsville | 0-7 | 41 | 228 | 0-10 | 53 | 304 |
Southern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Evansville Mater Dei | 6-1 | 263 | 165 | 12- 2 | 556 | 278 |
Evansville Harrison | 6-1 | 201 | 97 | 6- 4 | 234 | 150 |
Evansville Reitz | 5-2 | 172 | 71 | 9- 3 | 289 | 163 |
Castle | 4-3 | 174 | 159 | 8- 4 | 269 | 213 |
Evansville Central | 3-4 | 127 | 172 | 6- 5 | 295 | 271 |
Evansville North | 3-4 | 188 | 172 | 7- 6 | 382 | 316 |
Evansville Memorial | 1-6 | 120 | 186 | 2- 8 | 172 | 290 |
Evansville Bosse | 0-7 | 76 | 299 | 2- 9 | 205 | 422 |
Summit |
| CONF | PTS | OP | ALL | PTS | OP |
Fort Wayne Northrop | 8-1 | 342 | 91 | 12- 2 | 514 | 166 |
Fort Wayne Snider | 8-1 | 239 | 58 | 8- 2 | 253 | 82 |
Fort Wayne South | 7-2 | 197 | 135 | 7- 3 | 212 | 155 |
Fort Wayne Luers | 6-3 | 232 | 118 | 12- 3 | 402 | 158 |
Fort Wayne Wayne | 6-3 | 194 | 146 | 7- 4 | 225 | 169 |
Fort Wayne Dwenger | 4-5 | 209 | 166 | 4- 6 | 223 | 203 |
Harding | 3-6 | 159 | 163 | 4- 7 | 172 | 183 |
Fort Wayne Concordia | 2-7 | 136 | 278 | 3- 8 | 202 | 344 |
Fort Wayne North | 1-8 | 142 | 231 | 1- 9 | 142 | 266 |
Fort Wayne Elmhurst | 0-9 | 7 | 471 | 0-10 | 7 | 538 |
Three Rivers |
| CONF | PTS | OP | ALL | PTS | OP |
Rochester | 7-0 | 307 | 69 | 8- 2 | 376 | 105 |
Southwood | 6-1 | 254 | 112 | 8- 3 | 390 | 215 |
Manchester | 5-2 | 223 | 122 | 6- 4 | 283 | 171 |
Tippecanoe Valley | 4-3 | 195 | 134 | 6- 5 | 276 | 246 |
North Miami | 3-4 | 122 | 243 | 3- 7 | 156 | 347 |
Whitko | 2-5 | 189 | 255 | 2- 8 | 210 | 343 |
Oak Hill | 1-6 | 91 | 201 | 1- 9 | 139 | 326 |
Northfield | 0-7 | 51 | 296 | 1- 9 | 85 | 343 |
Tri-Eastern |
| CONF | PTS | OP | ALL | PTS | OP |
Winchester | 7-0 | 192 | 88 | 7- 3 | 220 | 173 |
Hagerstown | 6-1 | 270 | 85 | 11- 2 | 410 | 177 |
Centerville | 4-3 | 150 | 85 | 5- 5 | 196 | 142 |
Union County | 4-3 | 198 | 141 | 4- 6 | 234 | 241 |
Cambridge City Lincoln | 3-4 | 90 | 128 | 4- 7 | 172 | 206 |
Union City | 2-5 | 85 | 159 | 3- 7 | 145 | 206 |
Tri | 2-5 | 64 | 135 | 2- 8 | 77 | 178 |
Northeastern | 0-7 | 73 | 301 | 1- 9 | 163 | 394 |
Wabash River |
| CONF | PTS | OP | ALL | PTS | OP |
Attica | 7-0 | 321 | 20 | 11- 1 | 570 | 44 |
Fountain Central | 6-1 | 209 | 85 | 7- 3 | 239 | 185 |
Seeger | 5-2 | 178 | 88 | 9- 4 | 304 | 201 |
Covington | 4-3 | 204 | 124 | 5- 5 | 285 | 201 |
Rockville | 3-4 | 114 | 123 | 3- 7 | 135 | 216 |
North Vermillion | 1-6 | 38 | 240 | 3- 8 | 87 | 365 |
Riverton Parke | 1-6 | 40 | 247 | 1- 9 | 67 | 368 |
Turkey Run | 1-6 | 82 | 259 | 1- 9 | 110 | 407 |
West Central |
| CONF | PTS | OP | ALL | PTS | OP |
South Putnam | 5-1 | 183 | 85 | 8- 3 | 323 | 184 |
Speedway | 5-1 | 177 | 77 | 8- 3 | 280 | 170 |
Monrovia | 4-2 | 106 | 95 | 9- 3 | 285 | 230 |
Cascade | 4-2 | 147 | 90 | 5- 6 | 283 | 267 |
Cloverdale | 2-4 | 69 | 153 | 5- 6 | 232 | 244 |
North Putnam | 1-5 | 122 | 157 | 3- 7 | 195 | 280 |
Greencastle | 0-6 | 42 | 189 | 0-10 | 78 | 351 |
Western Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Owen Valley | 6-0 | 296 | 37 | 10- 1 | 483 | 101 |
Sullivan | 5-1 | 230 | 144 | 7- 3 | 322 | 209 |
West Vigo | 3-3 | 145 | 164 | 4- 6 | 193 | 280 |
Northview | 3-3 | 125 | 168 | 3- 7 | 146 | 296 |
South Vermillion | 2-4 | 106 | 186 | 5- 5 | 213 | 244 |
Edgewood | 2-4 | 75 | 101 | 5- 6 | 150 | 176 |
Brown County | 0-6 | 47 | 224 | 0-10 | 67 | 344 |
White River |
| CONF | PTS | OP | ALL | PTS | OP |
Knightstown | 4-0 | 110 | 40 | 6- 4 | 169 | 162 |
Eastern Hancock | 3-1 | 82 | 35 | 6- 5 | 214 | 167 |
Wes-Del | 2-2 | 56 | 67 | 3- 7 | 105 | 215 |
Shenandoah | 1-3 | 36 | 62 | 6- 6 | 193 | 196 |
Lapel | 0-4 | 62 | 142 | 4- 6 | 227 | 241 |
Independents |
| W-L | PTS | OP |
---|
Indianapolis Roncalli | 15- 0 | 495 | 115 |
Mishawaka Marian | 13- 1 | 487 | 188 |
Indianapolis Cathedral | 13- 2 | 518 | 188 |
Linton | 9- 3 | 485 | 236 |
Indianapolis Ritter | 10- 4 | 490 | 321 |
North Judson | 9- 4 | 263 | 213 |
Brebeuf Jesuit | 6- 4 | 275 | 264 |
North Daviess | 6- 4 | 287 | 233 |
Lake Central | 8- 5 | 407 | 231 |
East Chicago Central | 6- 6 | 290 | 263 |
Indianapolis Chatard | 5- 6 | 147 | 245 |
Providence | 5- 6 | 221 | 248 |
South Bend St. Joseph | 4- 6 | 140 | 208 |
Kankakee Valley | 4- 7 | 182 | 243 |
Culver Academy | 3- 7 | 210 | 267 |
North Central (Farmersburg) | 3- 7 | 152 | 313 |
Dugger Union | 2- 8 | 101 | 279 |
River Forest | 2- 9 | 169 | 297 |
North Knox | 1- 9 | 95 | 391 |
North Newton | 1- 9 | 74 | 327 |
South Central (Union Mills) | 1- 9 | 96 | 381 |
|
---|
|
---|