OFFENSIVE AVERAGE |
1 | Homestead | 50.00 |
2 | Tri-West | 46.58 |
3 | Fort Wayne Snider | 44.71 |
4 | Heritage Hills | 44.31 |
5 | Griffith | 42.40 |
6 | Jimtown | 42.13 |
7 | Pioneer | 42.07 |
8 | Pendleton Heights | 40.92 |
9 | Tipton | 40.83 |
10 | Bloomington South | 40.67 |
11 | Southmont | 40.09 |
12 | Evansville Harrison | 38.31 |
13 | Indianapolis Chatard | 37.53 |
14 | Danville | 37.42 |
15 | Mount Vernon (Fortville) | 37.23 |
16 | Marion | 36.80 |
17 | Vincennes Lincoln | 36.46 |
18 | Rochester | 36.18 |
19 | Lafayette Jeff | 36.10 |
20 | Penn | 35.87 |
21 | Harding | 35.64 |
22 | North Posey | 35.45 |
23 | Whiting | 35.31 |
24 | Floyd Central | 35.20 |
25 | Southwood | 35.18 |
26 | Western Boone | 35.00 |
27 | Delphi | 34.70 |
28 | East Central | 34.50 |
29 | Goshen | 34.27 |
30 | Jeffersonville | 34.10 |
31 | Perry Meridian | 33.75 |
32 | Clarksville | 33.71 |
33 | Paoli | 33.60 |
34 | Madison-Grant | 33.36 |
35 | Avon | 33.29 |
36 | Hamilton Southeastern | 32.60 |
37 | Hagerstown | 32.46 |
38 | Hobart | 32.38 |
39 | Zionsville | 32.36 |
40 | Decatur Central | 32.30 |
41 | Richmond | 32.18 |
42 | Lawrence Central | 31.92 |
43 | Lowell | 31.36 |
44 | East Chicago Central | 31.10 |
45 | Jasper | 31.00 |
46 | Twin Lakes | 30.91 |
47 | Indianapolis Arlington | 30.82 |
48 | Ben Davis | 30.50 |
49 | Lebanon | 30.46 |
50 | Gary Wirt | 30.45 |
51 | Edgewood | 30.36 |
52 | Andrean | 30.14 |
53 | Hammond | 30.08 |
54 | Indianapolis Roncalli | 30.00 |
55 | Evansville Memorial | 29.92 |
56 | Eastern (Greentown) | 29.70 |
57 | South Central (Union Mills) | 29.70 |
58 | Clinton Central | 29.54 |
59 | West Washington | 29.20 |
60 | NorthWood | 29.08 |
61 | Terre Haute North | 29.00 |
62 | Angola | 28.82 |
63 | Anderson | 28.80 |
64 | Kokomo | 28.73 |
65 | Portage | 28.67 |
66 | Milan | 28.55 |
67 | Anderson Madison Heights | 28.50 |
68 | Taylor | 28.30 |
69 | South Dearborn | 28.27 |
70 | Noblesville | 28.15 |
|
DEFENSIVE AVERAGE |
1 | Goshen | 4.91 |
2 | Bloomington South | 6.40 |
3 | Jimtown | 7.07 |
4 | Tri-West | 7.42 |
5 | Knightstown | 7.53 |
6 | Twin Lakes | 8.36 |
7 | Tipton | 8.58 |
8 | Penn | 9.07 |
9 | Griffith | 9.33 |
10 | Paoli | 10.00 |
11 | Bremen | 10.00 |
12 | Zionsville | 10.18 |
13 | Avon | 10.21 |
14 | Pioneer | 10.27 |
15 | Elkhart Memorial | 10.46 |
16 | Evansville Harrison | 10.54 |
17 | Heritage Hills | 10.69 |
18 | Rochester | 10.73 |
19 | Whiting | 10.85 |
20 | Fountain Central | 10.91 |
21 | Mishawaka Marian | 11.00 |
22 | Andrean | 11.07 |
23 | Hagerstown | 11.46 |
24 | Seeger | 11.58 |
25 | Milan | 11.73 |
26 | Rockville | 12.15 |
27 | Fort Wayne Dwenger | 12.43 |
28 | Clarksville | 12.50 |
29 | Columbia City | 12.50 |
30 | Fremont | 12.58 |
31 | Fort Wayne Snider | 12.64 |
32 | Lowell | 12.73 |
33 | Indianapolis Roncalli | 12.75 |
34 | Merrillville | 12.90 |
35 | Ben Davis | 13.00 |
36 | Southwood | 13.18 |
37 | Brownsburg | 13.18 |
38 | Valparaiso | 13.23 |
39 | Franklin County | 13.36 |
40 | North Posey | 13.36 |
41 | Western Boone | 13.43 |
42 | Eastside | 13.60 |
43 | Indianapolis Cathedral | 13.70 |
44 | Homestead | 13.82 |
45 | Yorktown | 13.82 |
46 | Jasper | 14.00 |
47 | Angola | 14.00 |
48 | Covington | 14.00 |
49 | Vincennes Lincoln | 14.08 |
50 | John Glenn | 14.09 |
51 | Leo | 14.17 |
52 | North Central (Indianapolis) | 14.25 |
53 | South Decatur | 14.27 |
54 | North Judson | 14.40 |
55 | Lebanon | 14.62 |
56 | Fort Wayne Wayne | 14.75 |
57 | Adams Central | 14.86 |
58 | Fairfield | 15.00 |
59 | Tri-County | 15.10 |
60 | Providence | 15.11 |
61 | Noblesville | 15.15 |
62 | Garrett | 15.20 |
63 | South Dearborn | 15.27 |
64 | Lawrence Central | 15.38 |
65 | Hamilton Southeastern | 15.47 |
66 | Carroll (Flora) | 15.58 |
67 | Indianapolis Chatard | 15.60 |
68 | Rensselaer Central | 15.60 |
69 | West Washington | 15.70 |
70 | Evansville Central | 15.75 |
|
AVERAGE MARGIN |
1 | Tri-West | 39.17 |
2 | Homestead | 36.18 |
3 | Jimtown | 35.07 |
4 | Bloomington South | 34.27 |
5 | Heritage Hills | 33.62 |
6 | Griffith | 33.07 |
7 | Tipton | 32.25 |
8 | Fort Wayne Snider | 32.07 |
9 | Pioneer | 31.80 |
10 | Goshen | 29.36 |
11 | Evansville Harrison | 27.77 |
12 | Penn | 26.80 |
13 | Rochester | 25.45 |
14 | Whiting | 24.46 |
15 | Paoli | 23.60 |
16 | Avon | 23.07 |
17 | Twin Lakes | 22.55 |
18 | Vincennes Lincoln | 22.38 |
19 | Zionsville | 22.18 |
20 | North Posey | 22.09 |
21 | Southwood | 22.00 |
22 | Indianapolis Chatard | 21.93 |
23 | Pendleton Heights | 21.83 |
24 | Western Boone | 21.57 |
25 | Clarksville | 21.21 |
26 | Hagerstown | 21.00 |
27 | Marion | 20.20 |
28 | Knightstown | 20.00 |
29 | Andrean | 19.07 |
30 | Mount Vernon (Fortville) | 18.92 |
31 | Lowell | 18.64 |
32 | Bremen | 17.64 |
33 | Ben Davis | 17.50 |
34 | Indianapolis Roncalli | 17.25 |
35 | Southmont | 17.18 |
36 | Hamilton Southeastern | 17.13 |
37 | Jasper | 17.00 |
38 | Delphi | 16.90 |
39 | Milan | 16.82 |
40 | Elkhart Memorial | 16.62 |
41 | Danville | 16.58 |
42 | Lawrence Central | 16.54 |
43 | Madison-Grant | 16.45 |
44 | Hobart | 16.00 |
45 | Lebanon | 15.85 |
46 | Angola | 14.82 |
47 | Jeffersonville | 14.70 |
48 | Merrillville | 14.20 |
49 | Floyd Central | 14.20 |
50 | Harding | 13.93 |
51 | West Washington | 13.50 |
52 | South Central (Union Mills) | 13.50 |
53 | Brownsburg | 13.27 |
54 | Indianapolis Cathedral | 13.20 |
55 | Lafayette Jeff | 13.20 |
56 | Noblesville | 13.00 |
57 | South Dearborn | 13.00 |
58 | Fremont | 12.83 |
59 | Leo | 12.42 |
60 | Mishawaka Marian | 12.27 |
61 | Rockville | 12.15 |
62 | Fort Wayne Wayne | 12.00 |
63 | Hammond | 11.92 |
64 | Seeger | 11.92 |
65 | Fort Wayne Dwenger | 11.71 |
66 | Decatur Central | 11.70 |
67 | Tri | 11.64 |
68 | Taylor | 11.20 |
69 | Franklin County | 11.07 |
70 | Richmond | 11.00 |
|