|
---|
|
---|
1996 STANDINGS |
Allen County |
| CONF | PTS | OP | ALL | PTS | OP |
Woodlan | 5-1 | 162 | 90 | 9- 2 | 325 | 172 |
Leo | 4-2 | 92 | 51 | 6- 4 | 153 | 113 |
Heritage | 4-2 | 122 | 94 | 5- 4 | 170 | 165 |
Southern Wells | 3-3 | 110 | 165 | 5- 4 | 188 | 228 |
South Adams | 3-3 | 116 | 80 | 7- 5 | 218 | 124 |
Adams Central | 2-4 | 102 | 83 | 3- 6 | 171 | 163 |
Bluffton | 0-6 | 30 | 171 | 1- 8 | 77 | 236 |
Big Eight |
| CONF | PTS | OP | ALL | PTS | OP |
Jasper | 6-0 | 189 | 46 | 8- 1 | 266 | 79 |
Vincennes Lincoln | 5-1 | 188 | 61 | 11- 2 | 424 | 119 |
Princeton | 3-3 | 119 | 113 | 6- 4 | 239 | 193 |
Boonville | 3-3 | 88 | 111 | 5- 5 | 170 | 162 |
Mount Vernon (Posey) | 2-4 | 78 | 137 | 2- 7 | 93 | 275 |
Tell City | 2-4 | 82 | 147 | 2- 7 | 137 | 258 |
Washington | 0-6 | 49 | 178 | 2- 7 | 166 | 242 |
Central Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Madison-Grant | 7-0 | 285 | 14 | 9- 1 | 361 | 47 |
Tipton | 6-1 | 195 | 100 | 7- 3 | 239 | 145 |
Wabash | 5-2 | 187 | 136 | 7- 4 | 275 | 216 |
Blackford | 3-4 | 154 | 149 | 3- 6 | 167 | 204 |
Peru | 2-5 | 92 | 186 | 3- 6 | 120 | 249 |
Alexandria | 2-5 | 82 | 183 | 2- 7 | 100 | 309 |
Elwood | 2-5 | 96 | 184 | 2- 7 | 105 | 244 |
Mississinewa | 1-6 | 55 | 194 | 1- 8 | 62 | 309 |
Central Suburban |
| CONF | PTS | OP | ALL | PTS | OP |
Lawrence Central | 6-0 | 230 | 47 | 9- 3 | 329 | 164 |
Lawrence North | 5-1 | 136 | 72 | 6- 4 | 201 | 168 |
Franklin Central | 3-3 | 113 | 127 | 5- 5 | 194 | 205 |
Pike | 3-3 | 54 | 76 | 4- 5 | 91 | 131 |
Decatur Central | 2-4 | 75 | 94 | 2- 7 | 135 | 236 |
Perry Meridian | 1-5 | 90 | 162 | 2- 7 | 141 | 265 |
Southport | 1-5 | 77 | 197 | 1- 8 | 97 | 278 |
Duneland |
| CONF | PTS | OP | ALL | PTS | OP |
Hobart | 6-1 | 297 | 77 | 12- 2 | 599 | 130 |
Portage | 6-1 | 187 | 84 | 9- 3 | 340 | 143 |
Merrillville | 5-2 | 184 | 94 | 7- 3 | 253 | 155 |
Valparaiso | 4-3 | 129 | 106 | 7- 4 | 273 | 195 |
Chesterton | 3-4 | 100 | 182 | 6- 5 | 207 | 247 |
LaPorte | 2-5 | 81 | 183 | 3- 6 | 115 | 196 |
Crown Point | 1-6 | 107 | 247 | 2- 7 | 142 | 323 |
Michigan City | 1-6 | 62 | 174 | 2- 7 | 106 | 233 |
Eastern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
South Dearborn | 5-0 | 111 | 29 | 9- 1 | 322 | 122 |
East Central | 4-1 | 135 | 19 | 9- 3 | 277 | 109 |
Franklin County | 3-2 | 107 | 66 | 8- 3 | 289 | 93 |
Lawrenceburg | 2-3 | 55 | 133 | 6- 4 | 249 | 238 |
Greensburg | 1-4 | 46 | 109 | 5- 5 | 166 | 216 |
Batesville | 0-5 | 41 | 139 | 1- 8 | 55 | 216 |
Hoosier Heartland |
| CONF | PTS | OP | ALL | PTS | OP |
Carroll (Flora) | 5-0 | 211 | 26 | 13- 1 | 492 | 113 |
Delphi | 4-1 | 169 | 59 | 5- 4 | 236 | 151 |
Clinton Central | 3-2 | 149 | 126 | 5- 4 | 275 | 261 |
Lafayette Central Catholic | 2-3 | 74 | 93 | 2- 7 | 97 | 179 |
Clinton Prairie | 1-4 | 58 | 192 | 1- 8 | 70 | 358 |
Tri-Central | 0-5 | 58 | 223 | 1- 8 | 146 | 349 |
Hoosier Heritage |
| CONF | PTS | OP | ALL | PTS | OP |
Hamilton Southeastern | 5-0 | 208 | 65 | 9- 2 | 401 | 146 |
Pendleton Heights | 3-2 | 145 | 130 | 6- 4 | 281 | 251 |
New Palestine | 3-2 | 83 | 48 | 4- 5 | 144 | 140 |
Greenfield-Central | 2-3 | 81 | 113 | 3- 7 | 120 | 233 |
Mount Vernon (Fortville) | 1-4 | 70 | 123 | 5- 6 | 289 | 245 |
Rushville | 1-4 | 80 | 188 | 2- 7 | 118 | 278 |
Hoosier Hills |
| CONF | PTS | OP | ALL | PTS | OP |
Floyd Central | 6-0 | 122 | 35 | 7- 3 | 195 | 121 |
Jeffersonville | 4-1 | 156 | 78 | 5- 5 | 233 | 220 |
Bedford North Lawrence | 3-2 | 83 | 76 | 4- 5 | 152 | 171 |
Columbus East | 2-3 | 73 | 123 | 4- 6 | 180 | 188 |
Jennings County | 2-3 | 105 | 83 | 2- 7 | 144 | 193 |
New Albany | 1-4 | 82 | 115 | 2- 7 | 136 | 242 |
Madison | 0-5 | 45 | 156 | 0- 9 | 97 | 327 |
Indianapolis |
| CONF | PTS | OP | ALL | PTS | OP |
Indianapolis Arlington | 4-0 | 89 | 38 | 5- 4 | 230 | 154 |
Indianapolis Tech | 3-1 | 91 | 69 | 5- 4 | 205 | 202 |
Indianapolis Manual | 2-2 | 83 | 95 | 3- 6 | 175 | 290 |
Indianapolis Northwest | 1-3 | 26 | 48 | 6- 5 | 169 | 176 |
Indianapolis Broad Ripple | 0-4 | 26 | 65 | 2- 8 | 103 | 299 |
Lake |
Black Division |
| CONF | PTS | OP | ALL | PTS | OP |
Munster | 4-0 | 202 | 19 | 10- 2 | 403 | 83 |
Hammond | 3-1 | 131 | 96 | 7- 3 | 324 | 262 |
Highland | 2-2 | 82 | 78 | 6- 4 | 236 | 264 |
Hammond Noll | 1-3 | 79 | 105 | 5- 5 | 221 | 280 |
Hammond Morton | 0-4 | 6 | 202 | 0- 9 | 25 | 409 |
Blue Division |
Griffith | 4-0 | 235 | 47 | 9- 2 | 499 | 163 |
Hammond Gavit | 3-1 | 116 | 90 | 4- 5 | 205 | 239 |
Hammond Clark | 2-2 | 110 | 96 | 3- 6 | 207 | 213 |
Whiting | 1-3 | 86 | 114 | 7- 5 | 248 | 244 |
Calumet | 0-4 | 7 | 207 | 0- 9 | 76 | 420 |
Mid-Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Northwestern | 6-0 | 254 | 82 | 9- 1 | 425 | 132 |
Eastbrook | 5-1 | 123 | 111 | 5- 4 | 164 | 216 |
Lewis Cass | 4-2 | 149 | 146 | 5- 4 | 173 | 223 |
Maconaquah | 3-3 | 95 | 111 | 6- 4 | 191 | 174 |
Eastern (Greentown) | 2-4 | 145 | 92 | 5- 5 | 274 | 147 |
Taylor | 1-5 | 53 | 153 | 2- 7 | 73 | 209 |
Western | 0-6 | 66 | 190 | 0- 9 | 107 | 297 |
Mid-Indiana Football |
| CONF | PTS | OP | ALL | PTS | OP |
Triton Central | 5-0 | 238 | 41 | 7- 4 | 427 | 212 |
Milan | 5-1 | 140 | 82 | 11- 2 | 340 | 176 |
Indian Creek | 3-3 | 136 | 146 | 4- 5 | 179 | 234 |
North Decatur | 3-3 | 78 | 126 | 3- 6 | 105 | 240 |
Edinburgh | 2-4 | 123 | 196 | 3- 5 | 160 | 268 |
South Decatur | 1-4 | 72 | 88 | 2- 7 | 114 | 201 |
Park Tudor | 1-5 | 121 | 229 | 3- 6 | 180 | 292 |
Mid-Southern |
| CONF | PTS | OP | ALL | PTS | OP |
Brownstown Central | 5-0 | 211 | 82 | 11- 1 | 493 | 250 |
Clarksville | 4-1 | 160 | 92 | 7- 3 | 312 | 226 |
Charlestown | 3-2 | 135 | 91 | 8- 4 | 372 | 294 |
Salem | 2-3 | 106 | 143 | 3- 6 | 188 | 242 |
North Harrison | 1-4 | 61 | 185 | 2- 8 | 141 | 381 |
Corydon Central | 0-5 | 78 | 158 | 0- 9 | 110 | 262 |
Mid-State |
| CONF | PTS | OP | ALL | PTS | OP |
Avon | 5-0 | 139 | 29 | 9- 2 | 277 | 115 |
Franklin | 4-2 | 114 | 102 | 6- 3 | 154 | 155 |
Mooresville | 4-2 | 123 | 106 | 6- 3 | 206 | 148 |
Beech Grove | 2-3 | 102 | 86 | 6- 4 | 247 | 184 |
Plainfield | 2-3 | 92 | 91 | 3- 6 | 157 | 166 |
Greenwood | 2-4 | 108 | 133 | 2- 7 | 138 | 218 |
Whiteland | 0-5 | 55 | 186 | 1- 8 | 131 | 329 |
Midwest |
| CONF | PTS | OP | ALL | PTS | OP |
Frontier | 6-1 | 226 | 100 | 8- 3 | 297 | 152 |
Winamac | 6-1 | 176 | 56 | 6- 3 | 196 | 122 |
Pioneer | 5-2 | 204 | 115 | 5- 4 | 260 | 186 |
Caston | 4-3 | 135 | 152 | 6- 4 | 203 | 202 |
Tri-County | 3-4 | 161 | 196 | 6- 5 | 278 | 271 |
South Newton | 3-4 | 92 | 153 | 5- 5 | 165 | 187 |
West Central | 1-6 | 87 | 183 | 1- 8 | 119 | 235 |
North White | 0-7 | 34 | 160 | 0- 9 | 47 | 237 |
North Central |
| CONF | PTS | OP | ALL | PTS | OP |
Kokomo | 7-0 | 334 | 78 | 10- 1 | 467 | 216 |
Richmond | 5-2 | 182 | 70 | 7- 4 | 277 | 166 |
Lafayette Jeff | 4-3 | 172 | 125 | 4- 5 | 193 | 172 |
Marion | 4-3 | 188 | 191 | 4- 5 | 211 | 263 |
Muncie Central | 4-3 | 195 | 184 | 4- 5 | 219 | 242 |
New Castle | 3-4 | 82 | 150 | 4- 5 | 133 | 176 |
Logansport | 1-6 | 111 | 257 | 1- 8 | 131 | 320 |
Anderson | 0-7 | 34 | 243 | 0- 9 | 46 | 305 |
Northeast Corner |
Big 5 Division |
| CONF | PTS | OP | ALL | PTS | OP |
Lakeland | 4-0 | 139 | 41 | 10- 1 | 343 | 158 |
Garrett | 3-1 | 124 | 40 | 8- 3 | 245 | 180 |
Angola | 2-2 | 98 | 56 | 5- 4 | 196 | 142 |
Prairie Heights | 1-3 | 26 | 121 | 2- 8 | 83 | 283 |
West Noble | 0-4 | 19 | 148 | 0- 9 | 63 | 339 |
Little 5 Division |
Fairfield | 4-0 | 219 | 42 | 7- 3 | 391 | 137 |
Churubusco | 2-2 | 68 | 136 | 4- 5 | 160 | 241 |
Eastside | 2-2 | 98 | 94 | 4- 5 | 174 | 193 |
Central Noble | 1-3 | 59 | 96 | 3- 6 | 143 | 180 |
Fremont | 1-3 | 30 | 106 | 3- 6 | 126 | 214 |
Northeast Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
DeKalb | 7-0 | 349 | 60 | 8- 1 | 404 | 102 |
Homestead | 6-1 | 293 | 102 | 9- 2 | 422 | 214 |
Carroll (Fort Wayne) | 5-2 | 160 | 190 | 6- 3 | 193 | 245 |
New Haven | 3-4 | 94 | 212 | 3- 6 | 107 | 299 |
Bellmont | 2-5 | 124 | 206 | 4- 6 | 175 | 254 |
Norwell | 2-5 | 132 | 224 | 3- 6 | 184 | 263 |
Columbia City | 2-5 | 71 | 168 | 2- 7 | 84 | 238 |
East Noble | 1-6 | 120 | 181 | 1- 8 | 140 | 250 |
Northern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Penn | 6-0 | 264 | 34 | 13- 1 | 523 | 133 |
Elkhart Memorial | 5-1 | 203 | 73 | 8- 2 | 345 | 103 |
Elkhart Central | 5-1 | 189 | 70 | 6- 4 | 244 | 143 |
South Bend Riley | 4-2 | 72 | 99 | 5- 5 | 122 | 208 |
South Bend Washington | 3-3 | 88 | 100 | 4- 6 | 120 | 180 |
South Bend Clay | 2-4 | 84 | 125 | 5- 6 | 189 | 234 |
Mishawaka | 2-4 | 115 | 74 | 3- 6 | 154 | 172 |
South Bend Adams | 0-6 | 46 | 256 | 1- 9 | 115 | 394 |
South Bend LaSalle | 0-6 | 18 | 248 | 0- 9 | 44 | 381 |
Northern Lakes |
| CONF | PTS | OP | ALL | PTS | OP |
NorthWood | 6-0 | 206 | 39 | 12- 1 | 467 | 111 |
Plymouth | 4-2 | 167 | 81 | 8- 3 | 271 | 125 |
Goshen | 4-2 | 150 | 97 | 9- 4 | 301 | 233 |
Concord | 4-2 | 141 | 117 | 5- 4 | 174 | 164 |
Warsaw | 2-4 | 59 | 162 | 2- 7 | 73 | 246 |
Wawasee | 1-5 | 54 | 177 | 2- 8 | 127 | 298 |
Northridge | 0-6 | 75 | 179 | 3- 7 | 163 | 249 |
Northern State |
| CONF | PTS | OP | ALL | PTS | OP |
Jimtown | 7-0 | 314 | 24 | 12- 1 | 526 | 63 |
LaVille | 6-1 | 261 | 79 | 8- 3 | 368 | 163 |
Bremen | 5-2 | 225 | 147 | 6- 4 | 279 | 234 |
Knox | 4-3 | 186 | 207 | 4- 5 | 221 | 309 |
John Glenn | 3-4 | 128 | 161 | 5- 5 | 167 | 193 |
Triton | 2-5 | 127 | 165 | 3- 7 | 173 | 224 |
New Prairie | 1-6 | 78 | 219 | 1- 8 | 84 | 338 |
Culver | 0-7 | 13 | 330 | 0- 9 | 27 | 400 |
Northwest Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
North Judson | 5-1 | 173 | 65 | 10- 2 | 354 | 156 |
Lowell | 5-1 | 215 | 50 | 6- 3 | 312 | 123 |
Rensselaer Central | 4-2 | 128 | 122 | 7- 3 | 219 | 178 |
Kankakee Valley | 3-3 | 90 | 103 | 3- 6 | 102 | 180 |
Lake Station | 2-4 | 71 | 127 | 3- 6 | 152 | 214 |
River Forest | 2-4 | 138 | 196 | 3- 6 | 184 | 264 |
North Newton | 0-6 | 70 | 222 | 1- 8 | 137 | 282 |
Northwestern |
| CONF | PTS | OP | ALL | PTS | OP |
Gary West | 4-0 | 137 | 61 | 5- 4 | 227 | 221 |
Gary Wirt | 3-1 | 114 | 64 | 4- 4 | 186 | 163 |
Gary Mann | 1-3 | 50 | 127 | 1- 8 | 82 | 309 |
Gary Roosevelt | 1-3 | 76 | 79 | 1- 8 | 110 | 336 |
Gary Wallace | 1-3 | 61 | 107 | 1- 8 | 98 | 327 |
Olympic |
| CONF | PTS | OP | ALL | PTS | OP |
Carmel | 5-0 | 236 | 47 | 11- 2 | 472 | 169 |
Noblesville | 5-1 | 214 | 113 | 6- 3 | 279 | 195 |
Anderson Madison Heights | 4-2 | 180 | 138 | 6- 4 | 285 | 220 |
Huntington North | 4-2 | 219 | 120 | 5- 4 | 295 | 185 |
Muncie South | 2-4 | 126 | 203 | 3- 6 | 199 | 307 |
Connersville | 2-4 | 75 | 188 | 2- 7 | 115 | 289 |
Jay County | 1-5 | 134 | 247 | 2- 7 | 188 | 365 |
Anderson Highland | 0-5 | 70 | 198 | 0- 9 | 100 | 387 |
Patoka Lake |
| CONF | PTS | OP | ALL | PTS | OP |
Springs Valley | 4-0 | 85 | 31 | 9- 2 | 305 | 186 |
West Washington | 3-1 | 92 | 50 | 7- 3 | 263 | 176 |
Perry Central | 1-3 | 55 | 96 | 6- 4 | 204 | 174 |
Mitchell | 1-3 | 72 | 88 | 3- 6 | 171 | 247 |
Paoli | 1-3 | 53 | 92 | 3- 6 | 121 | 209 |
Pocket |
| CONF | PTS | OP | ALL | PTS | OP |
North Posey | 7-0 | 277 | 42 | 12- 1 | 496 | 104 |
Heritage Hills | 6-1 | 246 | 56 | 11- 2 | 485 | 158 |
Southridge | 4-3 | 130 | 105 | 6- 5 | 182 | 195 |
South Spencer | 4-3 | 171 | 139 | 5- 5 | 195 | 187 |
Gibson Southern | 3-4 | 68 | 138 | 4- 6 | 102 | 179 |
Tecumseh | 2-5 | 59 | 169 | 2- 7 | 86 | 238 |
Pike Central | 1-6 | 66 | 288 | 1- 8 | 93 | 423 |
Sagamore |
| CONF | PTS | OP | ALL | PTS | OP |
North Montgomery | 5-0 | 167 | 28 | 13- 1 | 517 | 204 |
Frankfort | 3-2 | 128 | 77 | 7- 5 | 241 | 206 |
Lebanon | 3-2 | 123 | 112 | 5- 5 | 217 | 246 |
Western Boone | 3-2 | 92 | 68 | 5- 5 | 194 | 181 |
Southmont | 1-4 | 87 | 131 | 2- 7 | 162 | 246 |
Crawfordsville | 0-5 | 42 | 223 | 0- 9 | 77 | 366 |
South Central |
| CONF | PTS | OP | ALL | PTS | OP |
Bloomington South | 4-0 | 141 | 47 | 9- 1 | 374 | 142 |
Martinsville | 3-1 | 139 | 50 | 10- 3 | 530 | 191 |
Center Grove | 2-2 | 117 | 103 | 7- 3 | 289 | 200 |
Bloomington North | 0-3 | 32 | 114 | 2- 7 | 165 | 293 |
Columbus North | 0-3 | 32 | 147 | 2- 7 | 136 | 353 |
Southern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Evansville Reitz | 7-0 | 204 | 98 | 9- 1 | 335 | 157 |
Castle | 6-1 | 186 | 86 | 9- 2 | 280 | 165 |
Evansville Harrison | 5-2 | 166 | 77 | 9- 3 | 357 | 231 |
Evansville Mater Dei | 3-4 | 123 | 165 | 5- 5 | 228 | 248 |
Evansville Bosse | 3-4 | 130 | 187 | 5- 6 | 253 | 338 |
Evansville North | 2-5 | 102 | 156 | 3- 6 | 172 | 184 |
Evansville Memorial | 1-6 | 149 | 207 | 4- 7 | 337 | 340 |
Evansville Central | 1-6 | 57 | 141 | 1- 8 | 83 | 179 |
Summit |
| CONF | PTS | OP | ALL | PTS | OP |
Fort Wayne Dwenger | 7-1 | 200 | 111 | 12- 2 | 383 | 168 |
Fort Wayne Snider | 7-1 | 277 | 78 | 10- 2 | 401 | 136 |
Fort Wayne Wayne | 6-2 | 258 | 63 | 9- 3 | 417 | 109 |
Harding | 6-2 | 318 | 99 | 8- 3 | 456 | 151 |
Fort Wayne Luers | 4-4 | 244 | 242 | 9- 5 | 460 | 354 |
Fort Wayne North | 4-4 | 158 | 209 | 5- 5 | 220 | 250 |
Fort Wayne Northrop | 3-5 | 177 | 215 | 4- 6 | 274 | 290 |
Fort Wayne South | 2-6 | 190 | 207 | 2- 7 | 204 | 249 |
Fort Wayne Elmhurst | 1-7 | 76 | 382 | 1- 8 | 82 | 414 |
Fort Wayne Concordia | 0-8 | 94 | 386 | 1- 9 | 143 | 434 |
Three Rivers |
| CONF | PTS | OP | ALL | PTS | OP |
Southwood | 7-0 | 206 | 50 | 8- 1 | 248 | 98 |
Whitko | 5-2 | 152 | 139 | 7- 3 | 217 | 213 |
Oak Hill | 4-3 | 202 | 119 | 8- 4 | 328 | 203 |
Tippecanoe Valley | 4-3 | 143 | 104 | 5- 4 | 163 | 114 |
Rochester | 4-3 | 183 | 109 | 6- 5 | 278 | 169 |
Manchester | 2-5 | 90 | 161 | 2- 7 | 128 | 232 |
Northfield | 1-6 | 41 | 173 | 3- 7 | 90 | 212 |
North Miami | 1-6 | 68 | 230 | 1- 8 | 86 | 307 |
Tri-Eastern |
| CONF | PTS | OP | ALL | PTS | OP |
Tri | 7-0 | 325 | 74 | 9- 1 | 444 | 132 |
Hagerstown | 6-1 | 224 | 124 | 9- 3 | 333 | 247 |
Centerville | 5-2 | 218 | 147 | 6- 3 | 260 | 200 |
Union City | 3-4 | 92 | 163 | 3- 6 | 119 | 218 |
Winchester | 3-4 | 189 | 97 | 3- 6 | 204 | 163 |
Northeastern | 2-5 | 108 | 206 | 2- 7 | 138 | 256 |
Union County | 2-5 | 139 | 234 | 2- 7 | 180 | 312 |
Cambridge City Lincoln | 0-7 | 81 | 331 | 0- 9 | 101 | 425 |
Wabash River |
| CONF | PTS | OP | ALL | PTS | OP |
Fountain Central | 7-0 | 218 | 48 | 11- 1 | 343 | 102 |
Seeger | 6-1 | 231 | 72 | 9- 2 | 345 | 111 |
Attica | 5-2 | 198 | 99 | 5- 4 | 240 | 194 |
North Vermillion | 4-3 | 83 | 86 | 6- 4 | 128 | 138 |
Covington | 3-4 | 96 | 131 | 3- 6 | 138 | 214 |
Rockville | 2-5 | 84 | 156 | 2- 7 | 97 | 196 |
South Vermillion | 1-6 | 113 | 210 | 1- 8 | 133 | 300 |
Turkey Run | 0-7 | 51 | 272 | 0- 9 | 59 | 358 |
West Central |
| CONF | PTS | OP | ALL | PTS | OP |
Tri-West | 6-0 | 243 | 52 | 14- 0 | 489 | 98 |
Greencastle | 6-1 | 167 | 100 | 6- 3 | 229 | 174 |
Danville | 5-1 | 260 | 45 | 7- 3 | 363 | 115 |
Cloverdale | 3-2 | 80 | 84 | 7- 3 | 245 | 146 |
North Putnam | 3-4 | 126 | 145 | 4- 5 | 174 | 200 |
South Putnam | 3-4 | 140 | 191 | 4- 5 | 179 | 237 |
Owen Valley | 2-4 | 65 | 153 | 2- 7 | 86 | 209 |
Edgewood | 1-4 | 76 | 173 | 3- 8 | 217 | 390 |
Monrovia | 3-5 | 161 | 253 | 3- 6 | 179 | 320 |
Cascade | 0-7 | 94 | 216 | 0- 9 | 120 | 301 |
White River |
| CONF | PTS | OP | ALL | PTS | OP |
Knightstown | 4-0 | 92 | 34 | 6- 3 | 149 | 122 |
Eastern Hancock | 3-1 | 105 | 40 | 5- 5 | 208 | 174 |
Shenandoah | 2-2 | 83 | 56 | 5- 6 | 235 | 230 |
Lapel | 1-3 | 50 | 83 | 4- 6 | 168 | 269 |
Wes-Del | 0-4 | 23 | 140 | 0- 9 | 74 | 323 |
Independents |
| W-L | PTS | OP |
---|
Indianapolis Cathedral | 14- 0 | 530 | 136 |
Zionsville | 14- 0 | 427 | 100 |
Delta | 10- 1 | 383 | 162 |
Ben Davis | 12- 2 | 540 | 191 |
Indianapolis Roncalli | 10- 2 | 366 | 172 |
Yorktown | 9- 2 | 324 | 115 |
South Bend St. Joseph | 8- 2 | 286 | 113 |
West Lafayette | 8- 2 | 259 | 152 |
McCutcheon | 9- 3 | 285 | 191 |
North Central (Indianapolis) | 7- 3 | 319 | 211 |
Hamilton Heights | 6- 3 | 178 | 142 |
Harrison (West Lafayette) | 6- 3 | 198 | 214 |
Mishawaka Marian | 6- 3 | 166 | 123 |
Seymour | 6- 3 | 233 | 204 |
Terre Haute North | 7- 4 | 274 | 177 |
West Vigo | 7- 4 | 222 | 149 |
Brownsburg | 6- 4 | 208 | 166 |
North Daviess | 6- 4 | 185 | 156 |
Sheridan | 6- 4 | 233 | 159 |
Frankton | 5- 4 | 166 | 157 |
Northview | 5- 4 | 232 | 138 |
Andrean | 7- 5 | 306 | 280 |
Indianapolis Chatard | 7- 5 | 277 | 284 |
Speedway | 6- 5 | 284 | 214 |
Twin Lakes | 6- 5 | 264 | 132 |
Westfield | 6- 5 | 245 | 217 |
East Chicago Central | 5- 5 | 292 | 219 |
Providence | 5- 5 | 194 | 228 |
South Central (Union Mills) | 5- 5 | 151 | 166 |
Dugger Union | 4- 5 | 178 | 193 |
Lake Central | 4- 5 | 196 | 195 |
North Knox | 4- 5 | 168 | 223 |
Riverton Parke | 4- 5 | 162 | 187 |
Culver Academy | 3- 5 | 119 | 165 |
Brown County | 3- 6 | 167 | 251 |
Linton | 3- 6 | 106 | 189 |
Sullivan | 3- 6 | 184 | 251 |
Terre Haute South | 3- 6 | 146 | 243 |
Warren Central | 3- 6 | 137 | 196 |
Benton Central | 2- 7 | 115 | 228 |
Shelbyville | 2- 7 | 109 | 354 |
Brebeuf Jesuit | 1- 8 | 60 | 352 |
Indianapolis Ritter | 1- 9 | 71 | 325 |
Indianapolis Scecina | 0- 9 | 89 | 261 |
North Central (Farmersburg) | 0- 9 | 59 | 299 |
|
---|
|
---|