|
---|
|
---|
1994 STANDINGS |
Allen County |
| CONF | PTS | OP | ALL | PTS | OP |
Adams Central | 6-0 | 190 | 39 | 10- 2 | 329 | 128 |
Heritage | 5-1 | 205 | 71 | 7- 3 | 293 | 151 |
Southern Wells | 3-3 | 117 | 167 | 6- 4 | 211 | 241 |
Bluffton | 3-3 | 122 | 113 | 6- 5 | 260 | 189 |
South Adams | 3-3 | 126 | 123 | 6- 5 | 207 | 211 |
Woodlan | 1-5 | 78 | 162 | 1- 8 | 122 | 244 |
Leo | 0-6 | 67 | 230 | 0- 9 | 99 | 341 |
Big Eight |
| CONF | PTS | OP | ALL | PTS | OP |
Jasper | 6-0 | 169 | 7 | 12- 1 | 419 | 31 |
Princeton | 5-1 | 157 | 89 | 7- 3 | 252 | 183 |
Vincennes Lincoln | 3-3 | 148 | 154 | 6- 4 | 272 | 193 |
Boonville | 3-3 | 109 | 134 | 5- 5 | 195 | 227 |
Mount Vernon (Posey) | 2-4 | 89 | 170 | 3- 6 | 123 | 273 |
Tell City | 2-4 | 80 | 134 | 2- 7 | 106 | 205 |
Washington | 0-6 | 75 | 139 | 2- 7 | 145 | 192 |
Central Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Tipton | 6-1 | 265 | 72 | 12- 2 | 500 | 238 |
Madison-Grant | 6-1 | 258 | 126 | 7- 2 | 296 | 161 |
Elwood | 6-1 | 208 | 94 | 6- 3 | 232 | 152 |
Mississinewa | 4-3 | 172 | 151 | 5- 5 | 212 | 212 |
Peru | 3-4 | 143 | 147 | 5- 5 | 216 | 217 |
Wabash | 2-5 | 111 | 180 | 2- 7 | 131 | 275 |
Blackford | 1-6 | 84 | 201 | 1- 8 | 104 | 254 |
Alexandria | 0-7 | 42 | 312 | 0- 9 | 56 | 406 |
Central Suburban |
| CONF | PTS | OP | ALL | PTS | OP |
Decatur Central | 6-0 | 191 | 78 | 9- 2 | 335 | 165 |
Lawrence Central | 5-1 | 184 | 77 | 7- 4 | 269 | 152 |
Franklin Central | 3-3 | 92 | 117 | 5- 4 | 173 | 187 |
Southport | 2-4 | 96 | 125 | 6- 5 | 231 | 199 |
Pike | 2-4 | 71 | 120 | 4- 6 | 142 | 223 |
Lawrence North | 2-4 | 106 | 165 | 3- 7 | 181 | 287 |
Perry Meridian | 1-5 | 111 | 169 | 2- 7 | 169 | 265 |
Duneland |
| CONF | PTS | OP | ALL | PTS | OP |
Portage | 7-0 | 286 | 67 | 13- 1 | 475 | 145 |
Hobart | 5-2 | 179 | 143 | 9- 3 | 334 | 235 |
Merrillville | 5-2 | 189 | 105 | 6- 3 | 223 | 147 |
LaPorte | 4-3 | 183 | 155 | 7- 4 | 299 | 218 |
Valparaiso | 4-3 | 189 | 156 | 6- 4 | 258 | 196 |
Chesterton | 2-5 | 144 | 235 | 3- 6 | 167 | 262 |
Crown Point | 1-6 | 176 | 217 | 2- 8 | 202 | 295 |
Michigan City Rogers | 0-7 | 22 | 290 | 0- 9 | 28 | 363 |
Eastern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
East Central | 5-0 | 258 | 35 | 14- 0 | 636 | 115 |
Franklin County | 4-1 | 164 | 69 | 8- 2 | 315 | 139 |
Lawrenceburg | 3-2 | 74 | 110 | 5- 4 | 145 | 194 |
South Dearborn | 2-3 | 88 | 122 | 7- 4 | 248 | 270 |
Batesville | 1-4 | 61 | 147 | 3- 7 | 140 | 211 |
Greensburg | 0-5 | 24 | 186 | 2- 8 | 96 | 304 |
Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
McCutcheon | 4-0 | 184 | 44 | 11- 1 | 375 | 103 |
Harrison (West Lafayette) | 3-1 | 88 | 48 | 7- 5 | 192 | 277 |
Twin Lakes | 2-2 | 71 | 82 | 6- 5 | 189 | 203 |
Benton Central | 1-3 | 42 | 121 | 3- 6 | 110 | 227 |
West Lafayette | 0-4 | 35 | 125 | 0- 9 | 71 | 262 |
Hoosier Heartland |
| CONF | PTS | OP | ALL | PTS | OP |
Delphi | 3-1 | 145 | 57 | 7- 2 | 233 | 119 |
Tri-Central | 3-1 | 111 | 60 | 7- 3 | 236 | 142 |
Carroll (Flora) | 3-1 | 105 | 59 | 7- 4 | 227 | 205 |
Clinton Central | 1-3 | 88 | 112 | 3- 6 | 219 | 233 |
Clinton Prairie | 0-4 | 48 | 209 | 0- 9 | 68 | 447 |
Hoosier Hills |
| CONF | PTS | OP | ALL | PTS | OP |
Columbus East | 5-0 | 175 | 53 | 8- 2 | 315 | 164 |
Bedford North Lawrence | 3-2 | 100 | 104 | 4- 5 | 194 | 219 |
Jeffersonville | 3-2 | 150 | 112 | 4- 5 | 241 | 228 |
Madison | 3-2 | 106 | 153 | 3- 6 | 157 | 279 |
New Albany | 2-3 | 116 | 115 | 2- 7 | 161 | 229 |
Floyd Central | 2-4 | 106 | 130 | 4- 6 | 176 | 233 |
Jennings County | 0-5 | 89 | 175 | 0- 9 | 122 | 315 |
Indianapolis |
| CONF | PTS | OP | ALL | PTS | OP |
Indianapolis Washington | 6-0 | 178 | 76 | 10- 3 | 311 | 273 |
Indianapolis Howe | 5-1 | 90 | 64 | 5- 4 | 133 | 142 |
Indianapolis Tech | 4-2 | 170 | 54 | 7- 3 | 301 | 121 |
Indianapolis Northwest | 3-3 | 105 | 77 | 4- 5 | 146 | 168 |
Indianapolis Broad Ripple | 2-4 | 72 | 96 | 2- 7 | 116 | 191 |
Indianapolis Arlington | 1-5 | 18 | 120 | 1- 8 | 44 | 218 |
Indianapolis Manual | 0-6 | 44 | 190 | 0- 9 | 70 | 320 |
Lake |
Black Division |
| CONF | PTS | OP | ALL | PTS | OP |
Hammond | 4-0 | 100 | 21 | 10- 1 | 238 | 69 |
Hammond Noll | 2-2 | 74 | 117 | 4- 5 | 178 | 250 |
Hammond Morton | 2-2 | 67 | 95 | 4- 6 | 193 | 272 |
Munster | 1-3 | 72 | 65 | 4- 7 | 207 | 221 |
Highland | 1-3 | 67 | 82 | 2- 7 | 139 | 206 |
Blue Division |
Griffith | 4-0 | 199 | 40 | 11- 2 | 419 | 110 |
Hammond Clark | 3-1 | 113 | 111 | 5- 5 | 252 | 271 |
Whiting | 2-2 | 66 | 102 | 4- 5 | 144 | 161 |
Hammond Gavit | 1-3 | 99 | 84 | 3- 6 | 177 | 186 |
Calumet | 0-4 | 26 | 166 | 1- 8 | 84 | 335 |
Mid-Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Western | 6-0 | 182 | 60 | 7- 3 | 253 | 165 |
Lewis Cass | 5-1 | 155 | 53 | 9- 4 | 265 | 137 |
Eastbrook | 4-2 | 134 | 84 | 8- 4 | 243 | 219 |
Maconaquah | 3-3 | 97 | 119 | 5- 4 | 166 | 174 |
Northwestern | 2-4 | 123 | 121 | 2- 7 | 154 | 209 |
Eastern (Greentown) | 1-5 | 118 | 183 | 3- 6 | 210 | 231 |
Taylor | 0-6 | 96 | 285 | 1- 8 | 162 | 359 |
Mid-Indiana Football |
| CONF | PTS | OP | ALL | PTS | OP |
Milan | 5-0 | 183 | 32 | 6- 3 | 249 | 134 |
Park Tudor | 4-1 | 100 | 101 | 7- 2 | 221 | 196 |
Indian Creek | 3-2 | 123 | 86 | 5- 4 | 209 | 192 |
Edinburgh | 2-3 | 53 | 106 | 3- 5 | 100 | 213 |
South Decatur | 1-4 | 74 | 123 | 2- 7 | 135 | 241 |
North Decatur | 0-5 | 32 | 117 | 2- 7 | 95 | 171 |
Mid-Southern |
| CONF | PTS | OP | ALL | PTS | OP |
Salem | 5-0 | 122 | 31 | 10- 2 | 247 | 103 |
Clarksville | 4-1 | 123 | 61 | 8- 2 | 259 | 133 |
Brownstown Central | 3-2 | 144 | 68 | 8- 3 | 360 | 142 |
Charlestown | 2-3 | 103 | 105 | 4- 5 | 169 | 174 |
North Harrison | 1-4 | 35 | 147 | 2- 7 | 114 | 231 |
Corydon Central | 0-5 | 41 | 156 | 0- 9 | 55 | 273 |
Mid-State |
| CONF | PTS | OP | ALL | PTS | OP |
Avon | 6-0 | 265 | 31 | 7- 3 | 314 | 104 |
Franklin | 4-2 | 153 | 113 | 7- 3 | 297 | 190 |
Plainfield | 3-3 | 127 | 136 | 4- 5 | 162 | 265 |
Greenwood | 3-3 | 102 | 101 | 4- 6 | 169 | 214 |
Mooresville | 3-3 | 65 | 113 | 3- 6 | 111 | 189 |
Beech Grove | 2-4 | 123 | 135 | 4- 5 | 210 | 212 |
Whiteland | 0-6 | 30 | 236 | 1- 9 | 79 | 389 |
Midwest |
| CONF | PTS | OP | ALL | PTS | OP |
North White | 7-0 | 252 | 41 | 14- 0 | 475 | 123 |
South Newton | 6-1 | 197 | 67 | 9- 2 | 318 | 107 |
Winamac | 5-2 | 124 | 111 | 7- 4 | 190 | 142 |
Tri-County | 3-4 | 113 | 138 | 5- 5 | 167 | 212 |
Caston | 3-4 | 130 | 125 | 3- 6 | 146 | 184 |
Frontier | 2-5 | 172 | 200 | 4- 7 | 258 | 286 |
Pioneer | 2-5 | 108 | 203 | 2- 7 | 122 | 257 |
West Central | 0-7 | 62 | 273 | 0- 9 | 69 | 354 |
North Central |
| CONF | PTS | OP | ALL | PTS | OP |
Lafayette Jeff | 5-2 | 187 | 102 | 8- 3 | 243 | 145 |
Richmond | 5-2 | 156 | 129 | 6- 3 | 193 | 191 |
Kokomo | 5-2 | 227 | 158 | 6- 4 | 288 | 192 |
Muncie Central | 4-3 | 173 | 97 | 6- 4 | 230 | 147 |
Logansport | 4-3 | 172 | 188 | 4- 5 | 200 | 238 |
Marion | 4-3 | 218 | 140 | 4- 5 | 255 | 180 |
Anderson | 1-6 | 112 | 261 | 1- 8 | 151 | 357 |
New Castle | 0-7 | 88 | 258 | 0- 9 | 111 | 349 |
Northeast Corner |
Big 5 Division |
| CONF | PTS | OP | ALL | PTS | OP |
Lakeland | 4-0 | 112 | 43 | 8- 2 | 264 | 144 |
Garrett | 3-1 | 129 | 47 | 8- 4 | 284 | 169 |
West Noble | 2-2 | 56 | 88 | 3- 6 | 127 | 171 |
Angola | 1-3 | 49 | 102 | 3- 7 | 108 | 229 |
Prairie Heights | 0-4 | 36 | 102 | 2- 7 | 162 | 214 |
Little 5 Division |
Eastside | 4-0 | 115 | 39 | 7- 3 | 205 | 141 |
Churubusco | 3-1 | 85 | 66 | 8- 3 | 202 | 155 |
Central Noble | 2-2 | 94 | 89 | 5- 4 | 178 | 186 |
Fairfield | 1-3 | 68 | 78 | 3- 6 | 127 | 181 |
Fremont | 0-4 | 31 | 121 | 0- 9 | 99 | 274 |
Northeast Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
DeKalb | 7-0 | 329 | 55 | 13- 1 | 543 | 147 |
Norwell | 6-1 | 249 | 131 | 10- 2 | 423 | 236 |
Bellmont | 4-3 | 163 | 170 | 6- 4 | 270 | 217 |
Columbia City | 4-3 | 218 | 192 | 6- 4 | 287 | 254 |
Carroll (Fort Wayne) | 4-3 | 218 | 149 | 5- 4 | 301 | 229 |
Homestead | 2-5 | 148 | 197 | 2- 7 | 181 | 251 |
East Noble | 1-6 | 74 | 275 | 1- 8 | 109 | 371 |
New Haven | 0-7 | 90 | 320 | 1- 8 | 125 | 358 |
Northern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Penn | 7-0 | 239 | 29 | 10- 1 | 367 | 60 |
Elkhart Central | 5-2 | 158 | 97 | 7- 3 | 227 | 146 |
South Bend Riley | 5-2 | 135 | 116 | 6- 4 | 198 | 178 |
Mishawaka | 5-2 | 164 | 84 | 5- 4 | 202 | 142 |
South Bend Washington | 4-3 | 103 | 128 | 6- 4 | 170 | 183 |
South Bend Clay | 3-4 | 120 | 160 | 4- 5 | 163 | 198 |
Michigan City Elston | 2-5 | 100 | 163 | 3- 6 | 147 | 192 |
South Bend LaSalle | 2-5 | 97 | 143 | 3- 6 | 137 | 171 |
Elkhart Memorial | 1-6 | 87 | 211 | 1- 8 | 111 | 272 |
South Bend Adams | 1-6 | 80 | 152 | 1- 8 | 80 | 215 |
Northern Lakes |
| CONF | PTS | OP | ALL | PTS | OP |
NorthWood | 6-0 | 209 | 26 | 10- 1 | 393 | 85 |
Concord | 5-1 | 137 | 93 | 8- 3 | 199 | 156 |
Goshen | 3-3 | 91 | 85 | 4- 6 | 132 | 164 |
Wawasee | 3-3 | 148 | 205 | 4- 6 | 269 | 363 |
Plymouth | 2-4 | 108 | 136 | 6- 5 | 293 | 192 |
Warsaw | 2-4 | 95 | 117 | 3- 6 | 125 | 176 |
Northridge | 0-6 | 34 | 160 | 2- 7 | 74 | 216 |
Northern State |
| CONF | PTS | OP | ALL | PTS | OP |
Jimtown | 7-0 | 349 | 21 | 10- 1 | 440 | 69 |
Bremen | 6-1 | 327 | 60 | 12- 2 | 562 | 126 |
LaVille | 5-2 | 167 | 184 | 6- 4 | 203 | 293 |
John Glenn | 3-4 | 123 | 170 | 4- 6 | 161 | 236 |
New Prairie | 3-4 | 116 | 159 | 3- 6 | 116 | 240 |
Triton | 3-4 | 130 | 235 | 3- 6 | 150 | 278 |
Knox | 1-6 | 88 | 244 | 1- 8 | 101 | 303 |
Culver | 0-7 | 48 | 275 | 0- 9 | 62 | 348 |
Northwest Hoosier |
| CONF | PTS | OP | ALL | PTS | OP |
Lowell | 6-0 | 207 | 52 | 11- 2 | 364 | 157 |
North Judson | 5-1 | 195 | 58 | 7- 2 | 256 | 91 |
Kankakee Valley | 4-2 | 135 | 94 | 5- 4 | 216 | 149 |
Rensselaer Central | 2-4 | 80 | 115 | 4- 6 | 173 | 198 |
North Newton | 2-4 | 94 | 126 | 3- 6 | 143 | 184 |
River Forest | 1-5 | 44 | 216 | 2- 8 | 58 | 317 |
Lake Station | 1-5 | 35 | 129 | 1- 8 | 65 | 195 |
Northwestern |
| CONF | PTS | OP | ALL | PTS | OP |
Gary Wallace | 4-0 | 202 | 20 | 6- 3 | 320 | 87 |
Gary Wirt | 3-1 | 86 | 52 | 4- 5 | 140 | 150 |
Gary Mann | 1-3 | 36 | 102 | 1- 7 | 86 | 264 |
Gary Roosevelt | 0-4 | 38 | 167 | 0- 8 | 44 | 293 |
Olympic |
| CONF | PTS | OP | ALL | PTS | OP |
Carmel | 5-0 | 215 | 54 | 9- 4 | 407 | 233 |
Huntington North | 5-1 | 163 | 88 | 6- 3 | 196 | 157 |
Noblesville | 4-2 | 142 | 137 | 4- 5 | 159 | 230 |
Muncie South | 2-3 | 147 | 146 | 6- 6 | 346 | 313 |
Anderson Madison Heights | 2-4 | 99 | 163 | 4- 5 | 167 | 239 |
Connersville | 2-4 | 93 | 135 | 3- 6 | 138 | 178 |
Anderson Highland | 1-4 | 93 | 140 | 2- 7 | 193 | 275 |
Jay County | 1-4 | 82 | 171 | 2- 7 | 141 | 294 |
Patoka Lake |
| CONF | PTS | OP | ALL | PTS | OP |
West Washington | 4-0 | 157 | 41 | 11- 2 | 359 | 130 |
Springs Valley | 3-1 | 98 | 41 | 5- 4 | 194 | 173 |
Mitchell | 2-2 | 62 | 71 | 2- 7 | 100 | 204 |
Perry Central | 1-3 | 64 | 108 | 2- 7 | 127 | 255 |
Paoli | 0-4 | 20 | 140 | 2- 7 | 71 | 282 |
Pocket |
| CONF | PTS | OP | ALL | PTS | OP |
Heritage Hills | 7-0 | 291 | 64 | 10- 1 | 364 | 138 |
Tecumseh | 6-1 | 243 | 92 | 10- 2 | 395 | 150 |
North Posey | 4-3 | 135 | 91 | 6- 5 | 249 | 166 |
South Spencer | 4-3 | 142 | 82 | 5- 5 | 218 | 182 |
Southridge | 4-3 | 126 | 156 | 4- 5 | 134 | 245 |
Gibson Southern | 2-5 | 97 | 142 | 2- 7 | 118 | 239 |
Pike Central | 1-6 | 41 | 236 | 1- 8 | 41 | 279 |
Rangeline |
| CONF | PTS | OP | ALL | PTS | OP |
Sheridan | 4-0 | 154 | 70 | 11- 3 | 386 | 229 |
Zionsville | 3-1 | 151 | 82 | 9- 2 | 400 | 177 |
Westfield | 2-2 | 95 | 47 | 5- 5 | 238 | 136 |
Hamilton Heights | 1-3 | 47 | 117 | 4- 6 | 156 | 251 |
Triton Central | 0-4 | 20 | 151 | 1- 9 | 101 | 320 |
Sagamore |
| CONF | PTS | OP | ALL | PTS | OP |
North Montgomery | 5-0 | 139 | 35 | 9- 2 | 286 | 109 |
Crawfordsville | 3-2 | 84 | 70 | 5- 4 | 153 | 162 |
Frankfort | 3-2 | 88 | 67 | 5- 5 | 226 | 178 |
Lebanon | 3-2 | 61 | 94 | 3- 6 | 76 | 243 |
Western Boone | 1-4 | 49 | 110 | 4- 6 | 129 | 195 |
Southmont | 0-5 | 58 | 103 | 1- 8 | 128 | 173 |
South Central |
| CONF | PTS | OP | ALL | PTS | OP |
Center Grove | 4-0 | 156 | 94 | 8- 1 | 321 | 162 |
Martinsville | 3-1 | 139 | 129 | 8- 4 | 398 | 291 |
Columbus North | 3-1 | 141 | 85 | 6- 4 | 287 | 206 |
Bloomington South | 2-2 | 137 | 78 | 5- 4 | 244 | 225 |
Seymour | 1-3 | 104 | 154 | 5- 6 | 313 | 311 |
Bloomington North | 1-3 | 122 | 151 | 3- 6 | 210 | 307 |
Shelbyville | 0-4 | 54 | 162 | 1- 8 | 135 | 337 |
Southern Indiana |
| CONF | PTS | OP | ALL | PTS | OP |
Evansville Bosse | 6-1 | 133 | 84 | 6- 3 | 165 | 135 |
Castle | 5-2 | 200 | 143 | 12- 2 | 431 | 237 |
Evansville Mater Dei | 5-2 | 125 | 111 | 11- 3 | 314 | 244 |
Evansville Central | 4-3 | 157 | 117 | 6- 4 | 261 | 204 |
Evansville North | 3-4 | 145 | 148 | 7- 5 | 283 | 221 |
Evansville Harrison | 2-5 | 197 | 181 | 3- 6 | 246 | 228 |
Evansville Memorial | 2-5 | 118 | 226 | 3- 6 | 150 | 260 |
Evansville Reitz | 1-6 | 82 | 147 | 4- 7 | 182 | 216 |
Summit |
| CONF | PTS | OP | ALL | PTS | OP |
Fort Wayne Snider | 8-0 | 248 | 86 | 12- 1 | 386 | 149 |
Harding | 6-2 | 280 | 136 | 8- 3 | 384 | 229 |
Fort Wayne Dwenger | 6-2 | 186 | 155 | 6- 3 | 214 | 186 |
Fort Wayne North | 4-4 | 145 | 134 | 5- 5 | 195 | 166 |
Fort Wayne Elmhurst | 4-4 | 151 | 220 | 4- 5 | 151 | 255 |
Fort Wayne Wayne | 3-5 | 119 | 161 | 5- 6 | 221 | 213 |
Fort Wayne Luers | 3-5 | 153 | 264 | 3- 6 | 167 | 280 |
Fort Wayne Northrop | 3-5 | 164 | 182 | 3- 6 | 178 | 217 |
Fort Wayne South | 2-6 | 120 | 146 | 2- 7 | 141 | 189 |
Fort Wayne Concordia | 1-7 | 104 | 186 | 1- 8 | 118 | 224 |
Three Rivers |
| CONF | PTS | OP | ALL | PTS | OP |
Tippecanoe Valley | 7-0 | 256 | 85 | 7- 2 | 263 | 130 |
North Miami | 6-1 | 245 | 64 | 11- 2 | 437 | 127 |
Rochester | 3-4 | 89 | 161 | 7- 5 | 176 | 213 |
Manchester | 3-4 | 161 | 114 | 4- 5 | 221 | 154 |
Northfield | 3-4 | 105 | 176 | 4- 5 | 136 | 211 |
Whitko | 3-4 | 139 | 154 | 3- 6 | 145 | 181 |
Southwood | 2-5 | 94 | 185 | 4- 6 | 162 | 253 |
Oak Hill | 1-6 | 80 | 230 | 1- 8 | 121 | 288 |
Tri-Eastern |
| CONF | PTS | OP | ALL | PTS | OP |
Hagerstown | 7-0 | 357 | 89 | 11- 1 | 561 | 161 |
Tri | 5-2 | 206 | 117 | 7- 4 | 298 | 203 |
Centerville | 5-2 | 195 | 107 | 5- 4 | 203 | 156 |
Northeastern | 4-3 | 179 | 148 | 5- 4 | 199 | 162 |
Union County | 3-4 | 157 | 171 | 3- 6 | 192 | 231 |
Union City | 2-5 | 91 | 170 | 3- 7 | 111 | 281 |
Winchester | 2-5 | 106 | 208 | 2- 7 | 127 | 306 |
Cambridge City Lincoln | 0-7 | 38 | 319 | 0- 9 | 44 | 439 |
Wabash River |
| CONF | PTS | OP | ALL | PTS | OP |
Seeger | 7-0 | 200 | 54 | 9- 1 | 267 | 97 |
Rockville | 5-2 | 124 | 90 | 9- 3 | 215 | 171 |
North Vermillion | 5-2 | 169 | 102 | 8- 3 | 263 | 153 |
Attica | 4-3 | 138 | 136 | 4- 5 | 170 | 195 |
Turkey Run | 3-4 | 125 | 127 | 4- 5 | 153 | 140 |
Covington | 3-4 | 87 | 141 | 3- 6 | 99 | 206 |
South Vermillion | 1-6 | 73 | 134 | 1- 8 | 86 | 195 |
Fountain Central | 0-7 | 47 | 179 | 2- 8 | 95 | 227 |
West Central |
| CONF | PTS | OP | ALL | PTS | OP |
Danville | 6-0 | 133 | 67 | 10- 2 | 268 | 184 |
North Putnam | 6-1 | 197 | 91 | 8- 2 | 247 | 138 |
Owen Valley | 4-2 | 132 | 104 | 6- 3 | 215 | 167 |
Cascade | 4-3 | 171 | 116 | 5- 4 | 210 | 177 |
Tri-West | 3-3 | 91 | 86 | 5- 5 | 163 | 143 |
Greencastle | 3-4 | 110 | 128 | 4- 5 | 149 | 171 |
South Putnam | 3-4 | 103 | 109 | 4- 5 | 145 | 143 |
Edgewood | 1-4 | 46 | 82 | 4- 6 | 169 | 185 |
Cloverdale | 1-4 | 45 | 164 | 2- 7 | 72 | 237 |
Monrovia | 1-7 | 144 | 225 | 1- 8 | 149 | 252 |
White River |
| CONF | PTS | OP | ALL | PTS | OP |
Yorktown | 4-0 | 130 | 51 | 10- 1 | 357 | 208 |
Frankton | 4-1 | 145 | 46 | 8- 2 | 324 | 90 |
Eastern Hancock | 2-1 | 38 | 27 | 5- 4 | 162 | 141 |
Delta | 1-1 | 60 | 50 | 7- 3 | 294 | 199 |
Wes-Del | 1-3 | 31 | 116 | 1- 8 | 78 | 305 |
Shenandoah | 2-4 | 119 | 147 | 4- 6 | 219 | 238 |
Lapel | 0-4 | 13 | 99 | 1- 8 | 61 | 208 |
Independents |
| W-L | PTS | OP |
---|
Indianapolis Scecina | 12- 1 | 457 | 171 |
South Bend St. Joseph | 11- 1 | 312 | 58 |
Brownsburg | 9- 1 | 451 | 48 |
Ben Davis | 8- 1 | 274 | 133 |
Hamilton Southeastern | 8- 1 | 270 | 107 |
South Central (Union Mills) | 8- 1 | 234 | 53 |
Indianapolis Roncalli | 12- 2 | 396 | 195 |
Warren Central | 10- 2 | 358 | 183 |
Indianapolis Cathedral | 9- 2 | 290 | 114 |
Knightstown | 9- 2 | 312 | 127 |
Sullivan | 8- 2 | 269 | 141 |
Lake Central | 9- 3 | 335 | 121 |
Lafayette Central Catholic | 7- 3 | 286 | 105 |
Terre Haute North | 6- 3 | 191 | 159 |
North Daviess | 7- 4 | 198 | 129 |
Indianapolis Chatard | 6- 4 | 254 | 181 |
North Central (Indianapolis) | 6- 4 | 288 | 182 |
Mount Vernon (Fortville) | 5- 4 | 149 | 165 |
Providence | 7- 5 | 248 | 184 |
Andrean | 4- 5 | 162 | 157 |
Rushville | 4- 5 | 183 | 212 |
Brown County | 5- 6 | 160 | 172 |
Greenfield-Central | 5- 6 | 246 | 241 |
Speedway | 5- 6 | 235 | 219 |
New Palestine | 3- 6 | 114 | 216 |
North Knox | 3- 6 | 108 | 192 |
West Vigo | 3- 6 | 152 | 188 |
Linton | 3- 7 | 80 | 213 |
Terre Haute South | 3- 7 | 186 | 326 |
Brebeuf Jesuit | 2- 7 | 124 | 330 |
Dugger Union | 2- 7 | 82 | 209 |
Riverton Parke | 2- 7 | 130 | 227 |
East Chicago Central | 1- 8 | 109 | 379 |
Indianapolis Ritter | 1- 8 | 63 | 270 |
Mishawaka Marian | 1- 8 | 29 | 234 |
North Central (Farmersburg) | 1- 8 | 43 | 171 |
Northview | 1- 8 | 142 | 277 |
Pendleton Heights | 1- 8 | 216 | 253 |
|
---|
|
---|