|
|
|
|
|
|
|
|
SWITZERLAND COUNTY |
2024 SEASON |
Coach: Ryan Jesop |
Won 6, Lost 4 |
OA 29.3, DA 17.4 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | at | Crawford County | W | 39 | 0 | | |
Aug. 30 | | Gallatin County (Ky.) | W | 55 | 6 | | |
Sep. 6 | at | Trimble County (Ky.) | W | 41 | 0 | | |
Sep. 13 | | Milan | L | 14 | 41 | | |
Sep. 20 | at | Owen County (Ky.) | L | 7 | 32 | | |
Sep. 28 | | Edinburgh | W | 46 | 0 | | |
Oct. 4 | | South Decatur | W | 26 | 6 | | |
Oct. 11 | | Southside HomeSchool | W | 57 | 6 | | |
Oct. 18 | at | North Decatur | L | 0 | 33 | | |
Oct. 25 | | Brownstown Central | L | 8 | 50 | | sect |
|
---|
2023 SEASON |
Coach: Ryan Jesop |
Won 6, Lost 5 |
OA 18.9, DA 21.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | | Crawford County | W | 34 | 0 | | |
Aug. 25 | at | Gallatin County (Ky.) | W | 24 | 7 | | |
Sep. 1 | | Trimble County (Ky.) | W | 21 | 6 | | |
Sep. 8 | at | Milan | L | 7 | 50 | | |
Sep. 15 | | Owen County (Ky.) | L | 6 | 28 | | |
Sep. 22 | at | Edinburgh | W | 19 | 6 | | |
Sep. 29 | at | South Decatur | L | 7 | 27 | | |
Oct. 6 | | Southside HomeSchool | W | 62 | 0 | | |
Oct. 13 | | North Decatur | L | 0 | 47 | | |
Oct. 20 | | Brown County | W | 28 | 21 | | sect |
Oct. 27 | at | Eastern (Pekin) | L | 0 | 44 | | sect |
|
---|
2022 SEASON |
Coach: Ryan Jesop |
Won 4, Lost 6 |
OA 15.7, DA 24.6 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | at | Crawford County | W | 42 | 0 | | |
Aug. 26 | | Gallatin County (Ky.) | W | 21 | 8 | | |
Sep. 2 | at | Trimble County (Ky.) | L | 3 | 22 | | |
Sep. 9 | | Edinburgh | L | 0 | 19 | | |
Sep. 16 | at | Owen County (Ky.) | L | 0 | 19 | | |
Sep. 23 | | Southside HomeSchool | W | 58 | 24 | | |
Sep. 30 | | South Decatur | W | 33 | 7 | | |
Oct. 7 | | North Decatur | L | 0 | 56 | | |
Oct. 14 | at | Milan | L | 0 | 42 | | |
Oct. 21 | at | Indianapolis Scecina | L | 0 | 49 | | sect |
|
---|
2021 SEASON |
Coach: Ryan Jesop |
Won 2, Lost 7 |
OA 10.4, DA 34.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | | Crawford County | L | 6 | 33 | | |
Sep. 3 | | Trimble County (Ky.) | L | 6 | 44 | | |
Sep. 10 | | Owen County (Ky.) | L | 12 | 26 | | |
Sep. 17 | at | Oldenburg Academy | W | 22 | 6 | | |
Sep. 24 | | Eminence (Ky.) | L | 14 | 59 | | |
Oct. 1 | at | South Decatur | W | 14 | 8 | | |
Oct. 8 | at | North Decatur | L | 14 | 43 | | |
Oct. 15 | | Milan | L | 6 | 47 | | |
Oct. 22 | | Providence | L | 0 | 47 | | sect |
|
---|
2020 SEASON |
Coach: Ryan Jesop |
Won 3, Lost 6 |
OA 8.1, DA 34.2 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | | Noblesville HomeSchool | W | 7 | 2 | | |
Sep. 4 | | Rock Creek Academy | W | 19 | 12 | | |
Sep. 12 | at | Edinburgh | L | 14 | 49 | | |
Sep. 18 | | Oldenburg Academy | L | 0 | 38 | | |
Sep. 25 | at | Rock Creek Academy | W | 27 | 6 | | |
Oct. 2 | | South Decatur | L | 0 | 56 | | |
Oct. 9 | | North Decatur | L | 0 | 44 | | |
Oct. 16 | at | Milan | L | 6 | 51 | | |
Oct. 23 | | Triton Central | L | 0 | 50 | | sect |
|
---|
2019 SEASON |
Coach: Ryan Jesop |
Won 5, Lost 5 |
OA 18.4, DA 28.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | | Crawford County | W | 40 | 12 | | |
Aug. 30 | at | Gallatin County (Ky.) | W | 15 | 12 | | |
Sep. 6 | | Trimble County (Ky.) | W | 40 | 22 | | |
Sep. 13 | | Edinburgh | W | 22 | 14 | 2OT | |
Sep. 20 | at | Oldenburg Academy | L | 14 | 20 | | |
Sep. 27 | | Rock Creek Academy | W | 40 | 12 | | |
Oct. 4 | at | South Decatur | L | 6 | 18 | | |
Oct. 11 | at | North Decatur | L | 0 | 58 | | |
Oct. 18 | | Milan | L | 0 | 54 | | |
Oct. 25 | | Paoli | L | 7 | 66 | | sect |
|
---|
2018 SEASON |
Coach: Ryan Jesop |
Won 5, Lost 5 |
OA 17.9, DA 30.6 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | at | Bracken County (Ky.) | L | 0 | 12 | | |
Aug. 24 | | Gallatin County (Ky.) | W | 15 | 6 | | |
Aug. 31 | at | Carroll County (Ky.) | L | 7 | 47 | | |
Sep. 7 | at | Edinburgh | W | 33 | 32 | | |
Sep. 14 | | Oldenburg Academy | W | 24 | 12 | | |
Sep. 21 | at | Rock Creek Academy | W | 46 | 32 | | |
Sep. 28 | | South Decatur | W | 41 | 7 | | |
Oct. 5 | | North Decatur | L | 6 | 48 | | |
Oct. 12 | at | Milan | L | 0 | 46 | | |
Oct. 19 | at | Providence | L | 7 | 64 | | sect |
|
---|
2017 SEASON |
Coach: Ryan Jesop |
Won 3, Lost 6 |
OA 16.3, DA 30.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | | Bracken County (Ky.) | L | 6 | 26 | | |
Aug. 25 | at | Gallatin County (Ky.) | L | 6 | 40 | | |
Sep. 8 | | Edinburgh | W | 44 | 6 | | |
Sep. 15 | at | Oldenburg Academy | W | 38 | 14 | | |
Sep. 22 | | Trimble County (Ky.) | W | 16 | 6 | | |
Sep. 29 | at | South Decatur | L | 14 | 15 | | |
Oct. 6 | at | North Decatur | L | 2 | 40 | | |
Oct. 13 | | Milan | L | 0 | 67 | | |
Oct. 20 | at | Eastern (Pekin) | L | 21 | 59 | | sect |
|
---|
2016 SEASON |
Coach: Ryan Jesop |
Won 3, Lost 6 |
OA 20.3, DA 38.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | at | Bracken County (Ky.) | L | 26 | 54 | | |
Aug. 26 | | Gallatin County (Ky.) | W | 32 | 0 | | |
Sep. 2 | at | Carroll County (Ky.) | L | 12 | 29 | | |
Sep. 9 | at | Edinburgh | W | 12 | 8 | | |
Sep. 16 | | Oldenburg Academy | W | 48 | 20 | | |
Sep. 30 | | South Decatur | L | 20 | 74 | | |
Oct. 7 | | North Decatur | L | 21 | 52 | | |
Oct. 14 | at | Milan | L | 6 | 66 | | |
Oct. 21 | at | Triton Central | L | 6 | 42 | | sect |
|
---|
2015 SEASON |
Coach: Ryan Jesop |
Won 0, Lost 10 |
OA 14.5, DA 42.9 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | | Bracken County (Ky.) | L | 14 | 49 | | |
Aug. 28 | at | Gallatin County (Ky.) | L | 0 | 41 | | |
Sep. 5 | | Carroll County (Ky.) | L | 0 | 58 | | |
Sep. 11 | | Eminence (Ky.) | L | 14 | 28 | | |
Sep. 18 | at | Edinburgh | L | 45 | 46 | 4OT | |
Sep. 25 | | Scottsburg | L | 40 | 41 | OT | |
Oct. 2 | | Oldenburg Academy | L | 12 | 20 | | |
Oct. 9 | at | South Decatur | L | 20 | 67 | | |
Oct. 16 | at | Indianapolis Arlington | L | 0 | 58 | | |
Oct. 23 | | Centerville | L | 0 | 21 | | sect |
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|