|
|
|
|
|
|
|
|
SOUTH BEND LASALLE |
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
2001 SEASON |
Coach: Brian Kenzie |
Won 0, Lost 10 |
OA 2.1, DA 39.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | | John Glenn | L | 8 | 35 | | |
Aug. 24 | at | Mishawaka Marian | L | 7 | 20 | | |
Aug. 31 | N | South Bend Riley | L | 0 | 35 | | |
Sep. 7 | N | South Bend Adams | L | 6 | 34 | | |
Sep. 14 | | Penn | L | 0 | 63 | | |
Sep. 21 | at | Elkhart Central | L | 0 | 37 | | |
Sep. 28 | | Mishawaka | L | 0 | 56 | | |
Oct. 5 | at | South Bend Clay | L | 0 | 42 | | |
Oct. 12 | N | South Bend Washington | L | 0 | 42 | | |
Oct. 19 | at | South Bend Washington | L | 0 | 34 | | sect |
|
---|
2000 SEASON |
Coach: Neil McLaughlin |
Won 1, Lost 9 |
OA 15.6, DA 36.2 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | at | South Bend Clay | L | 28 | 35 | | |
Aug. 25 | at | Mishawaka Marian | L | 26 | 35 | | |
Sep. 1 | at | Mishawaka | L | 8 | 35 | | |
Sep. 8 | | Penn | L | 0 | 56 | | |
Sep. 15 | | Dowagiac (Mich.) | L | 6 | 41 | | |
Sep. 22 | | South Bend Riley | L | 6 | 39 | | |
Sep. 28 | | Elkhart Central | L | 14 | 55 | | |
Oct. 6 | at | South Bend Washington | L | 20 | 26 | | |
Oct. 13 | at | South Bend Adams | W | 34 | 20 | | |
Oct. 20 | at | South Bend Adams | L | 14 | 20 | | sect |
|
---|
1999 SEASON |
Coach: Neil McLaughlin |
Won 0, Lost 10 |
OA 8.8, DA 54.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | N | South Bend Clay | L | 0 | 64 | | |
Aug. 27 | at | Mishawaka Marian | L | 16 | 49 | | |
Sep. 3 | | Mishawaka | L | 6 | 42 | | |
Sep. 10 | at | Penn | L | 0 | 63 | | |
Sep. 17 | at | Dowagiac (Mich.) | L | 0 | 70 | | |
Sep. 24 | at | South Bend Riley | L | 24 | 52 | | |
Oct. 1 | at | Elkhart Central | L | 8 | 58 | | |
Oct. 8 | | South Bend Washington | L | 0 | 48 | | |
Oct. 15 | | South Bend Adams | L | 28 | 36 | | |
Oct. 22 | at | Goshen | L | 6 | 63 | | sect |
|
---|
1998 SEASON |
Coach: Neil McLaughlin |
Won 1, Lost 9 |
OA 12.4, DA 30.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | at | Lakeland | W | 19 | 12 | | |
Aug. 28 | | Mishawaka Marian | L | 0 | 48 | | |
Sep. 4 | at | Elkhart Memorial | L | 13 | 56 | | |
Sep. 11 | | South Bend Clay | L | 27 | 28 | | |
Sep. 18 | | Dowagiac (Mich.) | L | 7 | 23 | | |
Sep. 25 | | South Bend Riley | L | 20 | 37 | | |
Oct. 2 | | Elkhart Central | L | 6 | 14 | | |
Oct. 9 | at | South Bend Washington | L | 13 | 14 | | |
Oct. 16 | at | South Bend Adams | L | 19 | 41 | | |
Oct. 23 | at | Elkhart Memorial | L | 0 | 27 | | sect |
|
---|
1997 SEASON |
Coach: Neil McLaughlin |
Won 4, Lost 8 |
OA 10.6, DA 26.7 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | | Lakeland | W | 28 | 6 | | |
Aug. 29 | at | Mishawaka Marian | L | 0 | 32 | | |
Sep. 5 | | Elkhart Memorial | L | 0 | 42 | | |
Sep. 12 | at | South Bend Clay | L | 0 | 14 | | |
Sep. 19 | at | Dowagiac (Mich.) | L | 6 | 28 | | |
Sep. 26 | at | South Bend Riley | L | 22 | 49 | | |
Oct. 3 | at | Elkhart Central | L | 6 | 27 | | |
Oct. 10 | | South Bend Washington | L | 14 | 42 | | |
Oct. 17 | | South Bend Adams | W | 14 | 10 | | |
Oct. 24 | at | Wawasee | W | 15 | 14 | | sect |
Oct. 31 | at | South Bend Washington | W | 22 | 21 | | sect |
Nov. 7 | at | Elkhart Memorial | L | 0 | 35 | | sect |
|
---|
1996 SEASON |
Coach: Neil McLaughlin |
Won 0, Lost 9 |
OA 4.9, DA 42.3 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | | Mishawaka Marian | L | 20 | 21 | | |
Aug. 30 | at | Elkhart Central | L | 6 | 62 | | |
Sep. 6 | at | Penn | L | 0 | 63 | | |
Sep. 7 | | Dowagiac (Mich.) | L | 0 | 43 | | |
Sep. 20 | | South Bend Washington | L | 0 | 13 | | |
Sep. 27 | at | Elkhart Memorial | L | 6 | 49 | | |
Oct. 4 | at | South Bend Riley | L | 0 | 27 | | |
Oct. 11 | | Mishawaka | L | 6 | 34 | | |
Oct. 18 | | Hobart | L | 6 | 69 | | sect |
|
---|
1995 SEASON |
Coach: Neil McLaughlin |
Won 1, Lost 8 |
OA 6.3, DA 30.4 |
DATE | OPPONENT | RESULT | TNY |
Aug. 25 | at | Mishawaka Marian | L | 0 | 27 | | |
Sep. 1 | | Elkhart Central | L | 6 | 35 | | |
Sep. 8 | | Penn | L | 0 | 45 | | |
Sep. 15 | at | Dowagiac (Mich.) | W | 18 | 0 | | |
Sep. 23 | at | South Bend Washington | L | 7 | 28 | | |
Sep. 29 | | Elkhart Memorial | L | 14 | 35 | | |
Oct. 6 | | South Bend Riley | L | 0 | 21 | | |
Oct. 13 | at | Mishawaka | L | 6 | 49 | | |
Oct. 20 | | South Bend Clay | L | 6 | 34 | | sect |
|
---|
1994 SEASON |
Coach: Larry Stillson |
Won 3, Lost 6 |
OA 15.2, DA 19.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 26 | | Mishawaka Marian | W | 26 | 0 | | |
Sep. 2 | | Michigan City Elston | L | 12 | 13 | | |
Sep. 9 | | South Bend Washington | L | 15 | 19 | | |
Sep. 16 | at | Elkhart Memorial | W | 28 | 13 | | |
Sep. 23 | at | South Bend Riley | L | 8 | 39 | | |
Sep. 30 | | Mishawaka | L | 6 | 37 | | |
Oct. 7 | at | South Bend Adams | W | 14 | 6 | | |
Oct. 14 | | South Bend Clay | L | 14 | 16 | | |
Oct. 21 | | Goshen | L | 14 | 28 | | sect |
|
---|