|  |  |  |  |  |  |  |  | 
|---|
| PIKE | 
|---|
| 2024 SEASON 6A | 
|---|
| Coach: Mike Brevard | 
|---|
| Won 5, Lost 5 | 
|---|
| OA 26.9, DA 21.4 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 23 |  | Zionsville 6A | W | 31 | 20 |  |  | 
| Aug. 31 | at | Fishers 6A | W | 35 | 34 |  |  | 
| Sep. 6 |  | Ben Davis 6A | L | 14 | 38 |  |  | 
| Sep. 13 |  | Southport 6A | W | 53 | 7 |  |  | 
| Sep. 20 | at | Lawrence Central 6A | L | 14 | 22 |  |  | 
| Sep. 28 |  | Warren Central 6A | L | 7 | 18 |  |  | 
| Oct. 4 | at | Guerin Catholic 3A | W | 42 | 3 |  |  | 
| Oct. 11 | at | North Central (Indianapolis) 6A | W | 35 | 14 |  |  | 
| Oct. 18 |  | Lawrence North 6A | L | 14 | 24 |  |  | 
| Nov. 1 |  | Ben Davis 6A | L | 24 | 34 |  | sect | 
|  | 
|---|
| 2023 SEASON 6A | 
|---|
| Coach: Mike Brevard | 
|---|
| Won 3, Lost 8 | 
|---|
| OA 17.5, DA 33.5 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 18 | at | Zionsville 6A | L | 21 | 24 |  |  | 
| Aug. 25 |  | Fishers 6A | L | 0 | 40 |  |  | 
| Sep. 1 | at | Ben Davis 6A | L | 0 | 62 |  |  | 
| Sep. 8 | at | Southport 6A | W | 46 | 14 |  |  | 
| Sep. 15 |  | Lawrence Central 6A | L | 20 | 28 |  |  | 
| Sep. 22 | at | Warren Central 6A | L | 6 | 23 |  |  | 
| Sep. 29 |  | Center Grove 6A | L | 17 | 48 |  |  | 
| Oct. 6 |  | North Central (Indianapolis) 6A | W | 34 | 15 |  |  | 
| Oct. 13 | at | Lawrence North 6A | L | 6 | 21 |  |  | 
| Oct. 27 |  | Avon 6A | W | 42 | 41 | OT | sect | 
| Nov. 3 |  | Ben Davis 6A | L | 0 | 53 |  | sect | 
|  | 
|---|
| 2022 SEASON 6A | 
|---|
| Coach: Mike Brevard | 
|---|
| Won 1, Lost 9 | 
|---|
| OA 17.9, DA 37.2 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 19 |  | Zionsville 6A | L | 24 | 31 |  |  | 
| Aug. 26 | at | Fishers 6A | L | 17 | 28 |  |  | 
| Sep. 2 |  | Ben Davis 6A | L | 0 | 38 |  |  | 
| Sep. 9 | at | Carmel 6A | L | 14 | 34 |  |  | 
| Sep. 16 | at | Lawrence Central 6A | L | 28 | 32 |  |  | 
| Sep. 23 |  | Warren Central 6A | L | 14 | 49 |  |  | 
| Sep. 30 |  | Center Grove 6A | L | 0 | 49 |  |  | 
| Oct. 7 | at | North Central (Indianapolis) 6A | W | 26 | 21 |  |  | 
| Oct. 14 |  | Lawrence North 6A | L | 42 | 65 |  |  | 
| Oct. 28 |  | Avon 6A | L | 14 | 25 |  | sect | 
|  | 
|---|
| 2021 SEASON 6A | 
|---|
| Coach: Pat Echeverria | 
|---|
| Won 1, Lost 9 | 
|---|
| OA 10.8, DA 30.6 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 20 | at | Zionsville 5A | L | 10 | 28 |  |  | 
| Aug. 27 |  | Fishers 6A | L | 0 | 14 |  |  | 
| Sep. 3 | at | Ben Davis 6A | L | 21 | 49 |  |  | 
| Sep. 10 |  | Carmel 6A | L | 6 | 34 |  |  | 
| Sep. 17 |  | Lawrence Central 6A | L | 28 | 40 |  |  | 
| Sep. 24 | at | Warren Central 6A | L | 13 | 30 |  |  | 
| Oct. 1 | at | Center Grove 6A | L | 6 | 49 |  |  | 
| Oct. 8 |  | North Central (Indianapolis) 6A | L | 14 | 18 |  |  | 
| Oct. 15 | at | Lawrence North 6A | W | 10 | 7 |  |  | 
| Oct. 29 |  | Brownsburg 6A | L | 0 | 37 |  | sect | 
|  | 
|---|
| 2020 SEASON 6A | 
|---|
| Coach: Pat Echeverria | 
|---|
| Won 3, Lost 7 | 
|---|
| OA 25.4, DA 31.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 21 |  | Zionsville 5A | W | 26 | 24 |  |  | 
| Aug. 28 | at | Fishers 6A | W | 28 | 14 |  |  | 
| Sep. 4 |  | Ben Davis 6A | L | 24 | 48 |  |  | 
| Sep. 11 | at | Carmel 6A | L | 44 | 45 | 2OT |  | 
| Sep. 18 | at | Lawrence Central 6A | W | 41 | 0 |  |  | 
| Sep. 25 |  | Warren Central 6A | L | 27 | 29 |  |  | 
| Oct. 2 |  | Center Grove 6A | L | 14 | 57 |  |  | 
| Oct. 9 | at | North Central (Indianapolis) 6A | L | 21 | 27 | OT |  | 
| Oct. 16 |  | Lawrence North 6A | L | 7 | 31 |  |  | 
| Oct. 30 | at | Carmel 6A | L | 22 | 38 |  | sect | 
|  | 
|---|
| 2019 SEASON 6A | 
|---|
| Coach: Pat Echeverria | 
|---|
| Won 1, Lost 9 | 
|---|
| OA 14.7, DA 28.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 23 | at | Zionsville 6A | L | 7 | 17 |  |  | 
| Aug. 30 |  | Fishers 6A | L | 13 | 26 |  |  | 
| Sep. 6 | at | Ben Davis 6A | L | 34 | 35 |  |  | 
| Sep. 13 |  | Carmel 6A | L | 7 | 24 |  |  | 
| Sep. 20 |  | Lawrence Central 6A | W | 19 | 15 |  |  | 
| Sep. 27 | at | Warren Central 6A | L | 14 | 28 |  |  | 
| Oct. 4 | at | Center Grove 6A | L | 21 | 24 |  |  | 
| Oct. 11 |  | North Central (Indianapolis) 6A | L | 15 | 37 |  |  | 
| Oct. 18 | at | Lawrence North 6A | L | 17 | 45 |  |  | 
| Nov. 1 | at | Zionsville 6A | L | 0 | 36 |  | sect | 
|  | 
|---|
| 2018 SEASON 6A | 
|---|
| Coach: Jimmy Graves | 
|---|
| Won 1, Lost 9 | 
|---|
| OA 17.4, DA 37.7 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 17 |  | Zionsville 5A | W | 27 | 19 |  |  | 
| Aug. 24 | at | Fishers 6A | L | 14 | 31 |  |  | 
| Aug. 31 |  | Ben Davis 6A | L | 19 | 40 |  |  | 
| Sep. 7 | at | Carmel 6A | L | 13 | 28 |  |  | 
| Sep. 14 | at | Lawrence Central 6A | L | 7 | 34 |  |  | 
| Sep. 21 |  | Warren Central 6A | L | 7 | 59 |  |  | 
| Sep. 28 |  | Center Grove 6A | L | 30 | 51 |  |  | 
| Oct. 5 | at | North Central (Indianapolis) 6A | L | 37 | 40 | OT |  | 
| Oct. 12 |  | Lawrence North 6A | L | 0 | 42 |  |  | 
| Oct. 26 |  | Fishers 6A | L | 20 | 33 |  | sect | 
|  | 
|---|
| 2017 SEASON 6A | 
|---|
| Coach: Jimmy Graves | 
|---|
| Won 6, Lost 5 | 
|---|
| OA 30.6, DA 27.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 18 | at | Zionsville 5A | L | 32 | 33 |  |  | 
| Aug. 25 |  | Fishers 6A | W | 43 | 0 |  |  | 
| Sep. 1 | at | Ben Davis 6A | L | 34 | 69 |  |  | 
| Sep. 8 |  | Carmel 6A | L | 18 | 21 |  |  | 
| Sep. 15 |  | Lawrence Central 6A | W | 46 | 28 |  |  | 
| Sep. 22 | at | Warren Central 6A | L | 12 | 41 |  |  | 
| Sep. 29 | at | Center Grove 6A | W | 28 | 20 |  |  | 
| Oct. 6 |  | North Central (Indianapolis) 6A | W | 45 | 28 |  |  | 
| Oct. 13 | at | Lawrence North 6A | W | 30 | 17 |  |  | 
| Oct. 27 |  | North Central (Indianapolis) 6A | W | 42 | 21 |  | sect | 
| Nov. 3 | at | Fishers 6A | L | 7 | 28 |  | sect | 
|  | 
|---|
| 2016 SEASON 6A | 
|---|
| Coach: Jimmy Graves | 
|---|
| Won 0, Lost 10 | 
|---|
| OA 22.1, DA 51.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 19 |  | Zionsville 5A | L | 35 | 55 |  |  | 
| Aug. 27 | at | Fishers 6A | L | 36 | 41 |  |  | 
| Sep. 2 |  | Ben Davis 6A | L | 14 | 48 |  |  | 
| Sep. 9 | at | Carmel 6A | L | 27 | 65 |  |  | 
| Sep. 16 | at | Lawrence Central 6A | L | 33 | 52 |  |  | 
| Sep. 23 | N | Warren Central 6A | L | 14 | 66 |  |  | 
| Sep. 30 |  | Center Grove 6A | L | 7 | 51 |  |  | 
| Oct. 7 | at | North Central (Indianapolis) 6A | L | 35 | 42 |  |  | 
| Oct. 14 |  | Lawrence North 6A | L | 0 | 54 |  |  | 
| Oct. 28 |  | Avon 6A | L | 20 | 39 |  | sect | 
|  | 
|---|
| 2015 SEASON 6A | 
|---|
| Coach: Jimmy Graves | 
|---|
| Won 4, Lost 6 | 
|---|
| OA 29.3, DA 39.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 21 | at | Brownsburg 6A | W | 55 | 34 |  |  | 
| Aug. 28 |  | Fishers 6A | L | 8 | 20 |  |  | 
| Sep. 4 | at | Ben Davis 6A | W | 30 | 27 |  |  | 
| Sep. 11 |  | Carmel 6A | L | 33 | 38 |  |  | 
| Sep. 18 |  | Lawrence Central 6A | L | 28 | 61 |  |  | 
| Sep. 25 | at | Warren Central 6A | L | 21 | 49 |  |  | 
| Oct. 2 | at | Center Grove 6A | L | 14 | 59 |  |  | 
| Oct. 9 |  | North Central (Indianapolis) 6A | W | 43 | 27 |  |  | 
| Oct. 16 | at | Lawrence North 6A | W | 34 | 28 |  |  | 
| Oct. 23 |  | Ben Davis 6A | L | 27 | 55 |  | sect | 
|  | 
|---|
| 2014 SEASON 6A | 
|---|
| Coach: Derek Moyers | 
|---|
| Won 4, Lost 6 | 
|---|
| OA 33.6, DA 34.0 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 22 |  | Brownsburg 6A | W | 59 | 19 |  |  | 
| Aug. 29 | at | Fishers 6A | W | 26 | 22 |  |  | 
| Sep. 6 |  | Ben Davis 6A | L | 50 | 53 |  |  | 
| Sep. 12 | at | Carmel 6A | L | 21 | 48 |  |  | 
| Sep. 19 | at | Lawrence Central 6A | L | 35 | 45 |  |  | 
| Sep. 26 |  | Warren Central 6A | L | 20 | 41 |  |  | 
| Oct. 3 |  | Center Grove 6A | L | 6 | 42 |  |  | 
| Oct. 10 | at | North Central (Indianapolis) 6A | W | 41 | 7 |  |  | 
| Oct. 17 |  | Lawrence North 6A | W | 40 | 14 |  |  | 
| Oct. 24 | at | Ben Davis 6A | L | 38 | 49 |  | sect | 
|  | 
|---|
| 2013 SEASON 6A | 
|---|
| Coach: Derek Moyers | 
|---|
| Won 7, Lost 5 | 
|---|
| OA 36.5, DA 23.9 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 23 |  | North Central (Indianapolis) 6A | W | 41 | 22 |  |  | 
| Aug. 30 | at | Cincinnati Moeller (Ohio) | L | 33 | 37 |  |  | 
| Sep. 6 |  | Arsenal Tech 6A | W | 30 | 17 |  |  | 
| Sep. 13 | at | Center Grove 6A | L | 13 | 14 |  |  | 
| Sep. 21 | N | Ben Davis 6A | L | 48 | 49 | OT |  | 
| Sep. 27 | at | Warren Central 6A | W | 38 | 28 |  |  | 
| Oct. 4 |  | Lawrence North 6A | W | 57 | 14 |  |  | 
| Oct. 11 | at | Carmel 6A | L | 32 | 40 |  |  | 
| Oct. 18 |  | Lawrence Central 6A | W | 34 | 3 |  |  | 
| Oct. 25 |  | Brownsburg 6A | W | 57 | 7 |  | sect | 
| Nov. 1 | at | Ben Davis 6A | W | 34 | 32 |  | sect | 
| Nov. 8 |  | Warren Central 6A | L | 21 | 24 |  | regn | 
|  | 
|---|
| 2012 SEASON 5A | 
|---|
| Coach: Derek Moyers | 
|---|
| Won 9, Lost 4 | 
|---|
| OA 32.2, DA 19.4 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 17 | at | North Central (Indianapolis) 5A | W | 23 | 6 |  |  | 
| Aug. 24 |  | Ben Davis 5A | L | 0 | 24 |  |  | 
| Aug. 31 | at | Southport 5A | W | 55 | 12 |  |  | 
| Sep. 8 |  | Lawrence Central 5A | L | 23 | 34 |  |  | 
| Sep. 14 |  | Bloomington North 5A | W | 49 | 7 |  |  | 
| Sep. 21 | at | Columbus North 5A | W | 42 | 24 |  |  | 
| Sep. 28 |  | Bloomington South 5A | W | 56 | 0 |  |  | 
| Oct. 5 |  | Perry Meridian 5A | L | 14 | 18 |  |  | 
| Oct. 12 | at | Franklin Central 5A | W | 21 | 6 |  |  | 
| Oct. 19 |  | Ben Davis 5A | W | 35 | 25 |  | sect | 
| Oct. 26 | at | Zionsville 5A | W | 24 | 23 |  | sect | 
| Nov. 2 | at | Avon 5A | W | 55 | 24 |  | sect | 
| Nov. 9 | at | Lawrence Central 5A | L | 21 | 49 |  | regn | 
|  | 
|---|
| 2011 SEASON 5A | 
|---|
| Coach: Derek Moyers | 
|---|
| Won 5, Lost 6 | 
|---|
| OA 28.5, DA 18.2 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 19 |  | North Central (Indianapolis) 5A | L | 14 | 21 |  |  | 
| Aug. 26 | at | Ben Davis 5A | L | 22 | 28 |  |  | 
| Sep. 2 |  | Southport 5A | W | 21 | 14 |  |  | 
| Sep. 9 | at | Lawrence Central 5A | L | 32 | 35 |  |  | 
| Sep. 17 | N | Bloomington North 5A | L | 7 | 14 |  |  | 
| Sep. 23 |  | Columbus North 5A | L | 17 | 20 |  |  | 
| Sep. 30 | at | Bloomington South 5A | W | 38 | 14 |  |  | 
| Oct. 7 | at | Perry Meridian 5A | W | 28 | 7 |  |  | 
| Oct. 14 |  | Franklin Central 5A | W | 50 | 0 |  |  | 
| Oct. 21 | at | Decatur Central 5A | W | 63 | 23 |  | sect | 
| Oct. 28 |  | Avon 5A | L | 21 | 24 |  | sect | 
|  | 
|---|
| 2010 SEASON 5A | 
|---|
| Coach: Derek Moyers | 
|---|
| Won 9, Lost 3 | 
|---|
| OA 30.2, DA 16.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 20 | at | North Central (Indianapolis) 5A | W | 49 | 13 |  |  | 
| Aug. 27 |  | Center Grove 5A | L | 8 | 16 |  |  | 
| Sep. 3 | at | Southport 5A | L | 17 | 18 |  |  | 
| Sep. 10 |  | Lawrence Central 5A | W | 37 | 14 |  |  | 
| Sep. 17 |  | Bloomington North 5A | W | 37 | 17 |  |  | 
| Sep. 24 | at | Columbus North 5A | W | 31 | 28 |  |  | 
| Oct. 1 |  | Bloomington South 5A | W | 22 | 0 |  |  | 
| Oct. 8 |  | Perry Meridian 5A | W | 38 | 7 |  |  | 
| Oct. 15 | at | Franklin Central 5A | W | 34 | 7 |  |  | 
| Oct. 22 | at | Ben Davis 5A | W | 45 | 38 | OT | sect | 
| Oct. 29 |  | Terre Haute North 5A | W | 17 | 7 |  | sect | 
| Nov. 5 | at | Avon 5A | L | 27 | 30 |  | sect | 
|  | 
|---|
| 2009 SEASON 5A | 
|---|
| Coach: Derek Moyers | 
|---|
| Won 9, Lost 2 | 
|---|
| OA 22.8, DA 14.6 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 21 |  | North Central (Indianapolis) 5A | W | 21 | 7 |  |  | 
| Aug. 28 | at | Center Grove 5A | L | 7 | 24 |  |  | 
| Sep. 5 | N | Southport 5A | W | 33 | 7 |  |  | 
| Sep. 11 | at | Lawrence Central 5A | W | 35 | 32 |  |  | 
| Sep. 18 | at | Bloomington North 5A | W | 31 | 30 | OT |  | 
| Sep. 25 |  | Columbus North 5A | W | 20 | 6 |  |  | 
| Oct. 2 | at | Bloomington South 5A | W | 36 | 13 |  |  | 
| Oct. 9 | at | Perry Meridian 5A | W | 13 | 10 | 2OT |  | 
| Oct. 16 |  | Franklin Central 5A | W | 17 | 7 |  |  | 
| Oct. 23 | at | Terre Haute North 5A | W | 31 | 15 |  | sect | 
| Oct. 30 |  | Avon 5A | L | 7 | 10 |  | sect | 
|  | 
|---|
| 2008 SEASON 5A | 
|---|
| Coach: Derek Moyers | 
|---|
| Won 7, Lost 3 | 
|---|
| OA 34.5, DA 20.9 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 22 | at | North Central (Indianapolis) 5A | W | 52 | 14 |  |  | 
| Aug. 29 |  | Decatur Central 5A | W | 39 | 7 |  |  | 
| Sep. 5 | at | Southport 5A | L | 21 | 28 |  |  | 
| Sep. 12 |  | Lawrence Central 5A | L | 21 | 28 |  |  | 
| Sep. 19 |  | Bloomington North 5A | W | 41 | 21 |  |  | 
| Sep. 26 | at | Columbus North 5A | W | 38 | 16 |  |  | 
| Oct. 3 |  | Bloomington South 5A | W | 31 | 23 |  |  | 
| Oct. 10 |  | Perry Meridian 5A | W | 37 | 6 |  |  | 
| Oct. 17 | at | Franklin Central 5A | W | 51 | 32 |  |  | 
| Oct. 24 |  | Ben Davis 5A | L | 14 | 34 |  | sect | 
|  | 
|---|
| 2007 SEASON 5A | 
|---|
| Coach: Derek Moyers | 
|---|
| Won 14, Lost 1 | 
|---|
| OA 26.3, DA 11.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 17 |  | North Central (Indianapolis) 5A | W | 26 | 10 |  |  | 
| Aug. 25 | at | Decatur Central 5A | W | 24 | 23 |  |  | 
| Aug. 31 |  | Southport 5A | W | 21 | 7 |  |  | 
| Sep. 7 | at | Lawrence Central 5A | W | 41 | 3 |  |  | 
| Sep. 14 | at | Bloomington North 5A | W | 36 | 10 |  |  | 
| Sep. 21 |  | Columbus North 5A | W | 33 | 14 |  |  | 
| Sep. 28 | at | Bloomington South 5A | W | 27 | 7 |  |  | 
| Oct. 5 | at | Perry Meridian 5A | W | 38 | 13 |  |  | 
| Oct. 12 |  | Franklin Central 5A | W | 30 | 17 |  |  | 
| Oct. 19 |  | Arsenal Tech 5A | W | 41 | 0 |  | sect | 
| Oct. 26 | at | Ben Davis 5A | W | 20 | 12 |  | sect | 
| Nov. 2 |  | Franklin Central 5A | W | 17 | 14 | OT | sect | 
| Nov. 9 | at | Hamilton Southeastern 5A | W | 13 | 6 |  | regn | 
| Nov. 16 |  | Columbus North 5A | W | 20 | 14 |  | semi | 
| Nov. 24 | N | Carmel 5A | L | 7 | 16 |  | state | 
|  | 
|---|
| 2006 SEASON 5A | 
|---|
| Coach: Keith Wilkins | 
|---|
| Won 7, Lost 5 | 
|---|
| OA 18.8, DA 20.4 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 18 | at | North Central (Indianapolis) 5A | L | 14 | 26 |  |  | 
| Aug. 25 |  | Decatur Central 5A | W | 28 | 12 |  |  | 
| Sep. 1 | at | Southport 5A | W | 26 | 13 |  |  | 
| Sep. 8 |  | Lawrence Central 5A | W | 13 | 3 |  |  | 
| Sep. 15 |  | Bloomington North 4A | L | 19 | 20 |  |  | 
| Sep. 23 | at | Columbus North 5A | W | 18 | 13 |  |  | 
| Sep. 29 |  | Bloomington South 5A | L | 21 | 24 |  |  | 
| Oct. 6 |  | Perry Meridian 5A | L | 19 | 34 |  |  | 
| Oct. 13 | at | Franklin Central 5A | W | 31 | 28 |  |  | 
| Oct. 20 | at | Southport 5A | W | 9 | 7 |  | sect | 
| Oct. 27 | at | Perry Meridian 5A | W | 28 | 24 |  | sect | 
| Nov. 3 | at | Ben Davis 5A | L | 0 | 41 |  | sect | 
|  | 
|---|
| 2005 SEASON 5A | 
|---|
| Coach: Keith Wilkins | 
|---|
| Won 4, Lost 6 | 
|---|
| OA 22.2, DA 26.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 19 |  | North Central (Indianapolis) 5A | L | 17 | 27 |  |  | 
| Aug. 26 | at | Lawrence Central 5A | L | 21 | 29 |  |  | 
| Sep. 2 |  | Martinsville 5A | W | 27 | 20 |  |  | 
| Sep. 9 | at | Decatur Central 5A | L | 21 | 28 |  |  | 
| Sep. 16 | at | Perry Meridian 5A | W | 26 | 6 |  |  | 
| Sep. 23 |  | Franklin Central 5A | W | 28 | 25 |  |  | 
| Sep. 30 | at | Bloomington South 5A | L | 16 | 42 |  |  | 
| Oct. 7 |  | Southport 5A | W | 42 | 27 |  |  | 
| Oct. 14 | at | Columbus North 5A | L | 14 | 21 |  |  | 
| Oct. 21 |  | Decatur Central 5A | L | 10 | 43 |  | sect | 
|  | 
|---|
| 2004 SEASON 5A | 
|---|
| Coach: Keith Wilkins | 
|---|
| Won 2, Lost 8 | 
|---|
| OA 16.6, DA 25.5 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 20 | at | North Central (Indianapolis) 5A | L | 17 | 41 |  |  | 
| Aug. 27 |  | Lawrence Central 5A | L | 14 | 27 |  |  | 
| Sep. 3 | at | Martinsville 5A | W | 34 | 17 |  |  | 
| Sep. 10 |  | Decatur Central 5A | L | 32 | 43 |  |  | 
| Sep. 17 |  | Perry Meridian 5A | L | 27 | 28 |  |  | 
| Sep. 24 | at | Franklin Central 5A | L | 6 | 17 |  |  | 
| Oct. 1 |  | Bloomington South 5A | L | 6 | 28 |  |  | 
| Oct. 8 | at | Southport 5A | W | 23 | 14 |  |  | 
| Oct. 15 |  | Columbus North 5A | L | 0 | 17 |  |  | 
| Oct. 22 | at | Decatur Central 5A | L | 7 | 23 |  | sect | 
|  | 
|---|
| 2003 SEASON 5A | 
|---|
| Coach: Ken Coudret | 
|---|
| Won 2, Lost 8 | 
|---|
| OA 14.0, DA 21.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 22 |  | North Central (Indianapolis) 5A | L | 14 | 36 |  |  | 
| Aug. 29 | at | Arsenal Tech 5A | W | 23 | 0 |  |  | 
| Sep. 5 |  | Franklin Central 5A | L | 14 | 42 |  |  | 
| Sep. 12 |  | Southport 5A | W | 42 | 14 |  |  | 
| Sep. 19 | at | Decatur Central 5A | L | 7 | 10 |  |  | 
| Sep. 26 | at | Perry Meridian 5A | L | 0 | 14 |  |  | 
| Oct. 3 |  | Bloomington North 4A | L | 7 | 14 |  |  | 
| Oct. 10 | at | Bloomington South 5A | L | 6 | 28 |  |  | 
| Oct. 17 |  | Lawrence Central 5A | L | 7 | 34 |  |  | 
| Oct. 24 | at | Southport 5A | L | 20 | 26 |  | sect | 
|  | 
|---|
| 2002 SEASON 5A | 
|---|
| Coach: Ken Coudret | 
|---|
| Won 4, Lost 7 | 
|---|
| OA 19.2, DA 25.2 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 23 | at | Warren Central 5A | L | 7 | 45 |  |  | 
| Aug. 30 | at | Arsenal Tech 5A | W | 44 | 13 |  |  | 
| Sep. 6 | at | Franklin Central 5A | L | 3 | 26 |  |  | 
| Sep. 13 | at | Southport 5A | W | 36 | 0 |  |  | 
| Sep. 20 |  | Decatur Central 5A | W | 21 | 7 |  |  | 
| Sep. 27 |  | Perry Meridian 5A | L | 13 | 49 |  |  | 
| Oct. 4 | at | Bloomington North 5A | L | 14 | 24 |  |  | 
| Oct. 11 |  | Bloomington South 5A | L | 17 | 20 |  |  | 
| Oct. 18 | at | Lawrence Central 5A | L | 21 | 38 |  |  | 
| Oct. 25 |  | Decatur Central 5A | W | 28 | 0 |  | sect | 
| Nov. 1 |  | Ben Davis 5A | L | 7 | 55 |  | sect | 
|  | 
|---|
| 2001 SEASON 5A | 
|---|
| Coach: Ken Coudret | 
|---|
| Won 7, Lost 3 | 
|---|
| OA 21.5, DA 20.8 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 17 |  | Warren Central 5A | L | 14 | 49 |  |  | 
| Aug. 24 |  | Arsenal Tech 5A | W | 33 | 8 |  |  | 
| Aug. 31 |  | Columbus North 5A | W | 35 | 7 |  |  | 
| Sep. 7 |  | Southport 5A | W | 20 | 7 |  |  | 
| Sep. 14 | at | Decatur Central 5A | W | 35 | 30 |  |  | 
| Sep. 21 | at | Perry Meridian 5A | W | 22 | 13 |  |  | 
| Sep. 28 |  | Bloomington North 5A | W | 34 | 13 |  |  | 
| Oct. 5 | at | Martinsville 5A | L | 0 | 21 |  |  | 
| Oct. 12 |  | Lawrence Central 5A | W | 10 | 9 |  |  | 
| Oct. 19 | at | Ben Davis 5A | L | 12 | 51 |  | sect | 
|  | 
|---|
| 2000 SEASON 5A | 
|---|
| Coach: Dave Coudret | 
|---|
| Won 7, Lost 4 | 
|---|
| OA 31.2, DA 16.9 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 18 |  | Indianapolis Cathedral 4A | L | 9 | 21 |  |  | 
| Aug. 26 | N | Arsenal Tech 5A | W | 43 | 14 |  |  | 
| Sep. 1 | at | Columbus North 5A | W | 60 | 13 |  |  | 
| Sep. 8 | at | Southport 5A | W | 24 | 7 |  |  | 
| Sep. 15 |  | Decatur Central 5A | L | 20 | 28 | OT |  | 
| Sep. 22 |  | Perry Meridian 5A | W | 28 | 7 |  |  | 
| Sep. 29 | at | Bloomington North 4A | W | 49 | 19 |  |  | 
| Oct. 6 |  | Martinsville 5A | L | 6 | 7 |  |  | 
| Oct. 13 | at | Lawrence Central 5A | W | 35 | 10 |  |  | 
| Oct. 20 | at | Southport 5A | W | 50 | 26 |  | sect | 
| Oct. 27 |  | Ben Davis 5A | L | 19 | 34 |  | sect | 
|  | 
|---|
| 1999 SEASON 5A | 
|---|
| Coach: Dave Coudret | 
|---|
| Won 6, Lost 6 | 
|---|
| OA 18.3, DA 18.3 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 20 |  | Indianapolis Cathedral 4A | L | 6 | 48 |  |  | 
| Aug. 27 |  | Arsenal Tech 5A | W | 27 | 0 |  |  | 
| Sep. 3 | at | Decatur Central 5A | L | 14 | 28 |  |  | 
| Sep. 10 |  | Perry Meridian 5A | W | 9 | 7 |  |  | 
| Sep. 17 | at | Lawrence Central 5A | L | 14 | 28 |  |  | 
| Sep. 24 | at | Southport 5A | W | 32 | 10 |  |  | 
| Oct. 1 |  | Franklin Central 5A | L | 12 | 13 |  |  | 
| Oct. 8 | at | Bloomington South 5A | L | 6 | 13 |  |  | 
| Oct. 15 |  | Columbus North 5A | W | 40 | 17 |  |  | 
| Oct. 22 |  | Indianapolis Manual 5A | W | 32 | 8 |  | sect | 
| Oct. 29 | at | Perry Meridian 5A | W | 13 | 10 |  | sect | 
| Nov. 5 |  | Ben Davis 5A | L | 14 | 37 |  | sect | 
|  | 
|---|
| 1998 SEASON 5A | 
|---|
| Coach: Dave Coudret | 
|---|
| Won 5, Lost 6 | 
|---|
| OA 18.0, DA 24.1 | 
|---|
| DATE | OPPONENT | RESULT | TNY | 
|---|
| Aug. 21 |  | Indianapolis Cathedral 4A | L | 6 | 27 |  |  | 
| Aug. 28 |  | Indianapolis Ritter 1A | W | 48 | 12 |  |  | 
| Sep. 4 |  | Decatur Central 5A | W | 38 | 35 |  |  | 
| Sep. 11 |  | Perry Meridian 5A | L | 7 | 38 |  |  | 
| Sep. 18 |  | Lawrence Central 5A | L | 17 | 24 |  |  | 
| Sep. 25 |  | Southport 5A | W | 31 | 19 |  |  | 
| Oct. 2 | at | Franklin Central 5A | L | 0 | 21 |  |  | 
| Oct. 9 |  | Bloomington South 5A | L | 0 | 35 |  |  | 
| Oct. 16 | at | Columbus North 5A | W | 11 | 7 |  |  | 
