|
|
|
|
|
|
|
|
GARY WIRT |
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
2008 SEASON |
Coach: Eric Yarbrough |
Won 3, Lost 7 |
OA 14.8, DA 24.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | | Hammond Clark | L | 16 | 27 | | |
Aug. 29 | at | Munster | L | 6 | 41 | | |
Sep. 5 | | Indianapolis Washington | L | 14 | 21 | | |
Sep. 12 | at | Gary West | L | 0 | 22 | | |
Sep. 19 | at | Hammond | L | 14 | 46 | | |
Sep. 26 | | Hammond Gavit | L | 0 | 23 | | |
Oct. 3 | | Gary Wallace | W | 24 | 18 | 3OT | |
Oct. 10 | | River Forest | W | 34 | 7 | | |
Oct. 18 | at | Gary Roosevelt | W | 22 | 8 | | |
Oct. 24 | | Knox | L | 18 | 32 | | sect |
|
---|
2007 SEASON |
Coach: Eric Yarbrough |
Won 2, Lost 8 |
OA 16.8, DA 31.9 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | at | Hammond Clark | L | 6 | 59 | | |
Aug. 25 | at | Munster | L | 8 | 42 | | |
Aug. 31 | at | Indianapolis Washington | L | 34 | 41 | | |
Sep. 7 | | Gary West | L | 20 | 38 | | |
Sep. 14 | | Hammond | L | 0 | 56 | | |
Sep. 21 | at | Hammond Gavit | L | 8 | 18 | | |
Sep. 28 | at | Gary Wallace | W | 20 | 14 | OT | |
Oct. 5 | at | River Forest | W | 52 | 0 | | |
Oct. 12 | | Gary Roosevelt | L | 6 | 32 | | |
Oct. 19 | at | Calumet | L | 14 | 19 | | sect |
|
---|
2006 SEASON |
Coach: Eric Yarbrough |
Won 3, Lost 7 |
OA 16.2, DA 36.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 18 | at | Hammond Noll | L | 0 | 35 | | |
Aug. 25 | at | Munster | L | 6 | 49 | | |
Sep. 1 | | River Forest | W | 68 | 59 | | |
Sep. 8 | at | Gary West | W | 20 | 18 | | |
Sep. 15 | | Gary Roosevelt | L | 8 | 40 | | |
Sep. 22 | at | Elkhart Memorial | L | 8 | 55 | | |
Sep. 29 | | Gary Wallace | W | 26 | 16 | | |
Oct. 6 | at | East Chicago Central | L | 0 | 7 | | |
Oct. 13 | at | St. Francis de Sales (Ill.) | L | 12 | 23 | | |
Oct. 20 | at | Andrean | L | 14 | 63 | | sect |
|
---|
2005 SEASON |
Coach: Darrell Bodie |
Won 2, Lost 8 |
OA 13.2, DA 37.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 19 | | Hammond Noll | L | 12 | 35 | | |
Aug. 26 | at | Munster | L | 8 | 51 | | |
Sep. 2 | at | River Forest | W | 26 | 21 | | |
Sep. 9 | | Gary West | L | 14 | 41 | | |
Sep. 16 | at | Gary Roosevelt | L | 12 | 44 | | |
Sep. 23 | | Covert (Mich.) | W | 34 | 6 | | |
Sep. 29 | at | Gary Wallace | L | 0 | 27 | | |
Oct. 7 | | East Chicago Central | L | 0 | 61 | | |
Oct. 14 | | St. Francis de Sales (Ill.) | L | 12 | 46 | | |
Oct. 21 | at | Hammond Gavit | L | 14 | 46 | | sect |
|
---|
2004 SEASON |
Coach: Darrell Bodie |
Won 0, Lost 10 |
OA 4.6, DA 42.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | at | Wheeler | L | 8 | 26 | | |
Aug. 27 | at | Munster | L | 6 | 35 | | |
Sep. 4 | at | Rich East (Ill.) | L | 0 | 62 | | |
Sep. 10 | at | Gary West | L | 0 | 36 | | |
Sep. 17 | | Gary Roosevelt | L | 0 | 46 | | |
Sep. 24 | at | Covert (Mich.) | L | 8 | 50 | | |
Oct. 1 | | Gary Wallace | L | 0 | 27 | | |
Oct. 8 | at | East Chicago Central | L | 0 | 75 | | |
Oct. 15 | at | St. Francis de Sales (Ill.) | L | 6 | 19 | | |
Oct. 22 | at | Hammond Morton | L | 18 | 44 | | sect |
|
---|
2003 SEASON |
Coach: Darrell Bodie |
Won 2, Lost 8 |
OA 13.4, DA 28.1 |
DATE | OPPONENT | RESULT | TNY |
Aug. 22 | at | Wheeler | L | 14 | 21 | | |
Aug. 29 | at | Munster | L | 0 | 28 | | |
Sep. 5 | | Rich East (Ill.) | L | 6 | 37 | | |
Sep. 12 | | Gary West | L | 18 | 30 | | |
Sep. 19 | at | Gary Roosevelt | W | 32 | 14 | | |
Sep. 26 | | Gary Mann | W | 26 | 0 | | |
Oct. 3 | at | Gary Wallace | L | 6 | 20 | | |
Oct. 10 | | East Chicago Central | L | 14 | 48 | | |
Oct. 17 | | St. Francis de Sales (Ill.) | L | 18 | 35 | | |
Oct. 24 | at | Andrean | L | 0 | 48 | | sect |
|
---|
2002 SEASON |
Coach: Darrell Bodie |
Won 4, Lost 6 |
OA 23.0, DA 27.5 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | at | Indianapolis Tech | W | 14 | 8 | | |
Aug. 30 | at | Lincoln-Way (Ill.) | L | 0 | 54 | | |
Sep. 6 | | Wheeler | L | 30 | 41 | | |
Sep. 13 | at | Gary West | W | 48 | 36 | | |
Sep. 20 | | Gary Roosevelt | L | 14 | 18 | | |
Sep. 27 | at | Gary Mann | W | 60 | 0 | | |
Oct. 4 | | Gary Wallace | W | 20 | 10 | | |
Oct. 11 | at | East Chicago Central | L | 22 | 27 | | |
Oct. 19 | at | St. Francis DeSales (Ill.) | L | 6 | 27 | | |
Oct. 25 | at | Andrean | L | 16 | 54 | | sect |
|
---|
2001 SEASON |
Coach: Darrell Bodie |
Won 3, Lost 5 |
OA 9.8, DA 32.0 |
DATE | OPPONENT | RESULT | TNY |
Aug. 17 | at | Wheeler | L | 6 | 41 | | |
Aug. 24 | at | Lincoln-Way Central (Ill.) | L | 0 | 60 | | |
Sep. 7 | | Gary West | W | 14 | 6 | | |
Sep. 21 | | Gary Mann | W | 12 | 6 | | |
Sep. 28 | at | Gary Wallace | W | 26 | 24 | | |
Oct. 5 | | East Chicago Central | L | 0 | 44 | | |
Oct. 12 | | St. Francis DeSales (Ill.) | L | 14 | 21 | | |
Oct. 19 | | New Prairie | L | 6 | 54 | | sect |
|
---|
2000 SEASON |
Coach: Darrell Bodie |
Won 4, Lost 5 |
OA 14.9, DA 27.2 |
DATE | OPPONENT | RESULT | TNY |
Aug. 25 | at | Lincoln-Way (Ill.) | L | 0 | 56 | | |
Sep. 1 | at | Indianapolis Cathedral | L | 14 | 50 | | |
Sep. 8 | at | Gary West | W | 12 | 0 | | |
Sep. 15 | | Gary Roosevelt | W | 22 | 12 | | |
Sep. 23 | at | Gary Mann | W | 22 | 12 | | |
Sep. 29 | | Gary Wallace | W | 46 | 0 | | |
Oct. 6 | at | East Chicago Central | L | 0 | 28 | | |
Oct. 13 | at | Lake Central | L | 6 | 65 | | |
Oct. 20 | at | Logansport | L | 12 | 22 | | sect |
|
---|
1999 SEASON |
Coach: Wellington Jenkins |
Won 4, Lost 6 |
OA 17.0, DA 28.7 |
DATE | OPPONENT | RESULT | TNY |
Aug. 20 | | Lake Station | L | 14 | 17 | | |
Aug. 27 | at | Lincoln-Way (Ill.) | L | 6 | 49 | | |
Sep. 4 | at | Indianapolis Cathedral | L | 6 | 41 | | |
Sep. 10 | | Gary West | W | 22 | 12 | | |
Sep. 17 | at | Gary Roosevelt | W | 24 | 6 | | |
Sep. 24 | | Gary Mann | W | 42 | 19 | | |
Sep. 30 | at | Gary Wallace | W | 50 | 6 | | |
Oct. 8 | | East Chicago Central | L | 0 | 30 | | |
Oct. 15 | at | Lake Central | L | 6 | 63 | | |
Oct. 22 | | Plymouth | L | 0 | 44 | | sect |
|
---|
1998 SEASON |
Coach: Wellington Jenkins |
Won 1, Lost 7 |
OA 8.9, DA 32.9 |
DATE | OPPONENT | RESULT | TNY |
Aug. 21 | at | Lake Station | L | 0 | 56 | | |
Aug. 28 | at | Hammond Morton | L | 0 | 40 | | |
Sep. 11 | at | Gary West | L | 8 | 24 | | |
Sep. 18 | | Gary Roosevelt | L | 8 | 14 | | |
Sep. 25 | at | Gary Mann | W | 27 | 12 | | |
Oct. 2 | | Gary Wallace | L | 28 | 32 | | |
Oct. 16 | | South Bend St. Joseph | L | 0 | 36 | | |
Oct. 23 | | Kankakee Valley | L | 0 | 49 | | sect |
|
---|
1997 SEASON |
Coach: Wellington Jenkins |
Won 8, Lost 3 |
OA 30.5, DA 21.9 |
DATE | OPPONENT | RESULT | TNY |
Aug. 29 | | Hammond Morton | W | 34 | 13 | | |
Sep. 6 | at | Addison Driscoll (Ill.) | W | 36 | 21 | | |
Sep. 12 | | Gary West | W | 39 | 36 | | |
Sep. 19 | at | Gary Roosevelt | W | 39 | 8 | | |
Sep. 26 | | Gary Mann | W | 61 | 0 | | |
Oct. 3 | at | Gary Wallace | W | 15 | 8 | | |
Oct. 10 | | Andrean | L | 18 | 28 | | |
Oct. 17 | at | South Bend St. Joseph | L | 20 | 27 | | |
Oct. 24 | | Kankakee Valley | W | 25 | 13 | | sect |
Oct. 31 | | Logansport | W | 30 | 24 | | sect |
Nov. 7 | at | Hobart | L | 18 | 63 | | sect |
|
---|
1996 SEASON |
Coach: Wellington Jenkins |
Won 4, Lost 4 |
OA 23.3, DA 20.4 |
DATE | OPPONENT | RESULT | TNY |
Aug. 23 | at | Hammond Morton | W | 38 | 6 | | |
Sep. 6 | at | Gary West | L | 24 | 26 | 3OT | |
Sep. 13 | | Gary Roosevelt | W | 22 | 18 | | |
Sep. 20 | at | Gary Mann | W | 27 | 14 | | |
Sep. 27 | | Gary Wallace | W | 41 | 6 | | |
Oct. 4 | at | Andrean | L | 14 | 34 | | |
Oct. 11 | | South Bend St. Joseph | L | 0 | 33 | | |
Oct. 18 | at | South Bend Washington | L | 20 | 26 | 2OT | sect |
|
---|
1995 SEASON |
Coach: Wellington Jenkins |
Won 3, Lost 6 |
OA 16.0, DA 30.8 |
DATE | OPPONENT | RESULT | TNY |
Aug. 25 | | Hammond Morton | L | 14 | 28 | | |
Sep. 1 | at | Lake Station | L | 0 | 23 | | |
Sep. 8 | | Gary West | W | 30 | 20 | | |
Sep. 15 | at | Gary Roosevelt | W | 39 | 16 | | |
Sep. 22 | | Gary Mann | W | 41 | 6 | | |
Sep. 29 | at | Gary Wallace | L | 0 | 35 | | |
Oct. 6 | | Andrean | L | 14 | 31 | | |
Oct. 13 | at | South Bend St. Joseph | L | 0 | 58 | | |
Oct. 20 | | Hobart | L | 6 | 60 | | sect |
|
---|
1994 SEASON |
Coach: Wellington Jenkins |
Won 4, Lost 5 |
OA 15.6, DA 16.7 |
DATE | OPPONENT | RESULT | TNY |
Aug. 26 | at | Hammond Morton | L | 14 | 28 | | |
Sep. 2 | | Lake Station | W | 28 | 7 | | |
Sep. 9 | at | Gary West | W | 6 | 0 | | |
Sep. 16 | | Gary Roosevelt | W | 30 | 12 | | |
Sep. 23 | | Gary Mann | W | 42 | 6 | | |
Sep. 30 | | Gary Wallace | L | 8 | 34 | | |
Oct. 7 | at | Andrean | L | 12 | 16 | | |
Oct. 14 | | South Bend St. Joseph | L | 0 | 30 | | |
Oct. 21 | | Concord | L | 0 | 17 | | sect |
|
---|