STATE'S BEST RECORDS
 ClassWonLostPtsOppOADAAM
 Evansville Reitz4A  15    0    597    223   39.8  14.9  24.9 
 Sheridan1A  15    0    630    120   42.0  8.0  34.0 
 
 Pike5A  14    1    394    166   26.3  11.1  15.2 
 Rockville1A  14    1    573    182   38.2  12.1  26.1 
 Fort Wayne Dwenger4A  13    1    496    157   35.4  11.2  24.2 
 Heritage Hills3A  13    1    479    151   34.2  10.8  23.4 
 Linton-Stockton1A  12    1    419    123   32.2  9.5  22.8 
 North Putnam2A  12    1    434    77   33.4  5.9  27.5 
 Penn5A  12    1    372    140   28.6  10.8  17.8 
 Jimtown2A  11    1    442    178   36.8  14.8  22.0 
 Perry Central1A  11    1    505    128   42.1  10.7  31.4 
 Shelbyville4A  11    1    431    187   35.9  15.6  20.3 
 Charlestown3A  10    1    416    141   37.8  12.8  25.0 
 Fairfield2A  10    1    490    125   44.5  11.4  33.2 
 Triton Central2A  10    1    446    176   40.5  16.0  24.5 
 Lafayette Central Catholic1A  9    1    352    116   35.2  11.6  23.6 
 Mooresville4A  9    1    379    89   37.9  8.9  29.0 
 Rochester2A  9    1    325    116   32.5  11.6  20.9 
 
 Carmel5A  13    2    542    190   36.1  12.7  23.5 
 Heritage Christian2A  13    2    512    158   34.1  10.5  23.6 
 Lowell4A  13    2    376    167   25.1  11.1  13.9 
 Columbus North5A  12    2    505    148   36.1  10.6  25.5 
 Merrillville5A  12    2    361    179   25.8  12.8  13.0 
 Columbus East4A  11    2    568    177   43.7  13.6  30.1 
 Danville3A  11    2    391    214   30.1  16.5  13.6 
 Fort Wayne Snider5A  11    2    540    156   41.5  12.0  29.5 
 Wheeler2A  11    2    478    190   36.8  14.6  22.2 
 Northeastern1A  10    2    342    176   28.5  14.7  13.8 
 South Newton1A  10    2    533    191   44.4  15.9  28.5 
 Center Grove5A  9    2    409    173   37.2  15.7  21.5 
 Centerville2A  9    2    310    143   28.2  13.0  15.2 
 Delta4A  9    2    389    161   35.4  14.6  20.7 
 Eastbrook3A  9    2    335    139   30.5  12.6  17.8 
 Hammond4A  9    2    423    172   38.5  15.6  22.8 
 Huntington North5A  9    2    370    241   33.6  21.9  11.7 
 Pioneer1A  9    2    470    168   42.7  15.3  27.5 
 Garrett2A  8    2    205    124   20.5  12.4  8.1 
 Homestead5A  8    2    316    130   31.6  13.0  18.6 
 Indianapolis Arlington5A  8    2    384    124   38.4  12.4  26.0 
 Kokomo5A  8    2    295    202   29.5  20.2  9.3 
 Tippecanoe Valley3A  8    2    346    154   34.6  15.4  19.2 
 West Lafayette3A  8    2    318    179   31.8  17.9  13.9 
 
 Indianapolis Chatard3A  12    3    401    184   26.7  12.3  14.5 
 South Bend St. Joseph's3A  12    3    464    263   30.9  17.5  13.4 
 Churubusco1A  11    3    467    217   33.4  15.5  17.9 
 Indianapolis Cathedral4A  11    3    449    157   32.1  11.2  20.9 
 Lewis Cass2A  11    3    413    152   29.5  10.9  18.6 
 Hamilton Southeastern5A  10    3    337    174   25.9  13.4  12.5 
 Jeffersonville5A  10    3    435    202   33.5  15.5  17.9 
 Adams Central1A  9    3    268    100   22.3  8.3  14.0 
 Brebeuf Jesuit3A  9    3    393    235   32.8  19.6  13.2 
 Brownstown Central2A  9    3    428    261   35.7  21.8  13.9 
 Evansville North5A  9    3    367    211   30.6  17.6  13.0 
 Franklin Central5A  9    3    333    242   27.8  20.2  7.6 
 Indiana Deaf1A  9    3    469    173   39.1  14.4  24.7 
 Jasper4A  9    3    298    145   24.8  12.1  12.8 
 North Miami1A  9    3    250    174   20.8  14.5  6.3 
 Avon5A  8    3    280    171   25.5  15.5  9.9 
 Batesville3A  8    3    293    153   26.6  13.9  12.7 
 Castle5A  8    3    323    143   29.4  13.0  16.4 
 Crown Point5A  8    3    278    182   25.3  16.5  8.7 
 East Central4A  8    3    322    131   29.3  11.9  17.4 
 Hamilton Heights3A  8    3    348    130   31.6  11.8  19.8 
 North Central (Farmersburg)1A  8    3    307    178   27.9  16.2  11.7 
 Speedway2A  8    3    329    138   29.9  12.5  17.4 
 Tipton2A  8    3    258    99   23.5  9.0  14.5 
 Anderson Highland5A  7    3    320    221   32.0  22.1  9.9 
 Frankfort4A  7    3    278    155   27.8  15.5  12.3 
 Gibson Southern3A  7    3    228    169   22.8  16.9  5.9 
 Lakeland3A  7    3    207    150   20.7  15.0  5.7 
 Logansport4A  7    3    335    195   33.5  19.5  14.0 
 New Prairie3A  7    3    304    174   30.4  17.4  13.0 
 Salem3A  7    3    243    134   24.3  13.4  10.9 
 Sullivan2A  7    3    265    221   26.5  22.1  4.4 
 
 Fort Wayne Luers2A  11    4    355    185   23.7  12.3  11.3 
 Indianapolis Ritter1A  10    4    402    264   28.7  18.9  9.9 
 Southridge2A  10    4    352    203   25.1  14.5  10.6 
 Andrean3A  9    4    363    255   27.9  19.6  8.3 
 Griffith4A  9    4    379    225   29.2  17.3  11.8 
 Jay County4A  9    4    346    265   26.6  20.4  6.2 
 Providence2A  9    4    414    267   31.8  20.5  11.3 
 Tri-County1A  9    4    384    278   29.5  21.4  8.2 
 Western3A  9    4    384    184   29.5  14.2  15.4 
 Westfield4A  9    4    277    226   21.3  17.4  3.9 
 Bellmont3A  8    4    250    205   20.8  17.1  3.8 
 Concord4A  8    4    356    244   29.7  20.3  9.3 
 Decatur Central5A  8    4    293    220   24.4  18.3  6.1 
 Evansville Mater Dei2A  8    4    303    166   25.3  13.8  11.4 
 Goshen5A  8    4    215    170   17.9  14.2  3.8 
 Hammond Clark3A  8    4    436    178   36.3  14.8  21.5 
 Hobart4A  8    4    352    109   29.3  9.1  20.3 
 Plainfield4A  8    4    311    194   25.9  16.2  9.8 
 Warren Central5A  8    4    436    301   36.3  25.1  11.3 
 Ben Davis5A  7    4    273    242   24.8  22.0  2.8 
 Clinton Central1A  7    4    350    227   31.8  20.6  11.2 
 Clinton Prairie1A  7    4    353    216   32.1  19.6  12.5 
 Crawfordsville3A  7    4    330    239   30.0  21.7  8.3 
 Evansville Central4A  7    4    301    176   27.4  16.0  11.4 
 Hagerstown1A  7    4    317    198   28.8  18.0  10.8 
 Mishawaka5A  7    4    311    208   28.3  18.9  9.4 
 Chesterton5A  6    4    212    248   21.2  24.8  -3.6 
 East Noble4A  6    4    302    195   30.2  19.5  10.7 
 Fishers5A  6    4    229    182   22.9  18.2  4.7 
 Fort Wayne North5A  6    4    222    277   22.2  27.7  -5.5 
 Hammond Morton4A  6    4    235    163   23.5  16.3  7.2 
 Indian Creek2A  6    4    243    215   24.3  21.5  2.8 
 Indianapolis Howe3A  6    4    217    182   21.7  18.2  3.5 
 Leo3A  6    4    210    172   21.0  17.2  3.8 
 Madison-Grant2A  6    4    335    234   33.5  23.4  10.1 
 North Decatur1A  6    4    301    236   30.1  23.6  6.5 
 North Knox2A  6    4    246    113   24.6  11.3  13.3 
 Northview4A  6    4    259    139   25.9  13.9  12.0 
 Oak Hill2A  6    4    259    204   25.9  20.4  5.5 
 Seeger2A  6    4    342    199   34.2  19.9  14.3 
 South Central (Union Mills)1A  6    4    234    252   23.4  25.2  -1.8 
 Tri-West2A  6    4    256    210   28.4  23.3  5.1 
 Elkhart Central5A  5    4    233    191   25.9  21.2  4.7