E-mail corrections to john_harrell@comcast.net
WINNINGEST ACTIVE COACHES
THROUGH JUN. 30
Based on career victories; Ties not included in percentage
RANKCOACHSCHOOLWONLOSTPCT
1. Larry WrightSheridan  338    144   .701
2. Bob ClaytonHeritage Hills  284    62   .821
3. Russ RadtkeGriffith  262    102   .720
 Gene SartiniProvidence  262    154   .630
5. Phil TeegardenElkhart Memorial  248    170   .593
6. Denny PelleySpeedway  241    112   .683
 Elmer BrittonSouth Bend Adams  241    163   .597
8. Rick MinnichAdams Central  231    130   .640
9. Mike GillinIndian Creek  227    89   .718
10. Joe GengelbachNorth Posey  216    177   .550
11. Mo MoriarityCarmel  215    52   .805
12. Mark HoffmanValparaiso  207    151   .578
13. John HartWarren Central  197    61   .764
 Dave ShelbourneAvon  197    132   .599
15. Mark MillerRochester  190    134   .586
16. Russ IsaacsFort Wayne Snider  183    30   .859
17. Matt LindsayFort Wayne Luers  182    86   .679
18. Bob GaddisColumbus East  181    122   .597
19. John BroughtonPendleton Heights  180    142   .559
20. Bruce ScifresIndianapolis Roncalli  176    50   .779
21. Mike SpencerPerry Central  171    88   .660
 Rick WimmerFishers  171    97   .638
 Leroy MarshMunster  171    118   .592
24. Tim RothWinamac  167    112   .599
 John FallisHagerstown  167    134   .555
26. Jim DavisNorth White  165    138   .545
27. Otis CressFrankton  163    84   .660
28. Jeff AdamsonEastbrook  161    58   .735
29. Rich DodsonNorthWood  158    47   .771
 Mike WilsonEvansville North  158    136   .537
31. Scott ManneringLewis Cass  155    78   .665
32. Bob SchellingerLaPorte  152    120   .559
33. Reed MayBrownstown Central  147    30   .831
34. Brian MooreSeeger  144    29   .832
35. Rick StreiffIndianapolis Cathedral  143    70   .671
36. Grant ZgundaDelta  135    34   .799
 Kirk KennedyLowell  135    67   .668
 Eugene JohnsonGary West  135    224   .376
39. Mark BlessMooresville  133    61   .686
 Mark HasteNorth Central (Indianapolis)  133    75   .639
 Jeff PearsonWestern Boone  133    126   .514
42. Bob AshworthIndianapolis Broad Ripple  132    74   .641
43. Mike JohnsonPioneer  131    63   .675
 Charley GermanNorth Montgomery  131    73   .642
45. Eric MooreCenter Grove  123    38   .764
 Brett ColbyKokomo  123    69   .641
47. Vince LorenzanoIndianapolis Chatard  122    78   .610
48. John HendryxNorthwestern  121    51   .703
49. Kevin RothNew Albany  120    108   .526
 Mike PaulMuncie South  120    184   .395
51. Tim DawsonConcord  118    91   .565
52. Sherwood HaydockHarding  116    103   .530
53. Doug PeacockMount Vernon (Fortville)  114    80   .588
54. Mike GoebelEvansville Mater Dei  112    30   .789
 Vince BurpoDelphi  112    73   .605
56. Bart CurtisMishawaka  111    67   .624
 Ron FrickeyGarrett  111    116   .489
58. Larry McWhorterZionsville  110    35   .000
59. Craig BuzeaMichigan City  109    53   .673
60. Mike KuntzSouth Bend Clay  107    113   .486
 Ivan ZimmerCalumet  107    138   .437
62. Dean DoerfflerFort Wayne Concordia  104    77   .575
 Trevor TiptonCentral Noble  104    86   .547
64. Ott HurrleIndianapolis Scecina  103    92   .528
65. Herb KingRockville  102    81   .557
66. Kevin O'SheaLafayette Central Catholic  100    63   .613
67. Lance ScheibNoblesville  98    66   .598
68. Ken WendlingSouth Decatur  96    98   .495
69. Jeff CainWhiting  95    55   .633
 Mark LefebvreSouthern Wells  95    74   .562
71. Steve CooleyJeffersonville  94    66   .588
72. Tim AbleDecatur Central  93    84   .525
73. Bob BrookbankLawrenceburg  91    98   .481
74. Eric HeppnerBatesville  89    53   .627
75. Fred KutruffMartinsville  88    51   .633
76. Reggie GlonMishawaka Marian  86    62   .581
 Randy AlbanoAnderson Highland  86    112   .434
78. Jim LouderNorth Decatur  84    117   .418
79. Darrin FisherWhiteland  83    87   .488
80. John HochstetlerMuncie Central  79    50   .612
 Chris BellSouth Newton  79    77   .506
82. Steve BoozierBlackford  78    101   .436
83. Drew WoodBloomington South  76    25   .752
 Roydon RichardsHammond Morton  76    69   .524
85. Brad HannerAlexandria  75    59   .560
86. Sherrel HelmerichBrown County  74    75   .497
 Jim HummerDeKalb  74    88   .457
88. Mike ChevironFort Wayne South  73    59   .553
89. Steve WeberLinton-Stockton  71    19   .789
 Tim BlessColumbus North  71    45   .612
91. Roger DodsonGreenfield-Central  69    74   .483
92. Chris MeeksRensselaer Central  66    39   .629
 Tom DilleyLawrence North  66    40   .623
 Justin BoguniaJohn Glenn  66    48   .579
 Patrick ParksShelbyville  66    74   .471
96. Dave PaschIndianapolis Lutheran  65    57   .533
 Scott HelmsNorth Daviess  65    76   .461
98. Chris SvarczkopfFort Wayne Dwenger  63    16   .797
 Brad UrbanTwin Lakes  63    50   .558
 Terry WagnerForest Park  63    50   .558
101. Brian MotsingerSalem  62    53   .539
102. Bruce GreenSouth Spencer  61    31   .663
 Jeff MillerNorwell  61    34   .642
104. Andrew ThomasCulver  58    31   .652
105. Alix EngleWestern  57    14   .803
 Kelly MurphySouthridge  57    56   .504
107. Cory YeomanPenn  56    11   .836
 Andy DorrelCulver Academy  56    51   .523
109. Bud OzmunOak Hill  55    41   .573
110. Chip PettitCrown Point  54    36   .600
 Terry SiddallDanville  54    38   .587
112. Shawn McDowellNorth Knox  53    56   .486
113. Don StonefieldEast Central  52    20   .722
 Paul MaierMount Vernon (Posey)  52    58   .473
 Chris BarrettTerre Haute North  52    74   .413
116. Wally McCormackHobart  51    23   .689
 Dave CoudretBeech Grove  51    101   .336
118. Kevin CoxNorth Judson  50    21   .704
 Chris DePewEast Noble  50    27   .649
 Troy BurgessSouth Putnam  50    52   .490
 James BlankenshipBoonville  50    85   .370
122. Derek MoyersPike  48    31   .608
 Bryan PeggsTri  48    49   .495
124. Doug ArmstrongNew Palestine  47    43   .522
125. Tony AhrensJasper  45    16   .738
126. Todd GambillUnion (Dugger)  44    83   .346
127. Monte MawhorterWest Noble  43    49   .467
 Tom OsborneTecumseh  43    84   .339
129. Brian GlesingFloyd Central  42    38   .525
130. Randy SehyMadison-Grant  41    31   .569
 Mike RoederNortheastern  41    73   .360
132. John SnyderChesterton  40    44   .476
133. Ryan GalloglyBrebeuf Jesuit  39    19   .672
 George GettleNorthview  39    21   .650
135. Kevin DowneySouth Bend St. Joseph's  38    21   .644
 Marty WellsElwood  38    46   .452
137. Eric SchreiberGreensburg  37    38   .493
 Jim RowlandNew Haven  37    42   .468
139. Kent WrightLebanon  36    36   .500
140. Lee EtzlerChurubusco  35    31   .530
141. Chad ZolmanHomestead  34    12   .739
 Bob MillerFairfield  34    30   .531
 Shane HillJay County  34    33   .507
144. Kennedy HannahGary Roosevelt  33    64   .340
145. John BarronPlymouth  32    15   .681
 Steve RinkerMississinewa  32    43   .427
 Toney BergmanBellmont  32    45   .416
 Mike QuickClinton Central  32    49   .395
149. Duane PottsOwen Valley  31    29   .517
 Rob PatchettIndianapolis Arlington  31    32   .492
 Harvey RobbinsEvansville Harrison  31    54   .365
 Chris UlerickCaston  31    61   .337
 Mike CochranFremont  31    61   .337
154. Bret SzaboBedford North Lawrence  30    22   .577
 Ron QuallsHeritage Christian  30    35   .462
 Jerry BlandEdgewood  30    44   .405
 Bo BeldenWestfield  30    56   .349
158. Jeff HettingerTri-County  29    45   .392
159. Matt HolevaCenterville  27    14   .659
 Rief GilgHuntington North  27    15   .643
 Marshall OverleyWest Lafayette  27    46   .370
 Greg MartzFrontier  27    47   .365
163. Richard MorenBremen  26    35   .426
 Scott BlessBloomington North  26    49   .347
165. Bob PrescottKnightstown  25    29   .463
166. Trent OlsonSullivan  24    27   .471
 Rex RykerCrawfordsville  24    30   .444
 Travis FloraSouth Central (Union Mills)  24    40   .375
169. Ty HuntIndianapolis Ritter  23    6   .793
 Mark PetersonPortage  23    20   .535
 Rodney YounisTriton  23    44   .343
172. Hank LopezRiverton Parke  22    13   .629
173. Jason MullisNorth Harrison  21    20   .512
 Mike KirschnerBen Davis  21    30   .412
 Phil RenforthCambridge City Lincoln  21    41   .339