WINNINGEST CURRENT COACHES
THROUGH NOV. 23
COACHCURRENT SCHOOLYEARWONLOSTPCT.
 Larry Wright Sheridan 48    380   166  .696 
 Russ Radtke New Prairie 36    299   122  .710 
 Denny Pelley Speedway 38    282   130  .684 
 Mike Gillin Indian Creek 34    274   104  .725 
 Joe Gengelbach North Posey 43    256   193  .570 
 Mo Moriarity Salem 27    247   72  .774 
 Bob Gaddis Columbus East 34    238   129  .649 
 Rick Wimmer Fishers 30    218   112  .661 
 John Broughton Pendleton Heights 37    213   166  .562 
 Bruce Scifres Indianapolis Roncalli 23    209   73  .741 
 Jeff Adamson Eastbrook 24    207   71  .745 
 Tim Roth Winamac 32    202   132  .605 
 Rick Streiff Indianapolis Cathedral 24    201   85  .703 
 Scott Mannering Lewis Cass 27    200   98  .671 
 Leroy Marsh Munster 34    199   142  .584 
 Reed May Brownstown Central 20    196   41  .827 
 Jim Davis North White 34    189   166  .532 
 Vince Lorenzano Indianapolis Chatard 22    183   92  .665 
 Grant Zgunda Delta 20    182   48  .791 
 George Gilbert Tri-Central 32    180   159  .531 
 Mike Johnson Pioneer 22    179   72  .713 
 Eric Moore Center Grove 18    176   54  .765 
 Otis Cress Frankton 28    176   122  .591 
 Mike Wilson Evansville North 33    176   168  .512 
 Mark Bless Avon 23    175   78  .692 
 Bob Schellinger LaPorte 32    170   152  .528 
 Kevin O'Shea Lafayette Central Catholic 20    168   66  .718 
 Charley German North Montgomery 24    167   91  .647 
 Tim Dawson Concord 24    166   104  .615 
 Kevin Wright Carmel 19    165   59  .737 
 Brett Colby Kokomo 24    165   80  .673 
 Kirk Kennedy Bloomington South 22    165   96  .632 
 John Hendryx Northwestern 20    162   68  .704 
 Brian Moore Fountain Central 17    159   36  .815 
 Mike Goebel Evansville Mater Dei 16    159   49  .764 
 Bart Curtis Mishawaka 22    159   83  .657 
 Mike Paul Muncie South 35    151   206  .423 
 Larry McWhorter Zionsville 17    147   54  .731 
 Herb King Rockville 22    143   99  .591 
 Ott Hurrle Indianapolis Scecina 23    142   117  .548 
 Sherwood Haydock Woodlan 25    137   135  .504 
 Mark Lefebvre Southern Wells 20    134   94  .588 
 Jeff Cain Whiting 19    132   72  .647 
 Steve Weber Linton-Stockton 13    128   29  .815 
 Ivan Zimmer Calumet 29    125   171  .422 
 Reggie Glon Mishawaka Marian 19    123   83  .597 
 Roydon Richards Hammond Morton 19    123   87  .586 
 Eric Heppner Batesville 17    120   77  .609 
 Fred Kutruff Martinsville 18    118   72  .621 
 Darrin Fisher Whiteland 22    118   107  .524 
 Steve Cooley Clarksville 19    117   95  .552 
 Chris Svarczkopf Fort Wayne Dwenger 11    116   31  .789 
 Lance Scheib Noblesville 21    115   101  .532 
 Randy Albano Anderson 25    115   135  .460 
 Ken Wendling Brown County 24    114   134  .460 
 Chris Bell South Newton 20    109   106  .507 
 Chris Meeks Rensselaer Central 14    108   61  .639 
 Darren Peach Mount Carmel (Ill.) 12    107   35  .754 
 Cory Yeoman Penn 10    106   25  .809 
 Phil Jensen Warsaw 17    105   72  .593 
 Tim Bless Columbus North 15    102   69  .596 
 Scott Helms North Daviess 18    102   92  .526 
 Justin Bogunia John Glenn 15    101   67  .601 
 Tony Lewis Evansville Reitz 11    100   32  .758 
 Kevin Mills Springs Valley 15    97   64  .602 
 Kelly Murphy Southridge 15    96   74  .565 
 Mike Cheviron Goshen 17    96   90  .516 
 Dave Pasch Indianapolis Lutheran 16    95   82  .537 
 Tony Ahrens Jasper 10    94   25  .790 
 Bob Holmes Bremen 17    94   80  .540 
 Patrick Parks Shelbyville 18    92   100  .479 
 Roger Dodson Greenfield-Central 20    91   107  .460 
 Bud Ozmun Oak Hill 14    88   59  .599 
 John Hochstetler Monroe Central 16    88   92  .489 
 Steve Boozier Jay County 21    88   121  .421 
 Derek Moyers Pike 12    87   49  .640 
 Andrew Thomas Culver 13    86   60  .589 
 Andy Dorrel Culver Academy 15    86   76  .531 
 Lee Etzler Churubusco 11    85   40  .680 
 Chris DePew Garrett 12    84   45  .651 
 Troy Burgess South Putnam 15    84   72  .538 
 Don Coller Frontier 15    83   72  .535 
 Shawn McDowell North Knox 17    82   79  .509 
 Marshall Overley West Lafayette 12    81   55  .596 
 Ty Hunt Indianapolis Ritter 7    80   14  .851 
 Chad Zolman Homestead 9    80   20  .800 
 Tom Dilley Lawrence North 14    80   77  .510 
 Bob Prescott Peru 18    79   109  .420 
 Rocky Alspaugh Rushville 17    78   90  .464 
 Ryan Gallogly Brebeuf Jesuit 10    77   36  .681 
 Kevin Cox North Judson 11    77   49  .611 
 Phil Mason Andrean 12    77   56  .579 
 Brian Glesing Floyd Central 12    77   60  .562 
 John Snyder Chesterton 13    76   63  .547 
 Jeff Miller Norwell 13    76   71  .517 
 Brad Urban Logansport 15    76   87  .466 
 Paul Maier Mount Vernon (Posey) 15    75   86  .466 
 James Blankenship Boonville 18    74   112  .398 
 Wally McCormack Portage 10    73   45  .619 
 Ron Qualls Heritage Christian 11    73   51  .589 
 Steven Keefer Fort Wayne Luers 9    72   28  .720 
 Bob Miller Fairfield 11    72   48  .600 
 Chris Barrett Terre Haute North 18    72   107  .402 
 Matt Holeva Richmond 9    69   26  .726 
 John Barron Plymouth 9    69   30  .697 
 Garry Sauley North Decatur 13    69   61  .531 
 Jim Rowland New Haven 12    69   67  .507 
 Mike Roeder Northeastern 16    69   102  .404 
 Brett St. Germain Lake Central 8    68   25  .731 
 George Gettle Northview 11    68   43  .613 
 Doug Armstrong Mount Vernon (Fortville) 12    68   63  .519 
 Zac Wells Merrillville 7    67   23  .744 
 Todd Gambill Union (Dugger) 18    67   119  .360 
 Dan Klimczak South Central (Union Mills) 7    66   14  .825 
 Kent Wright Lebanon 12    63   61  .508 
 Mike Quick Frankfort 13    63   76  .453 
 Aaron Tolle Tipton 8    62   31  .667 
 Bret Szabo Bedford North Lawrence 10    62   44  .585 
 Scott May Hamilton Southeastern 8    61   32  .656 
 Randy Sehy Marion 11    61   54  .530 
 Mike Kirschner Ben Davis 10    60   48  .556 
 Jared Sauder Leo 7    58   21  .734 
 Doug Hurt Castle 7    58   26  .690 
 Jerry Bland Edgewood 12    58   69  .457 
 Marty Wells Elwood 13    58   78  .426 
 Eric Schreiber Hammond 11    57   54  .514 
 Monte Mawhorter West Noble 14    57   80  .416 
 Brian Balsmeyer Paoli 7    56   27  .675 
 Chris Ulerick Caston 14    56   87  .392 
 Scott Bless Bloomington North 13    55   79  .410 
 Darin Ward Corydon Central 7    54   23  .701 
 Jason Hawkins Charlestown 7    54   24  .692 
 Mike_Campbell Jimtown 5    53   12  .815 
 Ryan Langferman Milan 8    53   40  .570 
 Jayson West Lawrence Central 5    52   12  .813 
 Greg Miller North Miami 9    52   47  .525 
 Lonnie Oldham Jeffersonville 10    51   60  .459 
 Duane Potts Owen Valley 11    51   60  .459 
 Brian Woodard Plainfield 7    50   28  .641 
 Keith Thompson Lakeland 8    50   31  .617 
ALL-TIME
ACTIVE COACHES IN BOLD
COACHWONLOST
 Larry Wright  380   166  
 Jerry Brewer  368   105  
 Chris Geesman  339   66  
 Don Howell   314   73  
 Richard Dullaghan  312   59  
 Bob Clayton  311   71  
 Russ Radtke  299   122  
 Bill Sharpe  288   54  
 Leland Etzler  287   117  
 Jim Belden  283   81  
 Denny Pelley  282   130  
 Gene Sartini  279   168  
 Tom Kurth  278   140  
 Mike Gillin  274   104  
 Bill Siderewicz  269   101  
 Phil Teegarden  261   178  
 A.J. Rickard  257   87  
 Mark Surface  257   135  
 Joe Gengelbach  256   193  
 Bob Springer  253   106  
 Mo Moriarity  247   72  
 Elmer Britton  241   163  
 John Hart  238   70  
 Bob Gaddis  238   129  
 Rick Minnich  236   136  
 Jim Plummer  235   141  
 Herman Byers  234   105  
 Rick Wimmer  218   112  
 John Broughton  213   166  
 Bruce Scifres  209   73  
 Jeff Adamson  207   71  
 Tim Roth  202   132  
 Rick Streiff  201   85  
 Scott Mannering  200   98