E-mail corrections to john_harrell@comcast.net
WINNINGEST ACTIVE COACHES
THROUGH NOV. 8
Based on career victories; Ties not included in percentage
RANKCOACHSCHOOLWONLOSTPCT
1. Larry WrightSheridan  353    154   .696
2. Bob ClaytonHeritage Hills  303    67   .819
3. Russ RadtkeGriffith  279    109   .719
4. Gene SartiniProvidence  273    164   .625
5. Phil TeegardenElkhart Memorial  261    178   .595
6. Denny PelleySpeedway  256    122   .677
7. Mike GillinIndian Creek  245    94   .723
8. Mo MoriarityCarmel  239    55   .813
9. Joe GengelbachNorth Posey  232    185   .556
10. Mark HoffmanValparaiso  222    154   .590
11. John HartWarren Central  216    67   .763
12. Dave ShelbourneAvon  211    143   .596
13. Mark MillerRochester  207    138   .600
14. Bob GaddisColumbus East  204    124   .622
15. Matt LindsayFort Wayne Luers  197    95   .675
16. Mike SpencerPerry Central  190    91   .676
17. Bruce ScifresIndianapolis Roncalli  188    59   .761
18. Rick WimmerFishers  187    103   .645
19. Leroy MarshMunster  185    125   .597
 John BroughtonPendleton Heights  185    157   .541
21. Bob AshworthIndianapolis Broad Ripple  184    83   .689
22. John FallisHagerstown  183    140   .567
23. Jeff AdamsonEastbrook  181    61   .748
 Tim RothWinamac  181    119   .603
25. Scott ManneringLewis Cass  177    87   .670
26. Jim DavisNorth White  174    149   .539
27. Otis CressFrankton  167    100   .625
28. Reed MayBrownstown Central  166    36   .822
 Rick StreiffIndianapolis Cathedral  166    73   .695
30. Mike WilsonEvansville North  164    150   .522
31. Bob SchellingerLaPorte  161    130   .553
 George GilbertTri-Central  161    146   .524
33. Grant ZgundaDelta  159    35   .820
 Kirk KennedyLowell  159    69   .697
35. Mike JohnsonPioneer  150    67   .691
 Charley GermanNorth Montgomery  150    78   .658
37. Eric MooreCenter Grove  149    42   .780
 Mark BlessMooresville  149    67   .690
39. Vince LorenzanoIndianapolis Chatard  144    81   .640
40. Brett ColbyKokomo  141    72   .662
 Jeff PearsonWestern Boone  141    139   .504
42. Kevin RothNew Albany  138    124   .527
43. John HendryxNorthwestern  136    59   .697
44. Tim DawsonConcord  134    97   .580
 Mike PaulMuncie South  134    193   .410
46. Bart CurtisMishawaka  129    72   .642
47. Sherwood HaydockHarding  128    113   .531
48. Mike GoebelEvansville Mater Dei  123    41   .750
49. Herb KingRockville  122    86   .587
 Doug PeacockMount Vernon (Fortville)  122    94   .565
 Ron FrickeyGarrett  122    126   .492
52. Kevin O'SheaLafayette Central Catholic  121    65   .651
53. Ivan ZimmerCalumet  120    145   .453
54. Craig BuzeaMichigan City  119    63   .654
 Larry McWhorterZionsville  119    40   .000
56. Mark LefebvreSouthern Wells  118    77   .605
57. Ott HurrleIndianapolis Scecina  114    103   .525
58. Dean DoerfflerFort Wayne Concordia  112    90   .554
 Trevor TiptonCentral Noble  112    99   .531
60. Jeff CainWhiting  108    64   .628
61. Ken ByeHighland  106    101   .512
62. Eric HeppnerBatesville  105    58   .644
 Steve CooleyJeffersonville  105    76   .580
 Lance ScheibNoblesville  105    80   .568
 Tim AbleNew Palestine  105    94   .528
 Bob BrookbankLawrenceburg  105    107   .495
67. Ken WendlingBrown County  104    112   .481
68. Randy AlbanoAnderson Highland  100    120   .455
 Frank Amato (interim)South Bend Adams  100    144   .410
70. Fred KutruffMartinsville  99    60   .623
 Darrin FisherWhiteland  99    94   .513
72. Rick MaloneFountain Central  98    127   .436
73. Reggie GlonMishawaka Marian  97    73   .571
74. Phil JensenWarsaw  94    53   .639
 Roydon RichardsHammond Morton  94    75   .556
 Chris BellSouth Newton  94    88   .516
77. Steve WeberLinton-Stockton  93    23   .802
78. Chris SvarczkopfFort Wayne Dwenger  89    17   .840
 Jim LouderNorth Decatur  89    133   .401
80. Drew WoodBloomington South  87    35   .713
 Mike ChevironFort Wayne South  87    67   .565
82. Chris MeeksRensselaer Central  83    47   .638
 John HochstetlerMuncie Central  83    65   .561
 Patrick ParksShelbyville  83    78   .516
85. Scott HelmsNorth Daviess  82    77   .516
 Jim HummerDeKalb  82    101   .448
87. Terry WagnerForest Park  81    52   .609
 Tim BlessColumbus North  81    55   .596
89. Justin BoguniaJohn Glenn  79    55   .590
90. Cory YeomanPenn  76    17   .817
 Bruce GreenSouth Spencer  76    38   .667
 Dave PaschIndianapolis Lutheran  76    68   .528
93. Tom DilleyLawrence North  75    51   .595
 Brian MotsingerSalem  75    61   .551
95. Kelly MurphySouthridge  74    62   .544
 Roger DodsonGreenfield-Central  74    90   .451
97. Alix EngleWestern  72    21   .774
 Don StonefieldEast Central  72    24   .750
99. Jeff MillerNorwell  71    44   .617
100. Bud OzmunOak Hill  70    47   .598
 Andy DorrelCulver Academy  70    60   .538
102. Brad UrbanTwin Lakes  69    64   .519
103. Tony LewisEvansville Reitz  68    23   .747
 Bob PrescottKnightstown  68    87   .439
105. Tony AhrensJasper  67    19   .779
 Andrew ThomasCulver  67    44   .604
 Shawn McDowellNorth Knox  67    64   .511
108. Wally McCormackHobart  65    32   .670
109. Derek MoyersPike  64    36   .640
 Paul MaierMount Vernon (Posey)  64    66   .492
111. Kevin CoxNorth Judson  63    31   .670
 Chris DePewEast Noble  63    35   .643
 James BlankenshipBoonville  63    93   .404
114. Troy BurgessSouth Putnam  61    62   .496
115. Chip PettitCrown Point  60    48   .556
116. Dave CoudretBeech Grove  59    114   .341
117. Terry SiddallDanville  58    54   .518
 Chris BarrettTerre Haute North  58    89   .395
119. Brian GlesingFloyd Central  57    46   .553
120. Ryan GalloglyBrebeuf Jesuit  56    24   .700
 John SnyderChesterton  56    51   .523
 Bryan PeggsTri  56    63   .471
 Tom OsborneTecumseh  56    91   .381
124. Bob MillerFairfield  54    33   .621
125. Kevin DowneySouth Bend St. Joseph's  53    29   .646
 Todd GambillUnion (Dugger)  53    94   .361
127. Lee EtzlerChurubusco  52    35   .598
128. Chad ZolmanHomestead  51    16   .761
 John BarronPlymouth  51    17   .750
 George GettleNorthview  51    29   .638
 Ron QuallsHeritage Christian  51    40   .560
 Mike RoederNortheastern  51    86   .372
133. Marshall OverleyWest Lafayette  50    46   .521
134. Ty HuntIndianapolis Ritter  49    7   .875
135. Phil MasonAndrean  48    47   .505
 Mike QuickClinton Central  48    57   .457
 Monte MawhorterWest Noble  48    64   .429
138. Kent WrightLebanon  47    45   .511
139. Randy SehyMarion  46    38   .548
 Jerry BlandEdgewood  46    50   .479
141. Matt HolevaCenterville  45    18   .714
142. Jim RowlandNew Haven  44    57   .436
143. Bret SzaboBedford North Lawrence  42    30   .583
 Rob PatchettIndianapolis Arlington  42    41   .506
 Steve RinkerMississinewa  42    53   .442
 Marty WellsElwood  42    63   .400
147. Rief GilgHuntington North  41    22   .651
 Chris UlerickCaston  41    73   .360
149. Scott BlessBloomington North  40    59   .404
150. Zac WellsMerrillville  39    12   .765
 Shane HillJay County  39    48   .448
 Greg MartzFrontier  39    60   .394
153. Duane PottsOwen Valley  38    42   .475
154. Dan KlimczakWheeler  36    9   .800
 Brian WoodardPlainfield  36    12   .750
 Mike KirschnerBen Davis  36    39   .480
 Steve StewartTurkey Run  36    63   .364
158. Aaron TolleTipton  35    19   .648
 Mark PetersonPortage  35    29   .547
 Eric GillespieRichmond  35    56   .385
 Rodney YounisTriton  35    56   .385
 Bo BeldenWestfield  35    71   .330
163. Kevin HutchinsMonrovia  34    30   .531
164. Richard MorenBremen  33    50   .398
165. Scott MayHamilton Southeastern  32    24   .571
166. Trent OlsonSullivan  31    41   .431
167. Hank LopezRiverton Parke  30    27   .526
 Kelly BrashearWashington  30    36   .455
169. Doug HurtCastle  29    17   .630
 Mike WilhelmYorktown  29    24   .547
 Casey KolkmanFort Wayne North  29    34   .460
 Greg MillerNorth Miami  29    35   .453
173. Brian BalsmeyerPaoli  28    17   .622
 Keith ThompsonLakeland  28    22   .560
 Brandon BakerManchester  28    54   .341
176. Darin WardCorydon Central  27    15   .643
 Jeff RicheySeymour  27    36   .429
 Tom PottsFrankfort  27    54   .333
179. Bucky KramerLogansport  26    14   .650
 Jared SauderLeo  26    16   .619
 David VertaHammond Clark  26    17   .605
 Rick StefanichGibson Southern  26    27   .491
 Ryan LangfermanMilan  26    29   .473
 Phil RenforthCambridge City Lincoln  26    55   .321
185. Jeff CobbWest Vigo  25    26   .490
 Jason MullisNorth Harrison  25    35   .417
 Steve SnodgrassHeritage  25    36   .410
188. Jason HawkinsCharlestown  24    8   .750
189. Nate AndrewsLapel  23    12   .657
 Jeff ShriverTippecanoe Valley  23    17   .575
 Dan SnyderSouthwood  23    22   .511
 Ryan VermilionWinchester  23    38   .377
 Mike MeyerGreencastle  23    58   .284
194. Mike_CampbellJimtown  22    4   .846
 Robert RobinsonHammond  22    11   .667
 Shaun WinesClinton Prairie  22    21   .512
 Josh EdwardsEastern (Greentown)  22    89   .198
198. John HurleyEvansville Memorial  21    6   .778
 Chris CollTri-West  21    20   .512
 Brett ComerBrownsburg  21    22   .488
 Brian CrabtreeNorth Central (Farmersburg)  21    31   .404
 Josh OusleyTaylor  21    33   .389
 Todd TanksleyMitchell  21    40   .344